Heats (Declared Winners) Mens Open 50m Freestyle
18/24 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Owen MORGAN | 22 | Cranleigh | 22.49 | + 0.91 | |
| 2. | Alistair CRAWFORD | 22 | Rotherham Mo | 23.45 | + 0.76 | |
| 3. | Liam WARDLEY | 20 | Loughboro Un | 23.55 | + 0.63 | |
| 4. | Joseph TELLETT | 21 | Royal Navy | 23.63 | + 0.69 | |
| 5. | William FELGATE | 24 | Havant & Wat | 24.03 | + 0.89 | |
| 6. | Edward RAFIPAY | 20 | Sidvale | 24.31 | + 0.75 | |
| 7. | Adam O'GRADY | 23 | G B Police | 24.49 | + 0.88 | |
| 8. | Ben MATTHEWS | 23 | Swindon Dolp | 24.57 | + 0.72 | |
| 9. | David HARRISON | 20 | Stowmarket | 24.63 | + 0.73 | |
| 10. | David SMITH | 21 | Maxwell | 24.87 | + 0.89 | |
| 11. | James WARWICK | 23 | Royal Navy | 24.92 | + 0.83 | |
| 12. | Brian STEATHAM | 22 | G B Police | 24.93 | + 0.79 | |
| 13. | Craig WARD | 21 | Stockport Mo | 25.05 | + 0.77 | |
| 14. | Barry CUSSELLE | 24 | Metro Pol | 25.20 | + 0.82 | |
| 15. | Chris MARSH | 23 | Bicester | 25.27 | + 0.85 | |
| 16. | Matt THOMAS | 23 | Leamington | 25.38 | + 0.77 | |
| 17. | Daniel WOOD | 20 | Greenwich Bo | 25.48 | + 0.84 | |
| 18. | Jason BERESFORD | 23 | Royal Navy | 25.70 | + 0.77 | |
| 19. | Richard LANDER | 20 | Exmouth | 25.76 | + 0.75 | |
| 20. | Joe BEAMENT | 23 | Worcester | 25.95 | + 0.80 | |
| 21. | Adam TAPP | 21 | Exmouth | 26.05 | + 0.77 | |
| 22. | Damon BUTTERS | 23 | Bedford Mod | 26.54 | + 0.83 | |
| 23. | Oliver BUMSTEAD | 23 | Stowmarket | 26.79 | + 0.80 | |
| 24. | Tom HARRISON | 24 | Stowmarket | 26.90 | + 0.79 | |
| 25. | David BUTLER | 24 | Co Derby | 26.91 | + 0.84 | |
| 26. | David HOOK | 23 | Romford Town | 27.95 | + 1.02 | |
| 27. | Darryl VOKES | 21 | Northampton | 28.40 | + 0.93 | |
| Greg CHERRY | 21 | Trident | DNC | | |
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | David ROBERTS | 25 | Birmingham M | 24.25 | + 0.86 | |
| 2. | Ian THWAITES | 26 | Co Cambridge | 24.50 | + 0.90 | |
| 3. | Karl BUCHHOLTZ | 29 | Reading | 24.67 | + 0.95 | |
| 4. | Shaun HARRISON | 27 | Stowmarket | 24.76 | + 0.83 | |
| 5. | Joe TWYMAN | 29 | Barnet Copt | 24.95 | + 0.86 | |
| 6. | Shane HUME | 27 | Erith & Dist | 25.00 | + 0.93 | |
| 7. | Matthew PENNY | 26 | Poole | 25.13 | + 0.83 | |
| 8. | Matthew BURGHAM | 26 | G B Police | 25.24 | + 0.76 | |
| 9. | James WELLER | 28 | Spencer | 25.26 | + 0.83 | |
| 10. | Andrew SEGGIE | 26 | Kenilworth M | 25.38 | + 0.82 | |
| 10. | Andy PRYKE | 27 | Wandsworth | 25.38 | + 0.75 | |
| 12. | Richard BRADFORD | 27 | Worcester | 25.39 | + 0.85 | |
| 13. | Ross DAVIS | 27 | G B Police | 25.62 | + 0.87 | |
| 14. | Richard WOODWARD | 29 | Stowmarket | 25.68 | + 0.84 | |
| 15. | Anthony LEE | 25 | Co Milton K | 25.80 | + 0.78 | |
| 16. | Nigel GASKIN | 29 | G B Police | 25.88 | + 0.75 | |
| 17. | Toby BAXTER | 25 | Co Derby | 25.91 | + 0.76 | |
| 18. | Jason WILLIAMS | 28 | Camden Swiss | 25.99 | + 0.86 | |
| 19. | Alex FINCH | 28 | Beckenham | 26.02 | + 0.83 | |
| 20. | Alistair DAVIES | 27 | Doncaster | 26.17 | + 0.81 | |
| 21. | Vincent POTTIER | 28 | Co Cambridge | 26.20 | + 1.00 | |
| 22. | John MAJOR | 27 | South Hunsle | 26.38 | + 0.86 | |
| 23. | Gerard GILLESPIE | 27 | Ealing | 26.40 | + 0.86 | |
| 24. | Peter GLEED | 28 | Stroud | 26.70 | + 0.75 | |
| 25. | David BALDWIN | 26 | Co Newcastle | 26.90 | + 0.90 | |
| 26. | Steve BUCKLEY | 29 | Co Cambridge | 26.93 | + 0.89 | |
| 27. | David STEWART | 28 | Clevedon | 26.94 | + 0.86 | |
| 28. | Samuel CHADWICK | 27 | Godalming | 27.03 | + 0.82 | |
| 29. | Neil BARNES | 27 | Halton | 27.29 | + 0.80 | |
| 30. | Adam FREER | 29 | Camden Swiss | 28.59 | + 1.01 | |
| 31. | Steve MANN | 28 | Ealing | 28.75 | + 0.82 | |
| 32. | Tom JOHNSON | 26 | Gloucester M | 29.92 | + 0.86 | |
| 33. | Keith WILTSHIRE | 27 | Wycombe Dist | 30.35 | + 1.09 | |
| 34. | Peter GREATBANKS | 25 | NorthernWave | 33.15 | + 1.07 | |
| 35. | Martin NEAL | 27 | Cardiff Mast | 37.17 | + 1.11 | |
| Glen HARRISON | 28 | Stowmarket | DNC | | |
| Richard WEATHERHEAD | 25 | Barnet Copt | DNC | | |
| Stephen LORIMER | 28 | Camden Swiss | DNC | | |
| Gary WOOD | 26 | Camden Swiss | DNC | | |
| Anthony MANN | 25 | Teddington | DNC | | |
| Josh WILLIAMSON | 26 | Guildford Ct | DNC | | |
| Chris STANDIDGE | 27 | Hoylake | DNC | | |
| Russell PAGE-DOVE | 27 | Hadrian Mast | DNC | | |
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Austyn SHORTMAN | 34 | Tenby | 23.51 | + 0.77 | |
| 2. | Matt STAINES | 30 | Otter | 25.00 | + 0.73 | |
| 3. | Chris HOPTON | 31 | Camden Swiss | 25.13 | + 0.94 | |
| 4. | Chris PANTHER | 31 | Truro City | 25.51 | + 0.82 | |
| 5. | Greg BANHAM | 32 | Co Chester | 25.66 | + 0.83 | |
| 6. | Iain BROWN | 32 | Portobello | 25.78 | + 0.81 | |
| 7. | Chris TAIT | 31 | Atlantis | 25.84 | + 0.96 | |
| 8. | David MORGAN | 31 | Gwent Police | 25.93 | + 0.82 | |
| 9. | Martin JURCO | 32 | Wandsworth | 25.99 | + 0.75 | |
| 10. | Justin FOURIE | 31 | Wandsworth | 26.00 | + 0.78 | |
| 11. | Ludovic OTTERBEIN | 33 | NorthernWave | 26.33 | + 0.94 | |
| 12. | James PALMER | 34 | Otter | 26.69 | + 0.65 | |
| 13. | Stuart WATSON | 31 | Guildford Ct | 26.71 | + 0.83 | |
| 14. | Andy HUDSON | 34 | Otter | 26.84 | + 0.86 | |
| 15. | James BAINBRIDGE | 32 | Halesowen | 27.03 | + 0.79 | |
| 16. | Timothy NEAL | 30 | Bishop Stort | 27.05 | + 1.05 | |
| 17. | Simeon HEMMING | 34 | Boldmere | 28.02 | + 0.83 | |
| 18. | Thomas HARRIS | 32 | Out To Swim | 28.67 | + 0.91 | |
| 19. | Regis CHENU | 31 | Gravesend | 29.24 | + 0.87 | |
| 20. | Martin TROTT | 32 | Haywards Hth | 29.64 | + 0.78 | |
| 21. | Richard FORD | 33 | Hoylake | 29.68 | + 0.92 | |
| 22. | Richard LAWFORD | 31 | Cardiff Mast | 29.75 | + 0.82 | |
| 23. | Daniel BOOTH | 31 | Troutbeck Br | 29.79 | + 0.94 | |
| 24. | Ashley TAPP | 31 | Out To Swim | 34.84 | + 1.06 | |
| Darren BINKS | 32 | Thirsk WH | DNC | | |
| Anthony RUTTER | 30 | Barnstaple | DNC | | |
| Mark RUSSELL | 34 | Erith & Dist | DNC | | |
| Ben SMITH | 32 | Out To Swim | DNC | | |
| Ross CROASDELL | 31 | Otter | DNC | | |
| Kenton KIRKWOOD | 30 | Wandsworth | DNC | | |
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Michael FIBBENS | 38 | Barnet Copt | 24.13 | + 1.13 | |
| 2. | Craig KIRKLAND | 38 | St Albans Ma | 24.74 | + 0.77 | |
| 3. | Stephen SMITH | 38 | Colne | 25.33 | + 0.88 | |
| 4. | Peter JONES | 36 | Clitheroe M | 25.47 | + 0.73 | |
| 5. | Peter SMITH | 35 | Gloucester M | 25.61 | + 0.69 | |
| 6. | Philip ICKE | 37 | Mitcham | 25.98 | + 0.90 | |
| 7. | Nick GAGGINI | 36 | Oundle | 26.09 | + 0.80 | |
| 8. | Martin BRADFORD | 39 | Out To Swim | 27.02 | + 0.88 | |
| 9. | John SZARANEK | 38 | Carnegie | 27.33 | + 0.70 | |
| 10. | Philip CROXALL | 37 | Colne | 27.52 | + 0.86 | |
| 11. | Mark HAWKINS | 39 | Orpington OJ | 27.66 | + 0.82 | |
| 12. | Alan WERRING | 36 | Poole | 28.26 | + 0.94 | |
| 13. | Simon MONNINGTON | 37 | Pontypool | 28.35 | + 0.86 | |
| 14. | Karl READ | 39 | Aylsham Vikg | 28.77 | + 0.83 | |
| 15. | Stefan KNOWLES | 35 | RTW Monson | 29.68 | + 0.91 | |
| 16. | Mike WOOTTON | 36 | Marlborough | 29.85 | + 0.86 | |
| 17. | Russell ATKINSON | 36 | Co Sheffield | 29.94 | + 0.86 | |
| 18. | John DARBY | 39 | Co Chester | 30.21 | + 0.87 | |
| 19. | Clive SMITH | 37 | Etwall | 30.33 | + 0.83 | |
| 20. | Richard CORNELL | 38 | Erith & Dist | 35.34 | + 1.17 | |
| Mark KENDALL | 36 | Co Derby | DNC | | |
| Rob DAVIS | 36 | Wycombe Dist | DNC | | |
| Mark FOSTER | 36 | Bath Univ | DNC | | |
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Mark REYNOLDS | 43 | Barnet Copt | 24.53 | + 0.84 | |
| 2. | Andrew MOORE | 40 | Amersham | 24.89 | + 0.86 | |
| 3. | Paul EVANS | 40 | Forres | 25.31 | + 0.77 | |
| 4. | Brian INGHAM | 41 | Cirencester | 25.38 | + 0.80 | |
| 5. | Nicolus VAUGHAN | 42 | Royal Navy | 25.64 | + 0.75 | |
| 6. | Alec JOHNSON | 44 | Trafford Met | 26.16 | + 0.89 | |
| 7. | David HOGG | 42 | Glasgow Nmds | 26.77 | + 0.82 | |
| 8. | Andrew BYRNE | 43 | Luton | 27.30 | + 0.82 | |
| 9. | Kevin CHETWYND | 43 | Reading | 27.64 | + 0.76 | |
| 10. | Kevin BINNS | 44 | Bushey | 28.05 | + 1.08 | |
| 11. | Marc PIVETEAU | 41 | Spencer | 28.14 | + 0.83 | |
| 12. | Richard SMITH | 41 | Orpington OJ | 28.16 | + 1.01 | |
| 13. | Jon THORNE | 41 | Co St Albans | 28.27 | + 0.92 | |
| 14. | Paul JAMES | 43 | Co Cambridge | 28.39 | + 0.84 | |
| 15. | Andrew LUCKETT | 43 | Boldmere | 28.89 | + 0.80 | |
| 16. | David BRANDON | 42 | Wandsworth | 29.57 | + 0.92 | |
| 17. | John NABARRO | 44 | Luton | 29.93 | + 0.91 | |
| 18. | Nigel JACKSON | 40 | Out To Swim | 30.67 | + 0.98 | |
| 19. | Douglas ADAMS | 41 | Hants North | 31.95 | -.-- | |
| 20. | Roger HEAP | 44 | Trafford Met | 32.21 | + 1.06 | |
| 21. | Douglas EKE | 43 | Deepings | 33.15 | + 0.99 | |
| 22. | Stephen ANDERSON | 40 | Co Derby | 33.71 | + 0.97 | |
| Nigel KNOWLES | 43 | Guildford Ct | DNC | | |
| Michael KINGSBURY | 41 | NottmLeander | DNC | | |
| Derek PINNER | 43 | Co Cant'bury | DNC | | |
| Mike BRETT | 43 | NottmLeander | DNC | | |
| Marcel SCHOLTEN | 40 | Modernians | DNC | | |
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Jim HOBSLEY | 46 | Barnet Copt | 25.72 | + 0.69 | |
| 2. | Rob LUCAS | 45 | Hull Masters | 25.82 | + 0.80 | |
| 3. | Michael COMMONS | 45 | Loughborough | 26.43 | + 0.88 | |
| 4. | Colin STEPHENSON | 48 | Gloucester M | 26.52 | + 0.89 | |
| 5. | Neil ROBERTS | 46 | Totnes | 26.84 | + 0.82 | |
| 6. | Robert STAMP | 45 | Romford Town | 27.02 | + 0.94 | |
| 7. | Jonathan HOPKINS | 46 | Swansea Val | 27.11 | + 0.83 | |
| 8. | David DONEGANI | 46 | Loughborough | 27.27 | + 0.98 | |
| 9. | Ian STOUGHTON | 47 | Luton | 27.41 | + 0.89 | |
| 10. | David SHAMP | 48 | Dorking | 27.74 | + 0.79 | |
| 11. | Iain GERRARD | 49 | Reading | 28.01 | + 0.74 | |
| 12. | Martin SIDDLE | 48 | Spalding | 28.02 | + 0.87 | |
| 13. | David HALSHAW | 47 | Spencer | 28.31 | + 0.82 | |
| 14. | Antony SCOTT | 47 | Hants North | 28.63 | + 0.79 | |
| 15. | Peter LOCKITT | 49 | Richmond | 29.02 | + 1.03 | |
| 16. | Peter FRENCH | 48 | Co Newcastle | 29.17 | + 0.81 | |
| 17. | Paul HARRISSON | 47 | RichmondDale | 29.97 | + 1.04 | |
| 18. | Michael DAWES | 47 | Rotherham Mo | 30.03 | + 0.62 | |
| 19. | Peter JAGGS | 48 | Camden Swiss | 30.05 | + 0.98 | |
| 20. | Guy FAWKES | 47 | Billingham | 30.41 | + 0.84 | |
| 21. | John GRAVE | 45 | East Anglian | 33.83 | + 1.08 | |
| Ian MURRAY | 49 | Luton | DNC | | |
| Peter REDBOURN | 49 | Exmouth | DNC | | |
| Stefan MAJOR | 48 | Barnet Copt | DNC | | |
| Jim BOUCHER | 46 | Guildford Ct | DNC | | |
| Blaise FORD | 48 | NottmLeander | DNC | | |
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Graham POTTER | 50 | Elmbridge | 25.58 | + 0.84 | |
| 2. | Neville BARTON | 52 | Aquabears | 26.68 | + 0.90 | |
| 3. | Stephen BRAINE | 52 | Sussex Marts | 27.17 | + 0.85 | |
| 4. | Keith MANN | 50 | Romford Town | 27.29 | + 0.99 | |
| 4. | Ian WALLWORK | 52 | Hadrian Mast | 27.29 | + 0.85 | |
| 6. | David SHORT | 50 | Impington | 28.40 | + 1.05 | |
| 7. | Robert CRAMB | 53 | Birmingham M | 29.08 | + 0.82 | |
| 8. | Kurt BROWNE | 54 | Camden Swiss | 29.23 | + 0.95 | |
| 9. | Ian WOOLLARD | 52 | Barnet Copt | 29.26 | + 0.83 | |
| 10. | Colin MAYES | 51 | Luton | 29.42 | + 1.06 | |
| 11. | Roman WALCZAK | 53 | Co Oxford | 29.61 | + 0.91 | |
| 11. | Richard GILBEY | 50 | Hants North | 29.61 | + 0.99 | |
| 13. | Martin HAYWARD | 50 | Swindon Dolp | 29.97 | + 0.90 | |
| 14. | Peter ILES | 53 | Co Milton K | 30.29 | + 0.86 | |
| 15. | Richard WOODALL | 51 | Wolv Master | 31.52 | + 0.88 | |
| 16. | Nicholas MCDOWALL | 54 | Gloucester M | 32.11 | + 1.07 | |
| 17. | Peter RANK | 54 | Co Cambridge | 33.19 | + 0.82 | |
| Ashley MCEWEN | 51 | Trafford Met | DNC | | |
| Neil CULLEY | 50 | St Albans Ma | DNC | | |
| David COOKE | 50 | Birmingham M | DNC | | |
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Alexander MILLS | 55 | Hadrian Mast | 25.47 | + 0.78 | |
| 2. | Barrie ROLFE | 58 | Sussex Marts | 27.95 | + 0.90 | |
| 3. | Tony MEEK | 56 | Sevenoaks | 28.88 | + 0.98 | |
| 4. | David HODGETTS | 59 | Guildford Ct | 29.59 | + 0.94 | |
| 5. | Michael SKINNER | 59 | Barnet Copt | 30.20 | + 0.79 | |
| 6. | Roger SHARPLEY | 55 | Otter | 31.55 | + 1.05 | |
| 7. | Frank STONEY | 56 | Birmingham M | 32.11 | + 1.15 | |
| 8. | Walter MACK | 55 | Co Newcastle | 33.85 | + 0.86 | |
| 9. | Graham TANNER | 58 | Witney | 37.93 | + 1.08 | |
| Norman SEGGIE | 58 | Spalding | DNC | | |
| Philip ROBINSON | 56 | Co Cambridge | DNC | | |
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Philip HARPER | 61 | Otter | 28.80 | + 0.84 | |
| 2. | Tony CHERRINGTON | 64 | Gloucester M | 28.89 | + 0.88 | |
| 3. | Neil JACKSON | 60 | Southport | 29.58 | + 0.93 | |
| 4. | Richard SANDERSON | 62 | Southport | 31.68 | + 1.02 | |
| 5. | Roger PHILLIPS | 62 | Otter | 32.17 | + 0.89 | |
| 6. | Roger BILLING | 63 | Guildford Ct | 32.44 | + 0.87 | |
| 7. | Paul WEBSTER | 64 | Co Cant'bury | 32.53 | + 1.17 | |
| 8. | Jim BLACKWELL | 60 | Co Derby | 32.84 | + 0.91 | |
| 9. | Tony PEARCE | 61 | Wandsworth | 33.12 | + 1.12 | |
| 10. | Philip KITTS | 62 | Co Liverpool | 35.01 | + 0.93 | |
| 11. | Anthony RAY | 62 | Otter | 35.46 | + 1.13 | |
| 12. | Michael GREEN | 60 | Gloucester M | 35.87 | + 0.93 | |
| 13. | Phil SEARS | 60 | Dorking | 38.09 | + 0.97 | |
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Neil MACKINNON | 65 | Trafford Met | 28.97 | + 0.85 | |
| 2. | Bill LETCH | 66 | Exmouth | 30.07 | + 0.82 | |
| 3. | Roger LLOYD-MOSTYN | 65 | Otter | 30.93 | + 1.00 | |
| 4. | Charles PARKER | 65 | Hants North | 32.08 | + 0.86 | |
| 5. | Derek GORE | 66 | Chelmsford | 32.52 | + 1.00 | |
| 6. | Nigel SALSBURY | 66 | Reading | 32.78 | + 1.12 | |
| 7. | Maurice MCDONALD | 68 | LiverplDASA | 36.62 | + 0.85 | |
| 8. | Michael BAIRSTOW | 69 | Co Newcastle | 44.70 | + 1.13 | |
| 9. | Edgar HASTINGS | 66 | Wolv'hampton | 53.46 | + 1.14 | |
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Francis HALSHAW | 70 | Spencer | 33.07 | + 1.05 | |
| 2. | John SEABROOK | 70 | Royal Navy | 33.12 | + 0.99 | |
| 3. | Irving DIXON | 72 | Spencer | 36.29 | + 1.13 | |
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Allen MILES | 78 | Birmingham M | 34.73 | + 0.96 | |
| 2. | Frank TAYLOR | 75 | Hants North | 36.59 | + 1.21 | |
| 3. | Peter TUCKER | 75 | Darwen | 37.31 | + 1.14 | |
80/84 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Martin MCNULTY | 84 | Middlesboro | 50.00 | + 1.12 | |
85/99 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Harold DODD | 87 | Trafford Met | 50.90 | -.-- | |