Heats (Declared Winners) Mixed 4 x 50m Free Team
074+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | G B Police | 074+ | G B Police | 1:44.01 | + 0.87 | | 24.39 | 50.47 | 1:19.45 | | | | |
| 2. | Swindon Dolphin 'A' | 074+ | Swindon Dolp | 1:44.45 | + 0.70 | | 24.47 | 52.91 | 1:16.27 | | | | |
| 3. | Swindon Dolphin 'B' | 074+ | Swindon Dolp | 1:49.90 | + 0.79 | | 25.78 | 56.15 | 1:26.19 | | | | |
| 4. | Exmouth SC 'A' | 074+ | Exmouth | 1:50.74 | + 0.93 | | 31.42 | 59.39 | 1:25.11 | | | | |
| 5. | Royal Navy SC | 074+ | Royal Navy | 1:51.49 | + 0.95 | | 25.41 | 57.62 | 1:27.95 | | | | |
| 6. | Spencer Swim Team | 074+ | Spencer | 1:52.04 | + 0.81 | | 26.58 | 57.93 | 1:27.04 | | | | |
| 7. | Birmingham Masters | 074+ | Birmingham M | 1:52.65 | + 0.90 | | 24.48 | 53.93 | 1:23.04 | | | | |
| 8. | Camp Hill Edwardians S | 074+ | Camphill Ed | 1:54.34 | + 0.75 | | 28.88 | 55.97 | 1:21.24 | | | | |
| 9. | Exmouth SC 'B' | 074+ | Exmouth | 1:55.05 | + 0.91 | | 31.05 | 58.01 | 1:24.16 | | | | |
| Stowmarket SC | 074+ | Stowmarket | DNC | | | | | | | | | |
100+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Otter SC 'A' | 100+ | Otter | 1:45.37 | + 0.81 | | 25.25 | 49.90 | 1:17.30 | | | | |
| 2. | G B Police | 100+ | G B Police | 1:49.69 | + 0.79 | | 24.82 | 54.84 | 1:24.53 | | | | |
| 3. | Reading SC | 100+ | Reading | 1:51.81 | + 0.78 | | 28.90 | 57.84 | 1:27.71 | | | | |
| 4. | Royal Navy SC | 100+ | Royal Navy | 1:52.78 | + 0.87 | | 24.91 | 55.17 | 1:27.32 | | | | |
| Otter SC 'B' | 100+ | Otter | DNC | | | | | | | | | |
| Havant & Waterlooville | 100+ | Havant & Wat | DNC | | | | | | | | | |
120+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Gloucester Masters SC | 120+ | Gloucester M | 1:48.24 | + 0.71 | | 25.56 | 54.93 | 1:23.17 | | | | |
| 2. | Barnet Copthall SC | 120+ | Barnet Copt | 1:48.33 | + 0.83 | | 24.14 | 48.63 | 1:17.31 | | | | |
| 3. | Otter SC | 120+ | Otter | 1:49.63 | + 0.89 | | 26.56 | 53.40 | 1:21.24 | | | | |
| 4. | City of Cambridge SC | 120+ | Co Cambridge | 1:51.99 | + 1.02 | | 26.21 | 55.10 | 1:24.12 | | | | |
| 5. | G B Police | 120+ | G B Police | 1:52.59 | + 0.77 | | 26.02 | 56.10 | 1:28.11 | | | | |
| 6. | Worcester SC | 120+ | Worcester | 1:52.99 | + 0.82 | | 33.51 | 1:04.25 | 1:29.09 | | | | |
| 7. | Wycombe District SC | 120+ | Wycombe Dist | 1:55.25 | + 0.86 | | 30.08 | 59.77 | 1:29.29 | | | | |
| 8. | Spencer Swim Team | 120+ | Spencer | 2:00.94 | + 0.83 | | 34.42 | 1:04.53 | 1:32.93 | | | | |
| 9. | Guildford City Swimmin | 120+ | Guildford Ct | 2:01.24 | + 0.82 | | 26.75 | 1:03.26 | 1:36.47 | | | | |
| Swindon Dolphin 'A' | 120+ | Swindon Dolp | DNC | | | | | | | | | |
| Romford Town SC | 120+ | Romford Town | DNC | | | | | | | | | |
160+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Sussex Martlets SC | 160+ | Sussex Marts | 1:51.12 | + 0.91 | | 25.58 | 56.53 | 1:26.64 | | | | |
| 2. | Nottingham Leander SC | 160+ | NottmLeander | 1:54.48 | + 0.76 | | 29.84 | 56.15 | 1:27.80 | | | | |
| 3. | Orpington Ojays | 160+ | Orpington OJ | 1:54.50 | + 0.82 | | 27.61 | 58.47 | 1:26.93 | | | | |
| 4. | Brighton Dolphin SC | 160+ | Brighton Dol | 1:55.13 | + 1.01 | | 27.44 | 57.21 | 1:26.64 | | | | |
| 5. | Erith & District SC | 160+ | Erith & Dist | 1:56.94 | + 0.83 | | 27.62 | 57.79 | 1:28.43 | | | | |
| 6. | Spencer Swim Team | 160+ | Spencer | 2:00.78 | + 0.93 | | 28.93 | 1:02.00 | 1:32.10 | | | | |
| 7. | City of Cambridge SC | 160+ | Co Cambridge | 2:01.45 | + 0.90 | | 30.32 | 1:01.65 | 1:32.07 | | | | |
| 8. | Dorking Swimming Club | 160+ | Dorking | 2:05.92 | + 0.81 | | 28.47 | 55.14 | 1:28.13 | | | | |
| 9. | Reading SC | 160+ | Reading | 2:08.95 | + 0.89 | | 34.27 | 1:06.23 | 1:40.37 | | | | |
| Hampshire North Swim S | 160+ | Hants North | DNC | | | | | | | | | |
| Barnet Copthall SC | 160+ | Barnet Copt | DNC | | | | | | | | | |
| Hadrian Masters SC | 160+ | Hadrian Mast | DNC | | | | | | | | | |
| Totnes SC | 160+ | Totnes | DNC | | | | | | | | | |
| Market Harborough SC | 160+ | Market Har | DNC | | | | | | | | | |
200+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Aquabears Of Rochdale | 200+ | Aquabears | 1:59.80 | + 0.84 | | 32.13 | 1:01.82 | 1:33.51 | | | | |
| 2. | Sussex Martlets SC | 200+ | Sussex Marts | 1:59.95 | + 1.06 | | 27.25 | 1:02.20 | 1:33.09 | | | | |
| 3. | Barnet Copthall SC | 200+ | Barnet Copt | 2:02.93 | + 0.68 | | 25.97 | 56.95 | 1:29.05 | | | | |
| 4. | Birmingham Masters 'A' | 200+ | Birmingham M | 2:04.33 | + 0.85 | | 27.03 | 58.97 | 1:37.20 | | | | |
| 5. | Guildford City Swimmin | 200+ | Guildford Ct | 2:06.22 | + 0.82 | | 31.88 | 1:07.79 | 1:37.70 | | | | |
| 6. | Otter SC | 200+ | Otter | 2:07.85 | + 0.94 | | 29.40 | 1:04.21 | 1:35.51 | | | | |
| 7. | Birmingham Masters 'B' | 200+ | Birmingham M | 2:10.18 | + 0.85 | | 29.09 | 1:00.72 | 1:41.48 | | | | |
| 8. | Spencer Swim Team | 200+ | Spencer | 2:10.28 | + 0.86 | | 28.39 | 1:03.11 | 1:42.24 | | | | |
| Stowmarket SC | 200+ | Stowmarket | DNC | | | | | | | | | |
| St Albans Masters SC | 200+ | St Albans Ma | DNC | | | | | | | | | |
240+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Birmingham Masters 'B' | 240+ | Birmingham M | 2:07.13 | + 0.82 | | 27.42 | 1:00.21 | 1:35.51 | | | | |
| 2. | Sussex Martlets SC | 240+ | Sussex Marts | 2:13.43 | + 0.99 | | 32.35 | 1:07.85 | 1:41.05 | | | | |
| 3. | Spencer Swim Team | 240+ | Spencer | 2:18.65 | + 0.87 | | 39.14 | 1:14.58 | 1:46.13 | | | | |
| 4. | Royal Navy SC | 240+ | Royal Navy | 2:23.42 | + 1.10 | | 33.60 | 1:11.40 | 1:49.88 | | | | |
| Birmingham Masters | 240+ | Birmingham M | DNC | | | | | | | | | |
| City of Canterbury SC | 240+ | Co Cant'bury | DNC | | | | | | | | | |
280+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Spencer Swim Team | 280+ | Spencer | 2:45.83 | + 1.12 | | 36.64 | 1:20.32 | 2:10.77 | | | | |