Heats (Declared Winners) Mens Open 400m IM
18/24 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Ben WARD | 22 | Loughboro Un | 4:36.10 | + 0.75 | | 29.28 | 1:03.20 | 1:37.38 | 2:11.65 | 2:50.66 | 3:30.89 | 4:04.06 |
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Alex THURSTON | 25 | NottmLeander | 4:47.53 | + 0.91 | | 29.52 | 1:03.40 | 1:39.68 | 2:15.75 | 2:56.86 | 3:38.84 | 4:14.64 |
| 2. | Chris MALPASS | 27 | Co Chester | 4:50.85 | + 0.79 | | 29.13 | 1:02.74 | 1:40.61 | 2:17.86 | 2:59.68 | 3:42.76 | 4:17.77 |
| 3. | David HOLLAND | 25 | Burntwood | 5:04.96 | + 0.79 | | 31.55 | 1:09.50 | 1:47.90 | 2:26.12 | 3:10.55 | 3:55.99 | 4:31.84 |
| 4. | Sean CALLOW | 26 | Northampton | 5:06.65 | + 0.90 | | 30.41 | 1:06.89 | 1:47.66 | 2:27.59 | 3:11.36 | 3:56.15 | 4:31.79 |
| 5. | Ryan HEATH | 26 | Out To Swim | 5:08.92 | + 0.83 | | 33.65 | 1:12.41 | 1:52.76 | 2:31.31 | 3:13.90 | 3:57.57 | 4:34.33 |
| 6. | Trevor JONES | 28 | Havant & Wat | 5:13.48 | + 0.88 | | 32.77 | 1:10.80 | 1:51.66 | 2:31.39 | 3:17.05 | 4:04.42 | 4:39.61 |
| 7. | Peter GLEED | 28 | Stroud | 5:15.29 | + 0.81 | | 30.35 | 1:06.73 | 1:49.29 | 2:31.25 | 3:16.45 | 4:01.90 | 4:39.18 |
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | John MUNRO | 34 | Wandsworth | 4:40.91 | + 0.99 | | 28.91 | 1:01.73 | 1:38.24 | 2:14.27 | 2:54.27 | 3:34.56 | 4:08.11 |
| 2. | Malcolm GREEN | 30 | Stockport Mo | 4:58.58 | + 0.87 | | 30.75 | 1:07.04 | 1:46.58 | 2:25.57 | 3:07.71 | 3:51.34 | 4:25.47 |
| 3. | Andrew CHAMBERLAIN | 33 | Hants North | 4:59.72 | + 0.86 | | 31.94 | 1:08.51 | 1:47.82 | 2:27.33 | 3:09.65 | 3:52.12 | 4:26.44 |
| 4. | Andrew ALLUM | 32 | Wycombe Dist | 5:15.72 | + 0.98 | | 33.80 | 1:12.73 | 1:52.39 | 2:31.20 | 3:17.56 | 4:04.21 | 4:40.69 |
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | David WARREN | 35 | Sussex Marts | 4:48.18 | + 0.90 | | 29.40 | 1:03.79 | 1:41.53 | 2:18.68 | 3:00.34 | 3:42.79 | 4:16.38 |
| 2. | Mark SALWAY | 38 | Sussex Marts | 5:02.85 | + 0.94 | | 29.91 | 1:05.72 | 1:45.61 | 2:25.80 | 3:08.48 | 3:53.36 | 4:28.82 |
| 3. | David ELLISTON | 39 | Stowmarket | 5:14.31 | + 0.83 | | 31.76 | 1:07.63 | 1:46.76 | 2:26.58 | 3:12.19 | 3:58.25 | 4:36.92 |
| 4. | Philip ALBRIGHT | 36 | Camden Swiss | 5:15.80 | + 0.84 | | 33.26 | 1:11.40 | 1:54.89 | 2:36.17 | 3:20.84 | 4:07.24 | 4:42.96 |
| 5. | Lee KILBY | 36 | Oundle | 5:17.27 | + 0.83 | | 31.44 | 1:08.84 | 1:51.99 | 2:35.00 | 3:18.94 | 4:05.03 | 4:43.06 |
| 6. | Keith DUNNETT | 36 | Silver City | 5:23.86 | + 0.81 | | 31.84 | 1:08.81 | 1:51.88 | 2:34.53 | 3:21.56 | 4:09.03 | 4:46.85 |
| 7. | Mark JOHNSON | 38 | Cleethorpes | 5:36.89 | + 0.90 | | 32.55 | 1:12.22 | 2:43.26 | 3:31.05 | 4:19.04 | 4:59.28 | 5:36.89 |
| 8. | James FLACK | 37 | Birmingham M | 6:03.44 | + 1.02 | | 41.64 | 1:30.59 | 2:16.59 | 3:01.14 | 3:51.26 | 4:41.40 | 5:22.94 |
| James DAVIES | 38 | Brighton Dol | DQ | SL-1L | | 34.95 | 1:16.84 | 2:03.52 | 2:50.87 | 3:40.89 | 4:31.32 | 5:12.98 |
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Paul ROSS | 41 | Saltburn Mar | 5:05.73 | + 0.90 | | 31.69 | 1:08.66 | 1:48.48 | 2:27.77 | 3:11.60 | 3:55.73 | 4:31.72 |
| 2. | Mark PATTERSON | 42 | Bingham | 5:17.69 | + 0.95 | | 31.84 | 1:09.03 | 1:50.54 | 2:33.78 | 3:18.21 | 4:04.58 | 4:40.44 |
| 3. | David CLARKE | 42 | Northgate | 5:20.44 | + 0.95 | | 32.10 | 1:09.18 | 1:51.93 | 2:34.74 | 3:21.14 | 4:08.56 | 4:44.90 |
| 4. | Dale BARKER | 44 | Stowmarket | 5:31.76 | + 0.97 | | 32.61 | 1:11.57 | 1:55.03 | 2:37.05 | 3:27.81 | 4:17.83 | 4:55.53 |
| 5. | Adam LELEAN | 44 | Diss Otters | 5:49.61 | + 1.01 | | 37.98 | 1:21.94 | 2:09.54 | 2:56.35 | 3:45.71 | 4:35.89 | 5:13.31 |
| 6. | Martin HAWLEY | 42 | Ealing | 5:50.65 | + 0.87 | | 41.83 | 1:32.32 | 2:14.72 | 2:56.03 | 3:47.22 | 4:39.13 | 5:16.45 |
| Terence LEE | 42 | Wear Valley | DNC | | | | | | | | | |
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Mark JONES | 46 | Everton | 5:23.79 | + 1.03 | | 34.30 | 1:14.18 | 1:58.47 | 2:41.46 | 3:27.32 | 4:13.72 | 4:49.34 |
| 2. | Gary THOMAS | 45 | Royal Navy | 5:29.72 | + 0.98 | | 34.41 | 1:15.38 | 1:59.81 | 2:43.70 | 3:27.99 | 4:12.85 | 4:52.88 |
| 3. | Peter HAYWARD | 47 | D.T.S | 6:08.73 | + 0.96 | | 37.82 | 1:19.56 | 2:06.02 | 2:52.13 | 3:44.48 | 4:37.66 | 5:22.90 |
| 4. | Gary HURR | 45 | Glasgow Mast | 6:40.10 | + 1.05 | | 41.11 | 1:31.09 | 2:22.78 | 3:16.98 | 4:12.08 | 5:07.90 | 5:54.99 |
| Don WILSON | 49 | Out To Swim | DNC | | | | | | | | | |
| Terry WRIGHT | 45 | Bracknell | DNC | | | | | | | | | |
| Ian MURRAY | 49 | Luton | DNC | | | | | | | | | |
| Ian STANIER | 49 | Dove Valley | DNC | | | | | | | | | |
| David CARTLEDGE | 46 | Modernians | DNC | | | | | | | | | |
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Simon VEALE | 50 | Totnes | 5:04.49 | + 0.87 | | 30.68 | 1:06.16 | 1:46.51 | 2:25.65 | 3:10.00 | 3:55.00 | 4:30.25 |
| 2. | Philip NORMAN | 50 | Pontypool | 6:01.48 | + 1.02 | | 35.52 | 1:19.39 | 2:05.23 | 2:50.80 | 3:44.65 | 4:38.55 | 5:20.56 |
| David HERBERT | 54 | Chard | DNC | | | | | | | | | |
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Alexander MILLS | 55 | Hadrian Mast | 5:19.13 | + 0.82 | | 30.99 | 1:08.08 | 1:51.32 | 2:33.02 | 3:17.74 | 4:03.77 | 4:43.57 |
| 2. | Stuart MCLELLAN | 57 | Sudbury | 6:22.67 | + 1.08 | | 37.63 | 1:22.76 | 2:13.32 | 3:04.18 | 4:00.65 | 4:57.17 | 5:40.88 |
| Ian MILNE | 55 | Silver City | DNC | | | | | | | | | |
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Keith INGRAM | 66 | Birmingham M | 7:02.69 | + 0.85 | | 43.95 | 1:34.97 | 2:36.68 | 3:40.51 | 4:38.11 | 5:35.13 | 6:19.56 |
| 2. | Anthony GIMSON | 69 | Sussex Marts | 7:35.03 | + 1.10 | | 47.44 | 1:45.48 | 2:45.22 | 3:49.63 | 4:52.22 | 5:56.47 | 6:46.92 |
| 3. | John ANDERSON | 69 | Trafford Met | 8:24.52 | + 1.29 | | 1:03.90 | 2:15.09 | 3:14.96 | 4:15.56 | | | |
| 4. | Maurice MCDONALD | 68 | LiverplDASA | 8:45.86 | + 0.96 | | 1:02.75 | 2:21.60 | 3:28.93 | 4:39.60 | 5:47.91 | 6:58.17 | 7:53.78 |
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Paul ALVAREZ | 72 | Romford Town | 7:38.05 | + 1.29 | | 51.25 | 1:50.72 | 2:49.72 | 3:52.56 | 4:53.07 | 5:54.75 | 6:46.75 |
| 2. | Julian POSTLE | 70 | Bath Univ | 9:40.86 | + 1.32 | | 1:15.30 | 2:40.02 | 3:49.26 | 4:58.67 | 6:16.42 | 7:31.71 | 8:36.17 |