Heats (Declared Winners) Mens Open 50m Backstroke
18/24 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Quentin LAHANA | 24 | Loughboro Un | 27.80 | + 0.68 | |
| 2. | Joseph TELLETT | 21 | Royal Navy | 28.51 | + 0.66 | |
| 3. | David WHEELER | 22 | Modernians | 28.76 | + 0.72 | |
| 4. | Ben THOMAS | 24 | Otter | 29.22 | + 0.73 | |
| 5. | Alex STONEY | 20 | Loughboro Un | 29.50 | + 0.67 | |
| 6. | Ryan LIVINGSTONE | 20 | RichmondDale | 29.54 | + 0.85 | |
| 7. | Rick ANDREWS | 22 | Royal Navy | 29.85 | + 0.64 | |
| 8. | Daniel MCKEMEY | 19 | Swindon Dolp | 30.19 | + 0.71 | |
| 9. | Richard LANDER | 20 | Exmouth | 30.53 | + 0.62 | |
| 10. | David BUTLER | 24 | Co Derby | 31.14 | + 0.84 | |
| Gavin HUNTER | 24 | Warrender Ba | DNC | | |
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Jonathan AUDIS | 26 | Swindon Dolp | 26.49 | - 0.72 | |
| 2. | Keith TYLER | 28 | Poole | 27.55 | + 0.64 | |
| 3. | Gordon REEVES | 28 | Worcester | 27.89 | + 0.64 | |
| 4. | Alex THURSTON | 25 | NottmLeander | 27.98 | + 0.71 | |
| 5. | David GELB | 25 | Barnet Copt | 28.69 | + 0.59 | |
| 6. | Andrew SEGGIE | 26 | Kenilworth M | 28.94 | + 0.71 | |
| 7. | Joe TWYMAN | 29 | Barnet Copt | 29.10 | + 0.66 | |
| 8. | Karl BUCHHOLTZ | 29 | Reading | 29.51 | + 0.83 | |
| 9. | Ben ROOKER | 25 | Royal Navy | 29.60 | + 0.72 | |
| 10. | Olly WHITE | 28 | Exmouth | 30.06 | + 0.64 | |
| 11. | David HOLLAND | 25 | Burntwood | 30.28 | + 0.12 | |
| 12. | Andy PRYKE | 27 | Wandsworth | 30.35 | + 0.64 | |
| 13. | James WELLER | 28 | Spencer | 30.46 | + 0.77 | |
| 14. | Anthony LEE | 25 | Co Milton K | 30.72 | + 0.70 | |
| 15. | Gerard GILLESPIE | 27 | Ealing | 31.31 | + 0.79 | |
| 16. | David STEWART | 28 | Clevedon | 31.32 | + 0.73 | |
| 17. | Steve BUCKLEY | 29 | Co Cambridge | 31.67 | + 0.70 | |
| 18. | Jason WILLIAMS | 28 | Camden Swiss | 32.02 | + 0.78 | |
| 19. | Steve MANN | 28 | Ealing | 32.67 | + 0.52 | |
| 20. | Dion HARRISON | 26 | Wandsworth | 32.78 | + 0.73 | |
| 21. | Dan SCHEINMANN | 27 | Camden Swiss | 33.31 | + 0.72 | |
| 22. | Samuel CHADWICK | 27 | Godalming | 33.33 | + 0.65 | |
| 23. | Martin NEAL | 27 | Cardiff Mast | 47.68 | + 0.89 | |
| Craig HOLMES | 25 | Incas | DNC | | |
| Ian THWAITES | 26 | Co Cambridge | DNC | | |
| Russell PAGE-DOVE | 27 | Hadrian Mast | DNC | | |
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Richard SYMONS | 32 | Trafford Met | 30.02 | - 0.94 | |
| 2. | Timothy NEAL | 30 | Bishop Stort | 30.63 | + 0.63 | |
| 3. | Chris ROLLE | 32 | Etwall | 31.87 | + 0.61 | |
| 4. | Steve GOULT | 34 | Kenilworth M | 31.93 | + 0.77 | |
| 5. | James BAINBRIDGE | 32 | Halesowen | 31.95 | + 0.61 | |
| 6. | Guy BARLOW | 34 | Spencer | 34.29 | + 0.79 | |
| 7. | Regis CHENU | 31 | Gravesend | 37.88 | + 0.70 | |
| Matt STAINES | 30 | Otter | DNC | | |
| Ross CROASDELL | 31 | Otter | DNC | | |
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Chris JONES | 35 | G B Police | 27.92 | + 0.62 | |
| 2. | Peter JONES | 36 | Clitheroe M | 29.11 | + 0.60 | |
| 3. | Iain TEAZ | 37 | Glasgow Nmds | 29.47 | + 0.60 | |
| 4. | Mark SALWAY | 38 | Sussex Marts | 29.79 | + 0.75 | |
| 5. | Daniel SHARROCK | 35 | Co Cambridge | 31.90 | + 0.63 | |
| 6. | Jonathan RAWLINGS | 39 | Gloucester M | 33.05 | + 0.69 | |
| 7. | Stephen LANGFORD | 37 | Birmingham M | 34.53 | + 0.73 | |
| 8. | Steven NICHOLAS | 38 | Clitheroe M | 36.05 | + 0.23 | |
| 9. | Alister WRIGLEY | 36 | Billingham | 38.47 | - 1.58 | |
| Philip ICKE | 37 | Mitcham | DNC | | |
| Michael FIBBENS | 38 | Barnet Copt | DNC | | |
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Malcolm LATTA | 41 | Worcester | 30.26 | + 0.77 | |
| 2. | Mark PATTERSON | 42 | Bingham | 30.27 | + 0.68 | |
| 3. | Andrew BYRNE | 43 | Luton | 31.06 | + 0.73 | |
| 4. | Steve CONWAY | 42 | Loughborough | 31.07 | + 0.66 | |
| 5. | Dale BARKER | 44 | Stowmarket | 31.33 | + 0.76 | |
| 6. | Paul EVANS | 40 | Forres | 31.50 | + 0.68 | |
| 7. | Alec JOHNSON | 44 | Trafford Met | 32.02 | + 0.62 | |
| 8. | Paul JAMES | 43 | Co Cambridge | 32.17 | + 0.66 | |
| 9. | David HOGG | 42 | Glasgow Nmds | 33.64 | + 0.61 | |
| 10. | Marc PIVETEAU | 41 | Spencer | 34.30 | + 0.80 | |
| Derek PINNER | 43 | Co Cant'bury | DNC | | |
| Mark PARTRIDGE | 43 | Stroud Mast | DNC | | |
| Mike BRETT | 43 | NottmLeander | DNC | | |
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Robert ALDERTON | 47 | Otter | 30.93 | + 0.64 | |
| 2. | Stephen ALLEN | 46 | Hull Masters | 32.23 | + 0.66 | |
| 3. | Gavin KILPATRICK | 47 | St Neots Swa | 32.76 | + 0.69 | |
| 4. | Christopher TARASEK | 48 | Wandsworth | 33.12 | + 0.66 | |
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Graham POWELL | 50 | Luton | 30.89 | + 0.66 | |
| 2. | Christopher BROWN | 53 | Co Bradford | 31.71 | + 0.64 | |
| 3. | Trevor CLARK | 52 | Birmingham M | 31.74 | + 0.76 | |
| 4. | David COOKE | 50 | Birmingham M | 32.37 | + 0.71 | |
| 5. | David SHORT | 50 | Impington | 32.47 | + 0.69 | |
| 6. | Roman WALCZAK | 53 | Co Oxford | 33.80 | + 0.73 | |
| 7. | Ian WOOLLARD | 52 | Barnet Copt | 35.07 | + 0.62 | |
| 8. | Richard GILBEY | 50 | Hants North | 35.68 | + 0.79 | |
| 9. | Martin HAYWARD | 50 | Swindon Dolp | 36.90 | + 0.59 | |
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Eric HODGSON | 59 | Wrexham | 33.80 | + 0.72 | |
| 2. | Tony MEEK | 56 | Sevenoaks | 34.39 | + 0.66 | |
| 3. | Ivan MYALL | 59 | Chelmsford | 35.88 | + 0.67 | |
| 4. | Peter KERSLAKE | 58 | Nottingham | 35.97 | + 0.73 | |
| 5. | Robin OLDFIELD | 59 | Market Har | 36.08 | + 0.28 | |
| 6. | Michael KEEBLE | 55 | Gainsborough | 36.49 | + 0.67 | |
| 7. | David PITCOCK | 57 | Barnet Copt | 45.30 | + 0.76 | |
| 8. | Graham TANNER | 58 | Witney | 47.73 | + 0.72 | |
| Steve BRATT | 56 | Out To Swim | DNC | | |
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Neil JACKSON | 60 | Southport | 33.33 | + 0.76 | |
| 2. | Tony CHERRINGTON | 64 | Gloucester M | 34.76 | + 0.70 | |
| 3. | Philip HARPER | 61 | Otter | 36.06 | + 0.70 | |
| 4. | Roger BILLING | 63 | Guildford Ct | 37.05 | + 0.72 | |
| 5. | Dave LANGLEY | 62 | Gloucester M | 37.40 | + 0.71 | |
| 6. | Paul WEBSTER | 64 | Co Cant'bury | 41.34 | + 0.90 | |
| 7. | Anthony RAY | 62 | Otter | 43.57 | + 0.97 | |
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Neil MACKINNON | 65 | Trafford Met | 35.85 | + 0.72 | |
| 2. | Mike DANIELL | 66 | Bracknell | 37.36 | + 0.81 | |
| 3. | Nigel SALSBURY | 66 | Reading | 37.48 | - 0.49 | |
| 4. | Charles PARKER | 65 | Hants North | 39.16 | + 0.84 | |
| 5. | Charles SWANN | 69 | RomseyTotton | 42.10 | + 0.90 | |
| 6. | Bill MOORE | 69 | Halifax | 43.59 | + 0.74 | |
| 7. | Stephen HAWKINS | 69 | Co Cant'bury | 58.58 | + 1.10 | |
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Janos LEIGH | 72 | Romford Town | 45.77 | + 0.82 | |
| 2. | Walter LIEF | 74 | Barnet Copt | 1:20.79 | + 1.33 | |
80/84 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Martin MCNULTY | 84 | Middlesboro | 1:01.24 | + 0.95 | |