Heats (Declared Winners) Mens Open 200m Butterfly
18/24 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Edward DOWNES | 19 | Loughboro Un | 2:01.79 | + 0.87 | | 27.39 | 58.31 | 1:29.78 |
| 2. | Liam WARDLEY | 20 | Loughboro Un | 2:03.29 | + 0.66 | | 28.13 | 59.03 | 1:30.90 |
| 3. | Josh KER | 21 | Loughboro Un | 2:03.39 | + 0.75 | | 27.56 | 58.54 | 1:30.22 |
| 4. | Daniel FOGG | 19 | Loughboro Un | 2:04.96 | + 0.81 | | 28.22 | 1:00.31 | 1:32.67 |
| 5. | Paul WOODLEY | 24 | Newburn | 2:07.38 | + 0.84 | | 28.06 | 59.99 | 1:32.86 |
| 6. | Daniel JOHN | 19 | Loughboro Un | 2:16.28 | + 0.80 | | 30.11 | 1:04.53 | 1:40.14 |
| 7. | David WHEELER | 22 | Modernians | 2:18.14 | + 0.86 | | 29.07 | 1:03.71 | 1:39.85 |
| 8. | Darren SIMS | 22 | Chichester | 2:20.97 | + 0.80 | | 30.25 | 1:05.73 | 1:43.29 |
| 9. | Craig WARD | 21 | Stockport Mo | 2:26.55 | + 0.75 | | 30.48 | 1:06.48 | 1:47.41 |
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Chris MALPASS | 27 | Co Chester | 2:10.72 | + 0.79 | | 28.85 | 1:02.14 | 1:36.34 |
| 2. | Paul HANCOCK | 27 | Hythe | 2:11.55 | + 0.88 | | 28.83 | 1:01.27 | 1:35.08 |
| 3. | Barry ALLDRICK | 27 | Seagulls | 2:29.51 | + 0.94 | | 32.30 | 1:10.81 | 1:51.60 |
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | John TOMLIN | 33 | Modernians | 2:15.77 | + 0.80 | | 30.30 | 1:04.30 | 1:39.08 |
| 2. | John DRAKE | 32 | Swindon Dolp | 2:19.62 | + 0.89 | | 29.99 | 1:05.44 | 1:42.28 |
| 3. | John SMITH | 30 | Kenilworth M | 2:28.79 | + 0.77 | | 31.86 | 1:08.16 | 1:46.91 |
| 4. | Malcolm GREEN | 30 | Stockport Mo | 2:29.70 | + 0.86 | | 31.09 | 1:08.82 | 1:48.63 |
| Michael VICKERS | 30 | Wear Valley | DNC | | | | | |
| Chris TAIT | 31 | Atlantis | DNC | | | | | |
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | David WARREN | 35 | Sussex Marts | 2:11.73 | + 0.89 | | 28.98 | 1:01.85 | 1:35.96 |
| 2. | Robert PULLAN | 38 | Wolv'hampton | 2:27.50 | + 0.91 | | 32.14 | 1:08.26 | 1:46.31 |
| 3. | David ELLISTON | 39 | Stowmarket | 2:28.22 | + 0.84 | | 32.28 | 1:10.31 | 1:49.22 |
| 4. | Duncan HARTLEY | 38 | Barnet Copt | 2:28.26 | + 0.84 | | 32.46 | 1:09.36 | 1:48.81 |
| 5. | Andy COOK | 38 | Dorking | 2:29.53 | + 0.84 | | 32.35 | 1:09.79 | 1:48.62 |
| Robert FRIZE | 39 | Douglas | DNF | | | | | |
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Matthew GOMEZ | 40 | Co Oxford | 2:28.59 | + 0.88 | | 30.94 | 1:08.86 | 1:48.74 |
| 2. | Antony CORBEN | 44 | Fareham N'ds | 2:32.34 | + 0.94 | | 33.26 | 1:13.69 | 1:51.60 |
| 3. | Matthew GRANT | 42 | Gates &Whick | 2:47.12 | + 1.02 | | 35.17 | 1:13.63 | 1:57.03 |
| Peppe ORRU | 44 | Out To Swim | DNC | | | | | |
| Terence LEE | 42 | Wear Valley | DNC | | | | | |
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Ewen FERGUSON | 45 | Motherwell W | 2:26.03 | + 0.88 | | 32.50 | 1:08.88 | 1:47.08 |
| 2. | Rob ARNOLD | 46 | Trafford Met | 2:36.48 | + 0.89 | | 34.41 | 1:12.73 | 1:53.10 |
| 3. | Mark JONES | 46 | Everton | 2:40.96 | + 1.05 | | 35.40 | 1:16.03 | 1:58.55 |
| 4. | James TAPPIN | 47 | Birmingham M | 2:58.31 | + 1.00 | | 37.05 | 1:22.68 | 2:10.33 |
| 5. | Paul WOLSTENHOLME | 45 | Birmingham M | 3:14.90 | + 0.92 | | 38.19 | 1:23.23 | 2:15.04 |
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Graham POWELL | 50 | Luton | 2:30.92 | + 1.04 | | 31.92 | 1:09.34 | 1:49.53 |
| David HERBERT | 54 | Chard | DNC | | | | | |
| Graham PEARSON | 54 | Hadrian Mast | DNF | | | | | |
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Christopher BURGE | 58 | Shrewsbury | 3:19.26 | + 1.20 | | 43.20 | 1:34.07 | 2:25.82 |
| 2. | Peter STEPHENS | 59 | Royal Navy | 3:27.28 | + 1.20 | | 44.03 | 1:36.04 | 2:33.62 |
| Ian MILNE | 55 | Silver City | DNC | | | | | |
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Derek PARR | 62 | Otter | 2:44.94 | + 0.91 | | 33.86 | 1:12.78 | 1:56.17 |
| 2. | Chris JESSUP | 60 | Linslade | 3:53.03 | + 0.98 | | 52.59 | 1:51.81 | 2:53.12 |
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | David CUMMING | 68 | Sussex Marts | 3:04.92 | + 1.36 | | 39.90 | 1:26.82 | 2:17.67 |
| 2. | Roger LLOYD-MOSTYN | 65 | Otter | 3:14.18 | + 0.99 | | 41.89 | 1:29.15 | 2:20.28 |
| 3. | Mike DANIELL | 66 | Bracknell | 3:14.19 | + 0.99 | | 41.00 | 1:30.19 | 2:26.35 |
| 4. | Mike HOBDELL | 65 | Gloucester M | 3:57.11 | + 1.11 | | 48.44 | 1:47.38 | 2:51.58 |
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Paul ALVAREZ | 72 | Romford Town | 3:59.18 | + 1.29 | | 54.69 | 1:57.33 | 3:00.68 |
| 2. | Julian POSTLE | 70 | Bath Univ | 5:45.26 | + 1.22 | | 1:18.88 | 2:48.02 | 4:20.57 |