Heats (Declared Winners) Womens Open 50m Breaststroke
19/24 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Rachael HARES | 22 | Loughboro Un | 34.44 | + 0.84 | |
| 2. | Sophie-jane SHAW | 22 | Bath Dolphin | 35.69 | + 0.84 | |
| 3. | Emma MORGAN | 24 | Godalming | 36.19 | + 0.88 | |
| 4. | Louise MAYNARD | 20 | Swindon Dolp | 36.48 | + 0.89 | |
| 5. | Alison INWOOD | 20 | Co Derby | 36.78 | + 0.88 | |
| 6. | Anna WALKER | 24 | Cardiff Mast | 37.01 | + 0.85 | |
| 7. | Lindsay MARKS | 21 | Birm'ham Uni | 37.03 | + 0.93 | |
| 8. | Diana STEELE | 23 | Birmingham M | 37.09 | + 0.92 | |
| 9. | Kerry CABLE | 22 | Croydon Amph | 37.36 | + 0.93 | |
| 10. | Julie SAPSFORD | 21 | Barnet Copt | 38.09 | + 0.79 | |
| 11. | Sarah GERMAIN | 21 | Co Newcastle | 38.34 | + 0.99 | |
| 12. | Caroline WILLIAMS | 23 | Birmingham M | 38.42 | + 0.85 | |
| 13. | Bryony TINDALL | 20 | Chatteris | 38.65 | + 0.89 | |
| 14. | Claire HEPPENSTALL | 23 | Marlborough | 39.64 | + 0.96 | |
| 15. | Suze CLARK | 24 | Kingston | 39.78 | + 0.83 | |
| 16. | Hailie EVANS | 23 | Blackpool | 39.80 | + 0.92 | |
| 17. | Lyndsey MATTHEWS | 23 | Sutton | 39.97 | + 0.86 | |
| 18. | Linda JONES | 21 | Trafford Met | 40.72 | + 0.80 | |
| 19. | Elizabeth FEAKINS | 23 | Gloucester M | 40.78 | + 0.86 | |
| 20. | Grace DAVISON | 20 | Cranleigh | 41.42 | + 0.98 | |
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Fiona MARSHALL | 28 | Otter | 34.89 | + 0.79 | |
| 2. | Lizzie PRICE | 27 | Rtw Monson | 35.60 | + 0.76 | |
| 3. | Isla HALE | 28 | Gloucester M | 35.63 | + 0.71 | |
| 4. | Ruth MORRISON | 26 | Otter | 36.19 | + 0.88 | |
| 5. | Karen YENDOLE | 25 | Poole | 37.19 | + 0.76 | |
| 6. | Sarah BROOKSBANK | 28 | Chesterfield | 37.78 | + 0.83 | |
| 7. | Sally WOOD | 25 | Romford Town | 37.86 | + 0.83 | |
| 8. | Rebecca LEE | 26 | Dawlish | 38.13 | + 0.82 | |
| 9. | Ruth HOYLE | 29 | G B Police | 38.77 | + 0.91 | |
| 10. | Samantha HAYMAN | 26 | Totnes | 40.20 | + 1.04 | |
| 11. | Liane ANDREWS | 29 | G B Police | 40.29 | + 0.85 | |
| 12. | Isabelle KENNING | 27 | Otter | 40.43 | + 0.88 | |
| 13. | Emma JENKINS | 29 | Southport | 41.67 | + 0.99 | |
| 14. | Suzie JARRETT | 27 | Bishop Stort | 41.70 | + 0.87 | |
| Raechel KIRKBRIGHT | 28 | Royal Navy | DNC | | |
| Nicola FEAVER | 25 | Co Cant'bury | DNC | | |
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Karen JACKSON | 31 | Northampton | 34.80 | + 0.99 | |
| 2. | Helen ROLLE | 30 | Etwall | 35.97 | + 0.84 | |
| 3. | Katerina BARTKOVA | 30 | Trafford Met | 37.13 | + 0.87 | |
| 4. | Julie SANDERS | 33 | Romford Town | 37.60 | + 0.80 | |
| 5. | Nicola BAINBRIDGE | 34 | Halesowen | 38.08 | + 0.92 | |
| 6. | Helen ROULSTON | 33 | Spalding | 38.68 | + 0.93 | |
| 7. | Jayne WHALLEY | 31 | G B Police | 38.72 | + 0.72 | |
| 8. | Sadie OSBORNE | 30 | Northampton | 39.02 | + 0.95 | |
| 9. | Claire ROWLAND | 32 | Guildford Ct | 39.04 | + 1.16 | |
| 10. | Sarah CROMPTON | 30 | Hadrian Mast | 39.16 | + 0.83 | |
| 11. | Melanie STRICKLAND | 30 | D.T.S | 40.35 | + 1.21 | |
| 12. | Emma BLOWER | 34 | Trafford Met | 40.95 | + 0.78 | |
| 13. | Anne-marie HARRISON | 32 | Loughborough | 42.22 | + 1.00 | |
| 14. | Zoe BELL | 30 | Worcester | 45.25 | + 0.99 | |
| 15. | Jo TIERNEY | 31 | Guildford Ct | 45.27 | + 0.91 | |
| 16. | Scheila MALISKA | 32 | Birmingham M | 48.52 | + 1.00 | |
| Helen RAMSAY | 34 | Hants North | DNC | | |
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Hayley BIRD | 37 | Leic Peng | 36.93 | + 0.84 | |
| 2. | Amanda GOODMAN | 35 | Basildon | 37.00 | + 0.93 | |
| 3. | Sharon LOCK | 36 | Melton M'bry | 37.75 | + 0.84 | |
| 4. | Susan FRASER | 36 | Forres | 38.02 | + 0.83 | |
| 5. | Luciana COWELL | 39 | Erith & Dist | 38.44 | + 0.75 | |
| 6. | Helen DAVIS | 35 | Wycombe Dist | 38.86 | + 0.78 | |
| 7. | Michelle JENKINS | 35 | Worcester | 39.18 | + 0.89 | |
| 8. | Katrina FARRALL | 35 | Basildon | 39.24 | + 0.79 | |
| 9. | Andrea MERRITT | 39 | Hants North | 39.44 | + 0.83 | |
| 10. | Lynne DAWSON | 38 | Chapeltown | 40.29 | + 0.77 | |
| 11. | Elizabeth SHAW | 39 | Otter | 40.41 | + 0.90 | |
| 12. | Ruth BROWN | 35 | Co Cambridge | 40.47 | + 0.77 | |
| 13. | Clare FINBOW | 35 | Rtw Monson | 40.77 | + 0.87 | |
| 14. | Rosalind HOLLINGSWORTH | 36 | Trident | 42.10 | + 0.94 | |
| 15. | Amanda GREEN | 37 | Bristol Mast | 43.18 | + 0.94 | |
| 16. | Fiona CRESSWELL | 39 | Billingham | 49.01 | + 1.06 | |
| Jane DEARDS | 39 | Truro City | DNC | | |
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Jacqueline WALSH | 41 | TauntonDeane | 38.29 | + 0.79 | |
| 2. | Karen STACEY | 44 | Kenilworth M | 39.18 | + 0.93 | |
| 3. | Isobel ROBSON | 40 | Aylsham Vikg | 39.46 | + 0.91 | |
| 4. | Diane CHANEY | 43 | Hadrian Mast | 39.52 | + 0.75 | |
| 5. | Rebecca JENKINSON | 42 | Tiverton | 41.83 | + 0.83 | |
| 6. | Martha FEELEY | 40 | Orpington OJ | 42.84 | + 0.77 | |
| 7. | Dina THORNTON | 42 | Diss Otters | 43.76 | + 1.05 | |
| 8. | Paula BARRY | 43 | Redbridge AS | 47.23 | + 1.01 | |
| 9. | Sue LEACH | 43 | Gloucester M | 48.74 | + 0.99 | |
| Roberta BARKER | 40 | Richmond | DNC | | |
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Patricia WARREN | 49 | Totnes | 37.76 | + 0.85 | |
| 2. | Alison NYE | 48 | Orpington OJ | 37.84 | + 0.84 | |
| 3. | Verity DOBBIE | 46 | Hadrian Mast | 37.86 | + 0.94 | |
| 4. | Linda BLINCH | 45 | Sussex Marts | 38.39 | + 0.91 | |
| 5. | Lindsey GOWLAND | 48 | Wolv Master | 39.58 | + 0.92 | |
| 6. | Kay ARKINSTALL | 47 | Bristol Pen | 41.44 | + 1.02 | |
| 7. | Kate CHASE | 48 | Camphill Ed | 42.56 | + 0.91 | |
| 8. | Sara PERRY | 48 | Anaconda | 42.72 | + 0.96 | |
| 9. | Anne PEARSON | 49 | Etwall | 43.67 | + 0.87 | |
| 10. | Judith PASCALE | 48 | Gates &Whick | 44.98 | + 0.95 | |
| 11. | Christina O'SHAUGHNESS | 48 | Guildford Ct | 48.43 | + 1.29 | |
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Jennifer MERRITT | 54 | Spondon | 40.14 | + 1.11 | |
| 2. | Sally SHIELDS | 51 | Bo Kirklees | 40.49 | + 1.02 | |
| 3. | Barbara BOXALL | 50 | Romford Town | 41.65 | + 1.22 | |
| 4. | Gillian FERRIS | 51 | Gloucester M | 42.91 | + 1.10 | |
| 5. | Sue JONES | 51 | Spencer | 43.57 | + 0.91 | |
| 6. | Claire MOORE | 50 | Bracknell | 43.58 | + 0.89 | |
| 7. | Kathleen TUNNICLIFFE | 53 | Wolv Master | 43.70 | + 0.96 | |
| 7. | Jackie HUGHES | 52 | Lindum Mink | 43.70 | + 1.03 | |
| 9. | Ann EDMONDSON | 53 | Aquabears | 47.37 | + 1.00 | |
| 10. | Susan CRAMB | 51 | Birmingham M | 48.18 | + 0.95 | |
| Hazel DALLIMORE | 52 | Southport | DNC | | |
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Helen JENKINS | 59 | Southport | 44.27 | + 0.99 | |
| 2. | Judy SMITHER | 56 | Diss Otters | 47.25 | + 0.86 | |
| 3. | Vicki BUCK | 55 | Sudbury | 49.09 | + 0.92 | |
| 4. | Susan DEWAR | 59 | Havant & Wat | 50.62 | + 1.07 | |
| 5. | Esther MURRAY | 58 | Gloucester M | 52.18 | + 0.96 | |
| 6. | Eva PALMER | 56 | Macclesf'ldM | 53.84 | + 1.25 | |
| 7. | Roma KIELY | 55 | Spencer | 54.49 | + 0.90 | |
| Jane KEWLEY | 57 | Haywards Hth | DNC | | |
| Judy ALDEN | 59 | Barnet Copt | DNC | | |
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Elaine BROMWICH | 63 | Kenilworth M | 42.17 | + 0.92 | |
| 2. | Diane FORD | 62 | Spencer | 42.55 | + 0.94 | |
| 3. | Susan HOLDICH | 62 | Stowmarket | 48.20 | + 0.90 | |
| 4. | Glenise BUCK | 63 | Haywards Hth | 53.73 | + 0.98 | |
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Muriel HITCHCOCK | 67 | Spencer | 47.31 | + 0.97 | |
| 2. | Ann WARDELL | 67 | Cardiff Mast | 1:01.54 | + 1.17 | |
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Myrna TAYLOR | 72 | Blackpool | 50.11 | + 0.95 | |
| 2. | Margaret WILKINSON | 71 | Salisbury | 54.54 | + 1.09 | |
| 3. | Barbara MORTON | 72 | Darwen | 54.86 | + 1.02 | |
| 4. | Violette CASEY | 70 | Cleethorpes | 58.31 | + 0.91 | |
| 5. | Pauline WILKINSON | 72 | Spencer | 1:03.82 | + 1.09 | |
| 6. | Patricia MANTELL | 73 | Bexhill | 1:06.69 | -.-- | |
| 7. | Pauline BRAND | 72 | Birmingham M | 1:10.35 | + 1.19 | |
| 8. | Anne DINHAM | 74 | Bristol Cent | 1:36.47 | -.-- | |
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Janet STOBIE | 76 | Motherwell W | 1:18.42 | + 1.18 | |
| 2. | Phyllis SPAUL | 79 | Dartford | 2:06.95 | -.-- | |
80 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Kathy CLAPP | 81 | Connahs Quay | 1:15.20 | + 1.04 | |
| 2. | Viven BATTEN | 80 | CLAMS | 1:19.31 | + 1.24 | |