Heats (Declared Winners) Mens Open 50m Breaststroke
19/24 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Alan HESKINS | 21 | Modernians | 30.18 | + 0.87 | |
| 2. | Matthew BATEMAN | 24 | Boldmere | 30.42 | + 0.83 | |
| 3. | David HARRISON | 19 | Stowmarket | 30.44 | + 0.73 | |
| 4. | Ewan MARTIN | 20 | Loughboro Un | 30.73 | + 0.76 | |
| 5. | Barrie STEWART | 22 | Havant & Wat | 31.14 | + 0.78 | |
| 6. | Adam LOCKWOOD | 19 | Trident | 31.47 | + 0.81 | |
| 7. | Martyn RICHARDSON | 23 | Atlantis | 31.64 | + 0.76 | |
| 8. | Daniel BLAND | 21 | Atlantis | 31.67 | + 0.92 | |
| 9. | Adam JACKSON | 22 | Douglas | 31.71 | + 0.83 | |
| 10. | Ben COCKSWORTH | 19 | Royal Navy | 31.73 | + 0.79 | |
| 11. | Graham CABLE | 23 | Witney | 31.81 | + 0.84 | |
| 12. | Alexander PITCHER | 22 | Trenton | 32.08 | + 0.83 | |
| 13. | Stewart GRANT | 21 | Tonbridge | 32.38 | + 0.81 | |
| 14. | Michael ADAIR | 20 | Witney | 32.57 | + 0.88 | |
| 15. | David HAILEY | 22 | Cranleigh | 32.64 | + 0.76 | |
| 16. | Simon GATES | 23 | Trident | 33.36 | + 0.97 | |
| 17. | Gareth LLOYD | 23 | Co Liverpool | 33.70 | + 0.74 | |
| 18. | Andrew REYNOLDS | 24 | Loftus Dol | 33.77 | + 0.86 | |
| 19. | David BUTLER | 23 | Co Derby | 33.87 | + 0.84 | |
| 20. | Nicholas JONES | 20 | Chapeltown | 33.98 | + 0.88 | |
| 21. | Tom HARRISON | 23 | Stowmarket | 34.15 | + 0.80 | |
| 22. | Neil CARPENTER | 22 | Clevedon | 38.45 | + 0.87 | |
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Alex BARNETT | 26 | Halifax | 30.23 | + 0.81 | |
| 2. | Peter WILLIAMS | 25 | Co Oxford | 30.47 | + 0.77 | |
| 3. | Guy DAVIS | 27 | Bilston | 31.30 | + 0.83 | |
| 4. | David BOWER | 27 | Co Derby | 31.63 | + 0.91 | |
| 5. | Matt STAINES | 29 | Otter | 32.26 | + 0.83 | |
| 6. | Alistair DAVIES | 26 | Doncaster | 33.11 | + 0.92 | |
| 7. | Andrew ROBERTSHAW | 25 | Halifax | 33.36 | + 0.81 | |
| 8. | John MAJOR | 26 | South Hunsle | 33.93 | + 0.81 | |
| 9. | David STEWART | 27 | Clevedon | 33.94 | + 1.14 | |
| 10. | Gary WRAIGHT | 28 | Romford Town | 34.07 | + 0.95 | |
| 11. | Kevin ARUNDELL | 27 | Greenwich Bo | 34.11 | + 0.93 | |
| 12. | Leigh CARR | 29 | Waltham For | 34.12 | + 0.81 | |
| 13. | Tom JOHNSON | 25 | Gloucester M | 35.28 | + 0.84 | |
| 14. | Vincent POTTIER | 27 | Co Cambridge | 35.81 | + 1.04 | |
| 15. | Adam FREER | 28 | Camden Swiss | 37.97 | + 0.92 | |
| Andrew CASTLE | 25 | Etwall | DNC | | |
| Lapo BONECHI | 28 | Wandsworth | DNC | | |
| Adam JEACOCK | 27 | Co South'ton | DNC | | |
| Glen HARRISON | 27 | Stowmarket | DQ | ST- |
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Nigel MASTERS | 34 | Swindon Dolp | 30.06 | + 0.75 | |
| 2. | Martin JURCO | 31 | Wandsworth | 30.20 | + 0.72 | |
| 3. | Carl RIPPON | 30 | Nottingham | 30.42 | + 0.83 | |
| 4. | Stuart NOTMAN | 30 | Salisbury | 30.84 | + 0.83 | |
| 5. | Greg BANHAM | 31 | Co Chester | 32.04 | + 0.81 | |
| 6. | Darren GIBSON | 31 | Hadrian Mast | 32.41 | + 1.07 | |
| 7. | Alex DRURY | 32 | Gloucester M | 32.55 | + 0.89 | |
| 8. | Kevin WALSH | 34 | Royal Navy | 32.70 | + 0.74 | |
| 9. | Christopher ROLLE | 31 | Etwall | 33.04 | + 0.83 | |
| 10. | Iain BROWN | 31 | Portobello | 33.39 | + 0.80 | |
| 11. | Simeon HEMMING | 33 | Boldmere | 33.59 | + 0.84 | |
| 12. | Chris ADKINS | 30 | Beau Sejour | 33.72 | + 0.76 | |
| 13. | Jamie CHEAPE | 32 | Gloucester M | 33.86 | + 0.88 | |
| 14. | Mark RUSSELL | 33 | Erith & Dist | 34.71 | + 0.96 | |
| 15. | Paul BRIGGS | 32 | Halifax | 36.30 | + 0.90 | |
| 16. | Chris JOHNSON | 30 | Co Derby | 36.57 | + 0.89 | |
| 17. | Stephen PRINCE | 33 | Etwall | 38.80 | + 0.92 | |
| 18. | Stefan KNOWLES | 34 | Rtw Monson | 39.42 | + 0.84 | |
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Chris ELLIS | 39 | Camphill Ed | 30.88 | + 1.17 | |
| 2. | Marcel SCHOLTEN | 39 | Modernians | 31.14 | + 0.84 | |
| 3. | Stuart CHEAPE | 36 | Gloucester M | 31.93 | + 0.96 | |
| 4. | Neil KEMP | 36 | Spencer | 33.00 | + 0.82 | |
| 5. | Colin BENNETT | 36 | Staines | 33.80 | + 0.86 | |
| 6. | Neil DAVIES | 37 | Brighton Dol | 34.03 | + 1.23 | |
| 7. | Keith DUNNETT | 35 | Silver City | 34.37 | + 0.80 | |
| 8. | Philip ALBRIGHT | 35 | Bracknell | 36.23 | + 0.79 | |
| 8. | Paul COWLAND | 36 | Guildford Ct | 36.23 | + 0.82 | |
| 10. | Matthew JAMES | 39 | Cleethorpes | 37.24 | + 0.97 | |
| 11. | Eddie BAKEWELL | 39 | Loughborough | 37.78 | + 1.07 | |
| 12. | Mark HAWKINS | 38 | Orpington OJ | 37.99 | + 0.84 | |
| 13. | Giles THOMAS | 39 | Newark | 38.64 | + 0.87 | |
| 14. | Mike WOOTTON | 35 | Marlborough | 39.24 | + 0.97 | |
| 15. | Alan JONES | 35 | Co Cant'bury | 40.13 | + 1.08 | |
| 16. | Richard CORNELL | 37 | Erith & Dist | 46.98 | + 1.23 | |
| Stuart ANDREWS | 36 | Co Cant'bury | DNC | | |
| Nicholas GAGGINI | 35 | Oundle | DQ | ST- |
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | David FEREDAY | 42 | Wolv Master | 32.51 | + 0.98 | |
| 2. | Duncan BEVERIDGE | 44 | Forward Hill | 32.57 | + 1.10 | |
| 3. | Mike BRETT | 42 | NottmLeander | 32.85 | + 0.81 | |
| 4. | David BROWN | 43 | Halifax | 32.95 | + 0.89 | |
| 5. | Anthony CLARK | 40 | Swindon Dolp | 33.04 | + 0.94 | |
| 6. | Christopher RYALL | 40 | Kenilworth M | 33.09 | + 0.98 | |
| 7. | Andrea VIOLA | 42 | Co Cambridge | 33.25 | + 0.84 | |
| 8. | Gary THOMAS | 44 | Royal Navy | 33.61 | + 0.89 | |
| 9. | Mark PARTRIDGE | 42 | Stroud | 34.63 | + 0.84 | |
| 10. | Neale SYKES | 42 | Thorne | 34.86 | + 0.84 | |
| 11. | Mark WALSH | 44 | TauntonDeane | 35.86 | + 0.86 | |
| 12. | Andrew GRUNDY | 41 | Royal Navy | 38.01 | + 0.87 | |
| 13. | Paul ROBSON | 41 | Aylsham Vikg | 38.87 | + 0.91 | |
| 14. | David WHITMELL | 41 | Chelmsford | 39.20 | + 0.95 | |
| 15. | David POPPLE | 40 | Co Leeds | 39.75 | + 0.83 | |
| 16. | Bernard RECORD | 43 | Haywards Hth | 41.49 | + 0.93 | |
| David DOUGLAS | 41 | Out To Swim | DNC | | |
| Tim ROYAL | 41 | Co Oxford | DNC | | |
| Russell SIMPSON | 43 | Aylesbury | DQ | SL-1L | |
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Alan THOMSON | 49 | Forres | 32.14 | + 0.75 | |
| 2. | Anthony O'DRISCOLL | 46 | Kenilworth M | 32.27 | + 0.86 | |
| 3. | Jim HOBSLEY | 45 | Barnet Copt | 33.15 | + 0.72 | |
| 4. | Barry OBRIEN | 48 | Oundle | 33.61 | + 0.86 | |
| 5. | Walter SYRETT | 46 | Pontypool | 33.76 | + 1.02 | |
| 6. | Simon GARSIDE | 45 | Halifax | 33.91 | + 1.04 | |
| 7. | Nick DEARDS | 46 | Truro City | 33.96 | + 0.84 | |
| 8. | Tim WILKES | 45 | Erith & Dist | 34.46 | + 1.12 | |
| 9. | Jim BOUCHER | 45 | Guildford Ct | 34.76 | + 0.83 | |
| 10. | Nicholas HUNT | 49 | Chelmsford | 34.99 | + 0.94 | |
| 11. | Thomas MORROW | 49 | Co Milton K | 35.99 | + 0.84 | |
| 12. | Robert STEEL | 48 | Nottingham | 36.01 | + 0.89 | |
| 13. | Antony SCOTT | 46 | Hants North | 36.94 | + 0.90 | |
| 14. | Derek SEGGER | 47 | Northampton | 37.28 | + 0.83 | |
| 15. | John COCHRANE | 48 | Co Cambridge | 38.20 | + 0.74 | |
| 16. | Ian MUSCROFT | 47 | Billingham | 43.36 | + 0.97 | |
| Robert STELL | 45 | Teddington | DNC | | |
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Alexander MILLS | 54 | Hadrian Mast | 32.24 | + 0.85 | |
| 2. | Neville BARTON | 51 | Aquabears | 32.95 | + 0.98 | |
| 3. | Graham PEARSON | 53 | Hadrian Mast | 33.84 | + 0.80 | |
| 4. | Bill REID | 51 | Silver City | 36.05 | + 0.81 | |
| 5. | Colin MAYES | 50 | Luton | 36.38 | + 1.06 | |
| 6. | Malcolm BARTON | 50 | Luton | 36.51 | + 0.45 | |
| 7. | Mick SWIFT | 51 | Caradon | 36.78 | + 0.94 | |
| 8. | Bill PRICE | 54 | Redbridge BM | 37.38 | + 0.89 | |
| 9. | Roger SHARPLEY | 54 | Otter | 38.01 | + 1.06 | |
| 10. | Dorian WOODWARD | 53 | Greenwich Bo | 42.05 | + 0.96 | |
| 11. | Nicholas MCDOWALL | 53 | Gloucester M | 42.76 | + 0.85 | |
| Martin GIEL | 50 | Hants North | DNC | | |
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Philip ROBINSON | 55 | Co Cambridge | 35.94 | + 0.83 | |
| 2. | Brian TAYLOR | 55 | Doncaster Ma | 36.72 | + 0.89 | |
| 3. | Frank STONEY | 55 | Birmingham M | 36.73 | + 0.97 | |
| 4. | Michael SKINNER | 58 | Barnet Copt | 37.29 | + 0.76 | |
| 5. | Johnstone STEWART | 56 | Forres | 37.71 | + 0.88 | |
| 6. | Terence MCGEE | 58 | Middlesboro | 38.79 | + 0.99 | |
| 7. | Christopher TRUEMAN | 58 | East Anglian | 39.56 | + 0.92 | |
| 8. | David HART | 55 | Sussex Marts | 40.24 | + 0.83 | |
| 9. | Rodney MARKS | 55 | Spalding | 41.77 | + 0.90 | |
| 10. | Chris JESSUP | 59 | Linslade | 45.28 | + 1.16 | |
| Steve BRATT | 55 | Out To Swim | DNC | | |
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Christopher JONES | 62 | Haywards Hth | 37.72 | + 0.87 | |
| 2. | George JACKSON | 60 | Howe Bridge | 38.50 | + 0.98 | |
| 3. | Neil MACKINNON | 64 | Trafford Met | 38.86 | + 0.87 | |
| 4. | Henry DICK | 63 | Spencer | 39.10 | + 0.98 | |
| 5. | Michael WAKE | 64 | Otter | 39.67 | + 1.05 | |
| 6. | Paul WEBSTER | 63 | Co Cant'bury | 42.30 | + 1.13 | |
| 7. | Robert LLOYD-EVANS | 63 | Poole | 44.54 | + 0.95 | |
| Jeffrey BEECH | 62 | Camphill Ed | DNC | | |
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Bill MOORE | 68 | Halifax | 39.03 | + 1.01 | |
| 2. | Geoffrey BISHOP | 69 | Royal Navy | 40.21 | + 0.86 | |
| 3. | Anthony SWORD | 68 | East Anglian | 43.93 | + 1.25 | |
| 4. | Derek GORE | 65 | Chelmsford | 45.74 | + 1.16 | |
| 5. | Brian KIELY | 65 | Spencer | 45.77 | + 1.07 | |
| 6. | Stephen HAWKINS | 68 | Co Cant'bury | 46.86 | + 1.07 | |
| John HASTINGS | 65 | Wolv Master | DNC | | |
| Farquhar MACRAE | 66 | Silver City | DNC | | |
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Thomas WALKER | 70 | Southport | 40.90 | + 1.03 | |
| 2. | Ted EVANS | 70 | Co Derby | 44.49 | + 0.76 | |
| 3. | Les STAGG | 73 | CLAMS | 47.38 | + 1.04 | |
| 4. | Colin KNOWLES | 71 | Cardiff Mast | 51.18 | + 1.24 | |
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | David EVANS | 77 | Minsthorpe | 1:02.81 | + 1.60 | |
80 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Joseph BYROM | 80 | Co Leeds | 1:19.84 | + 1.49 | |
| 2. | Michael HARRINGTON | 83 | Aquabears | 1:35.85 | + 1.26 | |