Heats (Declared Winners) Mens Open 400m Freestyle
19/24 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Greg CHERRY | 20 | Trident | 4:12.75 | + 0.85 | | | | | | 2:38.15 | 3:10.54 | 3:42.29 |
| 2. | Chris HULME | 23 | Hadrian Mast | 4:15.94 | + 0.91 | | 29.34 | 1:01.86 | 1:34.73 | 2:07.74 | 2:39.38 | 3:12.01 | 3:43.72 |
| 3. | Ben ROOKER | 24 | Royal Navy | 4:23.43 | + 1.09 | | 30.21 | 1:03.08 | 1:36.39 | 2:09.92 | 2:43.54 | 3:17.46 | 3:51.07 |
| 4. | Oliver BUMSTEAD | 22 | Stowmarket | 4:30.93 | + 0.83 | | 29.73 | 1:02.44 | 1:36.12 | 2:10.47 | 2:45.16 | 3:20.35 | 3:56.00 |
| 5. | Christopher WOOD | 22 | Colne | 4:41.06 | + 0.73 | | 31.75 | 1:06.91 | 1:43.04 | 2:19.70 | 2:56.27 | 3:32.28 | 4:07.58 |
| 6. | Luke SWAIN | 22 | Birm'ham Uni | 4:47.71 | + 0.75 | | 30.87 | 1:05.35 | 2:18.91 | | 2:56.86 | 3:35.14 | 4:12.14 |
| 7. | Christopher COLLINS | 21 | Royal Navy | 4:59.00 | + 0.88 | | 33.55 | 1:11.27 | 1:48.92 | 2:27.74 | 3:05.34 | 3:44.01 | 4:22.36 |
| 8. | Daniel MALCOLM | 23 | Shrewsbury | 5:03.54 | + 0.89 | | 34.01 | 1:11.48 | 1:49.87 | 2:28.59 | 3:07.38 | 3:46.52 | 4:25.83 |
| 9. | Neil CARPENTER | 22 | Clevedon | 5:03.68 | + 0.89 | | 32.45 | 1:08.91 | 1:47.24 | 2:26.63 | 3:06.74 | 3:46.71 | 4:26.20 |
| James GRIGG | 24 | Rochford | DNC | | | | | | | | | |
| Patrick FEENEY | 24 | Havant & Wat | DNC | | | | | | | | | |
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Paul HANCOCK | 26 | Hythe | 4:17.36 | + 0.91 | | 29.10 | 1:01.40 | 1:34.08 | 2:07.13 | 2:39.99 | 3:13.00 | 3:45.83 |
| 2. | David FYTCHE | 27 | Bracknell | 4:19.48 | + 0.92 | | 29.72 | 1:02.50 | 1:35.73 | 2:09.53 | 2:42.50 | 3:15.33 | 3:47.52 |
| 3. | Andrew FARRELL | 27 | Brighton Dol | 4:30.06 | + 0.89 | | 29.02 | 1:01.07 | 1:34.98 | 2:09.58 | 2:44.67 | 3:20.17 | 3:55.77 |
| 4. | Neil GOODMAN | 27 | Bromsgrove | 4:30.22 | + 1.04 | | 29.20 | 1:02.83 | 1:37.22 | 2:11.95 | 2:46.52 | 3:21.41 | 3:56.25 |
| 5. | Trevor JONES | 27 | Havant & Wat | 4:30.64 | + 0.90 | | 30.73 | 1:04.00 | 1:37.31 | 2:12.02 | 2:46.08 | 3:19.98 | 3:54.90 |
| 6. | Stuart MANTLE | 25 | Royal Navy | 4:32.43 | + 0.98 | | 31.79 | 1:06.58 | 1:41.72 | 2:16.73 | 2:51.71 | 3:26.15 | 4:00.46 |
| 7. | Matt BURGHAM | 25 | G B Police | 4:33.41 | + 0.83 | | 29.23 | 1:02.98 | 1:37.96 | 2:13.58 | 2:48.47 | 3:23.98 | 3:59.19 |
| 8. | Nigel GASKIN | 28 | G B Police | 4:34.53 | + 0.77 | | 28.96 | 1:01.93 | 1:36.84 | 2:12.52 | 2:47.37 | 3:23.42 | 3:58.60 |
| 9. | Chris FOX | 26 | Loughborough | 4:39.37 | + 0.84 | | 31.11 | 1:05.64 | 1:41.17 | 2:17.09 | 2:52.91 | 3:29.20 | 4:04.94 |
| 10. | John SMITH | 29 | Kenilworth M | 4:40.08 | + 0.93 | | 31.77 | 1:06.83 | 1:42.64 | 2:18.56 | 2:54.01 | 3:29.71 | 4:05.64 |
| 11. | Andy FERRIS | 27 | Truro City | 4:43.25 | + 0.86 | | 31.63 | 1:06.79 | 1:42.79 | 2:19.21 | 2:55.27 | 3:32.21 | 4:08.73 |
| 12. | Stuart STEELE | 29 | Oldbury | 4:49.57 | + 0.90 | | 31.49 | 1:05.42 | 1:41.67 | 2:18.60 | 2:56.62 | 3:35.07 | 4:12.33 |
| 13. | David STEWART | 27 | Clevedon | 4:51.69 | + 0.95 | | 30.00 | 1:05.20 | 1:41.30 | 2:18.17 | 2:56.21 | 3:34.96 | |
| 14. | Anthony RUTTER | 29 | Co Derby | 4:57.20 | + 0.85 | | 31.46 | 1:07.15 | 1:45.36 | 2:24.74 | 3:02.97 | 3:41.53 | 4:19.99 |
| 15. | Chris ALLFLATT | 28 | Guildford Ct | 5:01.62 | + 0.83 | | 31.83 | 1:07.32 | 1:44.62 | 2:23.29 | 3:03.18 | 3:43.21 | 4:23.53 |
| 16. | Peter SNASHALL | 26 | Sussex Marts | 5:20.28 | + 1.05 | | 33.50 | 1:10.65 | 1:48.82 | | | | |
| Steven CHAMBERLAIN | 28 | Etwall | DNC | | | | | | | | | |
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Mark FORRESTER | 34 | Romford Town | 4:21.88 | + 0.77 | | 30.09 | 1:03.04 | 1:36.50 | 2:09.17 | 2:42.23 | 3:16.01 | 3:49.55 |
| 2. | Michael NOLAN | 34 | Royal Navy | 4:25.88 | + 0.81 | | 29.78 | 1:02.86 | 1:36.31 | 2:10.18 | 2:44.56 | 3:18.59 | 3:52.32 |
| 3. | David STANNARD | 34 | Reading | 4:26.88 | + 0.96 | | 29.88 | 1:03.30 | 1:37.08 | 2:11.50 | 2:45.13 | 3:18.96 | 3:52.85 |
| 4. | Ian FAIRHURST | 30 | Royal Navy | 4:36.85 | + 0.94 | | 33.00 | 1:08.63 | 1:44.11 | 2:20.20 | 2:54.64 | 3:28.77 | 4:03.33 |
| 5. | Richard SYMONS | 31 | Trafford Met | 4:40.99 | + 0.89 | | 31.81 | 1:06.48 | 1:41.65 | 2:17.41 | 2:52.88 | 3:28.62 | 4:05.04 |
| 6. | Simon MARSDEN | 31 | Barnet Copt | 4:45.83 | + 0.82 | | 30.64 | 1:04.99 | 1:40.55 | 2:17.10 | 2:53.52 | 3:30.90 | 4:08.29 |
| 7. | Andrew ALLUM | 31 | Wycombe Dist | 4:48.89 | + 0.92 | | 32.20 | 1:08.10 | 1:45.25 | 2:21.86 | 2:58.38 | 3:35.53 | 4:12.67 |
| 8. | Stephen IRWIN | 34 | Kingston Roy | 4:58.97 | + 0.87 | | 32.50 | 1:09.14 | 1:47.17 | 2:26.66 | 3:06.61 | 3:45.86 | 4:24.64 |
| 9. | Toby SMITH | 31 | Co Cant'bury | 5:00.64 | + 1.13 | | 33.50 | 1:10.60 | 1:48.78 | 2:27.30 | 3:06.02 | 3:44.75 | 4:23.96 |
| 10. | Giles WATSON | 31 | Guildford Ct | 5:00.88 | + 0.87 | | 31.47 | 1:06.83 | 1:44.63 | 2:23.88 | 3:03.51 | 3:43.13 | 4:23.03 |
| 11. | Neil BRADFIELD | 31 | Chichester | 5:01.89 | + 0.78 | | 31.42 | 1:06.62 | 1:44.38 | 2:23.26 | 3:02.99 | 3:41.87 | 4:21.30 |
| 12. | Frederik ZECH | 31 | Spencer | 5:13.65 | + 1.22 | | 33.23 | 1:10.47 | 1:49.52 | 2:28.85 | 3:08.94 | 3:50.46 | 4:32.27 |
| 13. | Matthew GALLOP | 33 | Staines | 5:15.40 | + 0.91 | | 32.92 | 1:11.13 | 1:51.91 | 2:33.10 | 3:13.72 | 3:54.37 | 4:35.25 |
| 14. | David FINBOW | 33 | Sevenoaks | 5:37.12 | -.-- | | 36.71 | 1:16.59 | 1:59.23 | 2:43.00 | 3:27.00 | 4:10.65 | 4:54.71 |
| 15. | Stefan KNOWLES | 34 | Rtw Monson | 5:49.07 | + 0.86 | | 37.76 | 1:20.15 | 2:04.36 | 2:49.11 | 3:34.60 | 4:20.55 | 5:06.81 |
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Fred CLATWORTHY | 35 | Wandsworth | 4:17.34 | + 1.16 | | 28.99 | 1:00.38 | 1:32.31 | 2:04.87 | 2:37.79 | 3:11.06 | 3:44.54 |
| 2. | Mark FRANKLIN | 38 | Royal Navy | 4:32.59 | + 0.87 | | 29.24 | 1:02.15 | 1:37.00 | 2:12.60 | 2:48.05 | 3:23.41 | 3:58.35 |
| 3. | Steve METCALFE | 38 | Trafford Met | 4:33.87 | + 0.80 | | 30.01 | 1:03.86 | 1:39.08 | 2:14.73 | 2:49.96 | 3:25.16 | 4:00.05 |
| 4. | David CHANEY | 37 | Hadrian Mast | 4:36.30 | + 0.90 | | 30.01 | 1:04.59 | 1:39.91 | 2:15.10 | 2:49.91 | 3:25.21 | 4:00.49 |
| 5. | Gary WILSON | 38 | Newburn | 4:59.04 | + 0.88 | | 31.86 | 1:08.07 | 1:46.07 | 2:24.82 | 3:03.50 | 3:42.61 | 4:22.11 |
| 6. | Andrew COOK | 37 | Dorking | 5:04.13 | + 0.92 | | 32.39 | 1:08.62 | 1:46.17 | 2:25.70 | 3:06.08 | 3:45.22 | 4:24.40 |
| 7. | Ian FREARSON | 35 | Trident | 5:06.79 | + 0.76 | | 32.06 | 1:08.52 | 1:47.13 | 2:26.49 | 3:06.30 | 3:46.42 | 4:27.06 |
| 8. | Bob WHITTAKER | 35 | Colne | 5:14.02 | + 0.86 | | 32.84 | 1:10.40 | 1:50.25 | 2:30.77 | 3:11.59 | 3:52.81 | 4:34.06 |
| 9. | Alister WRIGLEY | 35 | Billingham | 5:23.19 | + 0.92 | | 35.78 | 1:16.03 | 1:56.83 | 2:38.25 | 3:19.75 | 4:00.87 | 4:41.94 |
| 10. | Clive SMITH | 36 | Etwall | 5:50.50 | + 0.98 | | 36.88 | 1:18.65 | 2:02.26 | 2:48.86 | 3:35.88 | 4:20.82 | 5:06.67 |
| Peter KAVANAGH | 35 | Camden Swiss | DNC | | | | | | | | | |
| Mark CURTIS | 37 | Bristol Mast | DNC | | | | | | | | | |
| Stuart WHITNEY | 39 | Otter | DNC | | | | | | | | | |
| Giles MEYER | 35 | Spencer | DNC | | | | | | | | | |
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Peter LONG | 42 | Truro City | 4:21.95 | + 0.88 | | 30.20 | 1:03.30 | 1:36.85 | 2:10.84 | 2:44.11 | 3:17.47 | 3:50.35 |
| 2. | Calvin HARRIS | 40 | Pontypool | 4:24.41 | + 0.82 | | 29.10 | 1:01.39 | 1:34.81 | 2:09.03 | 2:43.17 | 3:17.37 | 3:51.26 |
| 3. | Andrew GRISTWOOD | 41 | Cleethorpes | 4:32.69 | + 1.05 | | 30.35 | 1:03.23 | 1:37.65 | 2:12.68 | 2:47.48 | 3:22.80 | 3:58.05 |
| 4. | David CLARKE | 41 | Northgate | 4:38.21 | + 0.93 | | 31.71 | 1:06.34 | 1:41.60 | 2:17.34 | 2:52.83 | 3:28.38 | 4:03.68 |
| 5. | Terry WRIGHT | 44 | Bracknell | 4:46.15 | + 0.93 | | 32.30 | 1:07.40 | 1:43.63 | 2:19.91 | 2:56.37 | 3:32.75 | 4:08.84 |
| 6. | Stephen HAMMOND | 40 | D.T.S | 4:50.10 | + 0.81 | | 33.02 | 1:09.36 | 1:46.66 | 2:23.99 | 3:01.28 | 3:38.15 | 4:14.72 |
| 7. | Martin HAWLEY | 41 | Ealing | 4:55.05 | + 0.90 | | 34.19 | 1:11.19 | 1:49.13 | 2:27.07 | 3:04.44 | 3:42.35 | 4:19.40 |
| 8. | Fraser MASHFORD | 43 | Rochford | 4:58.44 | + 1.01 | | 32.68 | 1:08.64 | 1:46.14 | 2:24.33 | 3:03.13 | 3:41.68 | 4:20.79 |
| 9. | Adam LELEAN | 43 | Diss Otters | 5:00.33 | + 1.02 | | 32.87 | 1:47.65 | 2:25.71 | 3:04.36 | | 3:43.42 | 4:22.64 |
| 10. | Stuart WILLIAMS | 44 | Halifax | 5:09.90 | + 0.97 | | 34.81 | 1:12.70 | 1:51.81 | 2:31.57 | 3:11.80 | 3:51.42 | 4:31.15 |
| 11. | Robert CROWTHER | 43 | Newburn | 5:18.99 | + 0.96 | | 34.79 | 1:14.47 | 1:54.83 | 2:35.94 | 3:16.58 | 3:57.44 | 4:38.71 |
| 12. | Mark PARTRIDGE | 42 | Stroud | 5:43.51 | + 0.94 | | 33.28 | 1:11.32 | 1:52.25 | 2:35.64 | 3:21.07 | 4:07.48 | 4:55.71 |
| 13. | Stephen MOORE | 42 | Stowmarket | 5:47.22 | + 1.16 | | 37.25 | 1:18.14 | 2:02.80 | 2:47.78 | 3:34.34 | 4:19.17 | 5:03.66 |
| 14. | John GRAVE | 44 | East Anglian | 6:02.67 | + 1.18 | | 37.39 | 1:21.49 | 2:09.36 | 2:58.19 | 3:46.56 | 4:34.90 | 5:20.91 |
| Mark WILSON | 42 | Billingham | DNC | | | | | | | | | |
| Chris WEEDS | 42 | Belper | DNC | | | | | | | | | |
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Simon VEALE | 49 | Totnes | 4:28.14 | + 0.78 | | 29.66 | 1:03.45 | 1:37.49 | 2:11.81 | 2:45.84 | 3:20.50 | 3:54.72 |
| 2. | David DONEGANI | 45 | Loughborough | 4:34.95 | + 0.98 | | 30.69 | 1:04.27 | 1:38.76 | 2:13.95 | 2:49.20 | 3:24.56 | 4:00.38 |
| 3. | Mark JONES | 45 | Everton | 4:35.26 | + 1.00 | | 30.64 | 1:04.51 | 1:39.03 | 2:13.92 | 2:49.33 | 3:24.86 | 4:00.83 |
| 4. | Iain GERRARD | 48 | Reading | 4:46.74 | + 0.81 | | 33.29 | 1:09.06 | 1:45.69 | 2:22.44 | 2:59.02 | 3:35.52 | 4:11.72 |
| 5. | Kevin PULLIN | 47 | South WalesP | 5:01.96 | + 1.00 | | 35.24 | 1:12.06 | 1:49.76 | 2:28.16 | 3:06.87 | 3:45.40 | 4:24.10 |
| 6. | Peter FRENCH | 47 | Co Newcastle | 5:10.69 | + 0.89 | | 34.17 | 1:11.60 | 1:50.49 | 2:29.89 | 3:09.59 | 3:49.62 | 4:30.29 |
| 7. | Peter CORNISH | 45 | Haywards Hth | 5:17.47 | + 0.99 | | 33.48 | 1:11.28 | 1:51.11 | 2:32.77 | 3:14.56 | 3:56.26 | 4:37.20 |
| 8. | Pete HAYWARD | 46 | D.T.S | 5:17.60 | + 0.89 | | 35.20 | 1:13.88 | 1:53.27 | 2:33.21 | 3:12.82 | 3:53.86 | 4:35.72 |
| 9. | Guy FAWKES | 46 | Billingham | 5:20.75 | + 0.90 | | 33.99 | 1:11.53 | 1:51.50 | 2:32.33 | 3:13.61 | 3:55.76 | 4:38.40 |
| Ian STOUGHTON | 46 | Luton | DNC | | | | | | | | | |
| John RITTENHOUSE | 47 | Barnet Copt | DNC | | | | | | | | | |
| William HEMPEL | 48 | Spencer | DNC | | | | | | | | | |
| Colin LEIPER | 46 | Birmingham M | DQ | ST- | 34.45 | 1:13.30 | 1:52.75 | 2:35.29 | 3:17.14 | 4:00.02 | 4:43.57 |
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Alexander MILLS | 54 | Hadrian Mast | 4:40.82 | + 0.87 | | 30.68 | 1:05.51 | 1:41.06 | 2:16.96 | 2:53.24 | 3:29.02 | 4:04.85 |
| 2. | Dave DAVENPORT | 52 | Bracknell | 4:56.92 | + 0.87 | | 32.81 | 1:09.20 | 1:46.91 | 2:25.45 | 3:03.58 | 3:42.26 | 4:20.46 |
| 3. | Ian GILMOUR | 51 | Arundel Trin | 5:12.51 | -.-- | | 35.22 | 1:14.23 | 1:54.27 | 2:34.46 | 3:14.32 | 3:54.13 | 4:34.35 |
| 4. | David RANDALL | 51 | Trafford Met | 5:36.73 | + 1.14 | | 36.73 | 1:19.25 | 2:02.90 | 2:46.62 | 3:29.41 | 4:12.14 | 4:55.01 |
| 5. | Keith OLIVER | 51 | Shetland | 5:48.85 | + 0.90 | | 38.24 | 1:21.58 | 2:05.79 | 2:50.89 | 3:36.21 | 4:22.18 | 5:07.45 |
| 6. | Duncan NEWBY | 54 | Truro City | 5:56.19 | + 0.95 | | 38.52 | 1:21.71 | 2:06.93 | 2:52.62 | 3:39.07 | 4:25.49 | 5:11.11 |
| 7. | Paul WADSWORTH | 51 | Trafford Met | 6:24.58 | + 1.34 | | 40.26 | 1:29.21 | 2:20.71 | 3:11.45 | 4:01.78 | 4:51.70 | 5:41.11 |
| Walter MACK | 54 | Co Newcastle | DNC | | | | | | | | | |
| Stuart SHERMAN | 50 | Northampton | DNC | | | | | | | | | |
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Ivan MYALL | 58 | Chelmsford | 5:07.94 | + 1.00 | | 34.79 | 1:13.47 | 1:52.47 | 2:31.81 | 3:10.83 | 3:50.24 | 4:29.48 |
| 2. | John LEES | 57 | RAF Swim | 5:21.52 | + 1.12 | | 37.23 | 1:17.20 | 1:58.26 | 2:39.54 | 3:20.89 | 4:01.79 | 4:42.37 |
| 3. | Stuart MCLELLAN | 56 | Sudbury | 5:26.23 | + 0.94 | | 35.20 | 1:15.09 | 1:56.54 | 2:38.31 | 3:20.70 | 4:02.47 | 4:44.24 |
| 4. | Len PHOENIX | 56 | Diss Otters | 5:31.05 | + 0.97 | | 35.13 | 1:15.31 | 1:57.25 | 2:40.18 | 3:22.85 | 4:06.02 | 4:49.31 |
| 5. | Peter STEPHENS | 58 | Royal Navy | 5:37.56 | + 1.15 | | 37.51 | 1:19.04 | 2:02.92 | 2:47.22 | 3:31.44 | 4:15.04 | 4:58.29 |
| 6. | Stephen BELT | 55 | Arundel Trin | 5:58.53 | -.-- | | 37.68 | 1:20.12 | 2:06.01 | 2:52.08 | 3:38.79 | 4:25.21 | 5:12.03 |
| 7. | Christopher TRUEMAN | 58 | East Anglian | 6:18.86 | + 1.04 | | 37.97 | 1:22.26 | 2:10.57 | 3:00.18 | 3:50.35 | 4:40.35 | 5:29.37 |
| 8. | Jim BLACKWELL | 59 | Co Derby | 6:43.44 | + 1.18 | | 43.54 | 1:32.14 | 2:23.33 | 3:15.28 | 4:07.70 | 5:00.11 | 5:52.42 |
| 9. | Phil SEARS | 59 | Dorking | 7:00.03 | + 1.08 | | 43.59 | 1:34.79 | 2:29.32 | 3:25.20 | 4:19.43 | 5:14.50 | 6:08.86 |
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Sandy GALLETLY | 63 | Hadrian Mast | 5:11.46 | + 0.97 | | 36.14 | 1:14.78 | 1:53.76 | 2:33.02 | 3:12.95 | 3:53.08 | 4:33.16 |
| 2. | Tony PEARCE | 60 | Wandsworth | 5:16.80 | + 1.12 | | 36.93 | 1:15.29 | 1:54.80 | 2:35.08 | 3:15.34 | 3:56.07 | 4:36.92 |
| 3. | Michael WAKE | 64 | Otter | 5:19.45 | + 1.01 | | 35.12 | 1:13.94 | 1:53.92 | 2:34.73 | 3:15.37 | 3:56.78 | 4:38.53 |
| 4. | Peter ATKINSON | 61 | Stowmarket | 5:41.77 | + 1.22 | | 37.94 | 1:18.74 | 2:01.63 | 2:44.70 | 3:28.47 | 4:12.95 | 4:58.19 |
| 5. | Rodney MILLER | 62 | Sussex Marts | 5:50.24 | + 0.99 | | 38.82 | 1:22.34 | 2:06.77 | 2:51.39 | 3:37.46 | 4:24.28 | 5:08.32 |
| 6. | Dennis VICK | 60 | Erith & Dist | 6:01.82 | + 1.17 | | 39.55 | 1:23.07 | 2:10.18 | 2:57.38 | 3:44.82 | 4:32.44 | 5:18.78 |
| 7. | Roger PHILLIPS | 61 | Otter | 6:04.33 | + 0.92 | | 41.95 | 1:26.65 | 2:12.58 | 2:59.07 | 3:46.26 | 4:33.14 | 5:19.95 |
| 8. | Richard GODDARD | 63 | St Ives | 6:44.17 | + 0.75 | | 40.88 | 1:27.85 | 2:18.87 | 3:11.73 | 4:05.33 | 4:59.59 | 5:54.14 |
| 9. | John WILLIAMSON | 64 | Bracknell | 7:04.97 | + 1.24 | | 45.87 | 1:35.12 | 2:27.93 | 3:21.42 | 4:16.59 | 5:13.06 | 6:09.20 |
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Geoff STOKES | 66 | Spencer | 5:16.89 | + 1.05 | | 35.59 | 1:14.97 | 1:55.82 | 2:37.00 | 3:18.41 | 3:59.14 | 4:39.52 |
| 2. | Ian MCLEAN | 65 | Southport | 5:22.79 | + 0.83 | | 36.27 | 1:14.62 | 1:56.30 | 2:38.71 | 3:20.76 | 4:03.25 | 4:44.56 |
| 3. | Nigel SALSBURY | 65 | Reading | 6:22.75 | + 1.05 | | 41.15 | 1:28.31 | 2:17.33 | 3:06.31 | 4:46.42 | 6:22.75 | |
| 4. | Errol ALEXIS | 69 | CLAMS | 7:19.54 | + 1.40 | | 44.79 | 1:38.68 | 2:35.95 | 3:32.60 | 4:30.47 | 5:29.73 | 6:27.77 |
| 5. | Maurice MCDONALD | 67 | Ellesmere Pt | 7:27.17 | + 0.97 | | 45.21 | 1:39.27 | 2:37.30 | 3:35.32 | 4:33.70 | 5:31.77 | 6:29.93 |
| 6. | Michael BAIRSTOW | 68 | Co Newcastle | 8:17.24 | -.-- | | 51.59 | 1:53.32 | 2:56.81 | 4:00.54 | 5:03.96 | 6:08.41 | 7:12.92 |
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Arthur LOWE | 70 | Birmingham M | 6:02.24 | + 0.95 | | 38.19 | 1:21.66 | 2:08.31 | 2:55.85 | 3:43.26 | 4:30.53 | 5:18.23 |
| 2. | Tony SHRIMPTON | 70 | Witham Dolph | 6:51.46 | -.-- | | 46.43 | 1:36.97 | 2:29.14 | 3:21.78 | 4:14.77 | 5:07.52 | 6:00.43 |
| 3. | Derek BIDGOOD | 71 | Po Plymouth | 6:58.89 | + 1.18 | | 45.59 | 1:36.69 | 2:29.93 | 3:23.23 | 4:17.30 | 5:12.93 | 6:06.92 |
| David MACE | 72 | Spencer | DNC | | | | | | | | | |
| Janos LEIGH | 71 | Romford Town | DNC | | | | | | | | | |
80 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Harold DODD | 86 | Trafford Met | 8:40.52 | + 0.80 | | 54.78 | 2:00.32 | 3:07.15 | 4:13.17 | 5:20.65 | 6:28.72 | 7:36.94 |