Heats (Declared Winners) Mens Open 200m Freestyle
19/24 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Greg CHERRY | 20 | Trident | 1:56.78 | + 0.99 | | 26.95 | 56.53 | 1:26.63 |
| 2. | Paul WOODLEY | 23 | Newburn | 1:57.10 | + 0.87 | | 26.99 | 56.28 | 1:26.45 |
| 3. | David HARRISON | 19 | Stowmarket | 2:01.34 | + 0.71 | | 27.53 | 58.57 | 1:30.38 |
| 4. | Joe BEAMENT | 22 | Worcester | 2:02.04 | + 0.81 | | 27.73 | 58.40 | 1:30.36 |
| 5. | Oliver BUMSTEAD | 22 | Stowmarket | 2:04.05 | + 0.78 | | 28.36 | 59.30 | 1:31.44 |
| 6. | David WHEELER | 21 | Modernians | 2:05.46 | + 0.89 | | 28.72 | 1:00.38 | 1:32.91 |
| 7. | Ben ROOKER | 24 | Royal Navy | 2:06.97 | + 0.94 | | 29.18 | 1:01.58 | 1:34.67 |
| 8. | David HOLLAND | 24 | Burntwood | 2:07.39 | + 0.72 | | 28.72 | 1:01.45 | 1:35.19 |
| 9. | Neil HARRIS | 24 | Tonbridge | 2:08.70 | + 0.75 | | 28.94 | 1:01.49 | 1:35.37 |
| 10. | Christopher COLLINS | 21 | Royal Navy | 2:15.58 | + 0.91 | | 29.40 | 1:02.60 | 1:38.53 |
| 11. | Peter RIDDLE | 19 | Billingham | 2:17.98 | + 0.91 | | 30.39 | 1:04.72 | 1:41.37 |
| Patrick FEENEY | 24 | Havant & Wat | DNC | | | | | |
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Andrew MANLEY | 28 | Swindon Dolp | 1:53.09 | + 0.78 | | 25.74 | 54.25 | 1:23.38 |
| 2. | Karl BUCHHOLTZ | 28 | Modernians | 1:58.00 | + 0.81 | | 26.74 | 56.19 | 1:26.22 |
| 3. | Gordon REEVES | 27 | Worcester | 1:59.40 | + 0.75 | | 27.42 | 58.01 | 1:29.69 |
| 4. | Shane HUME | 26 | Erith & Dist | 2:00.33 | + 0.81 | | 28.42 | 59.33 | 1:29.77 |
| 5. | Paul HANCOCK | 26 | Hythe | 2:00.55 | + 0.85 | | 27.93 | 58.60 | 1:29.87 |
| 6. | Christopher REEVES | 27 | Worcester | 2:02.69 | + 0.77 | | 27.96 | 58.48 | 1:30.31 |
| 7. | Trevor JONES | 27 | Havant & Wat | 2:03.69 | + 0.84 | | 27.92 | 58.27 | 1:30.38 |
| 8. | Josh WILLIAMSON | 25 | Guildford Ct | 2:03.73 | + 0.89 | | 28.48 | 59.25 | 1:31.07 |
| 9. | Andrew FARRELL | 27 | Brighton Dol | 2:05.00 | + 0.97 | | 28.24 | 59.16 | 1:32.31 |
| 10. | Richard WOODWARD | 28 | Stowmarket | 2:05.79 | + 0.90 | | 28.16 | 59.11 | 1:32.03 |
| 11. | Gareth EARL | 27 | Otter | 2:06.89 | + 0.85 | | 28.55 | 1:01.00 | 1:34.23 |
| 12. | Malcolm GREEN | 29 | Stockport Mo | 2:08.15 | + 0.88 | | 30.05 | 1:03.35 | 1:35.73 |
| 13. | John SMITH | 29 | Kenilworth M | 2:09.60 | + 0.86 | | | | 1:02.75 |
| 14. | Andy FERRIS | 27 | Truro City | 2:13.58 | + 0.89 | | 31.54 | 1:06.39 | 1:41.17 |
| 15. | Anthony RUTTER | 29 | Co Derby | 2:17.22 | + 0.83 | | 30.71 | 1:05.59 | 1:42.03 |
| 16. | Dan SCHEINMANN | 26 | Camden Swiss | 2:19.33 | + 0.90 | | 31.05 | 1:06.16 | 1:42.70 |
| 17. | Derek SANSOM | 29 | Wandsworth | 2:19.51 | + 0.93 | | 30.95 | 1:05.67 | 1:42.48 |
| 18. | Chris ALLFLATT | 28 | Guildford Ct | 2:20.92 | + 0.81 | | 31.05 | 1:05.75 | 1:43.09 |
| 19. | Gavin WHITE | 27 | Otter | 2:26.44 | + 1.00 | | 31.79 | 1:06.74 | 1:45.54 |
| 20. | Peter SNASHALL | 26 | Sussex Marts | 2:27.94 | + 1.11 | | 34.71 | | |
| 21. | Justin BUCK | 27 | Trafford Met | 2:38.72 | + 1.04 | | 37.69 | 1:18.90 | 1:59.95 |
| Victor MALWA | 27 | Spencer | DNC | | | | | |
| Nigel GASKIN | 28 | G B Police | DNC | | | | | |
| David FYTCHE | 27 | Bracknell | DNC | | | | | |
| Edward CLAYTON | 29 | G B Police | DNC | | | | | |
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Ian FAIRHURST | 30 | Royal Navy | 2:00.99 | + 0.90 | | 27.28 | 57.91 | 1:29.18 |
| 2. | Peter SMITH | 34 | Gloucester M | 2:03.52 | + 0.76 | | 30.08 | 1:02.16 | 1:33.70 |
| 3. | Christopher HOPTON | 30 | Camden Swiss | 2:05.27 | + 1.24 | | 29.44 | 1:01.51 | 1:34.12 |
| 4. | Mark FORRESTER | 34 | Romford Town | 2:05.45 | + 0.82 | | 29.64 | 1:01.36 | 1:33.54 |
| 5. | David STANNARD | 34 | Reading | 2:06.67 | + 0.91 | | 29.61 | 1:01.84 | 1:34.14 |
| 6. | Jason PARRISH | 33 | Otter | 2:07.74 | + 0.93 | | 30.07 | 1:02.74 | 1:35.71 |
| 7. | Richard SYMONS | 31 | Trafford Met | 2:10.20 | + 0.86 | | 29.03 | 1:02.20 | 1:35.88 |
| 8. | Simon MARSDEN | 31 | Barnet Copt | 2:12.01 | + 0.88 | | 30.30 | 1:03.88 | 1:37.45 |
| 9. | James PALMER | 33 | Otter | 2:19.26 | + 0.73 | | 31.30 | 1:06.66 | 1:43.26 |
| 10. | Giles WATSON | 31 | Guildford Ct | 2:21.64 | + 0.83 | | 30.91 | 1:05.66 | 1:43.64 |
| 11. | Richard FORD | 32 | Hoylake | 2:24.49 | + 0.99 | | 32.31 | 1:09.30 | 1:48.61 |
| 12. | Stefan KNOWLES | 34 | Rtw Monson | 2:31.48 | + 0.91 | | 34.35 | 1:11.66 | 1:52.23 |
| Christopher TAIT | 30 | Horsham | DNC | | | | | |
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Martin GALE | 35 | Thetford | 2:00.29 | + 0.85 | | 27.59 | 57.83 | 1:28.99 |
| 2. | Sean MCQUAID | 37 | Barnet Copt | 2:01.40 | + 0.99 | | 28.35 | 58.84 | 1:29.87 |
| 3. | Duncan HARTLEY | 37 | Barnet Copt | 2:02.92 | + 0.77 | | 27.95 | 58.83 | 1:30.72 |
| 4. | Fred CLATWORTHY | 35 | Wandsworth | 2:03.45 | + 0.92 | | 29.50 | 1:01.41 | 1:33.20 |
| 5. | Steve METCALFE | 38 | Trafford Met | 2:07.42 | + 0.81 | | 29.19 | 1:01.55 | 1:34.99 |
| 6. | Craig KIRKLAND | 37 | Forward Hill | 2:10.43 | + 0.77 | | 28.96 | 1:01.78 | 1:35.85 |
| 7. | Andy STONES | 39 | Mildenhall | 2:14.32 | + 0.79 | | 28.66 | 1:01.89 | 1:37.92 |
| 8. | Richard DAVIDSON | 35 | Bromsgrove | 2:23.34 | + 1.06 | | 32.69 | 1:08.52 | 1:45.59 |
| 9. | Clive SMITH | 36 | Etwall | 2:45.09 | + 0.94 | | 35.14 | 1:15.46 | 2:00.40 |
| Peter KAVANAGH | 35 | Camden Swiss | DNC | | | | | |
| Stuart WHITNEY | 39 | Otter | DNC | | | | | |
| Stephen MARKS | 36 | Otter | DNC | | | | | |
| Gary WILSON | 38 | Newburn | DNC | | | | | |
| Mark JOHNSON | 37 | Grimsby Sant | DNC | | | | | |
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Mark REYNOLDS | 42 | Barnet Copt | 1:57.91 | + 0.83 | | 27.47 | 56.73 | 1:26.82 |
| 2. | Steven CRYER | 41 | Swindon | 2:08.28 | + 0.81 | | 28.23 | 59.80 | 1:33.41 |
| 3. | Andrew GRISTWOOD | 41 | Cleethorpes | 2:09.15 | + 0.93 | | 28.90 | 1:01.42 | 1:35.30 |
| 4. | Michael COMMONS | 44 | Loughborough | 2:09.86 | + 0.95 | | 29.65 | 1:02.68 | 1:36.82 |
| 5. | David CLARKE | 41 | Northgate | 2:10.42 | + 0.87 | | 30.67 | 1:03.57 | 1:37.35 |
| 6. | Ewen FERGUSON | 44 | Motherwell W | 2:12.23 | + 0.77 | | 30.20 | 1:03.74 | 1:38.72 |
| 7. | Terry WRIGHT | 44 | Bracknell | 2:14.00 | + 1.09 | | 30.64 | 1:04.46 | 1:39.16 |
| 8. | Andy BYRNE | 42 | Luton | 2:14.68 | + 0.91 | | 30.52 | 1:04.72 | 1:40.14 |
| 9. | Simon JACKSON | 43 | Royal Navy | 2:15.37 | + 0.93 | | 31.70 | 1:06.75 | 1:42.54 |
| 10. | Fraser MASHFORD | 43 | Rochford | 2:18.03 | + 0.96 | | 31.56 | 1:06.42 | 1:42.60 |
| 11. | Stuart WILLIAMS | 44 | Halifax | 2:20.73 | + 0.95 | | 32.54 | 1:07.94 | 1:44.51 |
| 12. | Mick ANSON | 40 | Brighton Dol | 2:34.22 | + 0.90 | | 32.55 | 1:10.88 | 2:34.22 |
| 13. | Bernard RECORD | 43 | Haywards Hth | 2:44.32 | + 1.00 | | 36.90 | 1:18.71 | 2:02.73 |
| John GRAVE | 44 | East Anglian | DNC | | | | | |
| Stephen MOORE | 42 | Stowmarket | DNC | | | | | |
| Mark WILSON | 42 | Billingham | DNC | | | | | |
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Simon VEALE | 49 | Totnes | 2:03.99 | + 0.76 | | 28.68 | 1:00.09 | 1:32.00 |
| 2. | Tom GREENWOOD | 45 | Bracknell | 2:06.31 | + 0.78 | | 28.01 | 59.96 | 1:33.35 |
| 3. | Colin STEPHENSON | 47 | Gloucester M | 2:08.66 | + 0.88 | | 30.21 | 1:02.12 | 1:35.57 |
| 4. | Guy DAVIS | 46 | Wandsworth | 2:09.37 | + 0.89 | | 29.63 | 1:02.58 | 1:36.35 |
| 5. | Mark JONES | 45 | Everton | 2:11.83 | + 0.97 | | 30.34 | 1:03.92 | 1:38.16 |
| 6. | Iain GERRARD | 48 | Reading | 2:12.94 | + 0.78 | | 30.57 | 1:03.71 | 1:38.33 |
| 7. | Pete HAYWARD | 46 | D.T.S | 2:20.94 | + 0.82 | | 32.08 | 1:07.95 | 1:44.39 |
| 8. | Peter CORNISH | 45 | Haywards Hth | 2:23.50 | + 0.95 | | 32.51 | 1:08.75 | 1:46.26 |
| 9. | Peter FRENCH | 47 | Co Newcastle | 2:23.62 | + 0.97 | | 32.55 | 1:08.61 | 1:46.25 |
| 10. | Colin LEIPER | 46 | Birmingham M | 2:31.65 | + 1.18 | | 32.20 | 1:08.85 | 1:48.77 |
| 11. | Guy FAWKES | 46 | Billingham | 2:31.69 | + 0.88 | | 32.91 | 1:10.75 | 1:51.10 |
| 12. | Paul TREWIN | 46 | Billingham | 2:59.94 | + 1.16 | | 42.89 | 1:29.21 | 2:15.69 |
| Paul TAINTY | 47 | Camphill Ed | DNC | | | | | |
| Ian STOUGHTON | 46 | Luton | DNC | | | | | |
| William HEMPEL | 48 | Spencer | DNC | | | | | |
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Dave DAVENPORT | 52 | Bracknell | 2:18.84 | + 0.82 | | 31.71 | 1:06.67 | 1:42.63 |
| 2. | Stephen BRAINE | 51 | Haywards Hth | 2:19.03 | + 0.90 | | 31.44 | 1:06.82 | 1:43.51 |
| 3. | Peter ILES | 52 | Co Milton K | 2:27.34 | + 0.87 | | 32.62 | 1:09.59 | 2:27.34 |
| 4. | Ian GILMOUR | 51 | Arundel Trin | 2:29.33 | -.-- | | 34.09 | 1:12.16 | 1:51.46 |
| 5. | Edward MCEWEN | 50 | Trafford Met | 2:36.75 | + 0.91 | | 34.87 | 1:14.10 | 2:36.75 |
| 6. | Robert CRAMB | 52 | Birmingham M | 2:40.25 | + 0.93 | | 37.04 | 1:18.23 | 2:00.96 |
| 7. | Keith OLIVER | 51 | Shetland | 2:45.91 | + 0.91 | | 37.08 | 1:19.55 | 2:03.18 |
| 8. | Peter RANK | 53 | Co Cambridge | 2:45.94 | + 0.83 | | 36.58 | 1:19.22 | 2:04.16 |
| 9. | Robert WAY | 52 | Seagulls | 2:53.55 | + 0.99 | | 38.68 | 1:21.47 | 2:07.83 |
| 10. | Walter MACK | 54 | Co Newcastle | 2:55.38 | + 0.94 | | 38.92 | 1:23.58 | 2:10.41 |
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Ivan MYALL | 58 | Chelmsford | 2:22.58 | + 1.00 | | 32.90 | 1:09.10 | 1:46.24 |
| 2. | Barrie ROLFE | 57 | Eastbourne | 2:27.60 | + 1.26 | | 31.80 | 1:07.98 | 1:47.71 |
| 3. | John LEES | 57 | RAF Swim | 2:29.14 | + 1.08 | | 34.56 | 1:12.22 | 1:51.12 |
| 4. | Alan ROWSON | 56 | Trafford Met | 2:39.42 | + 0.99 | | 35.99 | 1:15.20 | 1:57.08 |
| 5. | Johnstone STEWART | 56 | Forres | 2:39.59 | + 0.82 | | 37.33 | 1:17.88 | 1:59.67 |
| 6. | Stephen BELT | 55 | Arundel Trin | 2:42.74 | -.-- | | 36.94 | 1:19.04 | 2:01.46 |
| 7. | Peter STEPHENS | 58 | Royal Navy | 2:43.54 | + 1.21 | | 36.96 | 1:18.25 | 2:01.60 |
| 8. | Phil SEARS | 59 | Dorking | 3:14.04 | + 0.99 | | 42.75 | 1:31.28 | 2:22.79 |
| 9. | Laurence FAIMAN | 58 | Barnet Copt | 3:19.89 | -.-- | | 46.01 | 1:38.18 | 2:29.78 |
| 10. | Rodney MARKS | 55 | Spalding | 3:28.91 | + 0.72 | | 44.16 | 1:36.11 | 2:32.90 |
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Duncan MCCREADIE | 60 | Maidenhead | 2:14.43 | + 0.96 | | 31.62 | 1:06.51 | 1:40.83 |
| 2. | Michael WAKE | 64 | Otter | 2:29.76 | + 1.01 | | 34.21 | 1:11.58 | 1:50.38 |
| 3. | Tony PEARCE | 60 | Wandsworth | 2:30.04 | + 1.07 | | 36.70 | 1:14.13 | 1:52.83 |
| 4. | Rodney MILLER | 62 | Sussex Marts | 2:45.94 | + 0.93 | | 34.85 | 1:16.99 | 2:01.30 |
| 5. | Dennis VICK | 60 | Erith & Dist | 2:47.92 | + 1.12 | | 38.36 | 1:21.13 | 2:05.28 |
| Philip KITTS | 61 | Co Liverpool | DNC | | | | | |
| Anthony RAY | 61 | Otter | DNC | | | | | |
| Peter ATKINSON | 61 | Stowmarket | DNC | | | | | |
| Tony CHERRINGTON | 63 | Gloucester M | DNC | | | | | |
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Ian MCLEAN | 65 | Southport | 2:27.86 | + 0.85 | | 33.25 | 1:10.64 | 1:49.84 |
| 2. | Geoff STOKES | 66 | Spencer | 2:30.01 | + 0.91 | | 33.15 | 1:11.09 | 1:51.73 |
| 3. | Bill LETCH | 65 | Wincanton | 2:33.47 | + 0.83 | | 32.78 | 1:10.66 | 1:53.36 |
| 4. | Keith INGRAM | 65 | Birmingham M | 2:47.48 | + 0.81 | | 35.47 | 1:17.37 | 2:02.32 |
| 5. | Charles SWANN | 68 | RomseyTotton | 2:53.84 | + 0.94 | | 37.98 | 1:22.18 | 2:08.39 |
| 6. | Francis HALSHAW | 69 | Spencer | 2:59.99 | + 1.06 | | 39.84 | 1:25.45 | 2:14.72 |
| 7. | Maurice MCDONALD | 67 | Ellesmere Pt | 3:23.24 | -.-- | | | | |
| 8. | Basil BIGG | 66 | Haywards Hth | 3:56.06 | + 0.68 | | 45.44 | 1:41.35 | 2:46.40 |
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Arthur LOWE | 70 | Birmingham M | 2:41.81 | + 0.84 | | 35.73 | 1:15.01 | 1:58.28 |
| 2. | Frank TAYLOR | 74 | Hants North | 3:23.32 | + 0.65 | | 43.04 | 1:33.56 | 2:30.58 |
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Ted HOY | 77 | Shrewsbury | 3:55.43 | + 0.69 | | 45.78 | 1:40.66 | 3:35.18 |
| 2. | Raoul FELD | 75 | Grimsby Sant | 4:01.10 | + 0.73 | | 49.26 | 1:50.06 | 2:56.75 |
80 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Harold DODD | 86 | Trafford Met | 4:07.91 | + 0.66 | | 53.17 | 1:58.13 | 3:05.07 |
| 2. | Martin MCNULTY | 83 | Middlesboro | 4:41.01 | + 0.77 | | 58.41 | 2:10.55 | 3:27.53 |