Heats (Declared Winners) Mens Open 200m Freestyle Team
076+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Stowmarket SC 76 | 076+ | Stowmarket | 1:40.88 | + 0.70 | | 24.73 | 50.56 | 1:16.64 |
| 2. | Havant & Wat 76 | 076+ | Havant & Wat | 1:41.22 | + 0.93 | | 26.22 | 51.52 | 1:17.32 |
| 3. | Royal Navy 76 | 076+ | Royal Navy | 1:41.97 | + 1.33 | | 24.23 | 51.65 | 1:16.90 |
| 4. | Trident SC 76 | 076+ | Trident | 1:43.27 | + 0.79 | | 24.31 | 51.62 | 1:18.57 |
| 5. | Gloucester M 76 | 076+ | Gloucester M | 1:47.09 | + 0.75 | | 25.10 | 53.15 | 1:20.97 |
| 6. | Swindon Dol 76 | 076+ | Swindon Dolp | 1:47.86 | + 0.80 | | 25.52 | 53.98 | 1:18.16 |
| 7. | Barnet Copthall 76 | 076+ | Barnet Copt | 1:48.31 | + 0.79 | | 25.97 | 53.28 | 1:21.48 |
| Atlantis ASC 76 | 076+ | Atlantis | DNC | | | | | |
| City of Derby SC 76 | 076+ | Co Derby | DQ | O-4L | | 25.16 | 50.19 | 1:13.55 |
100+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Worcester SC 100 | 100+ | Worcester | 1:39.39 | + 0.76 | | 25.28 | 49.91 | 1:14.78 |
| 2. | Otter SC 100 | 100+ | Otter | 1:42.22 | + 0.90 | | 24.45 | 50.07 | 1:16.32 |
| 3. | Bromsgrove SC | 100+ | Bromsgrove | 1:47.94 | + 0.92 | | 27.96 | 54.30 | 1:22.96 |
| City of Derby SC 100 | 100+ | Co Derby | DNC | | | | | |
120+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Swindon Dol 120 | 120+ | Swindon Dolp | 1:38.20 | + 0.82 | | 25.27 | 50.47 | 1:13.50 |
| 2. | Modernian SC 120 | 120+ | Modernians | 1:40.73 | + 0.75 | | 24.92 | 49.75 | 1:15.54 |
| 3. | Royal Navy SC 120 | 120+ | Royal Navy | 1:42.26 | + 0.91 | | 25.58 | 51.66 | 1:17.57 |
| 4. | Hadrian Masters SC 120 | 120+ | Hadrian Mast | 1:43.49 | + 0.96 | | 24.88 | 50.58 | 1:17.39 |
| 5. | Loughborough SC 120 A | 120+ | Loughborough | 1:44.10 | + 0.93 | | 25.44 | 51.50 | 1:17.47 |
| 6. | Gloucester M 120 | 120+ | Gloucester M | 1:44.80 | + 0.70 | | 27.03 | 53.78 | 1:19.55 |
| 7. | Otter SC 120 | 120+ | Otter | 1:47.20 | + 0.82 | | 26.51 | 53.29 | 1:20.00 |
| 8. | Loughborough SC 120 B | 120+ | Loughborough | 1:55.84 | + 0.80 | | 28.11 | 56.00 | 1:25.06 |
| Out To Swim 120 | 120+ | Out To Swim | DNC | | | | | |
| Wandsworth SC 120 | 120+ | Wandsworth | DNC | | | | | |
160+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Barnet Copthall SC 160 | 160+ | Barnet Copt | 1:41.16 | + 0.70 | | 25.60 | 49.88 | 1:15.73 |
| 2. | Camp Hill Ed 160 A | 160+ | Camphill Ed | 1:45.39 | + 0.81 | | 27.16 | 52.84 | 1:19.21 |
| 3. | Forward Hill 160 | 160+ | Forward Hill | 1:46.82 | + 0.94 | | 27.67 | 54.89 | 1:22.07 |
| 4. | Totnes SC 160 | 160+ | Totnes | 1:47.51 | + 0.79 | | 26.90 | 53.35 | 1:20.86 |
| 5. | Kenilworth M 160 A | 160+ | Kenilworth M | 1:49.80 | + 0.85 | | 26.74 | 54.17 | 1:21.66 |
| 6. | Trafford Metro 160 | 160+ | Trafford Met | 1:49.94 | + 0.79 | | 26.46 | 53.80 | 1:20.00 |
| 7. | Birmingham Masters 160 | 160+ | Birmingham M | 1:54.36 | + 0.88 | | 29.42 | 59.17 | 1:28.57 |
| Brighton Dolphin 160 | 160+ | Brighton Dol | DNC | | | | | |
| Halifax SC 160 | 160+ | Halifax | DNC | | | | | |
| Nottingham Lea 160 | 160+ | NottmLeander | DNC | | | | | |
| Camp Hill Ed 160 B | 160+ | Camphill Ed | DNC | | | | | |
| Reading SC 160 | 160+ | Reading | DNC | | | | | |
200+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Gloucester M 200 | 200+ | Gloucester M | 1:48.21 | + 1.41 | | 32.64 | 54.46 | 1:22.41 |
| 2. | Trafford Metro 200 | 200+ | Trafford Met | 1:50.68 | + 1.08 | | 26.10 | 52.90 | 1:21.55 |
| 3. | Kenilworth Masters | 200+ | Kenilworth M | 1:53.43 | + 0.94 | | 28.02 | 56.60 | 1:26.31 |
| 4. | Hull Masters SC 200 | 200+ | Hull Masters | 1:55.61 | + 0.84 | | 27.95 | 56.14 | 1:30.10 |
| 5. | Haywards Heath SC 200 | 200+ | Haywards Hth | 1:55.81 | + 1.05 | | 28.07 | 59.83 | 1:28.42 |
| 6. | Royal Navy 200 | 200+ | Royal Navy | 2:03.43 | + 1.21 | | 32.84 | 1:08.60 | 1:36.85 |
| 7. | Hadrian Masters SC 200 | 200+ | Hadrian Mast | 2:04.69 | + 0.91 | | 27.15 | 54.64 | 1:33.25 |
240+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Birmingham Masters 24 | 240+ | Birmingham M | 2:05.62 | + 0.86 | | 31.55 | 1:03.19 | 1:24.09 |
| 2. | Otter SC 240 | 240+ | Otter | 2:08.21 | + 0.91 | | 32.66 | 1:05.89 | 1:37.41 |
| 3. | Southport SC 240 | 240+ | Southport | 2:12.68 | + 1.02 | | 32.51 | 1:10.07 | 1:41.21 |
| 4. | Camp Hill Ed 240 | 240+ | Camphill Ed | 2:20.81 | + 1.02 | | 33.66 | 1:09.29 | 1:47.11 |
| 5. | Halifax SC 240 | 240+ | Halifax | 2:24.34 | + 0.99 | | 29.91 | 1:08.52 | 1:47.16 |
280+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Birmingham Masters 280 | 280+ | Birmingham M | 2:29.42 | + 0.82 | | 32.41 | 1:21.42 | 1:57.32 |