Heats (Declared Winners) Mens Open 100m Freestyle
19/24 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Guy SHERWIN | 21 | Atlantis | 52.05 | + 0.79 | | 24.50 |
| 2. | Joseph TELLETT | 20 | Royal Navy | 52.85 | + 0.73 | | 25.36 |
| 3. | Alistair CRAWFORD | 21 | Rotherham Mo | 53.15 | + 0.84 | | 25.31 |
| 4. | Ben HICKS | 21 | Mildenhall | 53.48 | + 0.90 | | 25.83 |
| 5. | Alex BOYD | 23 | G B Police | 53.58 | + 0.55 | | 25.68 |
| 6. | Oliver BARNES | 24 | Gloucester M | 54.16 | + 1.02 | | 26.04 |
| 7. | Stuart CLARK | 22 | Hoddesdon | 54.29 | + 0.77 | | 25.73 |
| 8. | Greg CHERRY | 20 | Trident | 54.32 | + 0.86 | | 25.07 |
| 9. | Justin GEORGE | 21 | South Hunsle | 54.70 | + 0.92 | | 25.52 |
| 10. | David HARRISON | 19 | Stowmarket | 54.82 | + 0.69 | | 25.95 |
| 11. | Dan MIKULSKIS | 24 | Otter | 54.83 | + 0.89 | | 26.45 |
| 12. | Adam LOCKWOOD | 19 | Trident | 55.08 | + 0.79 | | 26.42 |
| 13. | Ashley DAVENPORT | 23 | Co Derby | 55.11 | + 0.75 | | 25.51 |
| 14. | David GELB | 24 | Barnet Copt | 55.17 | + 0.89 | | 26.59 |
| 15. | Andy LOWE | 22 | Worcester | 55.41 | + 0.82 | | 26.11 |
| 16. | Joe BEAMENT | 22 | Worcester | 55.54 | + 0.75 | | 26.76 |
| 17. | Matt THOMAS | 22 | Leamington | 55.56 | + 0.73 | | 26.42 |
| 18. | Nicholas BEASANT | 19 | Swindon Dolp | 56.56 | + 1.01 | | 26.58 |
| 19. | Alexander PITCHER | 22 | Trenton | 56.64 | + 0.87 | | 26.83 |
| 20. | Daniel WHITTINGTON | 23 | Bromsgrove | 56.92 | + 0.78 | | 27.42 |
| 21. | Ben COCKSWORTH | 19 | Royal Navy | 57.07 | + 0.78 | | 27.23 |
| 22. | Andrew COWLEY | 19 | Southern Iom | 57.15 | + 0.79 | | 27.64 |
| 23. | Darren SIMS | 21 | Godalming | 57.17 | + 0.75 | | 26.87 |
| 24. | Chris MARSH | 22 | Bicester | 57.28 | + 0.80 | | 26.79 |
| 25. | Oliver BUMSTEAD | 22 | Stowmarket | 57.36 | + 0.81 | | 27.50 |
| 26. | Neil HARRIS | 24 | Tonbridge | 57.39 | + 0.45 | | 27.87 |
| 26. | Patrick FEENEY | 24 | Havant & Wat | 57.39 | + 0.93 | | 26.55 |
| 28. | Adam JACKSON | 22 | Douglas | 57.52 | + 0.80 | | 27.33 |
| 29. | Andrew WHEELER | 19 | Modernians | 58.31 | + 0.91 | | 27.52 |
| 30. | Gareth LLOYD | 23 | Co Liverpool | 59.34 | + 0.76 | | 27.72 |
| 31. | Neil CARPENTER | 22 | Clevedon | 59.48 | + 0.95 | | 28.37 |
| 32. | Tom HARRISON | 23 | Stowmarket | 59.57 | + 0.82 | | 27.68 |
| 33. | Luke SWAIN | 22 | Birm'ham Uni | 1:00.02 | + 0.82 | | 28.68 |
| 34. | David WHEELER | 21 | Modernians | 1:01.29 | -.-- | | 29.38 |
| 35. | Edward WILLIAMS | 19 | Co Cambridge | 1:01.34 | + 0.90 | | 29.37 |
| 36. | Peter RIDDLE | 19 | Billingham | 1:01.70 | + 0.95 | | 29.77 |
| 37. | David BUTLER | 23 | Co Derby | 1:01.98 | + 0.81 | | 28.46 |
| 38. | Stewart GRANT | 21 | Tonbridge | 1:02.95 | + 0.84 | | 30.98 |
| 39. | Callum RIDING | 24 | Reading | 1:10.00 | + 0.82 | | 33.18 |
| Chris CUTLER | 21 | Out To Swim | DNC | | | |
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Andrew MANLEY | 28 | Swindon Dolp | 50.69 | + 0.78 | | 24.16 |
| 2. | Michael STIRZAKER | 26 | Swinton | 53.58 | + 0.87 | | 25.60 |
| 3. | Shaun HARRISON | 26 | Stowmarket | 53.83 | + 0.85 | | 25.67 |
| 4. | Karl BUCHHOLTZ | 28 | Modernians | 53.91 | + 0.86 | | 25.99 |
| 5. | Paul HANCOCK | 26 | Hythe | 54.96 | + 0.81 | | 26.22 |
| 6. | Nigel GASKIN | 28 | G B Police | 55.05 | + 0.72 | | 26.31 |
| 7. | Matt STAINES | 29 | Otter | 55.44 | + 0.74 | | 26.37 |
| 8. | Shane HUME | 26 | Erith & Dist | 55.51 | + 0.89 | | 26.52 |
| 9. | Ross DAVIS | 26 | G B Police | 55.77 | + 0.80 | | 26.25 |
| 10. | Richard WOODWARD | 28 | Stowmarket | 56.09 | + 0.86 | | 26.77 |
| 10. | Richard BRADFORD | 26 | Worcester | 56.09 | + 0.83 | | 26.57 |
| 12. | Trevor JONES | 27 | Havant & Wat | 56.16 | + 0.89 | | 26.86 |
| 13. | Josh WILLIAMSON | 25 | Guildford Ct | 56.18 | + 0.79 | | 26.57 |
| 14. | Andy PRYKE | 26 | Spencer | 56.30 | + 0.83 | | 25.76 |
| 15. | Gordon REEVES | 27 | Worcester | 56.46 | + 0.69 | | 26.53 |
| 16. | Andrew FARRELL | 27 | Brighton Dol | 56.61 | + 1.08 | | 27.29 |
| 17. | James WELLER | 27 | Spencer | 56.63 | + 0.82 | | 26.80 |
| 18. | Matt BURGHAM | 25 | G B Police | 56.88 | + 0.83 | | 27.15 |
| 19. | Malcolm GREEN | 29 | Stockport Mo | 57.09 | + 0.82 | | 27.22 |
| 20. | Alistair DAVIES | 26 | Doncaster | 57.10 | + 0.83 | | 26.82 |
| 21. | Joe TWYMAN | 28 | Barnet Copt | 57.62 | + 0.82 | | 26.46 |
| 22. | David JARDINE | 29 | Bedford Mod | 57.76 | + 0.95 | | 27.13 |
| 23. | Ben GARFIELD | 25 | Co Derby | 57.88 | + 0.86 | | 26.87 |
| 24. | Vincent POTTIER | 27 | Co Cambridge | 58.49 | + 0.87 | | 27.86 |
| 25. | John MAJOR | 26 | South Hunsle | 58.86 | + 0.85 | | 27.37 |
| 26. | Robert ALLCOTE | 28 | Swadlincote | 59.04 | + 0.80 | | 28.44 |
| 27. | John SMITH | 29 | Kenilworth M | 59.06 | + 0.90 | | 27.93 |
| 28. | Kerrin CRUTTENDEN | 28 | Chichester | 59.12 | + 0.84 | | 27.26 |
| 29. | Chris FOX | 26 | Loughborough | 59.25 | + 0.79 | | 28.96 |
| 30. | Peter CARPENTER | 26 | Otter | 59.29 | + 0.85 | | 28.15 |
| 31. | Neil SINGLETON | 27 | Atlantis | 59.76 | + 0.84 | | 28.32 |
| 32. | Gary WOOD | 25 | Camden Swiss | 59.81 | + 0.86 | | 29.03 |
| 33. | Gary WRAIGHT | 28 | Romford Town | 59.83 | + 0.95 | | 28.46 |
| 34. | David GRAY | 27 | Chapeltown | 1:00.01 | + 0.74 | | 27.87 |
| 35. | David STEWART | 27 | Clevedon | 1:00.05 | + 0.82 | | 28.47 |
| 36. | Samuel CHADWICK | 26 | Godalming | 1:00.09 | + 0.83 | | 28.64 |
| 37. | Michael COLLEDGE | 26 | Co Cambridge | 1:01.09 | + 0.85 | | 29.04 |
| 38. | Chris GUBB | 27 | Loughborough | 1:01.76 | + 0.87 | | 29.31 |
| 39. | Derek SANSOM | 29 | Wandsworth | 1:02.66 | + 0.94 | | 29.67 |
| 40. | Victor MALWA | 27 | Spencer | 1:03.04 | + 0.78 | | 29.74 |
| 41. | Gavin WHITE | 27 | Otter | 1:04.76 | + 0.92 | | 31.12 |
| 42. | Adam FREER | 28 | Camden Swiss | 1:05.17 | + 0.99 | | 30.81 |
| 43. | Glen HARRISON | 27 | Stowmarket | 1:12.56 | + 0.86 | | 33.10 |
| 44. | Justin BUCK | 27 | Trafford Met | 1:13.19 | + 1.28 | | 35.37 |
| Steven CHAMBERLAIN | 28 | Etwall | DNC | | | |
| Craig RAYFIELD | 29 | Out To Swim | DNC | | | |
| Edward CLAYTON | 29 | G B Police | DNC | | | |
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Steven MELLOR | 32 | Satellite | 53.43 | + 1.04 | | 25.38 |
| 2. | Ian FAIRHURST | 30 | Royal Navy | 53.66 | + 0.83 | | 25.31 |
| 3. | Stuart NOTMAN | 30 | Salisbury | 54.42 | + 0.76 | | 26.11 |
| 4. | Peter SMITH | 34 | Gloucester M | 55.79 | + 0.70 | | 27.11 |
| 5. | Christopher HOPTON | 30 | Camden Swiss | 56.01 | + 0.99 | | 25.72 |
| 6. | Christopher TAIT | 30 | Horsham | 56.57 | + 0.86 | | 26.68 |
| 7. | Iain BROWN | 31 | Portobello | 56.97 | + 0.80 | | 26.71 |
| 8. | Jason PARRISH | 33 | Otter | 57.27 | + 0.95 | | 28.01 |
| 8. | Phil CROPPER | 33 | Aquabears | 57.27 | + 0.94 | | 27.17 |
| 10. | Mark FORRESTER | 34 | Romford Town | 57.48 | + 0.75 | | 27.32 |
| 11. | Christopher PANTHER | 30 | Truro City | 58.21 | + 0.81 | | 26.25 |
| 12. | David STANNARD | 34 | Reading | 58.23 | + 0.93 | | 28.49 |
| 13. | Richard SYMONS | 31 | Trafford Met | 58.53 | + 0.85 | | 28.47 |
| 14. | Greg BANHAM | 31 | Co Chester | 58.72 | + 0.90 | | 27.61 |
| 15. | Wayne STOTT | 34 | NottmLeander | 59.03 | + 0.85 | | 28.48 |
| 16. | Christopher ROLLE | 31 | Etwall | 59.71 | + 0.82 | | 27.90 |
| 17. | James HUBBARD | 32 | Co Sheffield | 1:00.21 | + 0.88 | | 29.17 |
| 18. | Robert WOOD | 32 | Gloucester M | 1:00.32 | + 0.73 | | 28.59 |
| 19. | Andy HUDSON | 33 | Otter | 1:00.50 | + 0.94 | | 28.34 |
| 20. | Gareth COWELL | 30 | Totnes | 1:00.51 | + 0.87 | | 28.66 |
| 21. | Toby SMITH | 31 | Co Cant'bury | 1:00.69 | + 1.11 | | 28.88 |
| 22. | James PALMER | 33 | Otter | 1:00.93 | + 0.70 | | 28.79 |
| 23. | Neil BRADFIELD | 31 | Chichester | 1:01.38 | + 0.73 | | 28.94 |
| 24. | James BAINBRIDGE | 31 | Halesowen | 1:01.73 | + 0.84 | | 28.73 |
| 25. | Nigel BOND | 31 | Otter | 1:02.35 | + 0.82 | | 29.32 |
| 26. | Chris JOHNSON | 30 | Co Derby | 1:02.81 | + 0.92 | | 29.94 |
| 27. | Giles WATSON | 31 | Guildford Ct | 1:03.33 | + 0.90 | | 30.33 |
| 28. | Simeon HEMMING | 33 | Boldmere | 1:03.38 | + 0.91 | | 29.55 |
| 29. | Darren BINKS | 31 | Thirsk WH | 1:03.55 | + 0.87 | | 30.73 |
| 30. | Chris WRIGHT | 31 | Belper | 1:03.76 | + 0.78 | | 30.21 |
| 31. | Frederik ZECH | 31 | Spencer | 1:04.41 | + 1.09 | | 30.89 |
| 32. | Richard FORD | 32 | Hoylake | 1:05.11 | + 1.01 | | 31.58 |
| 33. | Carl PETERS | 31 | Otter | 1:07.91 | + 0.90 | | 32.58 |
| 34. | Matthew GALLOP | 33 | Staines | 1:09.64 | + 0.96 | | 31.96 |
| Clement JONES | 32 | Aquabears | DNC | | | |
| Regis CHENU | 30 | Gravesend | DNF | | | |
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Martin GALE | 35 | Thetford | 54.54 | + 0.80 | | 26.52 |
| 2. | David CHANEY | 37 | Hadrian Mast | 54.81 | + 0.83 | | 26.15 |
| 3. | Marcel SCHOLTEN | 39 | Modernians | 54.83 | + 0.90 | | 26.05 |
| 4. | Craig KIRKLAND | 37 | Forward Hill | 56.13 | + 1.31 | | 26.80 |
| 5. | Duncan HARTLEY | 37 | Barnet Copt | 56.27 | + 0.80 | | 27.35 |
| 6. | Stephen SMITH | 37 | Colne | 57.29 | + 0.83 | | 27.77 |
| 7. | Sean MCQUAID | 37 | Barnet Copt | 57.53 | + 0.98 | | 27.28 |
| 8. | Jeremy COOPER | 38 | Trafford Met | 57.83 | + 0.73 | | 27.84 |
| 9. | Andrew MOORE | 39 | Amersham | 58.36 | + 0.84 | | 26.97 |
| 10. | Garry VICKERS | 37 | Etwall | 59.59 | + 0.78 | | 28.60 |
| 11. | Philip CROXALL | 36 | Colne | 59.60 | + 0.95 | | 28.45 |
| 12. | Rob DAVIS | 35 | Wycombe Dist | 59.68 | + 1.06 | | 28.76 |
| 13. | Mark REDMAN | 35 | Trafford Met | 1:00.74 | + 0.82 | | 28.23 |
| 14. | Andrew COOK | 37 | Dorking | 1:01.00 | + 0.93 | | 28.90 |
| 15. | Colin BENNETT | 36 | Staines | 1:01.05 | + 0.83 | | 29.05 |
| 16. | Neil DAVIES | 37 | Brighton Dol | 1:01.69 | + 1.28 | | 29.45 |
| 17. | Karl HARRISON | 35 | Loughborough | 1:01.88 | + 0.89 | | 29.29 |
| 18. | Michael MADDICKS | 39 | Totnes | 1:02.21 | + 0.86 | | 29.37 |
| 19. | Mark JOHNSON | 37 | Grimsby Sant | 1:02.50 | + 0.96 | | 29.34 |
| 20. | Mark KENDALL | 35 | Co Derby | 1:03.72 | + 0.89 | | 29.56 |
| 21. | Paul COWLAND | 36 | Guildford Ct | 1:03.98 | + 0.95 | | 30.10 |
| 22. | Simon MONNINGTON | 36 | Pontypool | 1:05.94 | + 0.84 | | 30.66 |
| 23. | Stuart WHITNEY | 39 | Otter | 1:07.34 | + 1.00 | | 32.42 |
| 24. | John DARBY | 38 | Co Chester | 1:07.40 | + 0.85 | | 31.26 |
| 25. | Eddie BAKEWELL | 39 | Loughborough | 1:08.61 | + 0.79 | | 31.62 |
| 26. | Alister WRIGLEY | 35 | Billingham | 1:09.17 | + 0.88 | | 33.51 |
| 27. | Clive SMITH | 36 | Etwall | 1:10.41 | + 0.92 | | 33.86 |
| 28. | Giles THOMAS | 39 | Newark | 1:12.11 | + 0.93 | | 33.83 |
| 29. | Richard CORNELL | 37 | Erith & Dist | 1:19.45 | + 1.20 | | |
| Stuart BRYANT | 37 | South WalesP | DNC | | | |
| Mark CURTIS | 37 | Bristol Mast | DNC | | | |
| Stephen MARKS | 36 | Otter | DNC | | | |
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Mark REYNOLDS | 42 | Barnet Copt | 52.85 | + 0.89 | | 25.08 |
| 2. | Mike BRETT | 42 | NottmLeander | 55.46 | + 0.76 | | 26.88 |
| 3. | Peter LONG | 42 | Truro City | 55.71 | + 1.16 | | 26.96 |
| 4. | David BROWN | 43 | Halifax | 56.21 | + 0.92 | | 26.89 |
| 5. | Nicolus VAUGHAN | 41 | Royal Navy | 57.44 | + 0.73 | | 26.73 |
| 6. | Robert LUCAS | 44 | Hull Masters | 57.92 | + 0.91 | | 27.56 |
| 7. | Keith MINNICAN | 42 | Hadrian Mast | 58.67 | + 0.91 | | 28.00 |
| 8. | David CLARKE | 41 | Northgate | 59.88 | + 0.90 | | 29.34 |
| 9. | Alan COOPER | 44 | Camphill Ed | 59.89 | + 0.65 | | 27.71 |
| 10. | Michael COMMONS | 44 | Loughborough | 59.95 | + 0.82 | | 28.77 |
| 11. | Terry WRIGHT | 44 | Bracknell | 1:00.37 | + 0.55 | | 28.95 |
| 12. | Antony CORBEN | 43 | Fareham N'ds | 1:01.88 | + 0.77 | | 29.65 |
| 12. | Andy BYRNE | 42 | Luton | 1:01.88 | + 0.87 | | 28.73 |
| 14. | Matthew GRANT | 41 | Gates &Whick | 1:02.32 | + 0.92 | | 29.71 |
| 15. | Marc PIVETEAU | 40 | Spencer | 1:02.83 | + 0.92 | | 30.89 |
| 16. | Kevin BINNS | 43 | Bushey | 1:03.63 | + 0.87 | | 30.16 |
| 17. | Andrew GRUNDY | 41 | Royal Navy | 1:05.71 | + 0.89 | | 30.77 |
| 18. | Mark PARTRIDGE | 42 | Stroud | 1:06.29 | + 0.92 | | 30.60 |
| 19. | Mick ANSON | 40 | Brighton Dol | 1:06.61 | + 0.96 | | 31.38 |
| 20. | Derek PINNER | 42 | Co Cant'bury | 1:07.66 | + 0.89 | | 31.77 |
| 21. | Patrick ALLEN | 43 | Gloucester M | 1:08.64 | + 1.43 | | 32.16 |
| 22. | Stephen MOORE | 42 | Stowmarket | 1:12.71 | + 1.06 | | 34.63 |
| 23. | John GRAVE | 44 | East Anglian | 1:13.33 | + 1.09 | | 34.64 |
| 24. | Bernard RECORD | 43 | Haywards Hth | 1:13.90 | + 0.89 | | 36.02 |
| 25. | David WHITMELL | 41 | Chelmsford | 1:17.04 | + 0.98 | | 35.25 |
| 26. | Jonathan MOONEY | 40 | Co Milton K | 1:27.77 | + 1.12 | | 39.69 |
| Mark WILSON | 42 | Billingham | DNC | | | |
| Andy ALEXANDER | 44 | Swindon Dolp | DNC | | | |
| Jonathan THORNE | 40 | Co St Albans | DNC | | | |
| Mark PITTS | 43 | Birmingham M | DNC | | | |
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Guy DAVIS | 46 | Wandsworth | 56.45 | + 0.84 | | 27.37 |
| 2. | Simon VEALE | 49 | Totnes | 57.33 | + 0.79 | | 27.47 |
| 3. | Tom GREENWOOD | 45 | Bracknell | 57.41 | + 0.88 | | 26.60 |
| 4. | Jim HOBSLEY | 45 | Barnet Copt | 57.47 | + 0.73 | | 27.37 |
| 5. | Neil ROBERTS | 45 | Totnes | 59.11 | + 0.85 | | 28.25 |
| 6. | Rob ARNOLD | 45 | Trafford Met | 59.31 | + 0.83 | | 28.47 |
| 7. | Timothy FRASER | 46 | Otter | 59.96 | + 0.86 | | 28.69 |
| 8. | David DONEGANI | 45 | Loughborough | 1:00.98 | + 0.97 | | 28.54 |
| 9. | Iain GERRARD | 48 | Reading | 1:01.62 | + 0.81 | | 29.51 |
| 10. | Pete HAYWARD | 46 | D.T.S | 1:01.77 | + 0.90 | | 28.74 |
| 11. | Neil CULLEY | 49 | Forward Hill | 1:02.22 | + 0.92 | | 29.86 |
| 12. | Anthony BALL | 45 | Erith & Dist | 1:02.93 | + 1.09 | | 29.33 |
| 13. | Jim BOUCHER | 45 | Guildford Ct | 1:04.03 | + 0.96 | | 29.03 |
| 14. | Barry CHANDLER | 48 | Bishop Stort | 1:05.56 | + 1.03 | | 31.38 |
| 15. | Peter FRENCH | 47 | Co Newcastle | 1:06.15 | + 0.81 | | 31.10 |
| 16. | Guy FAWKES | 46 | Billingham | 1:06.52 | + 0.80 | | 31.47 |
| 17. | Colin LEIPER | 46 | Birmingham M | 1:06.86 | + 0.83 | | 31.68 |
| 18. | Richard GILBEY | 49 | Hants North | 1:06.98 | + 1.04 | | 31.21 |
| 19. | Ian BROWN | 45 | Trafford Met | 1:08.35 | + 0.94 | | 33.16 |
| 20. | Nicholas HUNT | 49 | Chelmsford | 1:11.78 | + 1.14 | | 34.17 |
| 21. | Ian MUSCROFT | 47 | Billingham | 1:19.67 | + 0.97 | | 37.18 |
| 22. | Paul TREWIN | 46 | Billingham | 1:24.07 | + 1.28 | | 40.76 |
| Paul NICHOLSON | 48 | Carlisle Mas | DNC | | | |
| Peter GILPIN | 47 | CLAMS | DNC | | | |
| Ian STOUGHTON | 46 | Luton | DNC | | | |
| William HEMPEL | 48 | Spencer | DNC | | | |
| Colin STEPHENSON | 47 | Gloucester M | DNC | | | |
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Alexander MILLS | 54 | Hadrian Mast | 55.95 | + 0.79 | | 26.48 |
| 2. | Neville BARTON | 51 | Aquabears | 59.22 | + 0.89 | | 28.60 |
| 3. | Ian WALLWORK | 51 | Hadrian Mast | 1:00.31 | + 0.96 | | 28.93 |
| 4. | Stephen BRAINE | 51 | Haywards Hth | 1:00.46 | + 0.89 | | 28.77 |
| 5. | Dave DAVENPORT | 52 | Bracknell | 1:03.48 | + 0.83 | | 30.65 |
| 6. | Peter ILES | 52 | Co Milton K | 1:04.88 | + 0.86 | | 31.53 |
| 7. | Alistair ASHER | 50 | Seagulls | 1:06.01 | + 0.94 | | 32.07 |
| 8. | Robert CRAMB | 52 | Birmingham M | 1:06.85 | + 0.89 | | 31.24 |
| 9. | Mick SWIFT | 51 | Caradon | 1:07.09 | + 0.94 | | 32.17 |
| 10. | Duncan NEWBY | 54 | Truro City | 1:10.14 | + 0.90 | | 34.47 |
| 11. | Richard WOODALL | 50 | Wolv Master | 1:11.87 | + 0.80 | | 33.64 |
| 12. | Nicholas MCDOWALL | 53 | Gloucester M | 1:12.18 | + 0.85 | | 34.22 |
| 13. | Peter RANK | 53 | Co Cambridge | 1:14.37 | + 0.81 | | 35.08 |
| 14. | Robert WAY | 52 | Seagulls | 1:17.84 | + 1.01 | | 36.97 |
| 15. | Walter MACK | 54 | Co Newcastle | 1:18.56 | + 0.95 | | 37.61 |
| Roger SHARPLEY | 54 | Otter | DQ | ST- | 33.32 |
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Antony MEEK | 55 | Sevenoaks | 1:02.89 | + 1.01 | | 30.27 |
| 2. | Barrie ROLFE | 57 | Eastbourne | 1:04.33 | + 0.88 | | 30.11 |
| 3. | Ivan MYALL | 58 | Chelmsford | 1:04.48 | + 0.89 | | 30.60 |
| 4. | David HODGETTS | 58 | Guildford Ct | 1:06.55 | + 0.91 | | 31.95 |
| 5. | Michael SKINNER | 58 | Barnet Copt | 1:08.33 | + 0.97 | | 32.54 |
| 6. | David HART | 55 | Sussex Marts | 1:09.00 | + 0.82 | | 32.97 |
| 7. | Brian TAYLOR | 55 | Doncaster Ma | 1:09.29 | + 0.99 | | 32.87 |
| 8. | Derek BOOTH | 56 | Halton | 1:09.75 | + 0.92 | | 32.81 |
| 9. | Jim BLACKWELL | 59 | Co Derby | 1:18.97 | + 1.03 | | 38.05 |
| 10. | Phil SEARS | 59 | Dorking | 1:28.28 | + 1.07 | | 42.28 |
| Peter KERSLAKE | 57 | Enfield WPC | DNC | | | |
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Tony CHERRINGTON | 63 | Gloucester M | 1:03.87 | + 1.02 | | 30.30 |
| 2. | Bob LORD | 60 | Kenilworth M | 1:03.90 | -.-- | | 31.17 |
| 3. | Philip HARPER | 60 | Rochford | 1:07.51 | + 0.91 | | 31.96 |
| 4. | Neil MACKINNON | 64 | Trafford Met | 1:08.33 | + 0.87 | | 31.58 |
| 5. | Roger PHILLIPS | 61 | Otter | 1:13.24 | + 0.75 | | 34.60 |
| 6. | Dennis VICK | 60 | Erith & Dist | 1:18.43 | + 1.16 | | 38.06 |
| Philip KITTS | 61 | Co Liverpool | DNC | | | |
| Anthony RAY | 61 | Otter | DNC | | | |
| Peter ATKINSON | 61 | Stowmarket | DNC | | | |
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Bill LETCH | 65 | Wincanton | 1:05.85 | + 0.97 | | 30.67 |
| 2. | Ian MCLEAN | 65 | Southport | 1:06.46 | + 0.83 | | 31.19 |
| 3. | Geoff STOKES | 66 | Spencer | 1:08.64 | + 1.00 | | 33.30 |
| 4. | Derek GORE | 65 | Chelmsford | 1:12.19 | + 1.02 | | 34.85 |
| 5. | Francis HALSHAW | 69 | Spencer | 1:14.60 | + 1.00 | | 36.11 |
| 6. | Charles SWANN | 68 | RomseyTotton | 1:15.85 | + 0.96 | | 36.84 |
| 7. | Maurice MCDONALD | 67 | Ellesmere Pt | 1:25.27 | + 1.01 | | 40.68 |
| 8. | Basil BIGG | 66 | Haywards Hth | 1:38.58 | + 1.31 | | 45.50 |
| 9. | Michael BAIRSTOW | 68 | Co Newcastle | 1:43.14 | + 1.09 | | 47.03 |
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Arthur LOWE | 70 | Birmingham M | 1:10.56 | + 0.88 | | 34.04 |
| 2. | John JACEY | 71 | West Wight | 1:14.05 | + 0.93 | | 35.69 |
| 3. | Irving DIXON | 71 | Spencer | 1:21.11 | + 1.11 | | |
| 4. | Ian YOUNG | 70 | Gates &Whick | 1:24.70 | + 1.20 | | 40.61 |
| 5. | Frank TAYLOR | 74 | Hants North | 1:31.14 | + 1.13 | | 41.78 |
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Raoul FELD | 75 | Grimsby Sant | 1:40.30 | + 1.12 | | 47.85 |
80 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Harold DODD | 86 | Trafford Met | 1:50.63 | + 0.69 | | 51.27 |
| 2. | Martin MCNULTY | 83 | Middlesboro | 1:59.68 | + 1.20 | | 56.02 |