Heats (Declared Winners) Mens Open 50m Freestyle
19/24 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Alistair CRAWFORD | 21 | Rotherham Mo | 23.68 | + 1.02 | |
| 2. | Guy SHERWIN | 21 | Atlantis | 23.70 | + 0.88 | |
| 3. | Joseph TELLETT | 20 | Royal Navy | 23.87 | + 0.75 | |
| 4. | Stuart CLARK | 22 | Hoddesdon | 24.39 | + 0.75 | |
| 5. | Adam O'GRADY | 22 | G B Police | 24.41 | + 0.89 | |
| 6. | Alex BOYD | 23 | G B Police | 24.60 | + 0.91 | |
| 7. | Andy LOWE | 22 | Worcester | 24.63 | + 0.79 | |
| 8. | Justin GEORGE | 21 | South Hunsle | 24.73 | + 0.86 | |
| 9. | Ben HICKS | 21 | Mildenhall | 24.74 | + 0.89 | |
| 10. | David HARRISON | 19 | Stowmarket | 24.76 | + 0.71 | |
| 11. | Greg CHERRY | 20 | Trident | 24.82 | + 1.02 | |
| 12. | Ashley DAVENPORT | 23 | Co Derby | 24.86 | + 0.82 | |
| 13. | Matt THOMAS | 22 | Leamington | 24.95 | + 0.73 | |
| 14. | Tim RICKETTS | 22 | Plymouth Lea | 25.22 | -.-- | |
| 15. | Christopher HAILEY | 21 | Cranleigh | 25.24 | + 0.80 | |
| 16. | Joe BEAMENT | 22 | Worcester | 25.25 | + 0.74 | |
| 17. | Ben COCKSWORTH | 19 | Royal Navy | 25.35 | + 0.76 | |
| 18. | Oliver BARNES | 24 | Gloucester M | 25.39 | + 0.75 | |
| 19. | Adam LOCKWOOD | 19 | Trident | 25.40 | + 1.12 | |
| 20. | Nicholas BEASANT | 19 | Swindon Dolp | 25.45 | + 0.82 | |
| 21. | David HAILEY | 22 | Cranleigh | 25.52 | + 0.79 | |
| 22. | Neil HARRIS | 24 | Tonbridge | 25.60 | + 0.77 | |
| 23. | Mark CORBEN | 21 | Gosport | 25.79 | + 0.78 | |
| 24. | Chris MARSH | 22 | Bicester | 25.80 | + 0.82 | |
| 25. | Andrew COWLEY | 19 | Southern Iom | 26.10 | + 0.80 | |
| 26. | Tom HARRISON | 23 | Stowmarket | 26.15 | + 0.80 | |
| 27. | Daniel WHITTINGTON | 23 | Bromsgrove | 26.20 | + 0.82 | |
| 28. | Patrick FEENEY | 24 | Havant & Wat | 26.38 | + 0.94 | |
| 29. | Oliver BUMSTEAD | 22 | Stowmarket | 26.45 | -.-- | |
| 30. | Andrew WHEELER | 19 | Modernians | 26.54 | -.-- | |
| 31. | David BUTLER | 23 | Co Derby | 26.96 | -.-- | |
| 32. | Neil CARPENTER | 22 | Clevedon | 26.98 | + 0.89 | |
| 33. | Stewart GRANT | 21 | Tonbridge | 27.47 | + 0.83 | |
| 34. | Simon GATES | 23 | Trident | 27.58 | + 0.94 | |
| 35. | Andrew REYNOLDS | 24 | Loftus Dol | 29.52 | + 0.86 | |
| 36. | Callum RIDING | 24 | Reading | 29.90 | + 0.81 | |
| Chris CUTLER | 21 | Out To Swim | DNC | | |
| Martyn RICHARDSON | 23 | Atlantis | DNC | | |
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Andrew MANLEY | 28 | Swindon Dolp | 23.43 | + 0.74 | |
| 2. | Alex BARNETT | 26 | Halifax | 24.47 | + 0.73 | |
| 3. | Karl BUCHHOLTZ | 28 | Modernians | 24.48 | + 0.74 | |
| 4. | Matt STAINES | 29 | Otter | 24.50 | -.-- | |
| 5. | Shaun HARRISON | 26 | Stowmarket | 24.98 | + 0.81 | |
| 6. | Richard BRADFORD | 26 | Worcester | 25.08 | + 1.01 | |
| 7. | Ross DAVIS | 26 | G B Police | 25.16 | + 0.79 | |
| 8. | Andy PRYKE | 26 | Spencer | 25.31 | + 0.80 | |
| 9. | Joe TWYMAN | 28 | Barnet Copt | 25.43 | + 0.83 | |
| 10. | Josh WILLIAMSON | 25 | Guildford Ct | 25.48 | + 0.89 | |
| 10. | Alistair DAVIES | 26 | Doncaster | 25.48 | + 0.81 | |
| 12. | James WELLER | 27 | Spencer | 25.54 | + 0.77 | |
| 13. | Shane HUME | 26 | Erith & Dist | 25.55 | + 0.85 | |
| 14. | Richard WOODWARD | 28 | Stowmarket | 25.70 | + 0.83 | |
| 15. | Ben GARFIELD | 25 | Co Derby | 25.71 | + 1.05 | |
| 16. | Kerrin CRUTTENDEN | 28 | Chichester | 25.92 | -.-- | |
| 17. | Michael COLLEDGE | 26 | Co Cambridge | 26.00 | -.-- | |
| 18. | Neil GOODMAN | 27 | Bromsgrove | 26.04 | + 0.94 | |
| 19. | Nigel GASKIN | 28 | G B Police | 26.08 | + 0.71 | |
| 20. | John MAJOR | 26 | South Hunsle | 26.26 | + 0.80 | |
| 21. | David JARDINE | 29 | Bedford Mod | 26.35 | + 0.90 | |
| 22. | Ben REEVES | 25 | Gloucester M | 26.54 | + 0.75 | |
| 23. | Peter CARPENTER | 26 | Otter | 26.55 | + 0.80 | |
| 24. | Gary WRAIGHT | 28 | Romford Town | 26.62 | + 0.96 | |
| 25. | Vincent POTTIER | 27 | Co Cambridge | 26.79 | + 1.15 | |
| 26. | Gareth EARL | 27 | Otter | 26.95 | + 0.80 | |
| 27. | David GRAY | 27 | Chapeltown | 27.01 | -.-- | |
| 28. | Robert ALLCOTE | 28 | Swadlincote | 27.02 | + 0.80 | |
| 29. | David KANE | 27 | Erith & Dist | 27.06 | + 0.98 | |
| 30. | Samuel CHADWICK | 26 | Godalming | 27.17 | + 0.84 | |
| 31. | Neil SINGLETON | 27 | Atlantis | 27.50 | + 0.85 | |
| 32. | Malcolm GREEN | 29 | Stockport Mo | 27.57 | + 0.85 | |
| 33. | Gary WOOD | 25 | Camden Swiss | 27.77 | + 0.88 | |
| 34. | Derek SANSOM | 29 | Wandsworth | 28.03 | + 0.89 | |
| 35. | Chris GUBB | 27 | Loughborough | 28.15 | + 0.82 | |
| 36. | Adam FREER | 28 | Camden Swiss | 28.36 | + 0.90 | |
| 37. | Chris ALLFLATT | 28 | Guildford Ct | 28.85 | + 0.82 | |
| 38. | Glen HARRISON | 27 | Stowmarket | 30.63 | + 0.82 | |
| 39. | Justin BUCK | 27 | Trafford Met | 32.36 | + 0.96 | |
| Andrew CASTLE | 25 | Etwall | DNC | | |
| Craig RAYFIELD | 29 | Out To Swim | DNC | | |
| Michael STIRZAKER | 26 | Swinton | DNC | | |
| Edward CLAYTON | 29 | G B Police | DNC | | |
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Steven MELLOR | 32 | Satellite | 24.52 | + 1.21 | |
| 2. | Christopher HOPTON | 30 | Camden Swiss | 25.02 | + 0.89 | |
| 3. | Peter SMITH | 34 | Gloucester M | 25.39 | + 0.72 | |
| 4. | Iain BROWN | 31 | Portobello | 25.54 | + 0.78 | |
| 5. | Alex DRURY | 32 | Gloucester M | 25.93 | + 0.85 | |
| 6. | Christopher PANTHER | 30 | Truro City | 26.10 | + 0.87 | |
| 7. | Christopher TAIT | 30 | Horsham | 26.36 | + 0.95 | |
| 8. | Jason PARRISH | 33 | Otter | 26.50 | + 0.90 | |
| 9. | Paul BRIGGS | 32 | Halifax | 26.71 | + 0.86 | |
| 10. | Andrew ALLUM | 31 | Wycombe Dist | 26.98 | + 0.98 | |
| 11. | Robert WOOD | 32 | Gloucester M | 27.07 | -.-- | |
| 12. | Andy HUDSON | 33 | Otter | 27.24 | + 0.86 | |
| 13. | James PALMER | 33 | Otter | 27.62 | + 0.65 | |
| 14. | Nigel BOND | 31 | Otter | 27.91 | + 0.85 | |
| 15. | James BAINBRIDGE | 31 | Halesowen | 27.94 | + 0.75 | |
| 16. | Chris WRIGHT | 31 | Belper | 28.02 | + 0.80 | |
| 17. | Chris JOHNSON | 30 | Co Derby | 28.43 | + 0.93 | |
| 18. | Stefan KNOWLES | 34 | Rtw Monson | 28.63 | + 0.88 | |
| 19. | Carl PETERS | 31 | Otter | 29.04 | + 0.88 | |
| 20. | Darren BINKS | 31 | Thirsk WH | 29.09 | + 0.86 | |
| 21. | Richard FORD | 32 | Hoylake | 29.36 | + 0.93 | |
| 22. | Giles WATSON | 31 | Guildford Ct | 29.46 | + 0.85 | |
| 23. | Regis CHENU | 30 | Gravesend | 31.34 | + 0.84 | |
| Mark RUSSELL | 33 | Erith & Dist | DNC | | |
| Wayne STOTT | 34 | NottmLeander | DNC | | |
| Ben SMITH | 31 | Out To Swim | DNC | | |
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Craig KIRKLAND | 37 | Forward Hill | 25.11 | + 1.01 | |
| 2. | Marcel SCHOLTEN | 39 | Modernians | 25.28 | + 0.89 | |
| 3. | Stephen HARDING | 36 | Trafford Met | 25.30 | + 0.77 | |
| 4. | Martin GALE | 35 | Thetford | 25.50 | + 0.82 | |
| 5. | Andrew MOORE | 39 | Amersham | 25.72 | + 0.84 | |
| 6. | Sean MCQUAID | 37 | Barnet Copt | 25.86 | + 0.88 | |
| 7. | Nicholas GAGGINI | 35 | Oundle | 25.88 | + 0.87 | |
| 8. | Richard EVANS | 38 | G B Police | 26.14 | + 0.77 | |
| 9. | Andy STONES | 39 | Mildenhall | 26.28 | + 0.80 | |
| 10. | Rob DAVIS | 35 | Wycombe Dist | 26.50 | + 0.89 | |
| 11. | Kilian O'BYRNE | 37 | Co Cambridge | 26.52 | + 0.77 | |
| 12. | Andrew COOK | 37 | Dorking | 27.41 | + 0.83 | |
| 13. | Mark KENDALL | 35 | Co Derby | 28.01 | + 0.88 | |
| 14. | Michael MADDICKS | 39 | Totnes | 28.12 | + 0.90 | |
| 15. | Colin BENNETT | 36 | Staines | 28.13 | + 0.81 | |
| 16. | Simon MONNINGTON | 36 | Pontypool | 28.51 | + 0.87 | |
| 17. | Karl READ | 38 | Aylsham Vikg | 29.08 | + 0.82 | |
| 18. | Adrian BROWN | 35 | Belper | 29.48 | + 0.85 | |
| 19. | John DARBY | 38 | Co Chester | 29.66 | + 0.81 | |
| 20. | Alan JONES | 35 | Co Cant'bury | 30.33 | + 0.90 | |
| 21. | Richard CORNELL | 37 | Erith & Dist | 34.10 | + 1.10 | |
| Giles THOMAS | 39 | Newark | DNC | | |
| Stuart ANDREWS | 36 | Co Cant'bury | DNC | | |
| Stuart BRYANT | 37 | South WalesP | DNC | | |
| Stephen MARKS | 36 | Otter | DNC | | |
| Mark REDMAN | 35 | Trafford Met | DQ | ST- |
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Mark REYNOLDS | 42 | Barnet Copt | 24.65 | + 0.85 | |
| 2. | Mike BRETT | 42 | NottmLeander | 24.90 | + 0.75 | |
| 3. | David BROWN | 43 | Halifax | 25.50 | + 0.96 | |
| 4. | Nicolus VAUGHAN | 41 | Royal Navy | 26.02 | + 0.86 | |
| 5. | Robert LUCAS | 44 | Hull Masters | 26.36 | + 0.99 | |
| 6. | Keith MINNICAN | 42 | Hadrian Mast | 26.65 | + 0.88 | |
| 7. | Michael COMMONS | 44 | Loughborough | 26.81 | + 0.92 | |
| 8. | Alan COOPER | 44 | Camphill Ed | 26.83 | + 0.78 | |
| 9. | Matthew GRANT | 41 | Gates &Whick | 27.77 | + 0.89 | |
| 10. | Andy BYRNE | 42 | Luton | 28.00 | + 0.96 | |
| 11. | Marc PIVETEAU | 40 | Spencer | 28.32 | + 0.99 | |
| 12. | Kevin BINNS | 43 | Bushey | 28.42 | + 0.84 | |
| 13. | Derek PINNER | 42 | Co Cant'bury | 30.21 | + 0.84 | |
| 14. | Patrick ALLEN | 43 | Gloucester M | 30.47 | + 1.15 | |
| 15. | Bernard RECORD | 43 | Haywards Hth | 32.67 | + 0.85 | |
| 16. | David WHITMELL | 41 | Chelmsford | 33.87 | + 0.98 | |
| Mark FRITCHE | 41 | Loughborough | DNC | | |
| Mark PITTS | 43 | Birmingham M | DNC | | |
| Arthur APLIN | 42 | Co Newcastle | DNC | | |
| Jonathan THORNE | 40 | Co St Albans | DNC | | |
| Chris WEEDS | 42 | Belper | DNC | | |
| Andy ALEXANDER | 44 | Swindon Dolp | DNC | | |
| Ian BRUCE | 42 | Silver City | DNC | | |
| Stewart WILD | 42 | Co Oxford | DNC | | |
| John GRAVE | 44 | East Anglian | DQ | ST- |
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Tom GREENWOOD | 45 | Bracknell | 25.75 | + 0.80 | |
| 2. | Jim HOBSLEY | 45 | Barnet Copt | 25.90 | + 0.71 | |
| 3. | Alan THOMSON | 49 | Forres | 25.93 | + 0.79 | |
| 4. | Guy DAVIS | 46 | Wandsworth | 25.95 | + 0.76 | |
| 5. | Timothy FRASER | 46 | Otter | 26.65 | + 0.86 | |
| 6. | Neil ROBERTS | 45 | Totnes | 26.70 | -.-- | |
| 7. | Blaise FORD | 47 | NottmLeander | 26.73 | + 0.81 | |
| 8. | David DONEGANI | 45 | Loughborough | 26.76 | + 0.88 | |
| 9. | Anthony BALL | 45 | Erith & Dist | 27.51 | + 0.89 | |
| 10. | Jim BOUCHER | 45 | Guildford Ct | 27.93 | + 0.92 | |
| 11. | Pete HAYWARD | 46 | D.T.S | 28.05 | + 0.84 | |
| 12. | David COOKE | 49 | Birmingham M | 28.18 | + 0.80 | |
| 13. | Neil CULLEY | 49 | Forward Hill | 28.51 | + 1.03 | |
| 14. | Antony SCOTT | 46 | Hants North | 28.71 | + 0.83 | |
| 15. | Barry CHANDLER | 48 | Bishop Stort | 28.76 | + 0.93 | |
| 16. | Richard GILBEY | 49 | Hants North | 29.09 | + 0.97 | |
| 17. | Peter FRENCH | 47 | Co Newcastle | 29.10 | + 0.82 | |
| 18. | Ian BROWN | 45 | Trafford Met | 31.22 | + 0.83 | |
| 18. | Andrew WRIGHT | 48 | Stowmarket | 31.22 | + 0.88 | |
| 20. | Kenny MACAULAY | 49 | Spencer | 37.24 | + 1.29 | |
| Paul NICHOLSON | 48 | Carlisle Mas | DNC | | |
| Peter GILPIN | 47 | CLAMS | DNC | | |
| Ian STOUGHTON | 46 | Luton | DNC | | |
| Colin STEPHENSON | 47 | Gloucester M | DNC | | |
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Alexander MILLS | 54 | Hadrian Mast | 25.67 | + 0.82 | |
| 2. | Neville BARTON | 51 | Aquabears | 26.91 | + 0.87 | |
| 3. | Ian WALLWORK | 51 | Hadrian Mast | 27.21 | + 0.87 | |
| 4. | Stephen BRAINE | 51 | Haywards Hth | 27.23 | + 0.90 | |
| 5. | Simon DAVIS | 50 | Haywards Hth | 27.30 | + 0.88 | |
| 6. | Alistair ASHER | 50 | Seagulls | 27.36 | + 0.96 | |
| 7. | Ian WOOLLARD | 51 | Barnet Copt | 28.34 | + 0.81 | |
| 8. | Christopher BROWN | 52 | Co Bradford | 28.36 | + 0.86 | |
| 9. | Robert CRAMB | 52 | Birmingham M | 29.25 | + 0.88 | |
| 10. | Peter ILES | 52 | Co Milton K | 29.35 | + 0.84 | |
| 11. | Duncan NEWBY | 54 | Truro City | 29.57 | + 0.83 | |
| 12. | Dave DAVENPORT | 52 | Bracknell | 29.87 | + 0.87 | |
| 13. | Mick SWIFT | 51 | Caradon | 30.46 | + 1.00 | |
| 14. | Richard WOODALL | 50 | Wolv Master | 31.43 | + 0.81 | |
| 15. | Roger SHARPLEY | 54 | Otter | 31.44 | + 0.91 | |
| 16. | Nicholas MCDOWALL | 53 | Gloucester M | 31.52 | + 0.77 | |
| 17. | Peter RANK | 53 | Co Cambridge | 32.87 | + 0.85 | |
| 18. | Walter MACK | 54 | Co Newcastle | 34.48 | + 0.92 | |
| 19. | Robert WAY | 52 | Seagulls | 34.52 | + 1.00 | |
| Derek MASON | 52 | Flint | DNC | | |
| Graeme MILNE | 51 | Truro City | DNC | | |
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Barrie ROLFE | 57 | Eastbourne | 28.32 | + 1.00 | |
| 2. | Antony MEEK | 55 | Sevenoaks | 28.77 | + 1.15 | |
| 3. | David HODGETTS | 58 | Guildford Ct | 29.32 | + 0.88 | |
| 4. | Michael SKINNER | 58 | Barnet Copt | 30.03 | + 0.82 | |
| 5. | Derek BOOTH | 56 | Halton | 30.44 | + 0.77 | |
| 6. | David HART | 55 | Sussex Marts | 31.11 | + 0.75 | |
| 7. | Jim BLACKWELL | 59 | Co Derby | 33.72 | + 0.90 | |
| 8. | Phil SEARS | 59 | Dorking | 38.93 | + 1.12 | |
| Steve BRATT | 55 | Out To Swim | DNC | | |
| Peter KERSLAKE | 57 | Enfield WPC | DQ | ST- |
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Neil MACKINNON | 64 | Trafford Met | 28.44 | + 0.78 | |
| 2. | Tony CHERRINGTON | 63 | Gloucester M | 28.51 | + 0.94 | |
| 3. | Duncan MCCREADIE | 60 | Maidenhead | 28.73 | + 0.99 | |
| 4. | Philip HARPER | 60 | Rochford | 29.19 | + 0.84 | |
| 5. | Richard SANDERSON | 61 | Southport | 31.38 | + 1.01 | |
| 6. | Charles PARKER | 64 | Hants North | 31.43 | + 0.91 | |
| 7. | Roger BILLING | 62 | Guildford Ct | 31.88 | + 0.84 | |
| 8. | Roger PHILLIPS | 61 | Otter | 32.57 | + 0.85 | |
| 9. | David NUTT | 61 | Camphill Ed | 34.19 | + 1.13 | |
| 10. | Dennis VICK | 60 | Erith & Dist | 34.43 | + 1.10 | |
| 11. | Jeffrey BEECH | 62 | Camphill Ed | 38.05 | + 0.89 | |
| Philip KITTS | 61 | Co Liverpool | DNC | | |
| Anthony RAY | 61 | Otter | DNC | | |
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Bill LETCH | 65 | Wincanton | 28.90 | + 0.90 | |
| 2. | Ian MCLEAN | 65 | Southport | 30.13 | + 0.85 | |
| 3. | Francis HALSHAW | 69 | Spencer | 32.10 | + 0.89 | |
| 4. | Derek GORE | 65 | Chelmsford | 32.35 | + 0.97 | |
| 5. | Anthony GIMSON | 68 | Haywards Hth | 32.51 | + 1.00 | |
| 6. | Mike DANIELL | 65 | Bracknell | 32.98 | + 0.89 | |
| 7. | Errol ALEXIS | 69 | CLAMS | 35.85 | + 1.30 | |
| 8. | Maurice MCDONALD | 67 | Ellesmere Pt | 36.70 | + 0.88 | |
| 9. | Brian KIELY | 65 | Spencer | 37.97 | + 0.91 | |
| 10. | Basil BIGG | 66 | Haywards Hth | 40.74 | + 1.24 | |
| 11. | Michael BAIRSTOW | 68 | Co Newcastle | 43.11 | + 1.02 | |
| 12. | Alan BROWN | 66 | Aquabears | 48.10 | + 1.00 | |
| 13. | John HASTINGS | 65 | Wolv Master | 57.65 | + 1.04 | |
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Arthur LOWE | 70 | Birmingham M | 31.68 | + 0.82 | |
| 2. | John JACEY | 71 | West Wight | 32.46 | + 1.02 | |
| 3. | Ted EVANS | 70 | Co Derby | 32.93 | + 0.78 | |
| 4. | Irving DIXON | 71 | Spencer | 35.34 | + 1.08 | |
| 5. | Frank TAYLOR | 74 | Hants North | 35.94 | + 1.08 | |
| 6. | Cyril TONRY | 72 | Bilston | 39.19 | + 0.98 | |
| 7. | Les STAGG | 73 | CLAMS | 41.01 | + 0.97 | |
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Allen MILES | 77 | Birmingham M | 33.66 | + 0.94 | |
| 2. | Raoul FELD | 75 | Grimsby Sant | 42.86 | + 1.10 | |
80 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Martin MCNULTY | 83 | Middlesboro | 48.48 | + 1.29 | |
| 2. | Harold DODD | 86 | Trafford Met | 49.02 | + 0.67 | |
| 3. | Joseph BYROM | 80 | Co Leeds | 1:16.34 | + 1.19 | |
| 4. | Michael HARRINGTON | 83 | Aquabears | 1:35.27 | + 1.26 | |