Heats (Declared Winners) Mixed 4x50m Freestyle Team
076+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | GB Police 76 | 076+ | G B Police | 1:47.01 | + 0.85 | | 24.75 | 53.21 | 1:22.28 | | | | |
| 2. | City of Derby SC 76 | 076+ | Co Derby | 1:47.57 | + 0.77 | | 24.76 | 52.17 | 1:22.63 | | | | |
| 3. | Havant & Wat 76 | 076+ | Havant & Wat | 1:47.80 | + 0.77 | | 25.63 | 51.44 | 1:21.14 | | | | |
| 4. | Royal Navy 76 | 076+ | Royal Navy | 1:48.13 | + 0.93 | | 25.80 | 56.40 | 1:24.58 | | | | |
| 5. | Swindon Dol 76 | 076+ | Swindon Dolp | 1:49.78 | + 0.76 | | 25.68 | 55.05 | 1:24.57 | | | | |
| 6. | Cranleigh SC 76 | 076+ | Cranleigh | 1:51.12 | + 0.84 | | 25.32 | 56.21 | 1:26.24 | | | | |
| 7. | Birmingham Masters | 076+ | Birmingham M | 1:53.74 | + 1.00 | | 29.56 | 59.36 | 1:27.37 | | | | |
| 8. | Loughborough SC 76 | 076+ | Loughborough | 1:54.82 | + 0.74 | | 25.34 | 54.18 | 1:23.59 | | | | |
| 9. | Barnet Copthall 76 | 076+ | Barnet Copt | 1:55.19 | + 1.02 | | 26.22 | 52.81 | 1:24.38 | | | | |
| Trafford Metro Bor SC | 076+ | Trafford Met | DNC | | | | | | | | | |
100+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | GB Police 100 A | 100+ | G B Police | 1:47.56 | + 0.69 | | 26.06 | 54.75 | 1:23.03 | | | | |
| 2. | Otter SC 100 | 100+ | Otter | 1:49.82 | + 0.79 | | 26.64 | 53.02 | 1:21.76 | | | | |
| 3. | Worcester SC 100 | 100+ | Worcester | 1:53.17 | + 0.93 | | 33.22 | 1:04.13 | 1:28.80 | | | | |
| 4. | Spencer Swim Team 100 | 100+ | Spencer | 1:53.63 | + 0.92 | | 25.41 | 56.80 | 1:28.63 | | | | |
| GB Police 100 B | 100+ | G B Police | DNC | | | | | | | | | |
120+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Otter SC 120 | 120+ | Otter | 1:44.55 | + 0.75 | | 24.76 | 48.90 | 1:16.42 | | | | |
| 2. | Penguins SC 120 | 120+ | Leic Peng | 1:49.01 | + 0.86 | | 28.66 | 54.96 | 1:16.82 | | | | |
| 3. | City of Cambridge SC 1 | 120+ | Co Cambridge | 1:50.90 | + 0.83 | | 26.46 | 56.41 | 1:24.90 | | | | |
| 4. | Barnet Copthall 120 | 120+ | Barnet Copt | 1:51.14 | + 0.82 | | 25.96 | 51.85 | 1:20.84 | | | | |
| 5. | Wycombe District 120 | 120+ | Wycombe Dist | 1:51.75 | + 0.91 | | 26.51 | 56.38 | 1:25.40 | | | | |
| 6. | City of Derby SC 120 | 120+ | Co Derby | 1:52.17 | + 0.87 | | 30.46 | 58.11 | 1:27.23 | | | | |
| 7. | Erith & District SC 12 | 120+ | Erith & Dist | 1:55.41 | + 0.90 | | 27.89 | 58.69 | 1:29.98 | | | | |
| 8. | Reading SC 120 | 120+ | Reading | 1:57.40 | + 0.97 | | 29.56 | 57.30 | 1:30.09 | | | | |
| 9. | Chesterfield SC 120 | 120+ | Chesterfield | 2:04.35 | + 1.04 | | 32.25 | 1:04.28 | 1:36.38 | | | | |
| Guildford City SC 120 | 120+ | Guildford Ct | DNC | | | | | | | | | |
160+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Hadrian Masters SC 160 | 160+ | Hadrian Mast | 1:49.19 | + 0.81 | | 25.41 | 54.18 | 1:23.96 | | | | |
| 2. | Nottingham Lea 160 | 160+ | NottmLeander | 1:51.18 | + 0.79 | | 25.15 | 55.56 | 1:25.26 | | | | |
| 3. | Kenilworth M 160 A | 160+ | Kenilworth M | 1:53.58 | + 0.88 | | 28.50 | 57.40 | 1:26.89 | | | | |
| 4. | Camp Hill Ed 160 A | 160+ | Camphill Ed | 1:53.82 | + 1.17 | | 28.90 | 1:01.17 | 1:28.06 | | | | |
| 5. | Barnet Copthall SC 160 | 160+ | Barnet Copt | 1:55.25 | + 0.83 | | 24.93 | 51.50 | 1:23.23 | | | | |
| 6. | Brighton Dolphins | 160+ | Brighton D | 1:55.41 | + 1.01 | | 27.65 | 58.23 | 1:27.02 | | | | |
| 7. | Spencer Swim Team 160 | 160+ | Spencer | 1:55.79 | + 0.97 | | 28.17 | 59.65 | 1:30.37 | | | | |
| 8. | Totnes SC 160 | 160+ | Totnes | 1:56.12 | + 0.92 | | 28.90 | 59.76 | 1:29.40 | | | | |
| 9. | Rochford SC 160 | 160+ | Rochford | 1:56.21 | + 0.78 | | 30.38 | 59.20 | 1:28.16 | | | | |
| 10. | Kenilworth M 160 B | 160+ | Kenilworth M | 1:57.13 | + 0.94 | | 27.18 | 58.58 | 1:29.41 | | | | |
| 11. | Orpington Ojays 160 | 160+ | Orpington OJ | 1:58.72 | + 1.12 | | 28.81 | 1:00.59 | 1:30.83 | | | | |
| 12. | Wandsworth SC 160 | 160+ | Wandsworth | 2:02.40 | + 0.83 | | | | | | | | |
| 13. | Sussex Martlets SC 160 | 160+ | Sussex Marts | 2:04.01 | + 0.85 | | 31.44 | 1:01.65 | 1:32.80 | | | | |
| 14. | City of Cambridge SC 1 | 160+ | Co Cambridge | 2:04.49 | + 0.88 | | 33.46 | 1:04.24 | 1:35.20 | | | | |
| 15. | Dorking SC 160 | 160+ | Dorking | 2:11.64 | + 0.91 | | 31.18 | 58.26 | 1:35.05 | | | | |
| 16. | Arundel Trinity 160 | 160+ | Arundel Trin | 2:11.87 | + 0.94 | | 34.19 | 1:07.60 | 1:41.36 | | | | |
| Erith & District SC 16 | 160+ | Erith & Dist | DNC | | | | | | | | | |
| Trafford Metro 160 | 160+ | Trafford Met | DQ | O-2L | | 27.03 | 59.72 | 1:27.47 | | | | |
200+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Aquabears 200 | 200+ | Aquabears | 2:00.44 | + 0.84 | | 31.90 | 1:01.58 | 1:32.85 | | | | |
| 2. | Haywards Heath SC 200 | 200+ | Haywards Hth | 2:03.43 | + 0.84 | | 28.03 | 1:03.28 | 1:36.64 | | | | |
| 3. | Royal Navy 200 | 200+ | Royal Navy | 2:06.78 | + 0.90 | | 28.72 | 1:08.36 | 1:39.88 | | | | |
| 4. | Guildford City SC 200 | 200+ | Guildford Ct | 2:07.80 | + 0.91 | | 32.26 | 1:07.11 | 1:38.62 | | | | |
| 5. | City of Derby SC 200 | 200+ | Co Derby | 2:10.52 | + 0.77 | | 33.10 | 1:08.30 | 1:42.56 | | | | |
| 6. | Birmingham Masters 200 | 200+ | Birmingham M | 2:11.01 | + 0.85 | | 31.98 | 1:03.10 | 1:39.73 | | | | |
| 7. | Birmingham Masters 200 | 200+ | Birmingham M | 2:17.35 | + 0.83 | | 29.21 | 1:08.59 | 1:49.25 | | | | |
| Barnet Copthall SC 200 | 200+ | Barnet Copt | DNC | | | | | | | | | |
| Haywards Heath SC 200 | 200+ | Haywards Hth | DNC | | | | | | | | | |
| Sussex Martlets SC 200 | 200+ | Sussex Marts | DNC | | | | | | | | | |
| Kenilworth M 200 | 200+ | Kenilworth M | DNC | | | | | | | | | |
240+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Birmingham Masters 24 | 240+ | Birmingham M | 2:11.36 | + 0.78 | | 31.90 | 1:05.28 | 1:40.78 | | | | |
| 2. | Spencer Swim Team 240 | 240+ | Spencer | 2:17.05 | + 1.09 | | 30.51 | 1:06.17 | 1:45.70 | | | | |
| 3. | Kenilworth M 240 | 240+ | Kenilworth M | 2:17.44 | + 1.00 | | 29.70 | 1:10.29 | 1:49.99 | | | | |
| 4. | Southport SC 240 | 240+ | Southport | 2:18.86 | + 1.11 | | 31.54 | 1:11.16 | 1:47.40 | | | | |
280+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Spencer Swim Team 280 | 280+ | Spencer | 2:42.26 | + 1.12 | | 35.10 | 1:20.23 | 2:10.40 | | | | |