Heats (Declared Winners) Mens Open 400m IM
19/24 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Tim RICKETTS | 22 | Plymouth Lea | 4:58.06 | + 0.84 | | 30.57 | 1:06.00 | 1:44.29 | 2:22.31 | 3:04.11 | 3:47.08 | 4:23.07 |
| 2. | David HOLLAND | 24 | Burntwood | 5:01.92 | + 0.75 | | 32.13 | 1:09.96 | 1:47.97 | 2:25.99 | 3:09.58 | 3:52.80 | 4:28.01 |
| 3. | Alexander CHKLAR | 24 | Spencer | 5:10.77 | + 0.98 | | 30.84 | 1:06.64 | 1:47.32 | 2:28.23 | 3:11.42 | 3:56.37 | 4:33.62 |
| 4. | Douglas ALEXANDER | 19 | Swindon Dolp | 5:26.10 | + 1.00 | | 31.47 | 1:08.85 | 1:52.08 | 2:33.56 | 3:21.99 | 4:11.43 | 4:48.82 |
| 5. | Daniel MALCOLM | 23 | Shrewsbury | 5:51.71 | + 0.90 | | 38.56 | 1:27.55 | 2:13.37 | 2:58.80 | 3:45.05 | 4:32.20 | 5:13.14 |
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Carl SHAW | 25 | Loughborough | 4:51.43 | + 0.78 | | 29.75 | 1:04.77 | 1:43.40 | 2:21.31 | 3:01.73 | 3:42.20 | 4:17.93 |
| 2. | Malcolm GREEN | 29 | Stockport Mo | 5:02.15 | + 0.84 | | 30.64 | 1:07.72 | 1:48.54 | 2:28.76 | 3:10.25 | 3:53.26 | 4:28.09 |
| 3. | Neil GOODMAN | 27 | Bromsgrove | 5:16.73 | + 0.96 | | 31.73 | 1:09.03 | 1:52.00 | 2:34.80 | 3:19.39 | 4:03.83 | 4:40.47 |
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Gareth COWELL | 30 | Totnes | 5:08.70 | + 0.79 | | 31.77 | 1:08.32 | 1:48.69 | 2:29.20 | 3:12.85 | 3:56.48 | 4:33.78 |
| 2. | Andrew ALLUM | 31 | Wycombe Dist | 5:28.50 | + 0.90 | | 35.09 | 1:17.07 | 1:58.64 | 2:38.31 | 3:26.92 | 4:14.75 | 4:52.92 |
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Mark FRANKLIN | 38 | Royal Navy | 5:01.73 | + 0.91 | | 30.47 | 1:05.37 | 1:45.00 | 2:25.40 | 3:08.42 | 3:52.16 | 4:27.62 |
| 2. | Mark SALWAY | 37 | Haywards Hth | 5:04.10 | + 0.85 | | 30.13 | 1:05.56 | 1:45.72 | 2:25.53 | 3:09.87 | 3:55.04 | 4:30.27 |
| 3. | Lee KILBY | 35 | Oundle | 5:12.52 | + 0.79 | | 30.57 | 1:07.35 | 1:49.59 | 2:32.22 | 3:15.55 | 4:00.28 | 4:37.41 |
| 4. | Robert PULLAN | 37 | Wolv'hampton | 5:12.63 | + 0.88 | | 31.62 | 1:07.71 | 1:48.23 | 2:28.32 | 3:13.37 | 3:58.59 | 4:35.92 |
| 5. | Keith DUNNETT | 35 | Silver City | 5:30.67 | + 0.76 | | 35.36 | 1:18.12 | 2:01.98 | 2:44.13 | 3:29.48 | 4:15.03 | 4:54.38 |
| Matthew GOMEZ | 39 | Spencer | DNC | | | | | | | | | |
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | David CLARKE | 41 | Northgate | 5:18.90 | + 0.94 | | 31.87 | 1:08.58 | 1:50.29 | 2:32.00 | 3:18.60 | 4:06.66 | 4:43.43 |
| 2. | Andrew GRISTWOOD | 41 | Cleethorpes | 5:29.21 | + 0.99 | | 34.45 | 1:14.03 | 1:56.56 | 2:39.44 | 3:29.27 | 4:18.80 | 4:55.13 |
| 3. | Martin HAWLEY | 41 | Ealing | 5:51.58 | + 0.90 | | 41.32 | 1:31.32 | 2:13.49 | 2:54.08 | 3:44.92 | 4:36.20 | 5:14.78 |
| 4. | Adam LELEAN | 43 | Diss Otters | 6:05.03 | + 1.06 | | 36.22 | 1:19.25 | 2:08.19 | 2:58.67 | 3:52.98 | 4:48.14 | 5:27.05 |
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | David CARTLEDGE | 45 | Modernians | 5:05.21 | + 0.95 | | 30.49 | 1:05.90 | 1:45.48 | 2:25.57 | 3:08.52 | 3:52.12 | 4:28.75 |
| 2. | Mark JONES | 45 | Everton | 5:23.74 | + 1.06 | | 34.46 | 1:14.13 | 1:57.81 | 2:40.02 | 3:26.42 | 4:13.51 | 4:49.29 |
| 3. | Colin LEIPER | 46 | Birmingham M | 6:22.25 | + 1.13 | | 35.58 | 1:19.49 | 2:08.65 | 2:59.02 | 3:56.10 | 4:54.54 | 5:38.35 |
| 4. | Andrew WRIGHT | 48 | Stowmarket | 6:37.62 | + 1.09 | | 44.92 | 1:41.95 | 2:35.24 | 3:28.36 | 4:21.76 | 5:15.24 | 5:57.76 |
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Trevor CLARK | 51 | Kenilworth M | 5:42.11 | + 0.89 | | 35.86 | 1:20.25 | 2:05.15 | 2:49.91 | 3:37.70 | 4:27.14 | 5:04.79 |
| 2. | Bill REID | 51 | Silver City | 6:03.10 | + 0.92 | | 38.17 | 1:24.16 | 2:12.20 | 2:59.03 | 3:45.91 | 4:34.16 | 5:20.07 |
| 3. | Mike DILWORTH | 52 | Arfon Mast | 6:50.06 | + 1.03 | | 47.12 | 1:42.46 | 2:37.29 | 3:31.29 | 4:24.98 | 5:19.41 | 6:05.46 |
| Stuart SHERMAN | 50 | Northampton | DNC | | | | | | | | | |
| David HERBERT | 53 | Chard | DNC | | | | | | | | | |
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Andy WILSON | 59 | Birmingham M | 6:04.29 | + 1.03 | | 40.18 | 1:28.61 | 2:16.75 | 3:04.31 | 3:55.45 | 4:47.64 | 5:27.20 |
| 2. | Tony CATTERALL | 59 | Colne | 6:17.44 | + 0.98 | | 41.97 | 1:31.52 | 2:19.60 | 3:07.35 | 3:59.86 | 4:38.78 | 5:35.09 |
| Stuart MCLELLAN | 56 | Sudbury | DQ | ST- | 38.31 | 1:23.95 | 2:14.26 | 3:05.20 | 4:00.25 | 4:56.08 | 5:39.96 |
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Duncan MCCREADIE | 60 | Maidenhead | 5:42.86 | + 0.97 | | 35.94 | 1:21.16 | 2:07.48 | 2:51.49 | 3:39.94 | 4:29.84 | 5:07.48 |
| 2. | Tony PEARCE | 60 | Wandsworth | 6:12.02 | + 1.16 | | 41.97 | 1:30.98 | 2:21.30 | 3:11.32 | 4:04.83 | 4:56.71 | 5:35.60 |
| David HALL | 63 | Co Oxford | DNC | | | | | | | | | |
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Keith INGRAM | 65 | Birmingham M | 6:44.24 | + 0.78 | | 40.53 | 1:29.01 | 2:27.09 | 3:22.48 | 4:17.54 | 5:13.89 | 5:58.29 |
| 2. | Herbie ADAMS | 65 | Severnside | 7:15.28 | + 1.14 | | 49.68 | 1:47.28 | 2:41.31 | 3:34.14 | 4:34.66 | 5:34.61 | 6:26.34 |
| 3. | Maurice MCDONALD | 67 | Ellesmere Pt | 8:41.23 | + 0.87 | | 1:03.88 | 2:22.29 | 3:29.89 | 4:35.96 | 5:45.19 | 6:55.42 | 7:50.65 |
| Julian POSTLE | 69 | Bath Univ | DNC | | | | | | | | | |
| Anthony GIMSON | 68 | Haywards Hth | DNF | | | | | | | | | |
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Paul ALVAREZ | 71 | Romford Town | 7:31.14 | + 1.23 | | 51.22 | 1:50.18 | 2:48.82 | 3:48.78 | 4:49.25 | 5:50.77 | 6:41.04 |
| 2. | Keith GOBEHERE | 71 | Rotherham Mo | 8:21.03 | + 1.15 | | 58.57 | 2:08.44 | 3:14.57 | 4:14.40 | 5:25.31 | 6:34.02 | 7:30.69 |
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Robert CURR | 76 | Serpentine | 10:41.15 | + 1.23 | | 1:06.89 | 2:32.88 | 4:01.31 | 5:20.70 | 6:39.90 | 8:00.53 | 9:20.83 |