Heats (Declared Winners) Mens Open 200m IM
19/24 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Ewan MARTIN | 20 | Loughboro Un | 2:09.33 | + 0.78 | | 28.07 | 1:00.75 | 1:38.14 |
| 2. | David GELB | 24 | Barnet Copt | 2:15.82 | + 0.81 | | 29.17 | 1:04.33 | 1:42.59 |
| 3. | Tim RICKETTS | 22 | Plymouth Lea | 2:17.79 | + 0.80 | | 29.25 | 1:04.22 | 1:44.35 |
| 4. | David HOLLAND | 24 | Burntwood | 2:21.42 | + 0.80 | | 30.37 | 1:06.01 | 1:48.30 |
| 5. | Patrick FEENEY | 24 | Havant & Wat | 2:22.52 | + 0.93 | | 29.61 | 1:05.94 | 1:49.01 |
| 6. | Alexander CHKLAR | 24 | Spencer | 2:26.85 | + 0.75 | | 30.27 | 1:09.30 | 1:51.02 |
| 7. | Richard PILCHER | 23 | Co Derby | 2:28.19 | + 0.82 | | 31.16 | 1:08.78 | 1:52.73 |
| 8. | Matthew HUNT | 24 | Bromsgrove | 2:43.96 | + 0.89 | | 33.68 | 1:17.37 | 2:04.49 |
| James GRIGG | 24 | Rochford | DNC | | | | | |
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Jonathan AUDIS | 25 | Swindon Dolp | 2:09.76 | + 0.71 | | 27.37 | 59.13 | 1:38.31 |
| 2. | Matt BURGHAM | 25 | G B Police | 2:19.69 | + 0.89 | | 29.78 | 1:05.47 | 1:46.13 |
| 3. | Stuart MANTLE | 25 | Royal Navy | 2:20.31 | + 1.02 | | 31.03 | 1:06.36 | 1:48.65 |
| 3. | Malcolm GREEN | 29 | Stockport Mo | 2:20.31 | + 0.85 | | 29.41 | 1:06.86 | 1:47.55 |
| 5. | Andrew ROBERTSHAW | 25 | Halifax | 2:29.77 | + 0.87 | | 31.10 | 1:11.21 | 1:54.38 |
| 6. | Anthony RUTTER | 29 | Co Derby | 2:31.90 | + 0.87 | | 31.74 | 1:11.59 | 1:55.84 |
| 7. | Leigh CARR | 29 | Waltham For | 2:33.53 | + 0.82 | | 30.28 | 1:07.74 | 1:54.53 |
| Victor MALWA | 27 | Spencer | DNC | | | | | |
| Lapo BONECHI | 28 | Wandsworth | DNC | | | | | |
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Chris JONES | 34 | G B Police | 2:12.67 | + 0.91 | | 28.62 | 1:01.23 | 1:40.34 |
| 2. | Nigel MASTERS | 34 | Swindon Dolp | 2:16.49 | + 0.95 | | 28.70 | 1:04.36 | 1:41.51 |
| 3. | Michael NOLAN | 34 | Royal Navy | 2:17.24 | + 0.82 | | 28.85 | 1:01.78 | 1:43.03 |
| 4. | Mark FORRESTER | 34 | Romford Town | 2:21.00 | + 0.77 | | 30.80 | 1:07.53 | 1:48.82 |
| 5. | Kevin WALSH | 34 | Royal Navy | 2:26.73 | + 0.79 | | 31.92 | 1:12.63 | 1:52.02 |
| 6. | Gareth COWELL | 30 | Totnes | 2:27.50 | + 0.82 | | 31.26 | 1:09.72 | 1:51.21 |
| 7. | Jason PARRISH | 33 | Otter | 2:28.37 | + 1.04 | | 31.57 | 1:11.96 | 1:55.46 |
| 8. | Steve GOULT | 33 | Kenilworth M | 2:32.29 | + 0.92 | | 31.80 | 1:11.13 | 1:56.97 |
| 9. | Frederik ZECH | 31 | Spencer | 2:42.43 | + 0.72 | | 33.39 | 1:18.32 | 2:04.48 |
| 10. | Toby SMITH | 31 | Co Cant'bury | 2:46.81 | + 1.15 | | 34.91 | 1:21.07 | 2:10.93 |
| 11. | Simeon HEMMING | 33 | Boldmere | 2:50.16 | + 0.94 | | 34.47 | 1:24.49 | 2:09.75 |
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Mark FRANKLIN | 38 | Royal Navy | 2:18.43 | + 0.85 | | 28.54 | 1:04.09 | 1:45.44 |
| 2. | Mark SALWAY | 37 | Haywards Hth | 2:21.38 | + 0.93 | | 29.85 | 1:06.19 | 1:48.37 |
| 3. | Lee KILBY | 35 | Oundle | 2:22.54 | + 0.79 | | 29.15 | 1:07.74 | 1:49.78 |
| 4. | Steve METCALFE | 38 | Trafford Met | 2:26.21 | + 0.82 | | 29.92 | 1:08.56 | 1:52.18 |
| 5. | Karl HARRISON | 35 | Loughborough | 2:29.82 | + 0.94 | | 31.00 | 1:10.73 | 1:53.61 |
| 6. | Richard EVANS | 38 | G B Police | 2:31.00 | + 0.82 | | 31.22 | 1:12.15 | 1:56.94 |
| 7. | Gary WILSON | 38 | Newburn | 2:34.26 | + 0.86 | | 32.30 | 1:12.25 | 1:58.25 |
| 8. | Philip CROXALL | 36 | Colne | 2:34.33 | + 0.93 | | 33.11 | 1:18.20 | 2:00.20 |
| 9. | Kenneth HOUSTON | 38 | Trafford Met | 2:39.57 | + 0.76 | | 33.45 | 1:15.70 | 2:01.71 |
| 10. | Mark JOHNSON | 37 | Grimsby Sant | 2:42.43 | + 1.31 | | 32.02 | 1:15.15 | 2:02.06 |
| 11. | Paul COWLAND | 36 | Guildford Ct | 2:43.63 | + 0.89 | | 34.80 | 1:17.03 | 2:02.36 |
| 12. | Alister WRIGLEY | 35 | Billingham | 2:50.84 | + 0.87 | | 35.10 | 1:20.44 | 2:12.08 |
| 13. | Clive SMITH | 36 | Etwall | 3:11.97 | + 0.85 | | 43.19 | 1:33.81 | 2:28.33 |
| Stephen HARDING | 36 | Trafford Met | DNC | | | | | |
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Martin FENNER | 43 | Co Sund'land | 2:22.13 | + 0.83 | | 29.88 | 1:04.94 | 1:48.30 |
| 2. | Mark PATTERSON | 41 | Bingham | 2:24.32 | + 0.78 | | 29.58 | 1:06.54 | 1:49.74 |
| 3. | David CLARKE | 41 | Northgate | 2:26.50 | + 0.90 | | 30.75 | 1:09.76 | 1:53.40 |
| 4. | Peter LONG | 42 | Truro City | 2:27.83 | + 0.90 | | 31.09 | 1:11.04 | 1:53.68 |
| 5. | Fraser MASHFORD | 43 | Rochford | 2:43.72 | + 1.05 | | 34.08 | 1:18.19 | 2:07.14 |
| 6. | Anthony CLARK | 40 | Swindon Dolp | 2:46.24 | + 0.93 | | 33.38 | 1:19.35 | 2:04.75 |
| 7. | Andrew GRUNDY | 41 | Royal Navy | 2:51.51 | + 0.90 | | 35.26 | 1:22.38 | 2:11.26 |
| Kevin SMITH | 41 | Co Newcastle | DNC | | | | | |
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Simon VEALE | 49 | Totnes | 2:19.63 | + 0.79 | | 29.41 | 1:05.50 | 1:47.75 |
| 2. | David CARTLEDGE | 45 | Modernians | 2:19.98 | + 0.88 | | 29.40 | 1:05.69 | 1:47.01 |
| 3. | Guy DAVIS | 46 | Wandsworth | 2:26.20 | + 0.81 | | 29.84 | 1:08.80 | 1:52.36 |
| 4. | Robin SLEIGHT | 49 | Newburn | 3:33.62 | + 1.49 | | 42.74 | 1:39.93 | 2:41.67 |
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Alexander MILLS | 54 | Hadrian Mast | 2:26.96 | + 0.88 | | 29.92 | 1:09.37 | 1:52.11 |
| 2. | Bill REID | 51 | Silver City | 2:44.14 | + 0.86 | | 35.51 | 1:18.47 | 2:02.05 |
| 3. | Graham PEARSON | 53 | Hadrian Mast | 2:46.73 | + 0.89 | | 34.54 | 1:24.01 | 2:07.98 |
| 4. | Keith KNIGHTS | 51 | Hull Masters | 2:54.14 | + 1.01 | | 36.02 | 1:20.04 | 2:13.35 |
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Antony MEEK | 55 | Sevenoaks | 2:47.19 | + 0.99 | | 33.31 | 1:17.64 | 2:09.54 |
| 2. | Andy WILSON | 59 | Birmingham M | 2:49.85 | + 0.97 | | 36.69 | 1:22.67 | 2:11.98 |
| 3. | Stuart MCLELLAN | 56 | Sudbury | 2:54.65 | + 0.94 | | 37.08 | 1:23.20 | 2:15.25 |
| 4. | Frank STONEY | 55 | Birmingham M | 3:07.19 | + 0.97 | | 37.69 | 1:27.18 | 2:20.67 |
| 5. | David HART | 55 | Sussex Marts | 3:14.61 | + 0.81 | | 41.29 | 1:34.18 | 2:31.31 |
| Laurence FAIMAN | 58 | Barnet Copt | DQ | SL-7L | | 46.73 | 1:51.14 | 2:54.85 |
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Duncan MCCREADIE | 60 | Maidenhead | 2:35.66 | + 1.00 | | 33.95 | 1:15.65 | 2:01.62 |
| 2. | Bob LORD | 60 | Kenilworth M | 2:42.86 | + 1.01 | | 34.38 | 1:16.87 | 2:07.83 |
| 3. | Philip HARPER | 60 | Rochford | 2:54.77 | + 0.85 | | 35.57 | 1:21.34 | 2:15.09 |
| 4. | Christopher JONES | 62 | Haywards Hth | 3:21.77 | + 0.90 | | 43.25 | 1:42.14 | 2:34.22 |
| 5. | Paul WEBSTER | 63 | Co Cant'bury | 3:31.12 | + 1.09 | | 42.26 | 1:36.90 | 2:40.81 |
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Bill LETCH | 65 | Wincanton | 3:00.75 | + 1.04 | | 36.09 | 1:23.97 | 2:20.41 |
| 2. | Keith INGRAM | 65 | Birmingham M | 3:02.45 | + 0.77 | | 38.00 | 1:27.09 | 2:19.63 |
| 3. | Herbie ADAMS | 65 | Severnside | 3:15.31 | + 1.08 | | 41.77 | 1:31.44 | 2:28.80 |
| 4. | Bill MOORE | 68 | Halifax | 3:26.84 | + 0.91 | | 44.02 | 1:38.26 | 2:34.73 |
| 5. | Maurice MCDONALD | 67 | Ellesmere Pt | 3:50.65 | + 0.85 | | 57.29 | 1:59.68 | 3:05.20 |
| Anthony GIMSON | 68 | Haywards Hth | DNC | | | | | |
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Ian YOUNG | 70 | Gates &Whick | 3:36.67 | + 1.28 | | 51.55 | 1:46.02 | 2:47.19 |
| 2. | Keith GOBEHERE | 71 | Rotherham Mo | 3:47.79 | + 1.04 | | 56.56 | 1:52.23 | 2:58.86 |
80 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | John DAVIS | 81 | Birmingham M | 4:38.88 | + 1.48 | | 1:08.95 | 2:16.24 | 3:33.90 |