Heats (Declared Winners) Mens Open 100m Backstroke
19/24 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Paul WOODLEY | 23 | Newburn | 1:00.63 | + 0.71 | | 29.18 |
| 2. | Alex BOYD | 23 | G B Police | 1:00.66 | + 0.60 | | 29.06 |
| 3. | David GELB | 24 | Barnet Copt | 1:00.91 | + 0.60 | | 29.29 |
| 4. | Chris HULME | 23 | Hadrian Mast | 1:02.22 | + 0.53 | | 29.53 |
| 5. | Greg CHERRY | 20 | Trident | 1:02.54 | + 0.68 | | 30.05 |
| 6. | Ben ROOKER | 24 | Royal Navy | 1:02.64 | -.-- | | 11.20 |
| 7. | Tim RICKETTS | 22 | Plymouth Lea | 1:02.88 | -.-- | | 11.50 |
| 8. | Gavin HUNTER | 23 | Warrender | 1:03.15 | + 0.69 | | 30.07 |
| 9. | Andrew WHEELER | 19 | Modernians | 1:04.98 | -.-- | | 13.65 |
| 10. | David HOLLAND | 24 | Burntwood | 1:05.00 | + 0.53 | | 31.37 |
| 11. | Patrick FEENEY | 24 | Havant & Wat | 1:05.85 | -.-- | | 14.60 |
| 12. | Edward WILLIAMS | 19 | Co Cambridge | 1:07.70 | + 0.72 | | 32.81 |
| 13. | Peter RIDDLE | 19 | Billingham | 1:10.25 | + 0.67 | | 33.62 |
| 14. | Callum RIDING | 24 | Reading | 1:15.89 | + 0.68 | | 36.32 |
| Douglas ALEXANDER | 19 | Swindon Dolp | DNC | | | |
| Joseph TELLETT | 20 | Royal Navy | DNC | | | |
| James GRIGG | 24 | Rochford | DNC | | | |
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Jonathan AUDIS | 25 | Swindon Dolp | 57.28 | + 0.56 | | 27.38 |
| 2. | Dane HARROP | 27 | Co Liverpool | 1:00.19 | + 0.73 | | 29.51 |
| 3. | Gordon REEVES | 27 | Worcester | 1:01.61 | + 0.70 | | 29.29 |
| 4. | Paul HANCOCK | 26 | Hythe | 1:02.03 | -.-- | | 10.67 |
| 5. | Matt STAINES | 29 | Otter | 1:02.83 | + 0.64 | | 29.77 |
| 6. | Domonic JOHNSTON | 28 | Hadrian Mast | 1:03.27 | + 0.58 | | 30.07 |
| 7. | Stuart MANTLE | 25 | Royal Navy | 1:04.92 | + 0.57 | | 31.71 |
| 8. | Peter CARPENTER | 26 | Otter | 1:11.22 | + 0.72 | | 34.09 |
| 9. | Samuel CHADWICK | 26 | Godalming | 1:12.39 | + 0.68 | | 35.27 |
| 10. | Neil SINGLETON | 27 | Atlantis | 1:13.69 | + 0.72 | | 35.36 |
| David STEWART | 27 | Clevedon | DNC | | | |
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Chris JONES | 34 | G B Police | 59.54 | + 0.68 | | 29.11 |
| 2. | Michael NOLAN | 34 | Royal Navy | 1:00.49 | -.-- | | |
| 3. | Ian FAIRHURST | 30 | Royal Navy | 1:01.18 | -.-- | | |
| 4. | Richard SYMONS | 31 | Trafford Met | 1:05.81 | + 0.66 | | 31.57 |
| 5. | James HUBBARD | 32 | Co Sheffield | 1:09.96 | + 0.78 | | 33.66 |
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Peter JONES | 35 | Clitheroe M | 1:02.18 | + 0.57 | | 29.59 |
| 2. | Mark SALWAY | 37 | Haywards Hth | 1:04.61 | -.-- | | 13.23 |
| 3. | Ian HARDERN | 36 | Trafford Met | 1:06.48 | -.-- | | 15.14 |
| 4. | Jason AUSTIN | 39 | Dronfield | 1:07.20 | + 0.65 | | 32.89 |
| 5. | Andy STONES | 39 | Mildenhall | 1:07.27 | + 0.69 | | 32.65 |
| 6. | Neil DAVIES | 37 | Brighton Dol | 1:10.86 | + 0.71 | | 32.85 |
| 7. | Andrew COOK | 37 | Dorking | 1:17.08 | + 0.72 | | 1:17.08 |
| 8. | Stuart BRYANT | 37 | South WalesP | 1:17.95 | + 0.67 | | 37.55 |
| Alan JONES | 35 | Co Cant'bury | DNC | | | |
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Martin FENNER | 43 | Co Sund'land | 1:04.98 | -.-- | | 13.65 |
| 2. | Mike BRETT | 42 | NottmLeander | 1:05.93 | + 0.68 | | 32.34 |
| 3. | Mark PATTERSON | 41 | Bingham | 1:06.18 | + 0.63 | | 32.22 |
| 4. | Paul JAMES | 42 | Co London Po | 1:13.16 | + 0.68 | | 35.28 |
| 5. | Alan COOPER | 44 | Camphill Ed | 1:13.20 | + 0.67 | | 34.33 |
| 6. | Robert CROWTHER | 43 | Newburn | 1:16.51 | + 0.71 | | 37.11 |
| 7. | Matthew GRANT | 41 | Gates &Whick | 1:16.58 | + 0.59 | | 37.16 |
| 8. | Mick ANSON | 40 | Brighton Dol | 1:22.62 | + 0.71 | | 39.30 |
| Derek PINNER | 42 | Co Cant'bury | DNC | | | |
| Marc PIVETEAU | 40 | Spencer | DNC | | | |
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | David CARTLEDGE | 45 | Modernians | 1:05.99 | + 0.74 | | 31.87 |
| 2. | Graham POWELL | 49 | Luton | 1:07.33 | + 0.67 | | 31.98 |
| 3. | John RITTENHOUSE | 47 | Barnet Copt | 1:07.89 | + 0.67 | | 33.19 |
| 4. | David COOKE | 49 | Birmingham M | 1:09.62 | + 0.75 | | 33.52 |
| 5. | Robert ALDERTON | 46 | Otter | 1:10.52 | + 0.62 | | 33.58 |
| 6. | Christopher TARASEK | 47 | Wandsworth | 1:12.51 | + 0.74 | | 35.67 |
| 7. | Anthony BALL | 45 | Erith & Dist | 1:12.67 | + 0.68 | | 1:12.67 |
| 8. | Peter CORNISH | 45 | Haywards Hth | 1:15.53 | + 0.76 | | 37.08 |
| 9. | John COCHRANE | 48 | Co Cambridge | 1:25.79 | + 0.76 | | 41.90 |
| Peter GILPIN | 47 | CLAMS | DNC | | | |
| Colin STEPHENSON | 47 | Gloucester M | DNC | | | |
| David HAYWARD | 47 | Melksham | DNF | | | |
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Trevor CLARK | 51 | Kenilworth M | 1:09.20 | + 0.64 | | 33.32 |
| 2. | Christopher BROWN | 52 | Co Bradford | 1:09.58 | + 0.63 | | 1:09.58 |
| 3. | Ian WALLWORK | 51 | Hadrian Mast | 1:15.49 | + 0.84 | | 37.19 |
| 4. | Duncan NEWBY | 54 | Truro City | 1:21.32 | + 0.65 | | 39.22 |
| 5. | Alistair ASHER | 50 | Seagulls | 1:24.00 | + 0.69 | | 40.79 |
| David RANDALL | 51 | Trafford Met | DNF | | | |
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Ivan MYALL | 58 | Chelmsford | 1:15.60 | + 0.67 | | 36.32 |
| 2. | Nigel FOSTER | 55 | Bournem'th D | 1:18.76 | + 0.73 | | 38.17 |
| 3. | Robin OLDFIELD | 58 | Market Har | 1:22.38 | + 0.75 | | 39.69 |
| 4. | Len PHOENIX | 56 | Diss Otters | 1:23.02 | + 0.76 | | 40.10 |
| 5. | Stephen BELT | 55 | Arundel Trin | 1:26.60 | + 0.74 | | 41.39 |
| 6. | Philip JOHNSTON | 57 | Hadrian Mast | 1:44.19 | + 0.75 | | 49.94 |
| Peter KERSLAKE | 57 | Enfield WPC | DQ | T-2L | | 37.86 |
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Bob LORD | 60 | Kenilworth M | 1:15.45 | + 0.50 | | 36.67 |
| 2. | Tony CHERRINGTON | 63 | Gloucester M | 1:19.00 | + 0.74 | | 38.08 |
| 3. | Philip HARPER | 60 | Rochford | 1:20.74 | + 0.72 | | 38.38 |
| 4. | Roger BILLING | 62 | Guildford Ct | 1:21.79 | + 0.74 | | 39.03 |
| Anthony RAY | 61 | Otter | DNC | | | |
| David LANGLEY | 61 | Gloucester M | DNC | | | |
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Alan JACKSON | 66 | Beaver Mast | 1:20.58 | + 0.70 | | 39.27 |
| 2. | Nigel SALSBURY | 65 | Reading | 1:25.11 | + 1.16 | | 41.21 |
| 3. | Herbie ADAMS | 65 | Severnside | 1:31.82 | + 0.73 | | 45.86 |
| 4. | Anthony GIMSON | 68 | Haywards Hth | 1:34.43 | + 0.84 | | 44.82 |
| 5. | Basil BIGG | 66 | Haywards Hth | 2:00.44 | + 0.79 | | 53.36 |
| 6. | Stephen HAWKINS | 68 | Co Cant'bury | 2:06.35 | + 1.12 | | 59.88 |
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Ian YOUNG | 70 | Gates &Whick | 1:39.64 | + 0.91 | | 46.96 |
| 2. | Janos LEIGH | 71 | Romford Town | 1:40.43 | + 0.77 | | 49.46 |
| Ted EVANS | 70 | Co Derby | DNC | | | |
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| David EVANS | 77 | Minsthorpe | DNC | | | |
80 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | John DAVIS | 81 | Birmingham M | 1:49.03 | + 1.26 | | 52.78 |
| 2. | Martin MCNULTY | 83 | Middlesboro | 2:17.02 | + 0.86 | | 1:06.06 |
| 3. | Joseph BYROM | 80 | Co Leeds | 2:55.05 | + 1.06 | | 1:25.00 |