Heats (Declared Winners) Mens Open 50m Backstroke
19/24 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Gavin HUNTER | 23 | Warrender | 28.27 | + 0.68 | |
| 2. | Alex BOYD | 23 | G B Police | 28.72 | + 0.61 | |
| 3. | David GELB | 24 | Barnet Copt | 28.83 | + 0.57 | |
| 4. | David WHEELER | 21 | Modernians | 28.88 | + 0.72 | |
| 5. | Tim RICKETTS | 22 | Plymouth Lea | 29.07 | + 0.62 | |
| 6. | Andrew WHEELER | 19 | Modernians | 30.56 | + 0.69 | |
| 7. | Michael ADAIR | 20 | Witney | 32.07 | + 0.53 | |
| 8. | Callum RIDING | 24 | Reading | 34.25 | + 0.65 | |
| James GRIGG | 24 | Rochford | DNC | | |
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Jonathan AUDIS | 25 | Swindon Dolp | 27.21 | + 0.52 | |
| 2. | Gordon REEVES | 27 | Worcester | 27.71 | + 0.59 | |
| 3. | Dane HARROP | 27 | Co Liverpool | 28.69 | + 0.72 | |
| 4. | Alex BARNETT | 26 | Halifax | 29.04 | + 0.62 | |
| 5. | Stuart MANTLE | 25 | Royal Navy | 29.30 | + 0.60 | |
| 6. | Karl BUCHHOLTZ | 28 | Modernians | 29.45 | + 0.72 | |
| 7. | Joe TWYMAN | 28 | Barnet Copt | 29.76 | + 0.67 | |
| 8. | Josh WILLIAMSON | 25 | Guildford Ct | 30.87 | + 0.59 | |
| 9. | Leigh CARR | 29 | Waltham For | 31.67 | + 0.28 | |
| 10. | David JARDINE | 29 | Bedford Mod | 31.94 | + 0.70 | |
| 11. | Samuel CHADWICK | 26 | Godalming | 32.30 | + 0.58 | |
| Neil SINGLETON | 27 | Atlantis | DNC | | |
| Matt STAINES | 29 | Otter | DNC | | |
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Richard SYMONS | 31 | Trafford Met | 30.39 | + 0.75 | |
| 2. | Christopher ROLLE | 31 | Etwall | 31.47 | + 0.59 | |
| 3. | James HUBBARD | 32 | Co Sheffield | 31.85 | + 0.75 | |
| 4. | Steve GOULT | 33 | Kenilworth M | 32.51 | + 0.67 | |
| 5. | James BAINBRIDGE | 31 | Halesowen | 33.48 | + 0.60 | |
| Michael NOLAN | 34 | Royal Navy | DNC | | |
| Chris JONES | 34 | G B Police | DNC | | |
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Peter JONES | 35 | Clitheroe M | 28.76 | + 0.55 | |
| 2. | Mark SALWAY | 37 | Haywards Hth | 30.08 | + 0.63 | |
| 3. | Ian HARDERN | 36 | Trafford Met | 30.22 | + 0.68 | |
| 4. | Jason AUSTIN | 39 | Dronfield | 30.71 | + 0.65 | |
| 5. | Mark FRANKLIN | 38 | Royal Navy | 30.82 | + 0.70 | |
| Stephen MARKS | 36 | Otter | DNC | | |
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Mark PATTERSON | 41 | Bingham | 30.36 | + 0.63 | |
| 2. | Martin FENNER | 43 | Co Sund'land | 30.38 | + 0.51 | |
| 3. | Andy BYRNE | 42 | Luton | 31.69 | + 0.76 | |
| 4. | Alan COOPER | 44 | Camphill Ed | 32.37 | + 0.65 | |
| 5. | Paul JAMES | 42 | Co London Po | 32.63 | + 0.70 | |
| 6. | Mick ANSON | 40 | Brighton Dol | 36.24 | + 0.70 | |
| David KNIGHT | 42 | Runnymede | DNC | | |
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Steve BURCHAM | 48 | Kenilworth M | 30.28 | + 0.65 | |
| 2. | Graham POWELL | 49 | Luton | 30.90 | + 0.67 | |
| 3. | Simon GARSIDE | 45 | Halifax | 31.29 | + 0.70 | |
| 4. | Robert ALDERTON | 46 | Otter | 31.72 | + 0.58 | |
| 5. | David COOKE | 49 | Birmingham M | 32.59 | + 0.66 | |
| 6. | Stephen ALLEN | 45 | Hull Masters | 33.10 | + 0.56 | |
| 7. | Anthony BALL | 45 | Erith & Dist | 33.37 | + 0.74 | |
| 8. | Graham STRANGE | 46 | Hadrian Mast | 33.89 | + 0.69 | |
| 9. | Richard GILBEY | 49 | Hants North | 34.96 | + 0.70 | |
| 10. | Peter CORNISH | 45 | Haywards Hth | 35.04 | + 0.86 | |
| Peter GILPIN | 47 | CLAMS | DNC | | |
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Christopher BROWN | 52 | Co Bradford | 31.33 | + 0.65 | |
| 2. | Trevor CLARK | 51 | Kenilworth M | 31.57 | + 0.70 | |
| 3. | Ian WALLWORK | 51 | Hadrian Mast | 32.77 | + 0.76 | |
| 4. | Simon DAVIS | 50 | Haywards Hth | 33.64 | + 0.64 | |
| Graeme MILNE | 51 | Truro City | DNC | | |
| David RIMMINGTON | 50 | Salisbury | DNC | | |
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Antony MEEK | 55 | Sevenoaks | 35.38 | + 0.78 | |
| 2. | Peter KERSLAKE | 57 | Enfield WPC | 35.65 | + 0.65 | |
| 3. | Barrie ROLFE | 57 | Eastbourne | 36.64 | + 0.77 | |
| 4. | Philip JOHNSTON | 57 | Hadrian Mast | 46.97 | + 0.71 | |
| 5. | Graham TANNER | 57 | Witney | 48.39 | + 0.69 | |
| Steve BRATT | 55 | Out To Swim | DNC | | |
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Tony CHERRINGTON | 63 | Gloucester M | 34.13 | + 0.71 | |
| 2. | Bob LORD | 60 | Kenilworth M | 35.50 | + 0.63 | |
| 3. | Roger BILLING | 62 | Guildford Ct | 36.29 | + 0.68 | |
| 4. | Charles PARKER | 64 | Hants North | 39.64 | + 0.79 | |
| 5. | Paul WEBSTER | 63 | Co Cant'bury | 42.59 | + 1.05 | |
| Philip KITTS | 61 | Co Liverpool | DNC | | |
| Anthony RAY | 61 | Otter | DNC | | |
| David NUTT | 61 | Camphill Ed | DNC | | |
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Mike DANIELL | 65 | Bracknell | 37.18 | + 0.74 | |
| 2. | Nigel SALSBURY | 65 | Reading | 37.65 | + 0.73 | |
| 3. | Bill MOORE | 68 | Halifax | 43.62 | + 0.74 | |
| 4. | Basil BIGG | 66 | Haywards Hth | 53.32 | + 0.76 | |
| 5. | Alan BROWN | 66 | Aquabears | 58.91 | + 0.98 | |
| Julian POSTLE | 69 | Bath Univ | DNC | | |
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Ted EVANS | 70 | Co Derby | 43.01 | + 0.70 | |
| 2. | John JACEY | 71 | West Wight | 43.67 | + 0.80 | |
| 3. | Janos LEIGH | 71 | Romford Town | 44.99 | + 0.76 | |
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Raoul FELD | 75 | Grimsby Sant | 51.41 | + 0.82 | |
| 2. | Ted HOY | 77 | Shrewsbury | 51.78 | + 0.75 | |
| 3. | Robert CURR | 76 | Serpentine | 58.67 | + 0.74 | |
| David EVANS | 77 | Minsthorpe | DNC | | |
80 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Martin MCNULTY | 83 | Middlesboro | 59.94 | + 0.84 | |
| Joseph BYROM | 80 | Co Leeds | DNC | | |