Heats (Declared Winners) Mens Open 100m Butterfly
19/24 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Paul WILKES | 21 | Worcester | 57.38 | + 0.93 | | 26.42 |
| 2. | Paul WOODLEY | 23 | Newburn | 58.42 | + 0.85 | | 27.24 |
| 3. | Chris HULME | 23 | Hadrian Mast | 59.56 | + 0.80 | | 27.40 |
| 4. | Adam O'GRADY | 22 | G B Police | 1:00.34 | + 0.87 | | 27.38 |
| 5. | Ben HICKS | 21 | Mildenhall | 1:00.51 | + 0.95 | | 27.80 |
| 6. | Darren SIMS | 21 | Godalming | 1:01.64 | + 0.77 | | 28.01 |
| 7. | David WHEELER | 21 | Modernians | 1:01.78 | + 0.87 | | 28.60 |
| 8. | Andy LOWE | 22 | Worcester | 1:02.11 | + 0.78 | | 28.47 |
| 9. | Michael ADAIR | 20 | Witney | 1:02.65 | + 0.88 | | 28.69 |
| 10. | Joe BEAMENT | 22 | Worcester | 1:02.78 | + 0.74 | | 28.95 |
| 11. | Andrew WHEELER | 19 | Modernians | 1:02.97 | + 0.84 | | 28.81 |
| 12. | Ashley DAVENPORT | 23 | Co Derby | 1:03.57 | + 0.74 | | 28.04 |
| 13. | Adam HARVEY | 21 | Scarborough | 1:04.02 | + 0.83 | | 30.31 |
| 14. | Douglas ALEXANDER | 19 | Swindon Dolp | 1:04.90 | + 0.95 | | 30.40 |
| 15. | Alexander CHKLAR | 24 | Spencer | 1:05.05 | + 0.82 | | 30.53 |
| 16. | Neil HARRIS | 24 | Tonbridge | 1:05.67 | + 0.79 | | 30.99 |
| Simon GATES | 23 | Trident | DNC | | | |
| Greg CHERRY | 20 | Trident | DNC | | | |
| Justin GEORGE | 21 | South Hunsle | DNC | | | |
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Paul HANCOCK | 26 | Hythe | 59.25 | + 0.82 | | 27.54 |
| 2. | Ross DAVIS | 26 | G B Police | 59.43 | + 0.96 | | 27.36 |
| 3. | Michael STIRZAKER | 26 | Swinton | 59.51 | + 0.90 | | 26.79 |
| 4. | David BOWER | 27 | Co Derby | 1:00.49 | + 0.84 | | 27.67 |
| 5. | Christopher REEVES | 27 | Worcester | 1:00.53 | + 0.76 | | 28.37 |
| 6. | Dane HARROP | 27 | Co Liverpool | 1:00.62 | + 0.73 | | 28.35 |
| 7. | Peter GLEED | 27 | Stroud | 1:02.35 | + 0.84 | | 28.67 |
| 8. | David JARDINE | 29 | Bedford Mod | 1:02.47 | + 0.97 | | 28.75 |
| 9. | Karl BUCHHOLTZ | 28 | Modernians | 1:03.02 | + 0.79 | | 29.29 |
| 10. | Trevor JONES | 27 | Havant & Wat | 1:03.38 | + 0.87 | | 28.97 |
| 11. | Shane HUME | 26 | Erith & Dist | 1:03.52 | + 0.79 | | 28.97 |
| 12. | Gareth EARL | 27 | Otter | 1:04.34 | + 0.81 | | 29.49 |
| 13. | Kevin JAMES | 26 | Market Har | 1:04.39 | + 0.94 | | 30.22 |
| 14. | Josh WILLIAMSON | 25 | Guildford Ct | 1:04.46 | + 0.93 | | 30.45 |
| 15. | Neil GOODMAN | 27 | Bromsgrove | 1:04.62 | + 0.97 | | 29.54 |
| 16. | Andrew FARRELL | 27 | Brighton Dol | 1:04.91 | + 0.97 | | 29.90 |
| 17. | John SMITH | 29 | Kenilworth M | 1:04.99 | + 0.85 | | 31.15 |
| 18. | Gary WOOD | 25 | Camden Swiss | 1:07.70 | + 0.86 | | 31.27 |
| 19. | Derek SANSOM | 29 | Wandsworth | 1:08.52 | + 0.92 | | 31.45 |
| 20. | Tom JOHNSON | 25 | Gloucester M | 1:10.69 | + 0.85 | | 32.58 |
| Andy PRYKE | 26 | Spencer | DNC | | | |
| Dervis KONURALP | 25 | Dartford | DNC | | | |
| Johnathan STONE | 25 | Silver City | DNC | | | |
| Edward CLAYTON | 29 | G B Police | DNC | | | |
| Andrew MANLEY | 28 | Swindon Dolp | DNC | | | |
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Steven MELLOR | 32 | Satellite | 58.97 | + 0.95 | | 27.62 |
| 2. | Stuart NOTMAN | 30 | Salisbury | 59.89 | + 0.79 | | 27.91 |
| 3. | Peter UNDERY | 30 | Birmingham M | 1:01.14 | + 0.91 | | 27.70 |
| 4. | Peter SMITH | 34 | Gloucester M | 1:01.63 | + 0.72 | | 29.63 |
| 5. | Carl RIPPON | 30 | Nottingham | 1:02.11 | + 1.01 | | 28.75 |
| 6. | Phil CROPPER | 33 | Aquabears | 1:03.13 | + 0.93 | | 29.27 |
| 7. | Christopher PANTHER | 30 | Truro City | 1:03.98 | + 0.84 | | 29.10 |
| 8. | Christopher TAIT | 30 | Horsham | 1:04.15 | + 0.90 | | 28.81 |
| 9. | James PALMER | 33 | Otter | 1:07.41 | + 0.68 | | 31.16 |
| 10. | Andy HUDSON | 33 | Otter | 1:07.46 | + 1.00 | | 30.44 |
| 11. | Nigel BOND | 31 | Otter | 1:09.84 | + 0.82 | | 32.88 |
| 12. | Toby SMITH | 31 | Co Cant'bury | 1:14.61 | + 1.13 | | 33.59 |
| Chris ADKINS | 30 | Beau Sejour | DNC | | | |
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Duncan HARTLEY | 37 | Barnet Copt | 1:01.67 | + 0.79 | | 29.11 |
| 2. | Jeremy COOPER | 38 | Trafford Met | 1:03.38 | + 0.84 | | 29.48 |
| 3. | David KING | 38 | Truro City | 1:03.43 | + 0.85 | | 29.40 |
| 4. | Matthew GOMEZ | 39 | Spencer | 1:03.69 | + 0.81 | | 28.83 |
| 5. | Ian WILKES | 38 | Loughborough | 1:04.62 | + 0.82 | | 28.80 |
| 6. | Andy STONES | 39 | Mildenhall | 1:04.98 | + 0.95 | | 29.99 |
| 7. | Mike WOOTTON | 35 | Marlborough | 1:12.11 | + 0.91 | | 32.08 |
| Stuart BRYANT | 37 | South WalesP | DNC | | | |
| Mark JOHNSON | 37 | Grimsby Sant | DNC | | | |
| Stephen MARKS | 36 | Otter | DNC | | | |
| David CHANEY | 37 | Hadrian Mast | DNC | | | |
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Nicolus VAUGHAN | 41 | Royal Navy | 1:02.01 | + 0.78 | | 28.84 |
| 2. | Antony CORBEN | 43 | Fareham N'ds | 1:05.31 | + 0.96 | | 30.29 |
| 3. | Stephen GREAVES | 41 | Market Har | 1:06.04 | + 0.83 | | 30.71 |
| 4. | Ewen FERGUSON | 44 | Motherwell W | 1:07.22 | + 0.81 | | 31.39 |
| 5. | Simon JACKSON | 43 | Royal Navy | 1:07.61 | + 0.91 | | 31.57 |
| 6. | Steven GOODALL | 40 | Matlock | 1:09.03 | + 0.81 | | 31.44 |
| 7. | John HAMILTON | 40 | Kenilworth M | 1:09.30 | + 0.84 | | 32.55 |
| 8. | Marc PIVETEAU | 40 | Spencer | 1:12.32 | + 0.92 | | 33.17 |
| Matthew GRANT | 41 | Gates &Whick | DNC | | | |
| Kevin SMITH | 41 | Co Newcastle | DNC | | | |
| Ian BRUCE | 42 | Silver City | DNC | | | |
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Timothy FRASER | 46 | Otter | 1:04.02 | + 0.82 | | 30.04 |
| 2. | Tom GREENWOOD | 45 | Bracknell | 1:04.54 | + 0.81 | | 29.76 |
| 3. | Neil ROBERTS | 45 | Totnes | 1:05.12 | + 0.92 | | 30.22 |
| 4. | Steve BURCHAM | 48 | Kenilworth M | 1:06.15 | + 0.80 | | 30.48 |
| 5. | Graham POWELL | 49 | Luton | 1:06.66 | + 0.93 | | 30.68 |
| 6. | Barry CHANDLER | 48 | Bishop Stort | 1:10.04 | + 0.97 | | 32.62 |
| 7. | Anthony BALL | 45 | Erith & Dist | 1:12.37 | + 0.92 | | 32.71 |
| 8. | Thomas MORROW | 49 | Co Milton K | 1:15.76 | + 0.81 | | 34.02 |
| 9. | James TAPPIN | 46 | Birmingham M | 1:18.57 | + 0.99 | | 35.88 |
| 10. | Guy FAWKES | 46 | Billingham | 1:19.56 | + 0.88 | | 37.27 |
| Peter FRENCH | 47 | Co Newcastle | DNC | | | |
| Ian STOUGHTON | 46 | Luton | DNC | | | |
| Rob ARNOLD | 45 | Trafford Met | DNC | | | |
| Paul TAINTY | 47 | Camphill Ed | DQ | T-3L | | 31.87 |
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Ian WALLWORK | 51 | Hadrian Mast | 1:05.08 | + 0.88 | | 30.56 |
| 2. | Trevor CLARK | 51 | Kenilworth M | 1:06.10 | + 0.82 | | 30.53 |
| 3. | Stephen BRAINE | 51 | Haywards Hth | 1:06.89 | + 0.86 | | 31.42 |
| 4. | Christopher BROWN | 52 | Co Bradford | 1:07.43 | + 0.90 | | 31.78 |
| 5. | Bill PRICE | 54 | Redbridge BM | 1:14.99 | + 0.86 | | 34.82 |
| 6. | Peter ILES | 52 | Co Milton K | 1:19.39 | + 0.97 | | 36.25 |
| 7. | Edward MCEWEN | 50 | Trafford Met | 1:25.87 | + 1.11 | | 37.83 |
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Eric HENDERSON | 57 | Soundwell | 1:04.37 | + 0.91 | | 29.62 |
| 2. | Barrie ROLFE | 57 | Eastbourne | 1:12.81 | + 0.98 | | 34.09 |
| 3. | Graham SHORT | 59 | Spencer | 1:14.94 | + 1.15 | | 34.77 |
| 4. | Peter STEPHENS | 58 | Royal Navy | 1:29.25 | + 1.16 | | 41.32 |
| 5. | Graham TANNER | 57 | Witney | 1:54.98 | + 1.06 | | 52.80 |
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Derek PARR | 61 | Otter | 1:09.41 | + 0.90 | | 32.38 |
| Roger PHILLIPS | 61 | Otter | DNC | | | |
| Colin PRICE | 60 | Halton | DQ | SL-1L | | 44.09 |
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Mike DANIELL | 65 | Bracknell | 1:18.84 | + 0.95 | | 36.55 |
| 2. | Bill LETCH | 65 | Wincanton | 1:20.96 | + 0.82 | | 38.60 |
| 3. | Geoffrey BISHOP | 69 | Royal Navy | 1:36.96 | + 0.92 | | 46.53 |
| Julian POSTLE | 69 | Bath Univ | DNC | | | |
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Paul ALVAREZ | 71 | Romford Town | 1:36.94 | + 1.13 | | 43.98 |
| 2. | John JACEY | 71 | West Wight | 1:37.74 | + 0.91 | | 41.95 |
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Robert CURR | 76 | Serpentine | 2:16.88 | + 1.26 | | 1:02.32 |