Heats (Declared Winners) Mens Open 50m Butterfly
19/24 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Paul WILKES | 21 | Worcester | 26.15 | + 0.87 | |
| 2. | Alistair CRAWFORD | 21 | Rotherham Mo | 26.17 | + 0.81 | |
| 3. | Adam O'GRADY | 22 | G B Police | 26.34 | + 0.94 | |
| 3. | Guy SHERWIN | 21 | Atlantis | 26.34 | + 0.81 | |
| 5. | Justin GEORGE | 21 | South Hunsle | 26.57 | + 0.81 | |
| 6. | Alasdair IRVING | 20 | Nuneaton | 27.08 | + 0.78 | |
| 7. | Chris MARSH | 22 | Bicester | 27.41 | + 0.85 | |
| 7. | David HARRISON | 19 | Stowmarket | 27.41 | + 0.96 | |
| 9. | Ben HICKS | 21 | Mildenhall | 27.54 | + 0.97 | |
| 10. | Darren SIMS | 21 | Godalming | 27.74 | + 0.81 | |
| 11. | Matthew BATEMAN | 24 | Boldmere | 27.80 | + 0.84 | |
| 12. | Gavin HUNTER | 23 | Warrender | 27.96 | + 0.86 | |
| 13. | Dan MIKULSKIS | 24 | Otter | 28.14 | + 0.82 | |
| 14. | Andrew WHEELER | 19 | Modernians | 28.21 | + 0.82 | |
| 15. | Mark CORBEN | 21 | Gosport | 28.27 | + 0.77 | |
| 16. | Martyn RICHARDSON | 23 | Atlantis | 28.29 | + 0.80 | |
| 16. | Stuart CRABB | 21 | South Hunsle | 28.29 | + 0.81 | |
| 18. | Joe BEAMENT | 22 | Worcester | 28.61 | + 0.73 | |
| 19. | Barrie STEWART | 22 | Havant & Wat | 28.69 | + 0.86 | |
| 20. | Simon GATES | 23 | Trident | 28.78 | + 0.83 | |
| 21. | Matt THOMAS | 22 | Leamington | 28.80 | + 0.70 | |
| 22. | Andrew COWLEY | 19 | Southern Iom | 28.85 | + 0.77 | |
| 23. | Michael ADAIR | 20 | Witney | 29.02 | + 0.94 | |
| 24. | David BUTLER | 23 | Co Derby | 29.13 | + 0.85 | |
| 25. | Alexander CHKLAR | 24 | Spencer | 29.47 | + 0.83 | |
| 26. | Tom HARRISON | 23 | Stowmarket | 30.57 | + 0.86 | |
| 27. | Matthew HUNT | 24 | Bromsgrove | 31.14 | + 0.88 | |
| 28. | Edward WILLIAMS | 19 | Co Cambridge | 31.26 | + 0.92 | |
| 29. | Andrew REYNOLDS | 24 | Loftus Dol | 32.95 | + 0.91 | |
| Chris CUTLER | 21 | Out To Swim | DNC | | |
| Douglas ALEXANDER | 19 | Swindon Dolp | DNC | | |
| Neil HARRIS | 24 | Tonbridge | DNC | | |
| Christopher HAILEY | 21 | Cranleigh | DNC | | |
| Andy LOWE | 22 | Worcester | DNC | | |
| Ashley DAVENPORT | 23 | Co Derby | DQ | ST- |
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Michael STIRZAKER | 26 | Swinton | 26.41 | + 0.89 | |
| 2. | Alex BARNETT | 26 | Halifax | 26.92 | + 0.80 | |
| 3. | Ross DAVIS | 26 | G B Police | 27.02 | + 0.89 | |
| 4. | Shaun HARRISON | 26 | Stowmarket | 27.21 | + 0.84 | |
| 5. | Christopher REEVES | 27 | Worcester | 27.40 | + 0.82 | |
| 6. | David BOWER | 27 | Co Derby | 27.55 | + 0.88 | |
| 7. | Peter GLEED | 27 | Stroud | 28.20 | + 0.86 | |
| 8. | Josh WILLIAMSON | 25 | Guildford Ct | 28.23 | + 0.81 | |
| 9. | Shane HUME | 26 | Erith & Dist | 28.35 | + 0.88 | |
| 10. | Richard BRADFORD | 26 | Worcester | 28.36 | + 0.90 | |
| 11. | Malcolm GREEN | 29 | Stockport Mo | 28.50 | + 0.86 | |
| 12. | Richard WOODWARD | 28 | Stowmarket | 28.67 | + 0.87 | |
| 13. | Andrew FARRELL | 27 | Brighton Dol | 28.95 | + 1.12 | |
| 14. | Neil GOODMAN | 27 | Bromsgrove | 29.01 | + 0.94 | |
| 15. | Tom JOHNSON | 25 | Gloucester M | 29.76 | + 0.80 | |
| 16. | Anthony RUTTER | 29 | Co Derby | 30.30 | + 0.79 | |
| 17. | Gary WOOD | 25 | Camden Swiss | 30.46 | + 0.90 | |
| 18. | John MAJOR | 26 | South Hunsle | 30.58 | + 0.83 | |
| Andrew CASTLE | 25 | Etwall | DNC | | |
| Andy PRYKE | 26 | Spencer | DNC | | |
| Lapo BONECHI | 28 | Wandsworth | DNC | | |
| Johnathan STONE | 25 | Silver City | DNC | | |
| Dervis KONURALP | 25 | Dartford | DNC | | |
| Edward CLAYTON | 29 | G B Police | DNC | | |
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Jonathan SADLER | 33 | Gloucester M | 26.29 | + 1.02 | |
| 2. | Martin JURCO | 31 | Wandsworth | 27.02 | + 0.74 | |
| 3. | Peter SMITH | 34 | Gloucester M | 27.66 | + 0.70 | |
| 4. | Greg BANHAM | 31 | Co Chester | 28.04 | + 0.79 | |
| 5. | Christopher PANTHER | 30 | Truro City | 28.13 | + 0.83 | |
| 6. | Christopher TAIT | 30 | Horsham | 28.64 | + 1.07 | |
| 7. | Christopher HOPTON | 30 | Camden Swiss | 29.25 | + 1.08 | |
| 8. | Robert WOOD | 32 | Gloucester M | 29.32 | + 0.77 | |
| 9. | Andy HUDSON | 33 | Otter | 30.31 | + 1.14 | |
| 10. | Chris ADKINS | 30 | Beau Sejour | 30.61 | + 0.76 | |
| 11. | Jamie CHEAPE | 32 | Gloucester M | 30.86 | + 0.98 | |
| 12. | Darren BINKS | 31 | Thirsk WH | 31.56 | + 0.84 | |
| 13. | James BAINBRIDGE | 31 | Halesowen | 31.73 | + 0.89 | |
| 14. | Simeon HEMMING | 33 | Boldmere | 33.08 | + 0.93 | |
| 15. | Regis CHENU | 30 | Gravesend | 37.66 | + 0.83 | |
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | David CHANEY | 37 | Hadrian Mast | 26.61 | + 0.93 | |
| 2. | Stephen HARDING | 36 | Trafford Met | 27.56 | + 0.75 | |
| 3. | Ian WILKES | 38 | Loughborough | 27.97 | + 0.75 | |
| 4. | Matthew GOMEZ | 39 | Spencer | 28.27 | + 0.86 | |
| 5. | Mark FRANKLIN | 38 | Royal Navy | 28.28 | + 0.89 | |
| 6. | Richard EVANS | 38 | G B Police | 28.46 | + 0.85 | |
| 7. | Jeremy COOPER | 38 | Trafford Met | 28.59 | + 0.78 | |
| 8. | Duncan HARTLEY | 37 | Barnet Copt | 28.69 | + 0.81 | |
| 9. | Nicholas GAGGINI | 35 | Oundle | 29.25 | + 0.87 | |
| 10. | Rob DAVIS | 35 | Wycombe Dist | 29.42 | + 0.92 | |
| 11. | Andrew COOK | 37 | Dorking | 30.89 | + 0.88 | |
| 12. | Philip ALBRIGHT | 35 | Bracknell | 30.97 | + 0.79 | |
| 13. | Simon MONNINGTON | 36 | Pontypool | 31.01 | + 0.78 | |
| 14. | Mike WOOTTON | 35 | Marlborough | 31.95 | + 0.89 | |
| 15. | Michael MADDICKS | 39 | Totnes | 32.05 | + 0.87 | |
| 16. | Stuart BRYANT | 37 | South WalesP | 32.51 | + 1.10 | |
| 17. | Colin BENNETT | 36 | Staines | 32.60 | + 0.84 | |
| 18. | Adrian BROWN | 35 | Belper | 32.79 | + 0.97 | |
| Stuart ANDREWS | 36 | Co Cant'bury | DNC | | |
| Karl READ | 38 | Aylsham Vikg | DNC | | |
| Stephen MARKS | 36 | Otter | DNC | | |
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Mike BRETT | 42 | NottmLeander | 27.56 | + 0.76 | |
| 2. | Nicolus VAUGHAN | 41 | Royal Navy | 27.73 | + 0.96 | |
| 3. | David BROWN | 43 | Halifax | 27.93 | + 1.01 | |
| 4. | Stephen GREAVES | 41 | Market Har | 29.26 | + 0.84 | |
| 5. | Steven GOODALL | 40 | Matlock | 29.40 | + 0.86 | |
| 6. | Duncan BEVERIDGE | 44 | Forward Hill | 29.88 | + 1.19 | |
| 7. | Antony CORBEN | 43 | Fareham N'ds | 30.08 | + 0.99 | |
| 8. | Matthew GRANT | 41 | Gates &Whick | 30.12 | + 0.96 | |
| 9. | Kevin BINNS | 43 | Bushey | 30.73 | + 0.95 | |
| 10. | Paul JAMES | 42 | Co London Po | 31.79 | + 0.83 | |
| 11. | Arthur APLIN | 42 | Co Newcastle | 33.30 | + 0.76 | |
| 12. | Paul ROBSON | 41 | Aylsham Vikg | 33.40 | + 0.94 | |
| 13. | Robert CROWTHER | 43 | Newburn | 33.62 | + 0.94 | |
| David KNIGHT | 42 | Runnymede | DNC | | |
| Mark FRITCHE | 41 | Loughborough | DNC | | |
| Jonathan THORNE | 40 | Co St Albans | DNC | | |
| Chris WEEDS | 42 | Belper | DNC | | |
| Simon JACKSON | 43 | Royal Navy | DNC | | |
| Andy ALEXANDER | 44 | Swindon Dolp | DNC | | |
| Stewart WILD | 42 | Co Oxford | DNC | | |
| Ian BRUCE | 42 | Silver City | DNC | | |
| Kevin SMITH | 41 | Co Newcastle | DNC | | |
| Christopher RYALL | 40 | Kenilworth M | DNC | | |
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Guy DAVIS | 46 | Wandsworth | 28.19 | + 0.75 | |
| 2. | Tom GREENWOOD | 45 | Bracknell | 28.27 | + 0.68 | |
| 3. | Timothy FRASER | 46 | Otter | 28.43 | + 0.81 | |
| 4. | Simon GARSIDE | 45 | Halifax | 29.23 | + 0.90 | |
| 5. | Neil ROBERTS | 45 | Totnes | 29.74 | + 0.82 | |
| 6. | Barry CHANDLER | 48 | Bishop Stort | 30.34 | + 0.92 | |
| 7. | Rob FRENCH | 45 | Brighton Dol | 31.03 | + 0.91 | |
| 8. | Anthony BALL | 45 | Erith & Dist | 31.40 | + 0.88 | |
| 9. | Antony SCOTT | 46 | Hants North | 31.77 | + 0.81 | |
| 10. | David COOKE | 49 | Birmingham M | 32.15 | + 0.86 | |
| 11. | Peter FRENCH | 47 | Co Newcastle | 32.41 | + 0.81 | |
| 12. | Colin LEIPER | 46 | Birmingham M | 33.54 | + 0.96 | |
| 13. | Kevin PULLIN | 47 | South WalesP | 34.45 | + 0.98 | |
| 14. | Malcolm CLARK | 49 | Co Leeds | 34.74 | + 0.94 | |
| 15. | David HAYWARD | 47 | Melksham | 35.75 | + 1.03 | |
| Blaise FORD | 47 | NottmLeander | DNC | | |
| Alan THOMSON | 49 | Forres | DNC | | |
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Ian WALLWORK | 51 | Hadrian Mast | 28.57 | + 0.90 | |
| 2. | Stephen BRAINE | 51 | Haywards Hth | 29.46 | + 0.89 | |
| 3. | Simon DAVIS | 50 | Haywards Hth | 30.56 | + 0.90 | |
| 4. | Alistair ASHER | 50 | Seagulls | 30.78 | + 0.98 | |
| 5. | Ian WOOLLARD | 51 | Barnet Copt | 30.87 | + 0.85 | |
| 6. | Robert CRAMB | 52 | Birmingham M | 32.81 | + 0.90 | |
| 7. | Graeme MILNE | 51 | Truro City | 33.14 | + 1.06 | |
| 8. | Dorian WOODWARD | 53 | Greenwich Bo | 39.03 | + 0.99 | |
| Peter ILES | 52 | Co Milton K | DNC | | |
| Ian GILMOUR | 51 | Arundel Trin | DQ | ST- |
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Eric HENDERSON | 57 | Soundwell | 29.15 | + 0.79 | |
| 2. | Peter GODFREY | 58 | CLAMS | 30.17 | + 0.98 | |
| 3. | Antony MEEK | 55 | Sevenoaks | 30.78 | + 1.04 | |
| 4. | Peter KERSLAKE | 57 | Enfield WPC | 31.37 | + 1.04 | |
| 5. | Barrie ROLFE | 57 | Eastbourne | 32.20 | + 0.99 | |
| 6. | Derek BOOTH | 56 | Halton | 33.82 | + 0.80 | |
| 7. | Michael SKINNER | 58 | Barnet Copt | 34.44 | + 0.81 | |
| 8. | Christopher TRUEMAN | 58 | East Anglian | 34.77 | + 0.91 | |
| 9. | Frank STONEY | 55 | Birmingham M | 35.23 | + 0.97 | |
| 10. | David HODGETTS | 58 | Guildford Ct | 35.84 | + 0.85 | |
| 11. | Chris JESSUP | 59 | Linslade | 45.35 | + 0.89 | |
| 12. | Graham TANNER | 57 | Witney | 47.29 | + 1.03 | |
| David HART | 55 | Sussex Marts | DNC | | |
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Derek PARR | 61 | Otter | 31.46 | + 0.89 | |
| 2. | Bob LORD | 60 | Kenilworth M | 31.54 | + 0.98 | |
| 3. | Neil MACKINNON | 64 | Trafford Met | 32.43 | + 0.77 | |
| 4. | Charles PARKER | 64 | Hants North | 34.27 | + 0.88 | |
| 5. | Richard STEAD | 62 | Colchester P | 34.60 | + 1.27 | |
| 6. | Roger PHILLIPS | 61 | Otter | 35.08 | + 0.85 | |
| 7. | Roger BILLING | 62 | Guildford Ct | 35.59 | + 0.81 | |
| 8. | Paul WEBSTER | 63 | Co Cant'bury | 37.44 | + 1.23 | |
| David HALL | 63 | Co Oxford | DNC | | |
| Philip KITTS | 61 | Co Liverpool | DNC | | |
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Mike DANIELL | 65 | Bracknell | 32.94 | + 0.89 | |
| 2. | Bill LETCH | 65 | Wincanton | 33.20 | + 1.20 | |
| 3. | Geoffrey BISHOP | 69 | Royal Navy | 38.88 | + 0.88 | |
| 4. | Stephen HAWKINS | 68 | Co Cant'bury | 45.55 | + 1.25 | |
| Julian POSTLE | 69 | Bath Univ | DNC | | |
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | John JACEY | 71 | West Wight | 35.77 | + 1.03 | |
| 2. | Irving DIXON | 71 | Spencer | 48.34 | + 1.20 | |
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Robert CURR | 76 | Serpentine | 57.31 | + 1.23 | |
80 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Martin MCNULTY | 83 | Middlesboro | 1:16.97 | + 0.84 | |