Licensed to British Swimming Office Hy-Tek's Meet Manager
Great Britain Masters Championships 2004 - 23/04/2004 to 25/04/2004
Meet Program - Sunday 25th April
Event 29 Women 200 - Metre IM
===============================================================================
Name Age Team
===============================================================================
Heat 1 HDW
2 Kathy Clapp 80 Connahs Quay 5:55.00
3 Margaret Weare 60 Caldicot 4:51.31
4 Gillian Gorman 49 Poynton 4:45.00
5 Esther Murray 57 Severnside 4:45.00
6 Janet Stobie 75 Motherwell W 5:32.67
7 Vivien Batten 79 Clams 7:21.00
Heat 2 HDW
1 Kathleen Grimmer 76 CO Liverpool 4:32.00
2 Muriel Hitchcock 66 Spencer 4:14.90
3 Jenny Ball 66 Io Wight Ma 4:07.60
4 Helen Hughes 62 Arfon Mast 3:57.00
5 Felicity Hague 66 Spencer 3:58.94
6 Sally Bettinson 53 Diss Otters 4:09.01
7 Jean Kitson 70 Brixham 4:18.76
8 Jenny Richards 42 Guildford CT 4:36.63
Heat 3 HDW
1 Mary-Jane Hutchinson 47 Bristol Mast 3:46.10
2 Traci Coe 40 Ellesmere Pt 3:36.50
3 Allison Stoney 44 Heart of England 3:30.00
4 Kim John 45 Severnside 3:30.00
5 Anne Williams 47 Carm Masters 3:30.00
6 Sharon McLellan 46 Sudbury 3:30.00
7 Georgie Hamilton 61 Barnet Copthall 3:42.00
8 Rose Dudeney 57 Haywards Hth 3:48.00
Heat 4 HDW
1 Rosa Montague 57 Spencer 3:25.00
2 Fiona Jakeman 45 Wisbech 3:23.49
3 Marian Belsten 50 CO Derby 3:20.00
4 Sally Shields 50 BO Kirklees 3:10.00
5 Anne Monaghan 35 Wandsworth 3:20.00
6 Karen Green 40 Sevenoaks 3:20.00
7 Lynne Tanner 57 Witney 3:24.20
8 Gillian Ferris 50 Severnside 3:25.00
Heat 5 HDW
1 Angela Gorge 41 Wigan Wasps 3:05.45
2 Emma Blower 33 Trafford Met 3:03.00
3 Marianne Proe 33 Croydon Amph 3:01.70
4 Lisa Hibberd 41 Beckenham 3:01.00
5 Frances Penwarden 50 Kings Corm 3:01.67
6 Emma Jenkins 28 Southport 3:02.41
7 Carolyn Fox 43 Reading 3:05.00
8 Julie Crayford 56 Clams 3:07.00
Heat 6 HDW
1 Nicola Puddy 30 Cheddar 2:59.64
2 Hannah Ueckermann 41 Witham Dolph 2:59.03
3 Kym Tamplin 41 Beckenham 2:58.00
4 Kay Hamilton 26 Romford Town 2:57.01
5 Jayne Attwood 33 Raf Swim 2:57.94
6 Verity Dobbie 45 Hadrian Mast 2:58.33
7 Jayne Burbridge 43 Raf Swim 2:59.32
8 Lynne Dawson 37 Chapeltown 3:00.00
Heat 7 HDW
1 Karen Stacey 43 Kenilworth 2:55.00
2 Patricia Warren 48 Totnes 2:53.62
3 Ursula Schulz 36 Hadrian Mast 2:50.00
4 Joanne Minion 39 Co Milton K 2:48.50
5 Emma Brown 28 Co Cambridge 2:48.80
6 Katrina Farrall 34 Basildon 2:52.00
7 Amanda Goodman 34 Basildon 2:54.50
8 Jane Edmondson 21 Barnet Copthall 2:56.00
Heat 8 HDW
1 Amanda Heath 47 Spencer 2:47.95
2 Eleanor Thomson 28 Wandsworth 2:45.00
3 Vicky Watson 38 Hadrian Mast 2:43.50
4 Suzanne Hurst 30 Fhm Bham 2:43.10
5 Yvette Grice 24 Wandsworth 2:43.15
6 Katie Nimmo 28 Bath Dolphin 2:43.81
7 Helene Shaw 29 Otter 2:45.00
8 Michelle Matson 26 Hants North 2:48.50
Heat 9 HDW
1 Rachel Joyce 26 Otter 2:42.00
2 Alison Wain 25 Camphill Ed 2:40.90
3 Judy Brown 40 Warr'ton Dol 2:40.50
4 Maria Martin-Sanchez 26 Barnet Copthall 2:40.00
5 Lisa Dawson 26 Barnet Copthall 2:40.10
6 Kate Veale 38 Totnes 2:40.50
7 Sonja Gwerder 34 Switzerland 2:41.00
8 Jo Corben 34 Fareham N'Ds 2:43.00
Heat 10 HDW
1 Sue Fawn 33 Hants North 2:38.00
2 Lara Clarke 30 Romford Town 2:36.00
3 Katie Peachey 21 Worcester 2:30.50
4 Cristina Teuscher 26 Otter 2:25.00
5 Tracey Jennings 27 Spencer 2:30.00
6 Karen Jackson 30 Northampton 2:36.00
7 Sarah Vale 29 Reading 2:37.40
8 Lesley Wilde 45 Hollywell 2:39.00
Event 30 Men 200 - Metre IM
===============================================================================
Name Age Team
===============================================================================
Heat 1 HDW
1 Leon Walkden 81 Otter 5:05.60
2 John Davis 80 Heart of England 4:50.00
3 Maurice McDonald 66 Ellesmere Pt 3:56.27
4 Paul Alvarez 70 Romford Town 3:31.14
5 Julian Postle 68 Bath Univ 3:49.00
6 Donald Leader 80 Oddicombe 4:24.00
7 Robert Curr 75 Serpentine 4:55.00
Heat 2 HDW
1 James Stewart 61 Otter 3:25.10
2 Mick Marshall 65 Heart of England 3:20.00
3 David Neville 53 Darwen 3:18.00
4 Mike Dilworth 51 Arfon Mast 3:13.47
5 Philip Harper 59 Otter 3:15.00
6 Herbie Adams 64 Severnside 3:18.39
7 Alex Brown 60 Hadrian Mast 3:22.00
8 Bill Moore 67 Halifax 3:30.00
Heat 3 HDW
1 Julian Meldrum 46 Out To Swim 3:07.44
2 Tony Catterall 58 Colne 3:06.00
3 Neil Anderson 31 Beckenham 3:00.00
4 Gary Hurr 43 Glasgow Wm 2:58.00
5 Paul Moxham 42 St Ives 2:59.99
6 Andrew Hall 37 Trafford Met 3:00.00
7 Keith Ingram 64 Heart of England 3:06.89
8 Stuart McLellan 55 Sudbury 3:10.00
Heat 4 HDW
1 Brent O'Keefe 46 Spencer 2:55.00
2 William Reid 50 Silver City 2:50.00
3 Pete Hayward 45 D.T.S 2:50.00
4 Stephen Braine 50 Haywards Hth 2:47.00
5 Adam Lelean 42 Diss Otters 2:48.74
6 Michael Ambrose 43 Raf Lakenhea 2:50.00
7 Robert Hutchinson 51 Bristol Mast 2:53.10
8 Kim Longland 45 CO Manch AQ 2:55.00
Heat 5 HDW
1 Neil Roberts 44 Totnes 2:46.10
2 John Foskett 55 Sandbach 2:45.00
3 Leon Youngman 27 Maidenhead 2:45.00
4 Mark Lee 24 Croydon Amph 2:42.00
5 Martin Temple 27 Severnside 2:42.60
6 Duncan McCreadie 59 Maidenhead 2:45.00
7 John Darby 37 Co Chester 2:45.00
8 Gavin Kilpatrick 45 Swans St N 2:47.00
Heat 6 HDW
1 David Lunn 26 Reading 2:40.03
2 Simeon Hemming 32 City Wlv'pt 2:40.00
3 Paul Smoothy 36 Spencer 2:38.50
4 Victor Malwa 26 Spencer 2:38.00
5 Gary Thomas 43 Royal Navy 2:38.00
6 Philip Croxall 35 Colne 2:38.50
7 Keith Dunnett 34 Silver City 2:40.00
8 Stuart Sherman 49 Northampton 2:40.10
Heat 7 HDW
1 Mark Franklin 37 Royal Navy 2:37.60
2 Karl Harrison 34 Loughboro Town 2:34.56
3 Andrew Wells 22 Worcester 2:32.00
4 Anthony Wylie 37 Prescot 2:29.00
5 Seymour Banning 71 Heart of England 2:31.00
6 Steven Cryer 40 Swindon Dolp 2:34.30
7 Trevor Jones 26 Havant & Wat 2:35.00
8 Simon Marsden 30 Barnet Copthall 2:37.85
Heat 8 HDW
1 Gareth Parker 45 Heart of England 2:29.00
2 Michael Nelhams 33 Spencer 2:28.00
3 Martyn Price 43 Rushmoor Ryl 2:27.00
4 Martin Jurco 30 Wandsworth 2:26.00
5 Simon Veale 48 Totnes 2:26.10
6 Gareth Cowell 29 Totnes 2:27.63
7 Guy Davis 45 Wandsworth 2:28.00
8 Chris Jones 29 Phoenix Bas 2:29.00
Heat 9 HDW
1 David Gelb 23 Barnet Copthall 2:25.00
2 Nigel Masters 33 Swindon Dolp 2:24.54
3 Martin Gale 34 Thelford 2:23.00
4 Neil Cooke 29 Spencer 2:22.00
5 Mark Forrester 33 Romford Town 2:22.50
6 Devin Howard 27 Wandsworth 2:24.10
7 Stephen Harding 35 Trafford Met 2:25.00
8 Mark Salway 36 Spencer 2:25.00
Heat 10 HDW
1 Gareth Lloyd 22 CO Liverpool 2:21.18
2 Martin Douglas 31 CO Newcastle 2:19.10
3 Philip Wootton 23 Marlborough 2:16.00
4 Matthew Chappel 28 Camden Swiss 2:13.22
5 Carl Shaw 24 Loughboro Town 2:14.63
6 Magnus Weighton 32 Beckenham 2:18.30
7 Colin Ovington 35 Gates & Whick 2:20.50
8 Malcolm Green 28 Stockport MO 2:21.66
Event 31 Women 50 - Metre Backstroke
===============================================================================
Name Age Team
===============================================================================
Heat 1 HDW
2 Patricia Branker 70 Gloucester M 1:13.00
3 Janet Stobie 75 Motherwell W 1:07.22
4 Willy Van Rysel 88 Spencer 1:02.00
5 Kristine Apps 58 Totnes 1:03.06
6 Kathy Clapp 80 Connahs Quay 1:08.00
7 Peggy Coulthard 83 Rugby 1:25.25
Heat 2 HDW
1 Gillian Gorman 49 Poynton 58.00
2 Lorraine Kemp 55 Darwen 55.00
3 Barbara Morton 71 Darwen 53.28
4 Valerie Preston 68 Heart of England 52.49
5 Jenny Booth 37 Cosacss 52.72
6 Muriel Hitchcock 66 Spencer 53.88
7 Karen Brown 49 Brent Dolph 57.39
8 Anneke Logtenberg 75 Netherlands 1:01.93
Heat 3 HDW
1 Kate Whitfield 60 Bristol Mast 52.00
2 Lorna Harding 72 Salisbury 51.40
3 Jennifer Dean 61 Haywards Hth 50.43
4 Susan Dewar 58 Havant & Wat 48.26
5 Jane Kewley 56 Haywards Hth 49.51
6 Grace Isaac 72 Severnside 51.00
7 Christine Hornby 60 Southport 52.00
8 Hazel Dallimore 51 Southport 52.20
Heat 4 HDW
1 Jane Brown 55 Severnside 46.00
2 Brenda Walker 66 Co Chester 45.65
3 Lisa Dearman 52 BO Kirklees 44.00
4 Gillian Ferris 50 Severnside 43.00
5 Doreen Gordon 62 Southport 43.24
6 Alison Gwynn 56 Haywards Hth 44.20
7 Rebecca Jenkinson 41 Tiverton 45.88
8 Patricia Holmyard 64 Severnside 46.64
Heat 5 HDW
1 Heike Templin 35 Co Cambridge 42.00
2 Karen Lyons 44 Hants North 41.50
3 Janet Brown 63 Severnside 41.00
4 Ruth Lowe 47 Burntwood 40.00
5 Anne Monaghan 35 Wandsworth 40.30
6 Wendy Offord 50 BO Kirklees 41.00
7 Kate Foster 29 Spencer 41.64
8 Susie Breslin 57 Barnet Copthall 42.19
Heat 6 HDW
1 Carolyn Fox 43 Reading 40.00
2 Susan MACLEAN 29 Camden Swiss 39.90
3 Jayne Burbridge 43 Raf Swim 39.56
4 Lucy Robinson 33 Barnet Copthall 39.20
5 Ann Graham 43 Aquabears 39.50
6 Lynne Tanner 57 Witney 39.64
7 Janice Booth 48 Aquabears 40.00
8 Karen Green 40 Sevenoaks 40.00
Heat 7 HDW
1 Tanya Harris 34 Caradon 38.88
2 Nikki Goddard 34 Staff Univ 38.50
3 Sue Jones 42 Phoenix Bas 38.15
4 Hayley Bettinson 41 Heart of England 37.80
5 Lisa Hibberd 41 Beckenham 38.00
6 Helen Whittle 23 Newton Hall 38.17
7 Rachel Barton 56 Aquabears 38.80
8 Lynne Dawson 37 Chapeltown 39.00
Heat 8 HDW
1 Carolyn Irvine 41 BO Kirklees 37.00
2 Claire Dickinson 44 Warr'ton Dol 36.66
3 Gail Henry 30 Havant & Wat 36.25
4 Judy Brown 40 Warr'ton Dol 35.80
5 Helen K'Prezezwanski 45 Severnside 35.88
6 Dawn Whitehead 36 Newark 36.50
7 Kerry Fousler 25 Hornchurch 37.00
8 Nancy Dawrant 36 Croydon Amph 37.38
Heat 9 HDW
1 Nikki Ludgrove 23 Otter 35.10
2 Nicola Puddy 30 Cheddar 34.33
3 Suzanne Hurst 30 Fhm Bham 34.20
4 Clare Gamble 27 Wandsworth 34.09
5 Sian Clement 27 Co Cambridge 34.20
6 Alison Usher 30 Evesham 34.30
7 Lesley Wilde 45 Hollywell 35.00
8 Katrina Farrall 34 Basildon 35.50
Heat 10 HDW
1 Katie George 24 Harrow Weald 33.80
2 Amber Bensley-Chilton 31 Cleethorpes 33.48
3 Nicola More 29 Barnet Copthall 33.40
4 Helen Sadler 34 Trafford Met 32.50
5 Jane Solomon 29 Totnes 32.50
6 Eleanor Thomson 28 Wandsworth 33.43
7 Karen Plant 25 Bristol Univ 33.50
8 Kate Veale 38 Totnes 33.90
Event 32 Men 50 - Metre Backstroke
===============================================================================
Name Age Team
===============================================================================
Heat 1 HDW
3 Derrick Davey 90 Faversham 1:15.00
4 William Branker 76 Bristol Mast 1:05.00
5 Walter Lief 72 Barnet Copthall 1:07.00
6 Michael Harrington 82 Aquabears 1:22.00
Heat 2 HDW
1 Janos Leigh 70 Romford Town 52.20
2 Phil Johnston 56 Hadrian Mast 48.63
3 Irving Dixon 70 Spencer 46.00
4 Charles Swann 67 Romsey Totton 44.00
5 Julian Postle 68 Bath Univ 45.00
6 Graham Tanner 56 Witney 47.33
7 David MACE 71 Spencer 52.00
8 Neil Howell 72 East Anglian 57.24
Heat 3 HDW
1 Anthony Ray 60 Otter 42.62
2 Charles Van Heyningen 56 Southport 41.00
3 Philip Carmichael 44 NorthernWave 40.00
4 Icaro Taborda 41 Tenby 39.00
5 Nigel Salsbury 64 Reading 39.00
6 James Stewart 61 Otter 40.10
7 Ted Evans 69 CO Derby 42.50
8 Frederick Stalker 65 Kenilworth 43.00
Heat 4 HDW
1 Philip Harper 59 Otter 38.00
2 John Pye 49 Macclesf'ld M 38.00
3 Alan Jackson 65 Heart of England 37.75
4 Ian Woollard 50 Barnet Copthall 37.25
5 Stuart Whitney 38 Otter 37.53
6 Roger Billing 61 Guildford CT 37.82
7 John Webb 58 Severnside 38.00
8 David Neville 53 Darwen 38.50
Heat 5 HDW
1 Barrie Rolfe 56 Eastbourne 36.87
2 Bob Lord 59 Heart of England 36.20
3 Gary Hurr 43 Glasgow Wm 36.00
4 Eric Hodgson 57 Wrexham 35.50
5 Thomas Dean 48 Aquabears 36.00
6 Pete Hayward 45 D.T.S 36.00
7 Neil MACKINNON 63 Trafford Met 36.80
8 David Hayward 46 Melksham 37.20
Heat 6 HDW
1 Nick Andrews 37 Glasgow Nmds 35.00
2 Neil Jackson 58 Southport 34.50
3 Jonathan Watkins 31 Newport Main 34.00
4 Roger Hall 38 Darwen 33.80
5 Jonathan Dyke 26 BradfordAvon 34.00
6 Neil Anderson 31 Beckenham 34.00
7 Dave Langley 60 Severnside 34.91
8 Stefan Major 46 Barnet Copthall 35.50
Heat 7 HDW
1 John Foskett 55 Sandbach 33.60
2 Peter Gilpin 46 Clams 33.50
3 Simon Marsden 30 Barnet Copthall 33.40
4 Gary Greenfield 43 Beckenham 33.00
5 Mark Franklin 37 Royal Navy 33.40
6 Sam Pollard 28 Marlborough 33.42
7 Martin Jurco 30 Wandsworth 33.50
8 Gavin Kilpatrick 45 Swans St N 33.63
Heat 8 HDW
1 Gareth Parker 45 Heart of England 32.90
2 Cristian Rentsch 41 Switzerland 32.50
3 David Francis 47 Heart of England 32.00
4 Tomosaburo Nakagawa 27 Y Swim 32.00
5 Andrew Byrne 41 Luton 32.00
6 Leon Youngman 27 Maidenhead 32.50
7 Simon Garside 44 Halifax 32.65
8 Guy Davis 45 Wandsworth 33.00
Heat 9 HDW
1 Eddie Riach 51 Hadrian Mast 32.00
2 Timothy Neal 48 Reading 31.84
3 James Grigg 23 Rochford 31.70
4 Ian Fairhurst 29 Royal Navy 31.20
5 David Gelb 23 Barnet Copthall 31.38
6 Trevor Clark 50 Heart of England 31.80
7 Richard Symons 30 Trafford Met 32.00
8 James Hubbard 31 CO Sheffield 32.00
Heat 10 HDW
1 Peter Jones 34 Clitheroe 31.00
2 Dominic Johnston 27 Hadrian Mast 30.80
3 Joe Twyman 27 Barnet Copthall 30.19
4 Julian Robinson 24 Otter 30.00
5 Neil Cooke 29 Spencer 30.00
6 Iain Teaz 35 Glasgow Nmds 30.30
7 Ian Hardern 35 Trafford Met 30.80
8 Martin Fenner 42 Co of Sund'land 31.18
Heat 11 HDW
1 Kevin Steele 31 Otter 29.50
2 Andy Lowe 21 Worcester 28.88
3 Gordon Reeves 26 Worcester 28.00
4 Ross Croasdell 29 Otter 27.50
5 Jakub Meloun 20 Halifax 27.65
6 Andrew Campbell 30 Wrexham 28.80
7 Jonathan Audis 24 Marlborough 28.90
8 Mark Salway 36 Spencer 30.00
Event 33 Women 200 - Metre Butterfly
===============================================================================
Name Age Team
===============================================================================
Heat 1 HDW
3 Sabina Carr 68 CO Liverpool 5:27.15
4 Emma France 36 Guildford CT 4:49.33
5 Judith Windsor 65 Ellesmere Pt 4:59.00
Heat 2 HDW
1 Lorraine Crook 50 Caldicot 4:03.23
2 Christine Gillard 48 Newark 3:52.50
3 Jennifer Botterill 27 Bridgwater 3:40.29
4 Pat Jackson 57 Wigan Wasps 3:38.00
5 Valerie Bull 42 Diss Otters 3:40.00
6 Georgie Hamilton 61 Barnet Copthall 3:50.00
7 Helen Jenkins 58 Southport 4:00.00
8 Felicity Hague 66 Spencer 4:45.26
Heat 3 HDW
1 Sandra Jones 40 Severnside 3:11.00
2 Sue Haigh 52 Tiverton 3:05.00
3 Ursula Schulz 36 Hadrian Mast 3:03.00
4 Elizabeth Attwood 27 Otter 2:50.50
5 Karen Taylor 35 Severnside 3:00.00
6 Angela Gorge 41 Wigan Wasps 3:03.24
7 Frances Penwarden 50 Kings Corm 3:05.67
8 Nari Lawrey 27 Camden Swiss 3:20.00
Heat 4 HDW
1 Judy Brown 40 Warr'ton Dol 2:44.40
2 Kate Veale 38 Totnes 2:40.50
3 Judy Hattle 44 Hadrian Mast 2:38.76
4 Susan Morris 23 Moderians 2:23.10
5 Nicola Latty 33 Oundle 2:28.50
6 Suzanne Wells 32 Kingston Roy 2:40.00
7 Suzanne Hampson 29 Evesham 2:41.80
8 Jutta Schickore 40 Co Cambridge 2:48.20
Event 34 Men 200 - Metre Butterfly
===============================================================================
Name Age Team
===============================================================================
Heat 1 HDW
1 Robert Curr 75 Serpentine 5:40.00
2 Julian Postle 68 Bath Univ 4:51.00
3 David Hall 62 Witney 3:58.00
4 David Hayward 46 Melksham 3:41.00
5 Colin Meadows 49 Hants North 3:53.00
6 William Dutton 60 Warr'ton Dol 4:00.00
7 Donald Leader 80 Oddicombe 5:15.00
8 Baz Owen 74 Arfon Mast 5:52.00
Heat 2 HDW
1 Paul Alvarez 70 Romford Town 3:36.82
2 Gary Hurr 43 Glasgow Wm 3:30.00
3 Richard Gillman 41 Otter 3:20.00
4 Gavin Kilpatrick 45 Swans St N 3:10.00
5 Graham Short 58 Fhm Bham 3:14.33
6 Seymour Banning 71 Heart of England 3:28.00
7 Tony Catterall 58 Colne 3:30.00
8 David Randall 50 Trafford Met 3:40.00
Heat 3 HDW
1 Michael Ambrose 43 Raf Lakenhea 2:59.00
2 Derek Parr 60 Otter 2:53.00
3 Iain Gerrard 47 Reading 2:50.00
4 Antony Corben 42 Fareham N'Ds 2:48.60
5 Mark Jones 44 Everton 2:50.00
6 Graham Pearson 52 Hadrian Mast 2:52.00
7 Bill Price 53 Redbridge BM 2:54.00
8 Roger Lloyd-Mostyn 63 Otter 3:08.00
Heat 4 HDW
1 Frank Lilford 35 Wandsworth 2:40.51
2 David Stannard 33 Reading 2:40.00
3 Steven Clark 25 Wandsworth 2:35.00
4 Ewen Ferguson 43 Motherwell W 2:31.00
5 Christopher Jones 23 Marlborough 2:34.59
6 Alexander Chklar 23 Spencer 2:35.00
7 Andrew Gristwood 40 Heart of England 2:40.00
8 Trevor Clark 50 Heart of England 2:46.30
Heat 5 HDW
1 Andrew Collins 34 Croydon Amph 2:25.66
2 Darren Sims 20 Guildford CT 2:23.60
3 John Tomlin 31 Moderians 2:23.00
4 Nicholas Jackson 25 Newburn 2:10.00
5 Devin Howard 27 Wandsworth 2:16.30
6 David Maynard 31 Wellingboro 2:23.00
7 Duncan Hartley 36 Barnet Copthall 2:25.00
8 Matthew Gomez 38 Totnes 2:26.40
Event 35 Women 50 - Metre Freestyle Relay
===============================================================================
Team
===============================================================================
Heat 1 HDW
1 Severnside Masters W200 'A' 2:40.00
2 Barnet Copthall SC W200 'A' 2:20.00
3 Borough OF Kirklees SC W200 'A' 2:25.00
4 Macclesfield Masters SC W160 'A' 2:32.00
5 Hadrian Masters SC W160 'A' 2:00.00
6 Beckenham SC W160 'A' 2:08.00
7 Southport SC W240 'A' 2:40.00
8 Severnside Masters W240 'A' 3:00.00
Heat 2 HDW
2 Severnside Masters W120 'A' 2:20.00
3 Trafford Metro Bor SC W120 'A' 2:14.00
4 Otter SC W120 'A' 1:56.00
5 Totnes SC W120 'A' 2:05.00
6 City OF Cambridge SC W120 'A' 2:20.00
7 Holywell SC W120 'A' 2:32.00
Heat 3 HDW
2 Otter SC W100 'A' 2:02.00
3 Wandsworth SC W100 'A' 2:00.00
4 Barnet Copthall SC W100 'A' 2:00.00
5 Barnet Copthall SC W76 'A' 2:02.00
6 Loughborough Town W76 'A' 2:10.00
Event 36 Men 50 - Metre Freestyle Relay
===============================================================================
Team
===============================================================================
Heat 1 HDW
3 Holywell SC M160 'A' 2:25.00
4 Heart of England Masters Club M240 'A' 2:00.00
5 Otter SC M240 'A' 2:28.00
Heat 2 HDW
1 Trafford Metro Bor SC M200 'A' 2:30.00
2 Wrexham M200 'A' 1:59.00
3 Southport SC M200 'A' 1:58.00
4 Heart of England Masters Club M200 'A' 1:52.00
5 Maidenhead Asc M200 'A' 1:58.00
6 Darwen SC M200 'A' 2:10.00
Heat 3 HDW
1 Trafford Metro Bor SC M160 'A' 2:05.00
2 Reading SC M160 'A' 2:02.00
3 Barnet Copthall SC M160 'A' 1:58.00
4 Hadrian Masters SC M160 'A' 1:51.00
5 Beckenham SC M160 'A' 1:55.00
6 Clitheroe Masters SC M160 'A' 2:00.00
7 Otter SC M160 'A' 2:04.00
8 Macclesfield Masters SC M160 'A' 2:13.00
Heat 4 HDW
1 Loughborough Town M120 'A' 2:05.00
2 Totnes SC M120 'A' 1:50.50
3 Wandsworth SC M120 'A' 1:48.00
4 Otter SC M120 'A' 1:47.00
5 Barnet Copthall SC M120 'A' 1:48.00
6 Reading SC M120 'A' 1:49.00
7 Macclesfield Masters SC M120 'A' 1:59.00
8 City OF Cambridge SC M120 'A' 2:10.00
Heat 5 HDW
4 Marlborough Penquins Asc M76 'A' 1:44.00
5 Worcester SC M100 'A' 1:43.60