Licensed to British Swimming Office Hy-Tek's Meet Manager
Great Britain Masters Championships 2004 - 23/04/2004 to 25/04/2004
Meet Program - Sunday 25th April
Event 22 Mixed 400 - Metre IM
===============================================================================
Name Age Team
===============================================================================
Heat 1 HDW
1 Robert Curr M75 Serpentine 10:40.00
2 Judith Windsor W65 Ellesmere Pt 9:40.00
3 Sabina Carr W68 CO Liverpool 9:23.00
4 Richard Goddard M62 St Ives 8:50.00
5 Baz Owen M74 Arfon Mast 8:53.00
6 Donald Leader M80 Oddicombe 9:25.00
7 Emma France W36 Guildford CT 9:55.85
8 John Davis M80 Heart of England 11:00.00
Heat 2 HDW
1 Julian Postle M68 Bath Univ 8:43.00
2 Caroline Humphrey W47 Spencer 8:15.00
3 Lorraine Crook W50 Caldicot 8:11.34
4 Georgie Hamilton W61 Barnet Copthall 7:44.00
5 Seymour Banning M71 Heart of England 7:45.00
6 David Hall M62 Witney 8:15.00
7 Felicity Hague W66 Spencer 8:21.20
8 Sally Bettinson W53 Diss Otters 8:48.52
Heat 3 HDW
1 Helen Jenkins W58 Southport 7:39.36
2 Colin Meadows M49 Hants North 7:30.00
3 Valerie Bull W42 Diss Otters 7:22.64
4 Herbie Adams M64 Severnside 7:19.30
5 Mick Marshall M65 Heart of England 7:20.00
6 Paul Alvarez M70 Romford Town 7:24.82
7 William Dutton M60 Warr'ton Dol 7:30.00
8 Brian Lewis M66 Southport 7:41.00
Heat 4 HDW
1 Wendy Cumming W44 Glenrothes 7:08.00
2 Keith Ingram M64 Heart of England 6:56.03
3 Stuart McLellan M55 Sudbury 6:45.00
4 Julie Crayford W56 Clams 6:40.00
5 Marianne Proe W33 Croydon Amph 6:41.80
6 Derek Parr M60 Otter 6:50.00
7 Mike Dilworth M51 Arfon Mast 7:04.56
8 Julian Meldrum M46 Out To Swim 7:08.26
Heat 5 HDW
1 Sue Haigh W52 Tiverton 6:30.00
2 Sandra Jones W40 Severnside 6:29.64
3 Jane Edmondson W21 Barnet Copthall 6:20.00
4 Michael Ambrose M43 Raf Lakenhea 6:20.00
5 Helene Shaw W29 Otter 6:20.00
6 Tracie Gorst W36 Trafford Met 6:23.00
7 Graham Short M58 Fhm Bham 6:29.99
8 Tony Catterall M58 Colne 6:35.00
Heat 6 HDW
1 Jayne Ball W50 Barnet Copthall 6:17.80
2 Richard Gillman M41 Otter 6:16.00
3 Jayne Attwood W33 Raf Swim 6:15.00
4 Emma Jenkins W28 Southport 6:10.00
5 Gavin Kilpatrick M45 Swans St N 6:15.00
6 Brent O'Keefe M46 Spencer 6:15.00
7 Ursula Schulz W36 Hadrian Mast 6:16.00
8 Angela Gorge W41 Wigan Wasps 6:19.25
Heat 7 HDW
1 Jutta Schickore W40 Co Cambridge 6:05.40
2 Leon Youngman M27 Maidenhead 6:00.00
3 John Foskett M55 Sandbach 5:53.00
4 Stuart Sherman M49 Northampton 5:50.20
5 Paul Smoothy M36 Spencer 5:52.50
6 Amanda Heath W47 Spencer 5:59.21
7 Keith Dunnett M34 Silver City 6:00.00
8 Adam Lelean M42 Diss Otters 6:06.86
Heat 8 HDW
1 Esther Iseppi W46 Switzerland 5:50.00
2 Sonja Gwerder W34 Switzerland 5:50.00
3 Steven Cryer M40 Swindon Dolp 5:49.20
4 Martin Hawley M40 Ealing 5:45.27
5 Kate Veale W38 Totnes 5:45.90
6 Elizabeth Attwood W27 Otter 5:50.00
7 Mark Jones M44 Everton 5:50.00
8 Ian Fairhurst M29 Royal Navy 5:50.00
Heat 9 HDW
1 Judy Hattle W44 Hadrian Mast 5:40.54
2 Amanda Picard W36 Switzerland 5:38.00
3 Andrew Wells M22 Worcester 5:30.60
4 Andrew Gristwood M40 Heart of England 5:30.00
5 Nuala Muir-Cochrane W40 Camden Swiss 5:30.27
6 Nicola Latty W33 Oundle 5:32.50
7 Suzanne Wells W32 Kingston Roy 5:40.00
8 Yvette Grice W24 Wandsworth 5:42.10
Heat 10 HDW
1 Karen Elly W43 Hyde Seal 5:30.00
2 Anthony Wylie M37 Prescot 5:29.00
3 Martin Fenner M42 Co of Sund'land 5:21.00
4 Cristina Teuscher W26 Otter 5:20.00
5 Frank Lilford M35 Wandsworth 5:20.15
6 Cristian Rentsch M41 Switzerland 5:25.00
7 Trevor Jones M26 Havant & Wat 5:30.00
8 Maria Martin-Sanchez W26 Barnet Copthall 5:30.00
Heat 11 HDW
1 Alexander Chklar M23 Spencer 5:15.00
2 Simon Veale M48 Totnes 5:10.00
3 Devin Howard M27 Wandsworth 5:01.02
4 Greg Orphanides M26 Spencer 4:42.00
5 Colin Ovington M35 Gates & Whick 4:58.00
6 Mark Salway M36 Spencer 5:10.00
7 Gareth Cowell M29 Totnes 5:12.20
8 Andrew Collins M34 Croydon Amph 5:16.22
Event 23 Women 50 - Metre Breaststroke
===============================================================================
Name Age Team
===============================================================================
Heat 1 HDW
3 Peggy Coulthard 83 Rugby 1:47.48
4 Claire Charlton 72 Macclesf'ld M 1:14.64
5 Vivien Batten 79 Clams 1:21.82
Heat 2 HDW
1 Janet Stobie 75 Motherwell W 1:12.40
2 Kathy Clapp 80 Connahs Quay 1:10.00
3 Edna Dilworth 79 Arfon Mast 1:07.00
4 Jenny Martin 66 Macclesf'ld M 1:00.00
5 Barbara Atkinson 62 Poynton 1:03.61
6 Kathleen Grimmer 76 CO Liverpool 1:10.00
7 Kristine Apps 58 Totnes 1:10.23
Heat 3 HDW
1 Jenny Ball 66 Io Wight Ma 58.50
2 Anneke Logtenberg 75 Netherlands 58.27
3 Barbara Morton 71 Darwen 55.54
4 Lorraine Kemp 55 Darwen 53.00
5 Susan Dewar 58 Havant & Wat 53.39
6 Valerie Palmer 62 Caldicot 57.77
7 Joan Kidd 77 Io Wight Ma 58.30
8 Susan Stewart 63 Chelmsford 59.49
Heat 4 HDW
1 Margaret Wilkinson 70 Salisbury 51.90
2 Muriel Hitchcock 66 Spencer 48.92
3 Elisabeth Green 64 Heart of England 48.50
4 Diana Kaye 51 BO Kirklees 47.00
5 Kim Allen 51 CO Derby 47.50
6 Ann Edmondson 52 Aquabears 48.50
7 Jennifer Dean 61 Haywards Hth 51.25
8 Kate Whitfield 60 Bristol Mast 52.00
Heat 5 HDW
1 Sian O'Dea 44 Hadrian Mast 46.28
2 Christine Parfect 65 Haywards Hth 45.70
3 Laura Sims 22 Guildford CT 44.63
4 Rebecca Jenkinson 41 Tiverton 44.24
5 Karen Lyons 44 Hants North 44.50
6 Helen Jenkins 58 Southport 45.10
7 Scheila Maliska 31 Fhm Bham 46.00
8 Joanne Nayler 34 Co Milton K 47.00
Heat 6 HDW
1 Diane Ford 61 Spencer 44.00
2 Jackie Hughes 51 Lindum Mink 43.98
3 Elizabeth Shaw 38 Otter 43.50
4 Elaine Bromwich 62 Heart of England 43.00
5 Carole Linwood 33 Spencer 43.32
6 Tanya Harris 34 Caradon 43.85
7 Allison Stoney 44 Heart of England 44.00
8 Karen Thorburn 38 CO Liverpool 44.00
Heat 7 HDW
1 Annaley Yates 38 Newton Hall 43.00
2 Judy Alden 58 Barnet Copthall 42.85
3 Clare Harvey 34 Sevenoaks 42.00
4 Susan Rae 40 Beckenham 42.00
5 Anne Williams 47 Carm Masters 42.00
6 Alison Usher 30 Evesham 42.41
7 Audrey Addison 27 Fox Hollies 43.00
8 Jacqueline Patel 44 Kings Corm 43.00
Heat 8 HDW
1 Emma Blower 33 Trafford Met 41.55
2 Lynne Dawson 37 Chapeltown 41.50
3 Sally Shields 50 BO Kirklees 41.20
4 Helen Whittle 23 Newton Hall 41.00
5 Barbara Boxall 49 Romford Town 41.02
6 Ann Graham 43 Aquabears 41.50
7 Kate Veale 38 Totnes 41.50
8 Diane Ridings 40 Beckenham 42.00
Heat 9 HDW
1 Frances Penwarden 50 Kings Corm 40.83
2 Michelle Matson 26 Hants North 40.50
3 Emma Jenkins 28 Southport 40.12
4 Lindsey Gowland 47 Brierley 39.70
5 Linda Brown 46 Forward Hill 40.00
6 Hayley Bettinson 41 Heart of England 40.43
7 Jennifer Merritt 53 Spondon 40.60
8 Linda Corcoran 48 CO Liverpool 41.00
Heat 10 HDW
1 Katrina Farrall 34 Basildon 39.50
2 Isobel Robson 39 Aylsham Vikg 39.00
3 Karen Stacey 43 Kenilworth 38.60
4 Julie Sanders 32 Romford Town 38.50
5 Verity Dobbie 45 Hadrian Mast 38.53
6 Amanda Heath 47 Spencer 38.90
7 Hannah Ueckermann 41 Witham Dolph 39.19
8 Kym Tamplin 41 Beckenham 39.50
Heat 11 HDW
1 Katerina Bartkova 29 Trafford Met 38.40
2 Emily Reid 31 Maidenhead 38.00
3 Elizabeth Mirrlees 25 Satellite 37.80
4 Fiona Marshall 27 Otter 36.81
5 Sarah Moffat 25 Wandsworth 37.00
6 Amanda Goodman 34 Basildon 37.80
7 Patricia Warren 48 Totnes 38.00
8 Helen Ramsay 33 Hants North 38.50
Heat 12 HDW
1 Samantha Calcutt 21 Loughboro UN 36.60
2 Lucy Clarke 31 Otter 36.08
3 Karen Jackson 30 Northampton 35.50
4 Georgina Price 30 Romford Town 28.90
5 Krystle Baker 21 Spenborough 35.50
6 Katie Peachey 21 Worcester 35.80
7 Kerrie Young 22 Hatfield 36.55
8 Joanne Minion 39 Co Milton K 36.80
Event 24 Men 50 - Metre Breaststroke
===============================================================================
Name Age Team
===============================================================================
Heat 1 HDW
3 Jack Neary 83 Darwen 1:20.00
4 Henry Jones 76 CO Liverpool 58.24
5 Derrick Davey 90 Faversham 1:12.00
6 Michael Harrington 82 Aquabears 1:20.00
Heat 2 HDW
1 Walter Lief 72 Barnet Copthall 53.50
2 Neil Howell 72 East Anglian 50.96
3 James Green 76 Kings Corm 49.00
4 Robert Lloyd-Evans 62 Poole 45.05
5 Edward Lloyd 73 Wrexham 48.00
6 Liam O'Dea 42 Hadrian Mast 50.00
7 Colin Knowles 70 Cardiff Mast 51.43
8 Robert Curr 75 Serpentine 57.00
Heat 3 HDW
1 Christopher Trueman 57 Heart of England 43.60
2 Robin Steer 32 Ards-Ireland 43.00
3 Thomas Dean 48 Aquabears 41.00
4 Mike Wootton 34 Marlborough 40.51
5 Nicholas McDowall 52 Gloucester M 40.70
6 Philip Carmichael 44 NorthernWave 42.50
7 Paul Alvarez 70 Romford Town 43.51
8 Philip Harper 59 Otter 45.00
Heat 4 HDW
1 Godfrey Green 55 Co Lincoln P 39.72
2 Christopher Jones 61 Haywards Hth 39.10
3 Michael Skinner 57 Barnet Copthall 39.00
4 George Jackson 59 East Anglian 38.70
5 Neil MACKINNON 63 Trafford Met 38.80
6 Bill Moore 67 Halifax 39.00
7 Thomas Walker 69 Co Chester 39.14
8 Charles Van Heyningen 56 Southport 40.00
Heat 5 HDW
1 Bill Price 53 Redbridge BM 38.50
2 Mick Swift 50 Caradon 38.22
3 Tim Royal 40 CO Oxford 38.00
4 Chris Johnson 29 CO Derby 37.50
5 Paul Robson 40 Aylsham Vikg 37.90
6 Derek Segger 46 Northampton 38.10
7 Adam Freer 27 Camden Swiss 38.44
8 Johnstone MACPHERSON-STEWART 55 Forres 38.54
Heat 6 HDW
1 Mark Franklin 37 Royal Navy 37.40
2 Michael Ambrose 43 Raf Lakenhea 37.00
3 Philip Wootton 23 Marlborough 37.00
4 Kevan Brown 44 BO Kirklees 37.00
5 Thomas Morrow 48 Co Milton K 37.00
6 Kevin Chetwynd 41 Reading 37.00
7 Brent O'Keefe 46 Spencer 37.00
8 Roger Sharpley 53 Otter 37.50
Heat 7 HDW
1 Matthew Hunt 23 Bromsgrove 36.80
2 Stephen Box 43 Beckenham 36.50
3 Colin Mayes 49 Luton 36.50
4 Nicholas Ray 27 Barrow 36.00
5 Frank Stoney 54 Heart of England 36.02
6 Malcolm Barton 49 Luton 36.50
7 Philip Robinson 54 Co Cambridge 36.70
8 David Klein 53 Hinckley 36.80
Heat 8 HDW
1 Nicholas Hunt 48 Chelmsford 36.00
2 Chris Adkins 29 Beau Sejour 36.00
3 Hugh Dokter 32 Macclesf'ld M 36.00
4 Greg MACDOUGAL 39 Macclesf'ld M 36.00
5 Julian Robinson 24 Otter 36.00
6 Jonathan Dyke 26 BradfordAvon 36.00
7 Ian Hapgood 47 Rhyl Dolpins 36.00
8 James Wakelin 26 Spencer 36.00
Heat 9 HDW
1 William Reid 50 Silver City 35.73
2 Bryn Dymott 42 Swans St N 35.49
3 David Halshaw 45 Maidenhead 35.10
4 Victor Malwa 26 Spencer 35.00
5 Keith Dunnett 34 Silver City 35.10
6 Mark Elliot 41 Beau Sejour 35.42
7 Jim Boucher 44 Guildford CT 35.70
8 Tony Hardy 36 Ards-Ireland 35.90
Heat 10 HDW
1 Graham Pearson 52 Hadrian Mast 34.50
2 Gary Wraight 27 Romford Town 34.50
3 Gary Thomas 43 Royal Navy 34.45
4 Andrea Viola 41 Co Cambridge 34.00
5 Sam Pollard 28 Marlborough 34.12
6 Simeon Hemming 32 City Wlv'pt 34.50
7 Simon Garside 44 Halifax 34.50
8 Fred Bolton 50 Macclesf'ld M 35.00
Heat 11 HDW
1 Paul Stromsoe 29 Wandsworth 34.00
2 Steven Clark 25 Wandsworth 33.50
3 Greg Banham 30 Co Chester 33.30
4 Duncan Beveridge 43 Forward Hill 32.74
5 Alan Thomson 48 Forres 33.28
6 Anthony O'Driscoll 45 Heart of England 33.47
7 Matthew Whittaker 30 Southport 33.50
8 Neville Barton 50 Aquabears 34.00
Heat 12 HDW
1 Nicholas Gaggini 34 Oundle 32.50
2 Kyle Dougan 30 CO Peterboro 32.14
3 Stuart Notman 29 Salisbury 32.00
4 Martin Douglas 31 CO Newcastle 32.00
5 James Kerton 24 Otter 32.00
6 Matt Robinson 35 Barnet Copthall 32.10
7 Martin Jurco 30 Wandsworth 32.20
8 Matthew Gomez 38 Totnes 32.70
Heat 13 HDW
1 Nigel Masters 33 Swindon Dolp 31.97
2 Neil Kemp 35 Spencer 31.90
3 Carl Shaw 24 Loughboro Town 30.21
4 Matthew Chappel 28 Camden Swiss 30.10
5 Christopher Jones 23 Marlborough 30.11
6 Nick Gillingham 37 CO Coventry 30.50
7 Adrian Hillman 28 Worcester 31.90
8 Michael Nelhams 33 Spencer 31.98
Event 25 Women 100 - Metre Freestyle
===============================================================================
Name Age Team
===============================================================================
Heat 1 HDW
3 Willy Van Rysel 88 Spencer 2:25.00
4 Edna Dilworth 79 Arfon Mast 2:20.00
5 Kathy Clapp 80 Connahs Quay 2:23.00
Heat 2 HDW
1 Margaret Weare 60 Caldicot 2:06.47
2 Dorothy Wilkie 72 Macclesf'ld M 1:50.00
3 Jenny Booth 37 Cosacss 1:44.97
4 Jenny Richards 42 Guildford CT 1:39.01
5 Jo Frith 43 Bridgwater 1:41.98
6 Grace Isaac 72 Severnside 1:50.00
7 Barbara Atkinson 62 Poynton 2:03.76
8 Anneke Logtenberg 75 Netherlands 2:10.52
Heat 3 HDW
1 Jane Kewley 56 Haywards Hth 1:33.50
2 Jane Brown 55 Severnside 1:32.00
3 Hazel Dallimore 51 Southport 1:31.50
4 Kathryn MACDERMOTT 42 Spencer 1:30.00
5 Barbara Fentiman 70 Australia 1:30.20
6 Joanne Nayler 34 Co Milton K 1:32.00
7 Catherine Lucas 46 Darwen 1:32.00
8 Lorna Harding 72 Salisbury 1:38.50
Heat 4 HDW
1 Valerie Hedger 48 Severnside 1:28.68
2 Diana Kaye 51 BO Kirklees 1:27.00
3 Lesley Kernaghan 51 Maidenhead 1:26.70
4 Rebecca Jenkinson 41 Tiverton 1:25.00
5 Elaine Blower 59 Barnet Copthall 1:25.05
6 Alison Gwynn 56 Haywards Hth 1:26.75
7 Ann Grantham 66 Royal Navy 1:28.02
8 Helen Hughes 62 Arfon Mast 1:30.00
Heat 5 HDW
1 Jean Howard-Jones 61 Poole 1:20.00
2 Christine Gillard 48 Newark 1:19.50
3 Karen Thorburn 38 CO Liverpool 1:18.00
4 Karen Brown 30 Spencer 1:17.00
5 Audrey Addison 27 Fox Hollies 1:18.00
6 Stephanie Worth 41 Plymouth Lea 1:18.77
7 Jane Asher 73 Kings Corm 1:20.00
8 Traci Coe 40 Ellesmere Pt 1:20.61
Heat 6 HDW
1 Fiona Jakeman 45 Wisbech 1:15.44
2 Susan MACLEAN 29 Camden Swiss 1:15.00
3 Elizabeth Shaw 38 Otter 1:14.50
4 Tamsin Jaggs 44 Camden Swiss 1:14.26
5 Jennifer Botterill 27 Bridgwater 1:14.32
6 Laura Sims 22 Guildford CT 1:14.51
7 Jacqueline Patel 44 Kings Corm 1:15.00
8 Rachel Barton 56 Aquabears 1:15.50
Heat 7 HDW
1 Lucy Roper 32 Reading 1:14.00
2 Kate Foster 29 Spencer 1:13.59
3 Carole Linwood 33 Spencer 1:13.38
4 Lisa Hibberd 41 Beckenham 1:12.50
5 Sharon Dawson 44 Witham Dolph 1:13.11
6 Lucy Robinson 33 Barnet Copthall 1:13.47
7 Kim John 45 Severnside 1:14.00
8 Jennifer Merritt 53 Spondon 1:14.00
Heat 8 HDW
1 Rachel Clinkard 33 CO Newcastle 1:12.20
2 Diane Ridings 40 Beckenham 1:12.00
3 Barbara Boxall 49 Romford Town 1:11.87
4 Suzanne Linwood 33 Spencer 1:10.86
5 Dawn Whitehead 36 Newark 1:11.70
6 Debbie Harding 41 Trafford Met 1:12.00
7 Annaley Yates 38 Newton Hall 1:12.00
8 Nancy Dawrant 36 Croydon Amph 1:12.50
Heat 9 HDW
1 Zoe Nicholls 24 Havant & Wat 1:10.00
2 Nicola Smith 29 Northampton 1:09.82
3 Brenda Grace 45 Hadrian Mast 1:09.20
4 Sue Hodge 51 Northampton 1:09.00
5 Emma Brown 28 Co Cambridge 1:09.20
6 Caroline Slimin 39 Hants North 1:09.60
7 Kerry Fousler 25 Hornchurch 1:10.00
8 Helen Whittle 23 Newton Hall 1:10.30
Heat 10 HDW
1 Ursula Schulz 36 Hadrian Mast 1:09.00
2 Victoria Hill 27 Totnes 1:08.72
3 Kay Hamilton 26 Romford Town 1:08.33
4 Nicola Lovelock 28 Burgess Hill 1:08.23
5 Sian Clement 27 Co Cambridge 1:08.30
6 Verity Dobbie 45 Hadrian Mast 1:08.55
7 Helen K'Prezezwanski 45 Severnside 1:09.00
8 Sue Jones 42 Phoenix Bas 1:09.00
Heat 11 HDW
1 Karen Stacey 43 Kenilworth 1:08.00
2 Rachael James 34 Co Milton K 1:07.92
3 Sadie McGowan 27 Wandsworth 1:07.00
4 Eleanor Thomson 28 Wandsworth 1:07.00
5 Christel Meredith 29 Aquabears 1:07.00
6 Lindsey Gowland 47 Brierley 1:07.50
7 Lynne Dawson 37 Chapeltown 1:08.00
8 Anne Braam 36 Spencer 1:08.20
Heat 12 HDW
1 Karen Mitchell 24 Wandsworth 1:06.00
2 Fiona Marshall 27 Otter 1:05.60
3 Claire Heppenstall 22 Marlborough 1:05.31
4 Sue Fawn 33 Hants North 1:05.00
5 Nicola Puddy 30 Cheddar 1:05.05
6 Gail Henry 30 Havant & Wat 1:05.39
7 Michelle Matson 26 Hants North 1:06.00
8 Julie Sanders 32 Romford Town 1:06.50
Heat 13 HDW
1 Karen Plant 25 Bristol Univ 1:04.99
2 Amber Bensley-Chilton 31 Cleethorpes 1:04.62
3 Lisa Dawson 26 Barnet Copthall 1:04.32
4 Jane McMenemy 36 Otter 1:04.00
5 Rachel Joyce 26 Otter 1:04.00
6 Helen Akers 33 Trident 1:04.58
7 Gina Hobson 27 Otter 1:04.70
8 Marie Royal 39 CO Oxford 1:05.00
Heat 14 HDW
1 Vicky Watson 38 Hadrian Mast 1:03.50
2 Casey Lee 19 Beau Sejour 1:03.20
3 Nicola More 29 Barnet Copthall 1:02.80
4 Suzanne Hampson 29 Evesham 1:02.10
5 Lara Clarke 30 Romford Town 1:02.28
6 Cristina Teuscher 26 Otter 1:03.00
7 Sarah Vale 29 Reading 1:03.50
8 Alison Wain 25 Camphill Ed 1:03.72
Heat 15 HDW
1 Helen Sadler 34 Trafford Met 1:02.00
2 Katie Whiting 29 City Norwich 1:01.76
3 Marie Atkinson 28 Loughboro UN 1:01.07
4 Susan Hill 34 Otter 1:00.00
5 Hannah Paull 31 Severnside 1:01.00
6 Samantha Turner 19 City Norwich 1:01.60
7 Clare Gamble 27 Wandsworth 1:02.00
8 Sarah Collings 26 Bath Univ 1:02.00
Event 26 Men 100 - Metre Freestyle
===============================================================================
Name Age Team
===============================================================================
Heat 1 HDW
2 Liam O'Dea 42 Hadrian Mast 2:00.00
3 Edward Lloyd 73 Wrexham 1:30.00
4 Russell Bentley 33 Camden Swiss 1:26.00
5 Michael Poel 46 Spencer 1:26.00
6 Harold Dodd 85 Wythenshawe 1:43.95
7 Derrick Davey 90 Faversham 2:18.00
Heat 2 HDW
1 Justin Buck 26 Trafford Met 1:22.00
2 Barry Lewis 50 Wrexham 1:20.00
3 Irving Dixon 70 Spencer 1:20.00
4 Peter Tucker 73 Darwen 1:19.00
5 Peter Rank 52 Impington 1:19.20
6 David Hall 62 Witney 1:20.00
7 Graham Croxson 59 Darwen 1:20.00
8 Maurice McDonald 66 Ellesmere Pt 1:26.00
Heat 3 HDW
1 Nigel Salsbury 64 Reading 1:18.19
2 Philip Kitts 60 CO Liverpool 1:18.00
3 Francis Halshaw 68 Maidenhead 1:17.60
4 John Starr 70 Romford Town 1:17.20
5 Julian Meldrum 46 Out To Swim 1:17.38
6 David Neville 53 Darwen 1:18.00
7 Charles Swann 67 Romsey Totton 1:18.00
8 Paul Wadsworth 50 Trafford Met 1:19.00
Heat 4 HDW
1 Jeremy Langley 38 Haywards Hth 1:17.00
2 Anthony Ray 60 Otter 1:16.50
3 Peter Mulderrig 65 Haslingden 1:15.00
4 Charles Van Heyningen 56 Southport 1:15.00
5 Robin Steer 32 Ards-Ireland 1:15.00
6 Adam Freer 27 Camden Swiss 1:15.24
7 Mick Parkin 56 Cranleigh 1:16.59
8 Alex Brown 60 Hadrian Mast 1:17.00
Heat 5 HDW
1 Derek Gore 64 Chelmsford 1:14.00
2 Laurence Roberts 28 Otter 1:13.48
3 Roger Sharpley 53 Otter 1:12.50
4 Tony Pearce 59 Wandsworth 1:12.00
5 Nicholas Hunt 48 Chelmsford 1:12.50
6 William Dalzell 61 Southport 1:13.00
7 Roy Keane 48 Halton 1:14.00
8 Richard Sanderson 60 Southport 1:14.10
Heat 6 HDW
1 Nicholas McDowall 52 Gloucester M 1:11.50
2 John Webb 58 Severnside 1:11.00
3 Michael Skinner 57 Barnet Copthall 1:10.00
4 John Tennant 65 Heart of England 1:09.29
5 Stuart Whitney 38 Otter 1:10.00
6 David Halshaw 45 Maidenhead 1:11.00
7 Peter Deslandes 31 Haywards Hth 1:11.00
8 Alan Jackson 65 Heart of England 1:11.80
Heat 7 HDW
1 Alan Rowson 55 Trafford Met 1:09.00
2 Geoff Stokes 65 Spencer 1:08.53
3 Bryn Dymott 42 Swans St N 1:08.50
4 Ian McLean 64 Southport 1:07.50
5 Ian Brown 44 Trafford Met 1:08.00
6 Roger Lloyd-Mostyn 63 Otter 1:08.50
7 Peter French 46 CO Newcastle 1:08.80
8 Paul Moxham 42 St Ives 1:09.00
Heat 8 HDW
1 Tony Hardy 36 Ards-Ireland 1:07.00
2 Jim Boucher 44 Guildford CT 1:06.50
3 John Darby 37 Co Chester 1:06.13
4 Andrew Hall 37 Trafford Met 1:06.00
5 Barrie Rolfe 56 Eastbourne 1:06.11
6 Anthony O'Driscoll 45 Heart of England 1:06.23
7 Colin Mayes 49 Luton 1:07.00
8 Kim Longland 45 CO Manch AQ 1:07.00
Heat 9 HDW
1 Derek Booth 55 Halton 1:06.00
2 Mark Elliot 41 Beau Sejour 1:05.22
3 Tony Cherrington 62 Severnside 1:05.00
4 Ian Woollard 50 Barnet Copthall 1:05.00
5 Wayne IU 30 Out To Swim 1:05.00
6 Michael Stone 19 Marlborough 1:05.20
7 Stefan Major 46 Barnet Copthall 1:06.00
8 Kevin Chetwynd 41 Reading 1:06.00
Heat 10 HDW
1 Carl Peters 30 Camden Swiss 1:04.80
2 Richard Ford 31 Hoylake 1:04.50
3 Gavin Kilpatrick 45 Swans St N 1:04.00
4 David Thomson 42 Southport 1:04.00
5 Philip Wootton 23 Marlborough 1:04.00
6 James Waters 19 Spencer 1:04.34
7 Mick Swift 50 Caradon 1:04.52
8 Bob Lord 59 Heart of England 1:05.00
Heat 11 HDW
1 Michael Parsons 43 Ilfracombe 1:03.86
2 Iain Gerrard 47 Reading 1:03.14
3 James Hubbard 31 CO Sheffield 1:03.00
4 Mark Lee 24 Croydon Amph 1:03.00
5 Simeon Hemming 32 City Wlv'pt 1:03.00
6 Paul Stromsoe 29 Wandsworth 1:03.09
7 Martin Temple 27 Severnside 1:03.40
8 Marc Piveteau 39 Maidenhead 1:03.89
Heat 12 HDW
1 James Wakelin 26 Spencer 1:03.00
2 Peter Rae 51 Otter 1:02.50
3 Carl Barkley 39 Halton 1:02.45
4 Darren Rivers 24 Co Cambridge 1:02.00
5 John Anderson 45 Gloucester M 1:02.40
6 Darren Yates 38 Newton Hall 1:02.50
7 James Kerton 24 Otter 1:02.61
8 Duncan McCreadie 59 Maidenhead 1:03.00
Heat 13 HDW
1 Jonathan Watkins 31 Newport Main 1:02.00
2 Stephen Braine 50 Haywards Hth 1:02.00
3 Neil Roberts 44 Totnes 1:02.00
4 James Grigg 23 Rochford 1:01.80
5 Rory Fitzgerald 46 Hants North 1:01.90
6 Paul Smoothy 36 Spencer 1:02.00
7 Richard Symons 30 Trafford Met 1:02.00
8 Andrew Byrne 41 Luton 1:02.00
Heat 14 HDW
1 Ian Stoughton 45 Luton 1:01.23
2 Chris Johnson 29 CO Derby 1:01.13
3 Stephen Marks 35 Otter 1:01.00
4 Eddie Riach 51 Hadrian Mast 1:01.00
5 Neville Barton 50 Aquabears 1:01.00
6 Dominic Johnston 27 Hadrian Mast 1:01.00
7 Gary Wraight 27 Romford Town 1:01.18
8 Simon Garside 44 Halifax 1:01.50
Heat 15 HDW
1 Trevor Clark 50 Heart of England 1:00.90
2 David Stannard 33 Reading 1:00.00
3 Joe Twyman 27 Barnet Copthall 59.99
4 Lee Quickmire 27 Wetherby 59.70
5 Colin Stephenson 46 Severnside 59.73
6 Keith Brown 26 Royal Navy 1:00.00
7 David Lunn 26 Reading 1:00.36
8 Brian Ingham 39 Cirencester 1:00.93
Heat 16 HDW
1 Sam Pollard 28 Marlborough 59.68
2 Philip Cropper 32 Aquabears 59.50
3 David Gelb 23 Barnet Copthall 59.18
4 Simon Veale 48 Totnes 59.00
5 Trevor Jones 26 Havant & Wat 59.00
6 John Stritch 45 Wrexham 59.23
7 John Tomlin 31 Moderians 59.50
8 Darren Sims 20 Guildford CT 59.69
Heat 17 HDW
1 David Maynard 31 Wellingboro 59.00
2 Guy Davis 45 Wandsworth 58.50
3 Mark Salway 36 Spencer 58.50
4 Matt Thomas 21 Chelt Coll 58.10
5 Nicolus Vaughan 40 Royal Navy 58.30
6 Neil Fanthom 40 Macclesf'ld M 58.50
7 Michael Nelhams 33 Spencer 58.50
8 Alexander Chklar 23 Spencer 59.00
Heat 18 HDW
1 Christopher Reeves 26 Worcester 57.96
2 Scott Darling 29 Otter 57.51
3 Martyn Price 43 Rushmoor Ryl 57.50
4 Peter Smith 33 Severnside 57.50
5 Andrew Campbell 30 Wrexham 57.50
6 Mark Forrester 33 Romford Town 57.50
