Licensed to British Swimming Office Hy-Tek's Meet Manager
Great Britain Masters Championships 2004 - 23/04/2004 to 25/04/2004
Meet Program - Saturday 24th April
Event 14 Women 200 - Metre Freestyle
===============================================================================
Name Age Team
===============================================================================
Heat 1 HDW
1 Janet Stobie 75 Motherwell W 4:44.08
2 Dorothy Wilkie 72 Macclesf'ld M 4:02.00
3 Judith Windsor 65 Ellesmere Pt 3:50.00
4 Jenny Richards 42 Guildford CT 3:40.04
5 Susan Wilson 46 Billingham 3:41.39
6 Emma France 36 Guildford CT 3:57.35
7 Graziella Doards 49 Camden Swiss 4:20.00
8 Willy Van Rysel 88 Spencer 5:11.00
Heat 2 HDW
1 Alison Gwynn 56 Haywards Hth 3:33.60
2 Kathryn MACDERMOTT 42 Spencer 3:30.00
3 Jenny Winster 48 Co Cambridge 3:24.38
4 Ann Grantham 66 Royal Navy 3:18.00
5 Catherine Lucas 46 Darwen 3:24.00
6 Sue Lauder 61 Spencer 3:24.50
7 Lorraine Crook 50 Caldicot 3:33.48
8 Eva Palmer 55 Spencer 3:34.19
Heat 3 HDW
1 Shirley Fawkes 44 Billingham 3:13.00
2 Barbara Fentiman 70 Australia 3:12.00
3 Elizabeth Harrison 55 Bingham 3:06.22
4 Traci Coe 40 Ellesmere Pt 3:00.05
5 Louise Hansard 36 Newark 3:05.00
6 Elizabeth Savidge 60 Kings Corm 3:10.57
7 Diane Ford 61 Spencer 3:12.00
8 Lesley Kernaghan 51 Maidenhead 3:17.50
Heat 4 HDW
1 Rachel Reilly 42 Oakengates 2:59.50
2 Penny Webster 62 Kingston Roy 2:59.28
3 Valerie Bull 42 Diss Otters 2:55.90
4 Stephanie Worth 41 Plymouth Lea 2:50.38
5 Fiona Jakeman 45 Wisbech 2:55.19
6 Donna Madeleine 28 Wrexham 2:57.00
7 Alison Cox 44 Y Swim 2:59.30
8 Jane Asher 73 Kings Corm 3:00.00
Heat 5 HDW
1 Kerry Fousler 25 Hornchurch 2:50.00
2 Judy Wilson 60 Heart of England 2:49.00
3 Diane Ridings 40 Beckenham 2:47.00
4 Kate Foster 29 Spencer 2:45.21
5 Tamsin Jaggs 44 Camden Swiss 2:45.80
6 Anne Bourne 50 Camphill Ed 2:48.50
7 Jacqueline Patel 44 Kings Corm 2:49.00
8 Marian Belsten 50 CO Derby 2:50.00
Heat 6 HDW
1 Pauline Hogg 47 Guernsey 2:40.50
2 Lisa Hibberd 41 Beckenham 2:40.00
3 Sue Haigh 52 Tiverton 2:40.00
4 Tracie Gorst 36 Trafford Met 2:40.00
5 Ann Graham 43 Aquabears 2:40.00
6 Debbie Harding 41 Trafford Met 2:40.00
7 Carol Fellows 58 Bristol Mast 2:40.00
8 Suzanne Linwood 33 Spencer 2:44.27
Heat 7 HDW
1 Jennifer Belton 29 CO Newcastle 2:40.00
2 Sharon Dawson 44 Witham Dolph 2:37.47
3 Sarah Brandrick 36 CO Derby 2:37.20
4 Brenda Grace 45 Hadrian Mast 2:35.98
5 Giovanna Bertoldi 34 Diss Otters 2:36.00
6 Laura Sims 22 Guildford CT 2:37.39
7 Rachel Clinkard 33 CO Newcastle 2:38.00
8 Sue Jones 42 Phoenix Bas 2:40.00
Heat 8 HDW
1 Zoe Nicholls 24 Havant & Wat 2:35.00
2 Christel Meredith 29 Aquabears 2:32.00
3 Helen K'Prezezwanski 45 Severnside 2:30.61
4 Eleanor Thomson 28 Wandsworth 2:30.00
5 Rachael James 34 Co Milton K 2:30.14
6 Victoria Hill 27 Totnes 2:30.70
7 Anne-Marie Brown 30 Northampton 2:34.32
8 Jayne Ball 50 Barnet Copthall 2:35.38
Heat 9 HDW
1 Anne Braam 36 Spencer 2:29.80
2 Nicola Puddy 30 Cheddar 2:28.53
3 Susannah Clark 29 Anaconda 2:26.50
4 Gail Henry 30 Havant & Wat 2:25.20
5 Sian Clement 27 Co Cambridge 2:25.60
6 Sonja Gwerder 34 Switzerland 2:28.00
7 Emma Game 25 Chelmsford 2:29.40
8 Nicola Smith 29 Northampton 2:29.84
Heat 10 HDW
1 Vicky Watson 38 Hadrian Mast 2:25.00
2 Margaret Smith 46 Co Milton K 2:24.00
3 Catherine Skerritt 21 Loughboro Town 2:22.96
4 Amber Bensley-Chilton 31 Cleethorpes 2:22.40
5 Gina Hobson 27 Otter 2:22.50
6 Helen Akers 33 Trident 2:23.51
7 Karen Mitchell 24 Wandsworth 2:24.00
8 Yvette Grice 24 Wandsworth 2:25.10
Heat 11 HDW
1 Louise Appleby 25 Dereham 2:20.40
2 Alison Wain 25 Camphill Ed 2:19.83
3 Sarah Vale 29 Reading 2:19.60
4 Nuala Muir-Cochrane 40 Camden Swiss 2:18.41
5 Rachel Joyce 26 Otter 2:18.50
6 Lisa Dawson 26 Barnet Copthall 2:19.80
7 Marie Royal 39 CO Oxford 2:20.00
8 Jane McMenemy 36 Otter 2:21.50
Heat 12 HDW
1 Sarah Kinsey 25 CO Wakefield 2:18.00
2 Marie Atkinson 28 Loughboro UN 2:14.18
3 Jo Chapman 25 Hatfield 2:12.37
4 Sarah Collings 26 Bath Univ 2:12.00
5 Cristina Teuscher 26 Otter 2:12.00
6 Susan Hill 34 Otter 2:13.00
7 Karen Plant 25 Bristol Univ 2:16.50
8 Casey Lee 19 Beau Sejour 2:18.11
Event 15 Men 200 - Metre Freestyle
===============================================================================
Name Age Team
===============================================================================
Heat 1 HDW
3 Leon Walkden 81 Otter 4:21.00
4 Harold Dodd 85 Wythenshawe 3:49.49
5 David MACE 71 Spencer 3:55.00
Heat 2 HDW
2 Brian Shenstone 71 Co Chester 3:40.00
3 Maurice McDonald 66 Ellesmere Pt 3:22.00
4 Brian Hey 65 Marlborough 3:15.07
5 Russell Bentley 33 Camden Swiss 3:20.00
6 Edward Hoy 76 Shrewsbury 3:35.00
7 Janos Leigh 70 Romford Town 3:45.00
Heat 3 HDW
1 Frederick Stalker 65 Kenilworth 3:10.00
2 Colin Price 59 Halton 3:02.00
3 Peter Rank 52 Impington 2:59.30
4 Francis Halshaw 68 Maidenhead 2:59.00
5 Alex Brown 60 Hadrian Mast 2:59.00
6 Peter Mulderrig 65 Haslingden 3:00.00
7 Robert Bicknell 49 Sevenoaks 3:03.35
8 Paul Wadsworth 50 Trafford Met 3:10.00
Heat 4 HDW
1 Michael Poel 46 Spencer 2:59.00
2 Charles Swann 67 Romsey Totton 2:58.00
3 Julian Meldrum 46 Out To Swim 2:56.49
4 Mark Wilson 41 Billingham 2:53.74
5 Mick Parkin 56 Cranleigh 2:55.00
6 Justin Buck 26 Trafford Met 2:58.00
7 Nigel Salsbury 64 Reading 2:58.07
8 Peter Tucker 73 Darwen 2:59.00
Heat 5 HDW
1 John Starr 70 Romford Town 2:52.00
2 Rodney Miller 61 Eastbourne 2:49.82
3 William Dalzell 61 Southport 2:45.00
4 John Webb 58 Severnside 2:45.00
5 Ben Gifford 40 Y Swim 2:45.00
6 Mike Dilworth 51 Arfon Mast 2:46.10
7 Gary Snowball 43 Billingham 2:51.33
8 John Gall 60 Southport 2:52.30
Heat 6 HDW
1 Paul Moxham 42 St Ives 2:43.00
2 Laurence Roberts 28 Otter 2:40.25
3 Peter Finch 42 Royal Navy 2:39.00
4 Anthony O'Driscoll 45 Heart of England 2:38.06
5 Peter Flynn 42 Halton 2:39.00
6 Alister Wrigley 34 Billingham 2:39.54
7 Roger Lloyd-Mostyn 63 Otter 2:41.00
8 Julian Reed 39 Co Milton K 2:44.00
Heat 7 HDW
1 Paul Robinson 21 Dereham 2:35.60
2 Kim Longland 45 CO Manch AQ 2:35.00
3 Wayne IU 30 Out To Swim 2:32.00
4 Stuart Whitney 38 Otter 2:30.66
5 Guy Fawkes 45 Billingham 2:31.00
6 David Cherriman 61 Harrogate 2:35.00
7 Peter French 46 CO Newcastle 2:35.55
8 Alan Rowson 55 Trafford Met 2:36.00
Heat 8 HDW
1 Geoff Stokes 65 Spencer 2:30.01
2 Adam Lelean 42 Diss Otters 2:26.13
3 Raymond Butters 53 Harrogate 2:26.00
4 Kevin Chetwynd 41 Reading 2:25.00
5 Richard Ford 31 Hoylake 2:25.00
6 Carl Peters 30 Camden Swiss 2:26.00
7 Robert Hutchinson 51 Bristol Mast 2:29.10
8 Marc Piveteau 39 Maidenhead 2:30.28
Heat 9 HDW
1 David Thomson 42 Southport 2:25.00
2 Bob Lord 59 Heart of England 2:24.00
3 Paul Stromsoe 29 Wandsworth 2:23.00
4 James Waters 19 Spencer 2:20.46
5 Gavin Rowsell 36 Chelmsford 2:22.50
6 Andy Wilson 58 Heart of England 2:23.00
7 Leon Youngman 27 Maidenhead 2:25.00
8 Emil Elchenberger 49 Switzerland 2:25.00
Heat 10 HDW
1 David Lunn 26 Reading 2:20.09
2 Simon Jackson 42 Royal Navy 2:20.00
3 Philip Croxall 35 Colne 2:19.92
4 David Clarke 40 Oakengates 2:19.50
5 Martin Temple 27 Severnside 2:19.83
6 Ian Stoughton 45 Luton 2:20.00
7 Peter Jaggs 46 Camden Swiss 2:20.00
8 Simon Marsden 30 Barnet Copthall 2:20.11
Heat 11 HDW
1 Iain Gerrard 47 Reading 2:18.00
2 Andrew Byrne 41 Luton 2:17.50
3 Colin Stephenson 46 Severnside 2:17.00
4 Peter Rae 51 Otter 2:16.50
5 Rory Fitzgerald 46 Hants North 2:16.80
6 Ewen Ferguson 43 Motherwell W 2:17.10
7 Lee Quickmire 27 Wetherby 2:18.00
8 James Grigg 23 Rochford 2:18.10
Heat 12 HDW
1 Terry Wright 43 Bracknell 2:16.12
2 Stephen Marks 35 Otter 2:15.00
3 Andrew Gristwood 40 Heart of England 2:14.00
4 Richard Stock 37 Leic Peng 2:12.00
5 Michael Nelhams 33 Spencer 2:14.00
6 Jonathan Watkins 31 Newport Main 2:15.00
7 Gary Buxton 35 Hadrian Mast 2:15.00
8 Duncan McCreadie 59 Maidenhead 2:16.50
Heat 13 HDW
1 Guy Davis 45 Wandsworth 2:12.00
2 Christopher Reeves 26 Worcester 2:10.00
3 John Tomlin 31 Moderians 2:09.50
4 David Stannard 33 Reading 2:09.00
5 Chris Jones 29 Phoenix Bas 2:09.00
6 Andrew Campbell 30 Wrexham 2:10.00
7 Trevor Jones 26 Havant & Wat 2:12.00
8 David Chaney 36 Hadrian Mast 2:12.00
Heat 14 HDW
1 David Maynard 31 Wellingboro 2:08.00
2 Iain Teaz 35 Glasgow Nmds 2:06.80
3 Peter Long 41 St Austell 2:06.47
4 Duncan Hartley 36 Barnet Copthall 2:06.00
5 Devin Howard 27 Wandsworth 2:06.10
6 Mark Forrester 33 Romford Town 2:06.50
7 Martyn Price 43 Rushmoor Ryl 2:08.00
8 Simon Veale 48 Totnes 2:08.50
Heat 15 HDW
1 Martin Gale 34 Thelford 2:03.00
2 Andrew Luxton 21 Swim Swansea 2:01.38
3 Greg Orphanides 26 Spencer 1:59.00
4 Ross Croasdell 29 Otter 1:56.00
5 Magnus Weighton 32 Beckenham 1:58.40
6 Gordon Reeves 26 Worcester 2:01.00
7 Steven Mellor 31 Satellite 2:02.00
8 Scott Darling 29 Otter 2:05.30
Event 16 Women 50 - Metre Butterfly
===============================================================================
Name Age Team
===============================================================================
Heat 1 HDW
3 Edna Dilworth 79 Arfon Mast 1:10.00
4 Gillian Gorman 49 Poynton 1:05.00
5 Valerie Preston 68 Heart of England 1:10.00
Heat 2 HDW
1 Judith Windsor 65 Ellesmere Pt 1:05.00
2 Jenny Richards 42 Guildford CT 1:02.06
3 Emma France 36 Guildford CT 58.14
4 Jenny Winster 48 Co Cambridge 54.24
5 Jenny Martin 66 Macclesf'ld M 57.00
6 Jean Kitson 70 Brixham 59.34
7 Margaret Weare 60 Caldicot 1:02.55
Heat 3 HDW
1 Mary-Jane Hutchinson 47 Bristol Mast 50.60
2 Traci Coe 40 Ellesmere Pt 48.50
3 Lorraine Crook 50 Caldicot 47.92
4 Susie Breslin 57 Barnet Copthall 45.08
5 Lynda Miller 60 Eastbourne 45.63
6 Valerie Hedger 48 Severnside 48.09
7 Jennifer Dean 61 Haywards Hth 50.55
8 Muriel Hitchcock 66 Spencer 52.35
Heat 4 HDW
1 Jane Asher 73 Kings Corm 42.50
2 Christine Parfect 65 Haywards Hth 41.00
3 Pat Jackson 57 Wigan Wasps 40.00
4 Anne Monaghan 35 Wandsworth 40.00
5 Karen Green 40 Sevenoaks 40.00
6 Stephanie Worth 41 Plymouth Lea 40.63
7 Lucy Roper 32 Reading 42.00
8 Anne Bourne 50 Camphill Ed 42.85
Heat 5 HDW
1 Elizabeth Harrison 55 Bingham 39.06
2 Sandra Foskett 55 Sandbach 38.60
3 Claire Dickinson 44 Warr'ton Dol 37.55
4 Lucy Mullan 24 Camden Swiss 37.30
5 Rachel Barton 56 Aquabears 37.40
6 Louise Connell 24 NottmLeander 38.00
7 Jayne Burbridge 43 Raf Swim 38.69
8 Lynne Tanner 57 Witney 39.30
Heat 6 HDW
1 Sharon Dawson 44 Witham Dolph 37.07
2 Carol Fellows 58 Bristol Mast 37.00
3 Laura Sims 22 Guildford CT 36.60
4 Martha Feeley 39 Otter 36.50
5 Anne-Marie Harriman 31 Loughboro Town 36.52
6 Tamsin Jaggs 44 Camden Swiss 36.65
7 Linda Brown 46 Forward Hill 37.00
8 Karen Brown 30 Spencer 37.10
Heat 7 HDW
1 Helen Whittle 23 Newton Hall 36.06
2 Tracy Wesselingh 38 DerbyPhoenix 35.53
3 Sian Clement 27 Co Cambridge 35.12
4 Jutta Schickore 40 Co Cambridge 34.50
5 Emma Jenkins 28 Southport 35.00
6 Sandra Jones 40 Severnside 35.24
7 Diane Rochford 32 Spencer 36.00
8 Karen Taylor 35 Severnside 36.50
Heat 8 HDW
1 Emma Brown 28 Co Cambridge 34.40
2 Rachel Clinkard 33 CO Newcastle 34.20
3 Anne Braam 36 Spencer 33.80
4 Nicola More 29 Barnet Copthall 33.60
5 Judy Wilson 60 Heart of England 33.60
6 Patricia Warren 48 Totnes 34.00
7 Helen Akers 33 Trident 34.25
8 Emma Weedon 27 Fhm Bham 34.50
Heat 9 HDW
1 Becky Hartley 29 Barnet Copthall 33.50
2 Nicola Lovelock 28 Burgess Hill 33.37
3 Maria Martin-Sanchez 26 Barnet Copthall 33.00
4 Claire Fawn 31 Hants North 32.90
5 Joanne Bullock 42 NottmLeander 32.90
6 Hayley Bettinson 41 Heart of England 33.07
7 Katrina Farrall 34 Basildon 33.50
8 Sue Jones 42 Phoenix Bas 33.55
Heat 10 HDW
1 Jane McMenemy 36 Otter 32.80
2 Katie George 24 Harrow Weald 32.55
3 Sarah Kinsey 25 CO Wakefield 32.07
4 Kate Veale 38 Totnes 32.00
5 Helen Sadler 34 Trafford Met 32.00
6 Katie Nimmo 28 Bath Dolphin 32.28
7 Amber Bensley-Chilton 31 Cleethorpes 32.60
8 Elizabeth Mirrlees 25 Satellite 32.87
Heat 11 HDW
1 Georgina Price 30 Romford Town 31.80
2 Suzanne Hurst 30 Fhm Bham 31.60
3 Samantha Turner 19 City Norwich 31.13
4 Vicky Watson 38 Hadrian Mast 31.00
5 Katie Whiting 29 City Norwich 31.02
6 Jo Chapman 25 Hatfield 31.20
7 Suzanne Hampson 29 Evesham 31.80
8 Clare Gamble 27 Wandsworth 31.90
Heat 12 HDW
1 Judy Hattle 44 Hadrian Mast 30.78
2 Hannah Paull 31 Severnside 30.50
3 Elizabeth Bellinger 26 Bishops Stort 30.25
4 Samantha Calcutt 21 Loughboro UN 29.27
5 Susan Morris 23 Moderians 30.23
6 Katie Peachey 21 Worcester 30.30
7 Kathryn Owens 30 CO Derby 30.58
8 Lara Clarke 30 Romford Town 30.97
Event 17 Men 50 - Metre Butterfly
===============================================================================
Name Age Team
===============================================================================
Heat 1 HDW
1 Leon Walkden 81 Otter 1:01.40
2 Baz Owen 74 Arfon Mast 56.00
3 Maurice McDonald 66 Ellesmere Pt 49.58
4 Justin Buck 26 Trafford Met 42.00
5 Russell Bentley 33 Camden Swiss 44.00
6 Graham Tanner 56 Witney 50.00
7 Robert Curr 75 Serpentine 56.00
Heat 2 HDW
1 Frederick Stalker 65 Kenilworth 41.00
2 David Hall 62 Witney 38.50
3 Gary Snowball 43 Billingham 38.00
4 Paul Moxham 42 St Ives 37.90
5 Alex Brown 60 Hadrian Mast 38.00
6 Christopher Trueman 57 Heart of England 38.50
7 Robin Baynes 59 CO Liverpool 39.50
8 Colin Price 59 Halton 42.00
Heat 3 HDW
1 Roger Billing 61 Guildford CT 37.00
2 Kevin Chetwynd 41 Reading 37.00
3 Seymour Banning 71 Heart of England 36.22
4 Julian Meldrum 46 Out To Swim 35.93
5 Michael Kingsbury 39 NottmLeander 36.07
6 Philip Kitts 60 CO Liverpool 36.50
7 Roy Keane 48 Halton 37.00
8 John Gall 60 Southport 37.40
Heat 4 HDW
1 Alan Jackson 65 Heart of England 35.36
2 Peter Flynn 42 Halton 35.03
3 Mark Fritche 40 Loughboro Town 35.00
4 Peter French 46 CO Newcastle 34.60
5 Arthur Aplin 41 CO Newcastle 34.80
6 David Thomson 42 Southport 35.00
7 Peter Finch 42 Royal Navy 35.03
8 Dave Langley 60 Severnside 35.82
Heat 5 HDW
1 Paul Robson 40 Aylsham Vikg 34.00
2 Philip Harper 59 Otter 34.00
3 Mike Wootton 34 Marlborough 33.59
4 John Tennant 65 Heart of England 33.51
5 Philip Wootton 23 Marlborough 33.58
6 Francis Kilgannon 49 Halton 34.00
7 David Halshaw 45 Maidenhead 34.00
8 Alister Wrigley 34 Billingham 34.25
Heat 6 HDW
1 Stefan Major 46 Barnet Copthall 33.50
2 Michael Stone 19 Marlborough 33.45
3 Eric Hodgson 57 Wrexham 33.10
4 Wayne IU 30 Out To Swim 33.00
5 Simeon Hemming 32 City Wlv'pt 33.00
6 Michael Parsons 43 Ilfracombe 33.26
7 Derek Booth 55 Halton 33.50
8 Thomas Dean 48 Aquabears 33.50
Heat 7 HDW
1 Roger Lloyd-Mostyn 63 Otter 32.50
2 Nick Andrews 37 Glasgow Nmds 32.50
3 Neil MACKINNON 63 Trafford Met 32.20
4 Barrie Rolfe 56 Eastbourne 32.01
5 John Foskett 55 Sandbach 32.20
6 Antony Corben 42 Fareham N'Ds 32.40
7 Derek Parr 60 Otter 32.50
8 Richard Gillman 41 Otter 33.00
Heat 8 HDW
1 Bob Lord 59 Heart of England 31.80
2 Mark Franklin 37 Royal Navy 31.70
3 Simon Jackson 42 Royal Navy 31.50
4 Darren Yates 38 Newton Hall 31.50
5 Keith Brown 26 Royal Navy 31.50
6 Neil Jackson 58 Southport 31.50
7 Gary Wraight 27 Romford Town 31.74
8 Stephen Marks 35 Otter 32.00
Heat 9 HDW
1 James Hubbard 31 CO Sheffield 31.50
2 Marc Piveteau 39 Maidenhead 31.07
3 Eddie Riach 51 Hadrian Mast 31.00
4 Paul Ormerod 46 CO Wakefield 30.50
5 Paul Stromsoe 29 Wandsworth 30.55
6 Ian Woollard 50 Barnet Copthall 31.00
7 Neil Roberts 44 Totnes 31.25
8 John Anderson 45 Gloucester M 31.50
Heat 10 HDW
1 John Tomlin 31 Moderians 30.50
2 David Stannard 33 Reading 30.00
3 Simon Garside 44 Halifax 29.86
4 Timothy Neal 48 Reading 29.69
5 Gareth Llewellan 25 Co Milton K 29.72
6 Ian Stoughton 45 Luton 30.00
7 Matt Thomas 21 Chelt Coll 30.01
8 Kilian O'Byrne 36 Co Cambridge 30.50
Heat 11 HDW
1 Neil Fanthom 40 Macclesf'ld M 29.50
2 Sam Pollard 28 Marlborough 29.42
3 Carl Higgins 24 Marlborough 29.27
4 Matt Robinson 35 Barnet Copthall 29.20
5 Nicholas Gaggini 34 Oundle 29.20
6 Trevor Clark 50 Heart of England 29.40
7 Stephen Braine 50 Haywards Hth 29.50
8 Lee Quickmire 27 Wetherby 29.50
Heat 12 HDW
1 Guy Davis 45 Wandsworth 29.00
2 Mark Salway 36 Spencer 29.00
3 David Baldwin 24 CO Newcastle 28.85
4 Ian Wallwork 50 Horwich 28.50
5 Nicholas Ray 27 Barrow 28.50
6 Martin Jurco 30 Wandsworth 28.90
7 Steven Clark 25 Wandsworth 29.00
8 Steven Cryer 40 Swindon Dolp 29.12
Heat 13 HDW
1 John Jennings 24 Spencer 28.50
2 Christopher Reeves 26 Worcester 28.43
3 Peter Smith 33 Severnside 28.40
4 Stephen Harding 35 Trafford Met 28.20
5 Devin Howard 27 Wandsworth 28.30
6 Nicolus Vaughan 40 Royal Navy 28.40
7 David Chaney 36 Hadrian Mast 28.50
8 David Maynard 31 Wellingboro 28.50
Heat 14 HDW
1 Kevin Steele 31 Otter 28.00
2 Richard Bradford 25 Gloucester M 28.00
3 Jonathan Audis 24 Marlborough 27.90
4 Gordon Reeves 26 Worcester 27.51
5 Mike Brett 41 NottmLeander 27.88
6 Darren Sims 20 Guildford CT 27.99
7 Neil Cooke 29 Spencer 28.00
8 Paul Morris 45 Basildon 28.01
Heat 15 HDW
1 Andrew Luxton 21 Swim Swansea 27.23
2 Richard Grauel 33 Switzerland 27.00
3 Rob Whittle 28 CO Newcastle 26.80
4 Ross Croasdell 29 Otter 26.30
5 Andy Lowe 21 Worcester 26.51
6 Mike Stirzaker 25 Salf Mast SF 27.00
7 Andrew Campbell 30 Wrexham 27.10
8 Andy Hunter 26 Ards-Ireland 27.41
Event 18 Women 100 - Metre Breaststroke
===============================================================================
Name Age Team
===============================================================================
Heat 1 HDW
2 Claire Charlton 72 Macclesf'ld M 2:59.97
3 Kristine Apps 58 Totnes 2:30.80
4 Anneke Logtenberg 75 Netherlands 2:19.12
5 Barbara Atkinson 62 Poynton 2:20.01
6 Jo Frith 43 Bridgwater 2:47.76
7 Vivien Batten 79 Clams 3:00.77
Heat 2 HDW
1 Susan Stewart 63 Chelmsford 2:10.30
2 Valerie Palmer 62 Caldicot 2:08.49
3 Sally Bettinson 53 Diss Otters 2:01.85
4 Margaret Wilkinson 70 Salisbury 1:53.50
5 Susan Dewar 58 Havant & Wat 1:57.32
6 Susan Wilson 46 Billingham 2:04.00
7 Joan Kidd 77 Io Wight Ma 2:10.00
8 Jean Kitson 70 Brixham 2:10.80
Heat 3 HDW
1 Mary-Jane Hutchinson 47 Bristol Mast 1:49.80
2 Ann Edmondson 52 Aquabears 1:49.00
3 Sian O'Dea 44 Hadrian Mast 1:44.57
4 Scheila Maliska 31 Fhm Bham 1:42.00
5 Kim Allen 51 CO Derby 1:43.10
6 Joanne Nayler 34 Co Milton K 1:47.00
7 Hilary Crick 55 Thirsk WH 1:49.00
8 Muriel Hitchcock 66 Spencer 1:50.00
Heat 4 HDW
1 Helen Jenkins 58 Southport 1:39.50
2 Jackie Hughes 51 Lindum Mink 1:38.81
3 Diane Ford 61 Spencer 1:37.00
4 Diane Chaney 42 Hadrian Mast 1:36.00
5 Karen Thorburn 38 CO Liverpool 1:36.00
6 Rebecca Jenkinson 41 Tiverton 1:38.00
7 Allison Stoney 44 Heart of England 1:39.00
8 Christine Parfect 65 Haywards Hth 1:41.50
Heat 5 HDW
1 Julie Crayford 56 Clams 1:36.00
2 Barbara Boxall 49 Romford Town 1:35.12
3 Carole Linwood 33 Spencer 1:33.54
4 Jane Edmondson 21 Barnet Copthall 1:33.00
5 Anne Williams 47 Carm Masters 1:33.50
6 Elizabeth Shaw 38 Otter 1:34.00
7 Elaine Bromwich 62 Heart of England 1:35.64
8 Jacqueline Patel 44 Kings Corm 1:36.00
Heat 6 HDW
1 Susan Rae 40 Beckenham 1:32.00
2 Lynne Dawson 37 Chapeltown 1:31.00
3 Tanya Harris 34 Caradon 1:30.00
4 Helen Armstrong 45 CO Derby 1:29.64
5 Audrey Addison 27 Fox Hollies 1:30.00
6 Diane Ridings 40 Beckenham 1:30.00
7 Anne-Marie Harriman 31 Loughboro Town 1:31.89
8 Clare Harvey 34 Sevenoaks 1:33.00
Heat 7 HDW
1 Frances Penwarden 50 Kings Corm 1:29.30
2 Emma Blower 33 Trafford Met 1:29.00
3 Jennifer Merritt 53 Spondon 1:28.10
4 Emma Davies 28 Loughboro Town 1:27.84
5 Emma Jenkins 28 Southport 1:28.00
6 Helen Whittle 23 Newton Hall 1:28.16
7 Linda Brown 46 Forward Hill 1:29.00
8 Lindsey Gowland 47 Brierley 1:29.50
Heat 8 HDW
1 Isobel Robson 39 Aylsham Vikg 1:26.50
2 Hannah Ueckermann 41 Witham Dolph 1:25.85
3 Verity Dobbie 45 Hadrian Mast 1:25.33
4 Emily Reid 31 Maidenhead 1:25.00
5 Amanda Heath 47 Spencer 1:25.00
6 Katerina Bartkova 29 Trafford Met 1:25.60
7 Kym Tamplin 41 Beckenham 1:26.00
8 Patricia Warren 48 Totnes 1:26.65
Heat 9 HDW
1 Helen Ramsay 33 Hants North 1:23.50
2 Amanda Goodman 34 Basildon 1:23.20
3 Sue Fawn 33 Hants North 1:23.00
4 Joanne Minion 39 Co Milton K 1:22.00
5 Tracey Jennings 27 Spencer 1:22.00
6 Sarah Germain 20 CO Newcastle 1:23.08
7 Jayne O'Brien 45 Oundle 1:23.30
8 Julie Sanders 32 Romford Town 1:24.50
Heat 10 HDW
1 Cristina Teuscher 26 Otter 1:21.00
2 Lucy Clarke 31 Otter 1:20.60
3 Katie Peachey 21 Worcester 1:18.60
4 Karen Jackson 30 Northampton 1:17.00
5 Kerrie Young 22 Hatfield 1:18.44
6 Sarah Moffat 25 Wandsworth 1:19.00
7 Carole Eyles 25 Reading 1:20.85
8 Fiona Marshall 27 Otter 1:21.66
Event 19 Men 100 - Metre Breaststroke
===============================================================================
Name Age Team
===============================================================================
Heat 1 HDW
3 Jack Neary 83 Darwen 3:18.00
4 Leon Walkden 81 Otter 2:24.00
5 Derrick Davey 90 Faversham 2:50.00
Heat 2 HDW
1 Henry Jones 76 CO Liverpool 2:21.00
2 John Davis 80 Heart of England 2:05.00
3 Neil Howell 72 East Anglian 1:54.61
4 Derek Gore 64 Chelmsford 1:45.00
5 James Green 76 Kings Corm 1:48.00
6 Colin Knowles 70 Cardiff Mast 2:02.35
7 Walter Lief 72 Barnet Copthall 2:10.00
Heat 3 HDW
1 Robin Steer 32 Ards-Ireland 1:42.00
2 Michael Poel 46 Spencer 1:41.00
3 Tony Catterall 58 Colne 1:35.00
4 Robin Baynes 59 CO Liverpool 1:34.00
5 Mike Wootton 34 Marlborough 1:35.00
6 Robert Lloyd-Evans 62 Poole 1:36.51
7 Paul Alvarez 70 Romford Town 1:41.53
8 Charles Swann 67 Romsey Totton 1:42.00
Heat 4 HDW
1 Bill Moore 67 Halifax 1:31.20
2 Christopher Jones 61 Haywards Hth 1:29.50
3 Robert Bicknell 49 Sevenoaks 1:29.00
4 Roger Sharpley 53 Otter 1:28.50
5 George Jackson 59 East Anglian 1:29.00
6 Robert Hutchinson 51 Bristol Mast 1:29.50
7 Raymond Butters 53 Harrogate 1:30.00
8 Keith Ingram 64 Heart of England 1:31.81
Heat 5 HDW
1 Derek Segger 46 Northampton 1:28.00
2 Michael Stone 19 Marlborough 1:26.07
3 Mick Swift 50 Caradon 1:25.78
4 Michael Ambrose 43 Raf Lakenhea 1:25.00
5 Adam Freer 27 Camden Swiss 1:25.15
6 John Cochrane 47 Co Cambridge 1:25.90
7 Thomas Walker 69 Co Chester 1:27.85
8 Godfrey Green 55 Co Lincoln P 1:28.43
Heat 6 HDW
1 Paul Stockman 47 Ards-Ireland 1:24.87
2 Bill Price 53 Redbridge BM 1:24.00
3 Mark Lee 24 Croydon Amph 1:23.00
4 Eddie Riach 51 Hadrian Mast 1:22.00
5 David Halshaw 45 Maidenhead 1:22.50
6 Julian Robinson 24 Otter 1:23.08
7 Johnstone MACPHERSON-STEWART 55 Forres 1:24.09
8 Tim Royal 40 CO Oxford 1:25.00
Heat 7 HDW
