Licensed to British Swimming Office Hy-Tek's Meet Manager
Great Britain Masters Championships 2004 - 23/04/2004 to 25/04/2004
Meet Program - Saturday 24th April
Event 8 Mixed 400 - Metre Freestyle
===============================================================================
Name Age Team
===============================================================================
Heat 1 HDW
3 Willy Van Rysel W88 Spencer 11:00.00
4 Valerie Palmer W62 Caldicot 8:45.00
5 Edna Dilworth W79 Arfon Mast 10:14.00
Heat 2 HDW
2 David MACE M71 Spencer 8:00.00
3 Harold Dodd M85 Wythenshawe 7:55.41
4 Jenny Richards W42 Guildford CT 7:42.83
5 Jo Frith W43 Bridgwater 7:50.31
6 Karen Brown W49 Brent Dolph 7:57.17
7 Dorothy Wilkie W72 Macclesf'ld M 8:18.00
Heat 3 HDW
1 Jenny Ball W66 Io Wight Ma 7:30.06
2 Susan Denton W47 Herne Bay 7:25.00
3 Christine Hornby W60 Southport 7:20.00
4 Derek Bidgood M70 Po Plymouth 7:14.00
5 Catherine Lucas W46 Darwen 7:15.00
6 Eva Palmer W55 Spencer 7:22.42
7 Jean Kitson W70 Brixham 7:30.00
8 Jenny Booth W37 Cosacss 7:30.45
Heat 4 HDW
1 Sue Lauder W61 Spencer 7:10.50
2 Brian Shenstone M71 Co Chester 7:00.00
3 Rosa Montague W57 Spencer 7:00.00
4 Lesley Kernaghan W51 Maidenhead 6:51.00
5 Paul Wadsworth M50 Trafford Met 7:00.00
6 Caroline Humphrey W47 Spencer 7:00.00
7 Sarah Corlett W47 Out To Swim 7:10.00
8 Maurice McDonald M66 Ellesmere Pt 7:11.00
Heat 5 HDW
1 Brian Hey M65 Marlborough 6:47.06
2 Janice Booth W48 Aquabears 6:45.00
3 Shirley Fawkes W44 Billingham 6:42.00
4 Francis Halshaw M68 Maidenhead 6:39.00
5 Barbara Fentiman W70 Australia 6:41.92
6 Elizabeth Savidge W60 Kings Corm 6:42.50
7 Elisabeth Green W64 Heart of England 6:45.00
8 Ann Grantham W66 Royal Navy 6:50.00
Heat 6 HDW
1 Robert Bicknell M49 Sevenoaks 6:36.98
2 Doreen Gordon W62 Southport 6:30.00
3 Peter Tucker M73 Darwen 6:30.00
4 Mick Parkin M56 Cranleigh 6:25.00
5 Margaret Rouse W56 Macclesf'ld M 6:25.75
6 Richard Goddard M62 St Ives 6:30.00
7 Louise Hansard W36 Newark 6:33.66
8 Clare Barrington W50 Macclesf'ld M 6:37.00
Heat 7 HDW
1 Gary Snowball M43 Billingham 6:18.20
2 Stephanie Worth W41 Plymouth Lea 6:17.34
3 Penny Webster W62 Kingston Roy 6:11.60
4 Charles Swann M67 Romsey Totton 6:10.00
5 Rachel Reilly W42 Oakengates 6:10.31
6 Judy Alden W58 Barnet Copthall 6:15.00
7 Jane Asher W73 Kings Corm 6:18.00
8 Mark Wilson M41 Billingham 6:19.10
Heat 8 HDW
1 John Starr M70 Romford Town 6:08.42
2 Traci Coe W40 Ellesmere Pt 6:03.18
3 Francis Kilgannon M49 Halton 6:00.00
4 Julian Meldrum M46 Out To Swim 5:59.12
5 Jacqueline Patel W44 Kings Corm 6:00.00
6 Paul Moxham M42 St Ives 6:01.00
7 Martin Coombes M48 Herne Bay 6:05.00
8 Rodney Miller M61 Eastbourne 6:09.11
Heat 9 HDW
1 Donald Fletcher M62 Aquabears 5:57.00
2 Carol Fellows W58 Bristol Mast 5:52.50
3 Jennifer Merritt W53 Spondon 5:47.00
4 Jim Boucher M44 Guildford CT 5:45.00
5 Ben Gifford M40 Y Swim 5:45.00
6 Suzanne Linwood W33 Spencer 5:49.29
7 Julie Crayford W56 Clams 5:56.00
8 Diane Ridings W40 Beckenham 5:58.00
Heat 10 HDW
1 Karen Taylor W35 Severnside 5:45.00
2 Sue Haigh W52 Tiverton 5:40.00
3 Jennifer Belton W29 CO Newcastle 5:40.00
4 Giovanna Bertoldi W34 Diss Otters 5:36.00
5 Lynne Dawson W37 Chapeltown 5:37.00
6 Diane Rochford W32 Spencer 5:40.00
7 David Randall M50 Trafford Met 5:40.00
8 Kate Foster W29 Spencer 5:45.00
Heat 11 HDW
1 Angela Gorge W41 Wigan Wasps 5:35.24
2 Peter French M46 CO Newcastle 5:32.50
3 Judy Prior W34 Griffins Enf 5:30.00
4 Jayne Ball W50 Barnet Copthall 5:27.72
5 Anne-Marie Brown W30 Northampton 5:28.18
6 Carolyn Fox W43 Reading 5:30.00
7 Martha Feeley W39 Otter 5:35.00
8 Marianne Proe W33 Croydon Amph 5:35.90
Heat 12 HDW
1 Victoria Hill W27 Totnes 5:23.51
2 Geoff Stokes M65 Spencer 5:21.51
3 Ursula Schulz W36 Hadrian Mast 5:20.00
4 Neil Cooper M44 Ards-Ireland 5:20.00
5 Katherine Mearman W26 Otter 5:20.00
6 Stuart Whitney M38 Otter 5:20.29
7 Nari Lawrey W27 Camden Swiss 5:22.00
8 Nicola Smith W29 Northampton 5:27.21
Heat 13 HDW
1 John Rittenhouse M46 Barnet Copthall 5:20.00
2 Zoe Nicholls W24 Havant & Wat 5:19.00
3 Carole Eyles W25 Reading 5:15.50
4 William Reid M50 Silver City 5:15.00
5 Duncan Pears M41 Thirsk WH 5:15.21
6 Emma Game W25 Chelmsford 5:17.10
7 Emil Elchenberger M49 Switzerland 5:20.00
8 Guy Fawkes M45 Billingham 5:20.00
Heat 14 HDW
1 Dave Davenport M51 Basingstoke 5:14.00
2 Sandy Galletly M62 Hadrian Mast 5:12.60
3 James Waters M19 Spencer 5:10.21
4 Kay Hamilton W26 Romford Town 5:10.00
5 Keith Dunnett M34 Silver City 5:10.00
6 Christel Meredith W29 Aquabears 5:12.00
7 Verity Dobbie W45 Hadrian Mast 5:13.33
8 Peter Stevens M46 Aquabears 5:14.00
Heat 15 HDW
1 Adam Lelean M42 Diss Otters 5:08.48
2 Peter Jaggs M46 Camden Swiss 5:05.00
3 Andy Wilson M58 Heart of England 5:05.00
4 Susannah Clark W29 Anaconda 5:01.00
5 Yvette Grice W24 Wandsworth 5:03.15
6 Simon Jackson M42 Royal Navy 5:05.00
7 Jane Solomon W29 Totnes 5:08.00
8 Karen Mitchell W24 Wandsworth 5:09.00
Heat 16 HDW
1 Ian Stoughton M45 Luton 5:00.00
2 David Clarke M40 Oakengates 4:59.50
3 Tracey Jennings W27 Spencer 4:59.00
4 Peter Rae M51 Otter 4:58.50
5 Simon Marsden M30 Barnet Copthall 4:58.96
6 Jane McMenemy W36 Otter 4:59.00
7 Stephen Marks M35 Otter 5:00.00
8 Andrew Carr M38 Grimsby Sant 5:00.00
Heat 17 HDW
1 Elizabeth Mirrlees W25 Satellite 4:55.87
2 Chris Adkins M29 Beau Sejour 4:55.17
3 Mark Elliot M41 Beau Sejour 4:55.17
4 Rory Fitzgerald M46 Hants North 4:54.30
5 Rachel Joyce W26 Otter 4:55.00
6 Casey Lee W19 Beau Sejour 4:55.17
7 Martin Hawley M40 Ealing 4:55.24
8 Terry Wright M43 Bracknell 4:56.78
Heat 18 HDW
1 Duncan McCreadie M59 Maidenhead 4:52.00
2 Mark Jones M44 Everton 4:50.00
3 Amanda Picard W36 Switzerland 4:48.00
4 Jonathan Watkins M31 Newport Main 4:46.00
5 Nuala Muir-Cochrane W40 Camden Swiss 4:46.19
6 Guy Davis M45 Wandsworth 4:50.00
7 Nicola Latty W33 Oundle 4:50.60
8 Iain Gerrard M47 Reading 4:54.00
Heat 19 HDW
1 Frank Lilford M35 Wandsworth 4:45.16
2 Ewen Ferguson M43 Motherwell W 4:42.20
3 Trevor Jones M26 Havant & Wat 4:40.00
4 Duncan Hartley M36 Barnet Copthall 4:35.20
5 Andrew Gristwood M40 Heart of England 4:39.20
6 Deborah Magarry W34 Blackpool 4:42.00
7 Marie Atkinson W28 Loughboro UN 4:43.04
8 Gareth Cowell M29 Totnes 4:45.20
Heat 20 HDW
1 Cristina Teuscher W26 Otter 4:35.00
2 Peter Long M41 St Austell 4:30.40
3 Colin Ovington M35 Gates & Whick 4:20.00
4 Greg Orphanides M26 Spencer 4:06.00
5 Jamie MACKAY M19 Redditch 4:12.71
6 Mark Forrester M33 Romford Town 4:26.50
7 Jo Chapman W25 Hatfield 4:34.81
8 Simon Veale M48 Totnes 4:35.00
Event 9 Women 100 - Metre Butterfly
===============================================================================
Name Age Team
===============================================================================
Heat 1 HDW
3 Judith Windsor 65 Ellesmere Pt 2:22.00
4 Emma France 36 Guildford CT 2:07.83
5 Sally Bettinson 53 Diss Otters 2:18.31
Heat 2 HDW
1 Felicity Hague 66 Spencer 2:06.15
2 Georgie Hamilton 61 Barnet Copthall 1:48.00
3 Elizabeth Harrison 55 Bingham 1:36.85
4 Pat Jackson 57 Wigan Wasps 1:35.00
5 Christine Parfect 65 Haywards Hth 1:36.50
6 Lorraine Crook 50 Caldicot 1:47.05
7 Hilary Crick 55 Thirsk WH 1:57.00
Heat 3 HDW
1 Rosa Montague 57 Spencer 1:30.00
2 Jennifer Botterill 27 Bridgwater 1:28.21
3 Laura Sims 22 Guildford CT 1:22.78
4 Amanda Goodman 34 Basildon 1:22.00
5 Angela Gorge 41 Wigan Wasps 1:22.50
6 Lucy Mullan 24 Camden Swiss 1:26.00
7 Sharon Dawson 44 Witham Dolph 1:29.50
8 Louise Connell 24 NottmLeander 1:30.00
Heat 4 HDW
1 Judy Wilson 60 Heart of England 1:20.00
2 Sarah Brandrick 36 CO Derby 1:19.80
3 Karen Taylor 35 Severnside 1:18.80
4 Susannah Clark 29 Anaconda 1:18.50
5 Rachel Clinkard 33 CO Newcastle 1:18.50
6 Nicola Lovelock 28 Burgess Hill 1:19.52
7 Sandra Jones 40 Severnside 1:19.90
8 Linda Brown 46 Forward Hill 1:21.00
Heat 5 HDW
1 Emma Weedon 27 Fhm Bham 1:17.00
2 Becky Hartley 29 Barnet Copthall 1:16.50
3 Jutta Schickore 40 Co Cambridge 1:16.20
4 Clare Gamble 27 Wandsworth 1:15.00
5 Margaret Smith 46 Co Milton K 1:16.00
6 Alison Wain 25 Camphill Ed 1:16.20
7 Emma Brown 28 Co Cambridge 1:16.70
8 Katrina Farrall 34 Basildon 1:17.50
Heat 6 HDW
1 Anne Braam 36 Spencer 1:14.90
2 Karen Jackson 30 Northampton 1:14.00
3 Katie Nimmo 28 Bath Dolphin 1:13.73
4 Sarah Kinsey 25 CO Wakefield 1:12.59
5 Amanda Picard 36 Switzerland 1:13.00
6 Esther Iseppi 46 Switzerland 1:14.00
7 Sarah Vale 29 Reading 1:14.50
8 Amanda Heath 47 Spencer 1:15.00
Heat 7 HDW
1 Suzanne Hampson 29 Evesham 1:11.80
2 Vicky Watson 38 Hadrian Mast 1:11.00
3 Kate Veale 38 Totnes 1:10.90
4 Judy Hattle 44 Hadrian Mast 1:09.76
5 Samantha Turner 19 City Norwich 1:09.80
6 Jo Chapman 25 Hatfield 1:10.96
7 Amber Bensley-Chilton 31 Cleethorpes 1:11.20
8 Claire Fawn 31 Hants North 1:12.50
Heat 8 HDW
1 Kathryn Owens 30 CO Derby 1:09.07
2 Hannah Paull 31 Severnside 1:09.00
3 Katie Peachey 21 Worcester 1:08.00
4 Susan Morris 23 Moderians 1:05.88
5 Samantha Calcutt 21 Loughboro UN 1:07.84
6 Elizabeth Bellinger 26 Bishops Stort 1:08.00
7 Lara Clarke 30 Romford Town 1:09.02
8 Nicola Latty 33 Oundle 1:09.60
Event 10 Men 100 - Metre Butterfly
===============================================================================
Name Age Team
===============================================================================
Heat 1 HDW
3 Donald Leader 80 Oddicombe 2:33.00
4 Julian Postle 68 Bath Univ 2:07.00
5 Leon Walkden 81 Otter 2:24.00
Heat 2 HDW
1 Paul Alvarez 70 Romford Town 1:42.26
2 Colin Price 59 Halton 1:34.50
3 Peter Mulderrig 65 Haslingden 1:29.00
4 Michael Ambrose 43 Raf Lakenhea 1:27.00
5 Seymour Banning 71 Heart of England 1:28.00
6 Alex Brown 60 Hadrian Mast 1:31.00
7 David Hall 62 Witney 1:41.00
Heat 3 HDW
1 Richard Gillman 41 Otter 1:19.00
2 Bill Price 53 Redbridge BM 1:18.00
3 Graham Short 58 Fhm Bham 1:15.89
4 Graham Pearson 52 Hadrian Mast 1:14.00
5 Eric Hodgson 57 Wrexham 1:14.54
6 Roger Lloyd-Mostyn 63 Otter 1:16.50
7 Barrie Rolfe 56 Eastbourne 1:18.21
8 Alister Wrigley 34 Billingham 1:20.63
Heat 4 HDW
1 Derek Parr 60 Otter 1:13.00
2 Michael Parsons 43 Ilfracombe 1:12.58
3 Paul Ormerod 46 CO Wakefield 1:12.00
4 Philip Wootton 23 Marlborough 1:12.00
5 Simon Jackson 42 Royal Navy 1:12.00
6 Marc Piveteau 39 Maidenhead 1:12.35
7 John Foskett 55 Sandbach 1:12.70
8 Paul Smoothy 36 Spencer 1:14.00
Heat 5 HDW
1 Karl Harrison 34 Loughboro Town 1:11.11
2 Ian Stoughton 45 Luton 1:10.00
3 Stephen Braine 50 Haywards Hth 1:08.50
4 Neil Fanthom 40 Macclesf'ld M 1:08.00
5 Julian Reed 39 Co Milton K 1:08.01
6 Neil Roberts 44 Totnes 1:10.00
7 Victor Malwa 26 Spencer 1:11.00
8 Antony Corben 42 Fareham N'Ds 1:11.20
Heat 6 HDW
1 Ian Wallwork 50 Horwich 1:08.00
2 Andy Pryce 25 Spencer 1:07.12
3 Magnus Weighton 32 Beckenham 1:06.50
4 Richard Stock 37 Leic Peng 1:06.00
5 Trevor Clark 50 Heart of England 1:06.20
6 Gareth Llewellan 25 Co Milton K 1:06.80
7 Steven Cryer 40 Swindon Dolp 1:07.30
8 David Stannard 33 Reading 1:08.00
Heat 7 HDW
1 Steven Clark 25 Wandsworth 1:05.40
2 John Tomlin 31 Moderians 1:04.50
3 Peter Undery 29 Fhm Bham 1:04.50
4 David Baldwin 24 CO Newcastle 1:04.35
5 Robert Pullan 36 Wolv'hampton 1:04.50
6 Pullan Robert 36 Wolv'hampton 1:04.50
7 Philip Cropper 32 Aquabears 1:05.00
8 Alexander Chklar 23 Spencer 1:06.00
Heat 8 HDW
1 Chris Jones 29 Phoenix Bas 1:04.00
2 Christopher Reeves 26 Worcester 1:03.80
3 David Maynard 31 Wellingboro 1:03.50
4 Nicolus Vaughan 40 Royal Navy 1:03.20
5 Darren Sims 20 Guildford CT 1:03.32
6 Matthew Gomez 38 Totnes 1:03.80
7 Duncan Hartley 36 Barnet Copthall 1:03.80
8 Simon Veale 48 Totnes 1:04.00
Heat 9 HDW
1 Martin Gale 34 Thelford 1:03.00
2 Nick Gillingham 37 CO Coventry 1:02.20
3 Richard Grauel 33 Switzerland 1:01.50
4 Mike Stirzaker 25 Salf Mast SF 1:01.50
5 Jonathan Audis 24 Marlborough 1:01.50
6 Devin Howard 27 Wandsworth 1:01.90
7 Paul Morris 45 Basildon 1:02.40
8 Peter Smith 33 Severnside 1:03.10
Heat 10 HDW
1 Andrew Luxton 21 Swim Swansea 1:01.01
2 Jakub Meloun 20 Halifax 1:00.50
3 Ross Croasdell 29 Otter 59.00
4 Steven Mellor 31 Satellite 59.00
5 Nicholas Jackson 25 Newburn 59.00
6 Andy Lowe 21 Worcester 1:00.19
7 Gordon Reeves 26 Worcester 1:00.70
8 Rob Whittle 28 CO Newcastle 1:01.20
Event 11 Women 200 - Metre Backstroke
===============================================================================
Name Age Team
===============================================================================
Heat 1 HDW
3 Janet Stobie 75 Motherwell W 5:14.40
4 Kristine Apps 58 Totnes 4:48.95
5 Willy Van Rysel 88 Spencer 5:11.00
Heat 2 HDW
1 Jacqueline Ingram 61 Heart of England 4:43.86
2 Esther Murray 57 Severnside 4:35.00
3 Judith Windsor 65 Ellesmere Pt 4:20.00
4 Karen Brown 49 Brent Dolph 4:11.57
5 Barbara Morton 71 Darwen 4:12.64
6 Joan Kidd 77 Io Wight Ma 4:26.00
7 Audrey Smith 72 Aquabears 4:40.00
Heat 3 HDW
1 Lorna Harding 72 Salisbury 4:09.50
2 Felicity Hague 66 Spencer 4:01.51
3 Patricia Holmyard 64 Severnside 3:59.43
4 Jenny Ball 66 Io Wight Ma 3:57.40
5 Clare Barrington 50 Macclesf'ld M 3:59.00
6 Kathryn MACDERMOTT 42 Spencer 4:00.00
7 Grace Isaac 72 Severnside 4:07.00
8 Susan Dewar 58 Havant & Wat 4:10.10
Heat 4 HDW
1 Hilary Crick 55 Thirsk WH 3:50.00
2 Georgie Hamilton 61 Barnet Copthall 3:44.00
3 Jackie Hughes 51 Lindum Mink 3:41.66
4 Valerie Bull 42 Diss Otters 3:34.10
5 Brenda Walker 66 Co Chester 3:37.30
6 Alison Gwynn 56 Haywards Hth 3:41.75
7 Rose Dudeney 57 Haywards Hth 3:45.00
8 Sally Bettinson 53 Diss Otters 3:54.80
Heat 5 HDW
1 Doreen Gordon 62 Southport 3:34.00
2 Traci Coe 40 Ellesmere Pt 3:27.52
3 Helen Jenkins 58 Southport 3:25.00
4 Elaine Blower 59 Barnet Copthall 3:21.00
5 Gillian Ferris 50 Severnside 3:22.00
6 Lynne Tanner 57 Witney 3:26.91
7 Pat Jackson 57 Wigan Wasps 3:28.00
8 Susan Wilson 46 Billingham 3:34.07
Heat 6 HDW
1 Karen Green 40 Sevenoaks 3:20.00
2 Ruth Lowe 47 Burntwood 3:18.00
3 Alison Cox 44 Y Swim 3:16.45
4 Susan MACLEAN 29 Camden Swiss 3:10.50
5 Susie Breslin 57 Barnet Copthall 3:16.16
6 Anne Monaghan 35 Wandsworth 3:17.00
7 Janet Brown 63 Severnside 3:20.00
8 Fiona Jakeman 45 Wisbech 3:20.56
Heat 7 HDW
1 Carolyn Irvine 41 BO Kirklees 3:10.00
2 Carolyn Fox 43 Reading 3:04.00
3 Pauline Hogg 47 Guernsey 3:02.50
4 Tanya Harris 34 Caradon 3:00.00
5 Berenice Wilson 44 Ashbourne 3:01.00
6 Jayne Burbridge 43 Raf Swim 3:03.85
7 Angela Gorge 41 Wigan Wasps 3:06.98
8 Pauline Inwood 52 CO Derby 3:10.00
Heat 8 HDW
1 Katherine Mearman 26 Otter 2:59.00
2 Lucy Robinson 33 Barnet Copthall 2:58.34
3 Tracy Wesselingh 38 DerbyPhoenix 2:55.31
4 Fiona Donald 21 Calne Alpha 2:55.08
5 Gail Henry 30 Havant & Wat 2:55.23
6 Jayne Attwood 33 Raf Swim 2:57.94
7 Lisa Hibberd 41 Beckenham 2:58.75
8 Kerry Fousler 25 Hornchurch 2:59.00
Heat 9 HDW
1 Nancy Dawrant 36 Croydon Amph 2:51.88
2 Avril Jennings 44 Prescot 2:50.00
3 Tracie Gorst 36 Trafford Met 2:50.00
4 Nuala Muir-Cochrane 40 Camden Swiss 2:45.00
5 Jacqueline Grace 42 Heart of England 2:45.68
6 Elizabeth Attwood 27 Otter 2:50.00
7 Heather Hudson 24 Aquabears 2:50.00
8 Helen K'Prezezwanski 45 Severnside 2:53.08
Heat 10 HDW
1 Sonja Gwerder 34 Switzerland 2:45.00
2 Lisa Dawson 26 Barnet Copthall 2:42.85
3 Suzanne Hurst 30 Fhm Bham 2:41.70
4 Yvette Grice 24 Wandsworth 2:40.00
5 Maria Martin-Sanchez 26 Barnet Copthall 2:40.00
6 Eleanor Thomson 28 Wandsworth 2:42.00
7 Gina Hobson 27 Otter 2:44.30
8 Sarah Kinsey 25 CO Wakefield 2:45.00
Heat 11 HDW
1 Suzanne Wells 32 Kingston Roy 2:38.50
2 Alison Usher 30 Evesham 2:37.60
3 Karen Plant 25 Bristol Univ 2:33.85
4 Jo Corben 34 Fareham N'Ds 2:31.00
5 Jane Solomon 29 Totnes 2:32.00
6 Lesley Wilde 45 Hollywell 2:36.00
7 Sadie McGowan 27 Wandsworth 2:38.00
8 Judy Brown 40 Warr'ton Dol 2:39.50
Event 12 Men 200 - Metre Backstroke
===============================================================================
Name Age Team
===============================================================================
Heat 1 HDW
2 Harry Travis 82 Camden Swiss 5:07.00
3 Baz Owen 74 Arfon Mast 4:53.00
4 John Davis 80 Heart of England 4:10.00
5 John Harrison 90 Royal Navy 4:36.50
6 Robert Curr 75 Serpentine 4:55.00
Heat 2 HDW
1 John Anderson 67 Trafford Met 4:00.05
2 Julian Postle 68 Bath Univ 3:47.00
3 Anthony Ray 60 Otter 3:39.00
4 Anthony Pepper 66 Romford Town 3:29.00
5 Bill Moore 67 Halifax 3:30.00
6 Phil Johnston 56 Hadrian Mast 3:47.00
7 Brian Shenstone 71 Co Chester 3:55.00
8 Janos Leigh 70 Romford Town 4:08.00
Heat 3 HDW
1 James Stewart 61 Otter 3:20.10
2 Julian Meldrum 46 Out To Swim 3:12.21
3 John Cochrane 47 Co Cambridge 3:05.20
4 Arthur Aplin 41 CO Newcastle 3:02.50
5 Nigel Salsbury 64 Reading 3:04.97
6 Thomas Walker 69 Co Chester 3:05.24
7 Herbie Adams 64 Severnside 3:18.68
8 Mike Dilworth 51 Arfon Mast 3:22.64
Heat 4 HDW
1 Alan Jackson 65 Heart of England 2:59.50
2 Neil Anderson 31 Beckenham 2:50.00
3 Martin Temple 27 Severnside 2:42.60
4 John Foskett 55 Sandbach 2:42.00
5 Colin Stephenson 46 Severnside 2:42.50
6 Dave Langley 60 Severnside 2:48.61
7 Neil Jackson 58 Southport 2:55.00
8 Mark Jones 44 Everton 3:00.00
Heat 5 HDW
1 Gary Greenfield 43 Beckenham 2:40.00
2 John Rittenhouse 46 Barnet Copthall 2:36.00
3 Leon Youngman 27 Maidenhead 2:35.00
4 Stuart Anderton 33 Leic Peng 2:34.21
5 Cristian Rentsch 41 Switzerland 2:35.00
6 Martin Hawley 40 Ealing 2:35.96
7 James Hubbard 31 CO Sheffield 2:38.50
8 Timothy Neal 48 Reading 2:40.53
Heat 6 HDW
1 Trevor Jones 26 Havant & Wat 2:32.00
2 James Grigg 23 Rochford 2:29.50
3 Ian Fairhurst 29 Royal Navy 2:26.50
4 Iain Teaz 35 Glasgow Nmds 2:24.50
5 Chris Jones 29 Phoenix Bas 2:26.00
6 Dominic Johnston 27 Hadrian Mast 2:28.00
7 Tomosaburo Nakagawa 27 Y Swim 2:30.00
8 Eddie Riach 51 Hadrian Mast 2:32.00
Heat 7 HDW
1 Martin Douglas 31 CO Newcastle 2:23.10
2 Neil Cooke 29 Spencer 2:20.00
3 Rob Whittle 28 CO Newcastle 2:19.40
4 Lee Holland 21 CO Liverpool 2:11.60
5 Greg Orphanides 26 Spencer 2:14.00
6 Andrew Allum 30 Wycombe Dist 2:19.97
7 Gavin Rowsell 36 Chelmsford 2:22.00
8 Martin Fenner 42 Co of Sund'land 2:23.58
Event 13 Mixed 50 - Metre Medley Relay
===============================================================================
Team
===============================================================================
Heat 1 HDW
2 Barnet Copthall SC X240 'A' 2:56.00
3 Spencer Swim Team X240 'A' 2:29.30
4 Heart of England Masters Club X240 'A' 2:20.00
5 Southport SC X240 'A' 2:40.00
6 Heart of England Masters Club X280 'A' 3:00.00
7 Spencer Swim Team X280 'A' 3:09.50
Heat 2 HDW
1 Southport SC X200 'A' 2:40.00
2 Haywards Heath SC X200 'A' 2:27.00
3 Aquabears of Rochdale X200 'A' 2:20.00
4 Heart of England Masters Club X200 'A' 2:13.00
5 Spencer Swim Team X200 'A' 2:24.00
6 Darwen SC X200 'A' 2:35.00
7 City OF Cambridge SC X120 'A' 2:30.00
Heat 3 HDW
1 City of Milton Keynes X160 'A' 2:14.00
2 Beckenham SC X160 'A' 2:13.00
3 Totnes SC X160 'A' 2:03.40
4 Hadrian Masters SC X160 'A' 2:00.00
5 Nottingham Leander SC X160 'A' 2:02.00
6 Switzerland X160 'A' 2:10.00
7 Spencer Swim Team X160 'A' 2:14.00
8 Barnet Copthall SC X160 'A' 2:20.00
Heat 4 HDW
1 Beckenham SC X120 'A' 2:17.00
2 Otter SC X120 'A' 2:07.00
3 Switzerland X120 'A' 2:06.00
4 Wandsworth SC X120 'A' 2:00.00
5 Spencer Swim Team X120 'A' 2:01.00
6 Penguins SC X120 'A' 2:07.00
7 Barnet Copthall SC X120 'A' 2:12.00
8 Loughborough Town X120 'A' 2:18.00
Heat 5 HDW
1 Spencer Swim Team X100 'A' 2:15.10
2 Reading SC X100 'A' 2:10.00
3 Wandsworth SC X100 'A' 2:08.00
4 Barnet Copthall SC X100 'A' 2:10.00
5 Otter SC X100 'A' 2:12.00
6 Marlborough Penquins Asc X76 'A' 2:01.09
7 Barnet Copthall SC X76 'A' 2:10.00