Licensed to British Swimming Office                       Hy-Tek's Meet Manager
      Great Britain Masters Championships 2004 - 23/04/2004 to 25/04/2004      
                       Meet Program - Friday 23rd April                        
 
Event 2  Women 200 - Metre Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
Heat 1  HDW   
  3  Anneke Logtenberg             75 Netherlands               5:03.26 
  4  Valerie Palmer                62 Caldicot                  4:40.87 
  5  Kathleen Grimmer              76 CO Liverpool              4:49.00 
Heat 2  HDW   
  1  Joan Kidd                     77 Io Wight Ma               4:40.00 
  2  Sally Bettinson               53 Diss Otters               4:12.17 
  3  Felicity Hague                66 Spencer                   3:57.85 
  4  Muriel Hitchcock              66 Spencer                   3:52.00 
  5  Hilary Crick                  55 Thirsk WH                 3:57.00 
  6  Margaret Wilkinson            70 Salisbury                 4:09.50 
  7  Susan Stewart                 63 Chelmsford                4:32.25 
Heat 3  HDW   
  1  Helen Jenkins                 58 Southport                 3:39.50 
  2  Jackie Hughes                 51 Lindum Mink               3:35.32 
  3  Karen Thorburn                38 CO Liverpool              3:30.00 
  4  Elaine Bromwich               62 Heart of England          3:28.00 
  5  Diane Ford                    61 Spencer                   3:28.50 
  6  Allison Stoney                44 Heart of England          3:34.00 
  7  Christine Parfect             65 Haywards Hth              3:39.00 
  8  Sian O'Dea                    44 Hadrian Mast              3:44.32 
Heat 4  HDW   
  1  Julie Crayford                56 Clams                     3:25.00 
  2  Elizabeth Shaw                38 Otter                     3:22.00 
  3  Emma Blower                   33 Trafford Met              3:20.00 
  4  Linda Brown                   46 Forward Hill              3:17.00 
  5  Linda Corcoran                48 CO Liverpool              3:18.00 
  6  Clare Harvey                  34 Sevenoaks                 3:20.00 
  7  Carole Linwood                33 Spencer                   3:24.02 
  8  Anne Williams                 47 Carm Masters              3:26.00 
Heat 5  HDW   
  1  Frances Penwarden             50 Kings Corm                3:11.75 
  2  Hannah Ueckermann             41 Witham Dolph              3:08.92 
  3  Verity Dobbie                 45 Hadrian Mast              3:06.53 
  4  Emily Reid                    31 Maidenhead                3:05.00 
  5  Esther Iseppi                 46 Switzerland               3:05.00 
  6  Jennifer Merritt              53 Spondon                   3:08.00 
  7  Helen Armstrong               45 CO Derby                  3:10.18 
  8  Patricia Warren               48 Totnes                    3:12.00 
Heat 6  HDW   
  1  Amanda Goodman                34 Basildon                  3:03.00 
  2  Amanda Heath                  47 Spencer                   3:02.00 
  3  Helen Ramsay                  33 Hants North               3:01.50 
  4  Lucy Clarke                   31 Otter                     2:56.30 
  5  Jayne O'Brien                 45 Oundle                    3:00.00 
  6  Katie Nimmo                   28 Bath Dolphin              3:01.54 
  7  Judy Hattle                   44 Hadrian Mast              3:02.68 
  8  Kym Tamplin                   41 Beckenham                 3:04.00 
Heat 7  HDW   
  1  Tracey Jennings               27 Spencer                   2:53.00 
  2  Sarah Germain                 20 CO Newcastle              2:51.87 
  3  Kerrie Young                  22 Hatfield                  2:50.21 
  4  Karen Jackson                 30 Northampton               2:48.00 
  5  Sarah Moffat                  25 Wandsworth                2:50.00 
  6  Sue Fawn                      33 Hants North               2:51.50 
  7  Katie Peachey                 21 Worcester                 2:52.00 
  8  Carole Eyles                  25 Reading                   2:54.50 
 
Event 3  Men 200 - Metre Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
Heat 1  HDW   
  1  Colin Knowles                 70 Cardiff Mast              4:43.18 
  2  Neil Howell                   72 East Anglian              4:17.43 
  3  John Anderson                 67 Trafford Met              4:00.05 
  4  Mick Parkin                   56 Cranleigh                 3:49.00 
  5  James Green                   76 Kings Corm                4:00.00 
  6  Baz Owen                      74 Arfon Mast                4:13.00 
  7  John Davis                    80 Heart of England          4:33.00 
  8  Jack Neary                    83 Darwen                    6:20.00 
Heat 2  HDW   
  1  Paul Alvarez                  70 Romford Town              3:38.60 
  2  Robin Baynes                  59 CO Liverpool              3:36.00 
  3  Robert Lloyd-Evans            62 Poole                     3:28.20 
  4  Keith Ingram                  64 Heart of England          3:23.58 
  5  Tony Catterall                58 Colne                     3:25.00 
  6  George Jackson                59 East Anglian              3:30.00 
  7  Robert Bicknell               49 Sevenoaks                 3:36.80 
  8  Derek Gore                    64 Chelmsford                3:45.00 
Heat 3  HDW   
  1  Michael Poel                  46 Spencer                   3:15.00 
  2  Godfrey Green                 55 Co Lincoln P              3:12.00 
  3  Mick Swift                    50 Caradon                   3:10.00 
  4  Adam Freer                    27 Camden Swiss              3:05.82 
  5  John Cochrane                 47 Co Cambridge              3:05.90 
  6  Thomas Walker                 69 Co Chester                3:10.33 
  7  Adam Lelean                   42 Diss Otters               3:12.47 
  8  Christopher Jones             61 Haywards Hth              3:19.00 
Heat 4  HDW   
  1  Andrew Gristwood              40 Heart of England          3:05.00 
  2  Johnstone MACPHERSON-STEWART  55 Forres                    3:04.76 
  3  Nicholas Hunt                 48 Chelmsford                3:02.00 
  4  Jim Boucher                   44 Guildford CT              3:00.00 
  5  Nathan Doggett                31 Aquabears                 3:00.00 
  6  Michael Ambrose               43 Raf Lakenhea              3:02.00 
  7  Russell Simpson               42 Aylesbury                 3:05.00 
  8  Mark Jones                    44 Everton                   3:05.00 
Heat 5  HDW   
  1  Chris Adkins                  29 Beau Sejour               3:00.00 
  2  Bryn Dymott                   42 Swans St N                3:00.00 
  3  Paul Stockman                 47 Ards-Ireland              2:59.13 
  4  Kevan Brown                   44 BO Kirklees               2:58.00 
  5  Brent O'Keefe                 46 Spencer                   2:59.00 
  6  Philip Croxall                35 Colne                     2:59.48 
  7  Gary Wraight                  27 Romford Town              3:00.00 
  8  Bill Price                    53 Redbridge BM              3:00.00 
Heat 6  HDW   
  1  Paul Smoothy                  36 Spencer                   2:56.50 
  2  David Lennon                  41 Burgess Hill              2:55.00 
  3  Matthew Hunt                  23 Bromsgrove                2:55.00 
  4  Trevor Clark                  50 Heart of England          2:53.90 
  5  Ian Hapgood                   47 Rhyl Dolpins              2:54.00 
  6  Graham Pearson                52 Hadrian Mast              2:55.00 
  7  Simeon Hemming                32 City Wlv'pt               2:55.00 
  8  Malcolm Barton                49 Luton                     2:57.00 
Heat 7  HDW   
  1  Andrew Carr                   38 Grimsby Sant              2:50.60 
  2  Ian Foston                    32 Heart of England          2:50.00 
  3  William Reid                  50 Silver City               2:49.00 
  4  Steven Cryer                  40 Swindon Dolp              2:47.65 
  5  Cristian Rentsch              41 Switzerland               2:48.00 
  6  Ian Foster                    32 Heart of England          2:50.00 
  7  Andrea Viola                  41 Co Cambridge              2:50.00 
  8  Gary Buxton                   35 Hadrian Mast              2:52.00 
Heat 8  HDW   
  1  Mark Elliot                   41 Beau Sejour               2:44.77 
  2  Martin Jurco                  30 Wandsworth                2:44.00 
  3  Neil Kemp                     35 Spencer                   2:38.40 
  4  Marcel Scholten               38 Moderians                 2:37.80 
  5  Anthony O'Driscoll            45 Heart of England          2:38.06 
  6  Gareth Cowell                 29 Totnes                    2:40.53 
  7  Matthew Whittaker             30 Southport                 2:44.50 
  8  Gary Thomas                   43 Royal Navy                2:47.50 
Heat 9  HDW   
  1  Barry O'Brien                 47 Oundle                    2:37.00 
  2  Martin Douglas                31 CO Newcastle              2:35.40 
  3  Stuart Notman                 29 Salisbury                 2:29.00 
  4  Carl Shaw                     24 Loughboro Town            2:23.90 
  5  Nick Gillingham               37 CO Coventry               2:25.70 
  6  Matthew Chappel               28 Camden Swiss              2:29.11 
  7  Christopher Jones             23 Marlborough               2:36.52 
  8  Nigel Masters                 33 Swindon Dolp              2:37.65 
 
Event 4  Women 100 - Metre Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
Heat 1  HDW   
  3  Janet Stobie                  75 Motherwell W              2:26.09 
  4  Edna Dilworth                 79 Arfon Mast                2:15.00 
  5  Willy Van Rysel               88 Spencer                   2:25.00 
  6  Patricia Branker              70 Gloucester M              2:30.00 
Heat 2  HDW   
  1  Jo Frith                      43 Bridgwater                2:13.57 
  2  Jean Kitson                   70 Brixham                   2:04.29 
  3  Olive Hale                    77 Spencer                   2:02.15 
  4  Karen Brown                   49 Brent Dolph               1:57.84 
  5  Grace Isaac                   72 Severnside                1:58.00 
  6  Joan Kidd                     77 Io Wight Ma               2:03.00 
  7  Anneke Logtenberg             75 Netherlands               2:10.18 
  8  Kristine Apps                 58 Totnes                    2:14.43 
Heat 3  HDW   
  1  Barbara Morton                71 Darwen                    1:56.06 
  2  Jenny Booth                   37 Cosacss                   1:52.29 
  3  Lesley Kernaghan              51 Maidenhead                1:50.25 
  4  Hilary Crick                  55 Thirsk WH                 1:46.00 
  5  Georgie Hamilton              61 Barnet Copthall           1:47.00 
  6  Lorna Harding                 72 Salisbury                 1:52.00 
  7  Jenny Ball                    66 Io Wight Ma               1:55.90 
  8  Sally Bettinson               53 Diss Otters               1:57.24 
Heat 4  HDW   
  1  Patricia Holmyard             64 Severnside                1:44.93 
  2  Valerie Bull                  42 Diss Otters               1:40.92 
  3  Kathryn MACDERMOTT            42 Spencer                   1:40.00 
  4  Doreen Gordon                 62 Southport                 1:37.00 
  5  Brenda Walker                 66 Co Chester                1:39.03 
  6  Alison Gwynn                  56 Haywards Hth              1:40.05 
  7  Jane Brown                    55 Severnside                1:42.00 
  8  Rosa Montague                 57 Spencer                   1:45.00 
Heat 5  HDW   
  1  Gillian Ferris                50 Severnside                1:35.00 
  2  Alison Cox                    44 Y Swim                    1:32.24 
  3  Susie Breslin                 57 Barnet Copthall           1:31.91 
  4  Anne Monaghan                 35 Wandsworth                1:31.00 
  5  Janet Brown                   63 Severnside                1:31.00 
  6  Pauline Inwood                52 CO Derby                  1:32.00 
  7  Heike Templin                 35 Co Cambridge              1:34.00 
  8  Elizabeth Harrison            55 Bingham                   1:36.05 
Heat 6  HDW   
  1  Karen Green                   40 Sevenoaks                 1:29.00 
  2  Pauline Hogg                  47 Guernsey                  1:26.50 
  3  Tanya Harris                  34 Caradon                   1:24.00 
  4  Lucy Robinson                 33 Barnet Copthall           1:23.46 
  5  Fiona Donald                  21 Calne Alpha               1:23.75 
  6  Susan MACLEAN                 29 Camden Swiss              1:26.00 
  7  Ruth Lowe                     47 Burntwood                 1:29.00 
  8  Lynne Tanner                  57 Witney                    1:30.48 
Heat 7  HDW   
  1  Berenice Wilson               44 Ashbourne                 1:22.50 
  2  Carolyn Irvine                41 BO Kirklees               1:21.69 
  3  Nancy Dawrant                 36 Croydon Amph              1:20.09 
  4  Katrina Farrall               34 Basildon                  1:18.50 
  5  Heather Hudson                24 Aquabears                 1:20.00 
  6  Jayne Attwood                 33 Raf Swim                  1:20.36 
  7  Claire Dickinson              44 Warr'ton Dol              1:22.41 
  8  Helen Whittle                 23 Newton Hall               1:23.16 
Heat 8  HDW   
  1  Tracie Gorst                  36 Trafford Met              1:18.00 
  2  Gail Henry                    30 Havant & Wat              1:17.77 
  3  Lisa Dawson                   26 Barnet Copthall           1:16.50 
  4  Jacqueline Grace              42 Heart of England          1:15.65 
  5  Sian Clement                  27 Co Cambridge              1:16.20 
  6  Gina Hobson                   27 Otter                     1:16.90 
  7  Tracy Wesselingh              38 DerbyPhoenix              1:17.89 
  8  Avril Jennings                44 Prescot                   1:18.00 
Heat 9  HDW   
  1  Sonja Gwerder                 34 Switzerland               1:15.00 
  2  Helen Reader                  38 CO Derby                  1:13.60 
  3  Maria Martin-Sanchez          26 Barnet Copthall           1:13.00 
  4  Amber Bensley-Chilton         31 Cleethorpes               1:12.80 
  5  Alison Usher                  30 Evesham                   1:12.98 
  6  Eleanor Thomson               28 Wandsworth                1:13.48 
  7  Lesley Wilde                  45 Hollywell                 1:14.00 
  8  Helen Sadler                  34 Trafford Met              1:15.00 
Heat 10  HDW   
  1  Nicola Puddy                  30 Cheddar                   1:11.64 
  2  Clare Gamble                  27 Wandsworth                1:11.03 
  3  Jane Solomon                  29 Totnes                    1:11.00 
  4  Jo Chapman                    25 Hatfield                  1:10.82 
  5  Adele Grassby                 25 Trident                   1:11.00 
  6  Jo Corben                     34 Fareham N'Ds              1:11.00 
  7  Karen Plant                   25 Bristol Univ              1:11.06 
  8  Suzanne Wells                 32 Kingston Roy              1:12.50 
 
Event 5  Men 100 - Metre Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
Heat 1  HDW   
  3  Henry Jones                   76 CO Liverpool              2:32.00 
  4  Walter Lief                   72 Barnet Copthall           2:17.00 
  5  Harry Travis                  82 Camden Swiss              2:20.00 
  6  Michael Harrington            82 Aquabears                 3:21.00 
Heat 2  HDW   
  1  John Davis                    80 Heart of England          1:58.00 
  2  Janos Leigh                   70 Romford Town              1:54.00 
  3  Phil Johnston                 56 Hadrian Mast              1:46.18 
  4  John Starr                    70 Romford Town              1:42.00 
  5  Ted Evans                     69 CO Derby                  1:45.00 
  6  Julian Postle                 68 Bath Univ                 1:47.00 
  7  Brian Shenstone               71 Co Chester                1:55.00 
  8  Robert Curr                   75 Serpentine                2:11.00 
Heat 3  HDW   
  1  Anthony Ray                   60 Otter                     1:38.00 
  2  Herbie Adams                  64 Severnside                1:32.30 
  3  Anthony Pepper                66 Romford Town              1:30.00 
  4  Peter Mulderrig               65 Haslingden                1:28.00 
  5  John Webb                     58 Severnside                1:28.00 
  6  James Stewart                 61 Otter                     1:30.10 
  7  Charles Swann                 67 Romsey Totton             1:38.00 
  8  Mike Dilworth                 51 Arfon Mast                1:38.15 
Heat 4  HDW   
  1  David Neville                 53 Darwen                    1:26.00 
  2  Roy Keane                     48 Halton                    1:23.57 
  3  Thomas Dean                   48 Aquabears                 1:20.00 
  4  John Darby                    37 Co Chester                1:19.89 
  5  Neil Jackson                  58 Southport                 1:20.00 
  6  Alan Jackson                  65 Heart of England          1:21.86 
  7  Roger Billing                 61 Guildford CT              1:25.24 
  8  Nigel Salsbury                64 Reading                   1:26.25 
Heat 5  HDW   
  1  Peter Flynn                   42 Halton                    1:17.00 
  2  Dave Langley                  60 Severnside                1:16.91 
  3  Neil Anderson                 31 Beckenham                 1:15.00 
  4  Timothy Neal                  48 Reading                   1:14.23 
  5  Gary Greenfield               43 Beckenham                 1:15.00 
  6  Martin Hawley                 40 Ealing                    1:15.75 
  7  Peter Finch                   42 Royal Navy                1:17.00 
  8  Peter Gilpin                  46 Clams                     1:18.00 
Heat 6  HDW   
  1  James Hubbard                 31 CO Sheffield              1:13.00 
  2  John Rittenhouse              46 Barnet Copthall           1:12.00 
  3  Mark Franklin                 37 Royal Navy                1:10.70 
  4  David Francis                 47 Heart of England          1:10.00 
  5  Eddie Riach                   51 Hadrian Mast              1:10.56 
  6  Jonathan Watkins              31 Newport Main              1:11.00 
  7  Richard Symons                30 Trafford Met              1:12.00 
  8  John Foskett                  55 Sandbach                  1:13.50 
Heat 7  HDW   
  1  Leon Youngman                 27 Maidenhead                1:10.00 
  2  Mark Forrester                33 Romford Town              1:08.50 
  3  Chris Jones                   29 Phoenix Bas               1:08.00 
  4  David Gelb                    23 Barnet Copthall           1:07.60 
  5  Dominic Johnston              27 Hadrian Mast              1:08.00 
  6  Mike Brett                    41 NottmLeander              1:08.50 
  7  Andy Pryce                    25 Spencer                   1:08.54 
  8  Tomosaburo Nakagawa           27 Y Swim                    1:10.00 
Heat 8  HDW   
  1  James Grigg                   23 Rochford                  1:07.10 
  2  Ian Fairhurst                 29 Royal Navy                1:06.20 
  3  Iain Teaz                     35 Glasgow Nmds              1:05.10 
  4  Andrew Allum                  30 Wycombe Dist              1:03.07 
  5  Gavin Rowsell                 36 Chelmsford                1:04.20 
  6  Neil Cooke                    29 Spencer                   1:06.00 
  7  Martin Fenner                 42 Co of Sund'land           1:07.00 
  8  Ian Hardern                   35 Trafford Met              1:07.60 
Heat 9  HDW   
  1  Jonathan Audis                24 Marlborough               1:02.49 
  2  Ross Croasdell                29 Otter                     1:02.00 
  3  Andrew Luxton                 21 Swim Swansea              1:01.38 
  4  Lee Holland                   21 CO Liverpool              1:00.70 
  5  Jakub Meloun                  20 Halifax                   1:00.95 
  6  Andrew Campbell               30 Wrexham                   1:01.50 
  7  Gordon Reeves                 26 Worcester                 1:02.28 
  8  Steven Mellor                 31 Satellite                 1:03.00 
 
Event 6  Women 50 - Metre Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
Heat 1  HDW   
  2  Peggy Coulthard               83 Rugby                     1:27.12 
  3  Janet Stobie                  75 Motherwell W                55.00 
  4  Barbara Atkinson              62 Poynton                     54.14 
  5  Elizabeth Braimbridge         71 Camden Swiss                54.33 
  6  Claire Charlton               72 Macclesf'ld M             1:01.58 
Heat 2  HDW   
  1  Graziella Doards              49 Camden Swiss                50.00 
  2  Colette Hayes                 52 Co Chester                  49.00 
  3  Valerie Preston               68 Heart of England            48.00 
  4  Muriel Hitchcock              66 Spencer                     46.37 
  5  Emma France                   36 Guildford CT                48.00 
  6  Grace Isaac                   72 Severnside                  49.00 
  7  Dorothy Wilkie                72 Macclesf'ld M               49.20 
  8  Esther Murray                 57 Severnside                  50.00 
Heat 3  HDW   
  1  Barbara Morton                71 Darwen                      45.78 
  2  Jo Frith                      43 Bridgwater                  44.71 
  3  Lorraine Kemp                 55 Darwen                      43.00 
  4  Lorna Harding                 72 Salisbury                   42.30 
  5  Brenda Walker                 66 Co Chester                  42.42 
  6  Jenny Richards                42 Guildford CT                43.34 
  7  Jenny Martin                  66 Macclesf'ld M               45.00 
  8  Gillian Gorman                49 Poynton                     46.00 
Heat 4  HDW   
  1  Christine Hornby              60 Southport                   41.00 
  2  Hazel Dallimore               51 Southport                   40.50 
  3  Sue Lauder                    61 Spencer                     39.50 
  4  Elizabeth Harrison            55 Bingham                     38.57 
  5  Lesley Kernaghan              51 Maidenhead                  39.30 
  6  Jennifer Dean                 61 Haywards Hth                39.57 
  7  Jane Brown                    55 Severnside                  41.00 
  8  Catherine Lucas               46 Darwen                      41.34 
Heat 5  HDW   
  1  Valerie Hedger                48 Severnside                  38.07 
  2  Jane Asher                    73 Kings Corm                  37.50 
  3  Karen Green                   40 Sevenoaks                   36.00 
  4  Allison Stoney                44 Heart of England            35.78 
  5  Jennifer Belton               29 CO Newcastle                36.00 
  6  Elaine Bromwich               62 Heart of England            37.20 
  7  Alison Gwynn                  56 Haywards Hth                37.50 
  8  Ann Grantham                  66 Royal Navy                  38.50 
Heat 6  HDW   
  1  Sandra Foskett                55 Sandbach                    35.20 
  2  Wendy Offord                  50 BO Kirklees                 35.00 
  3  Jacqueline Patel              44 Kings Corm                  35.00 
  4  Judy Alden                    58 Barnet Copthall             34.50 
  5  Susan MACLEAN                 29 Camden Swiss                34.80 
  6  Kim John                      45 Severnside                  35.00 
  7  Stephanie Worth               41 Plymouth Lea                35.02 
  8  Rebecca Jenkinson             41 Tiverton                    35.72 
Heat 7  HDW   
  1  Karen Brown                   30 Spencer                     34.00 
  2  Rachel Body                   38 Wrexham                     34.00 
  3  Karen Thorburn                38 CO Liverpool                34.00 
  4  Jennifer Botterill            27 Bridgwater                  33.75 
  5  Kate Foster                   29 Spencer                     33.89 
  6  Annaley Yates                 38 Newton Hall                 34.00 
  7  Jean Howard-Jones             61 Poole                       34.00 
  8  Rachel Barton                 56 Aquabears                   34.50 
Heat 8  HDW   
  1  Elizabeth Shaw                38 Otter                       33.50 
  2  Jacqueline Harriman           29 Loughboro Town              33.33 
  3  Susan Rae                     40 Beckenham                   33.00 
  4  Sandra Jones                  40 Severnside                  32.50 
  5  Sian Clement                  27 Co Cambridge                32.80 
  6  Carol Fellows                 58 Bristol Mast                33.00 
  7  Tamsin Jaggs                  44 Camden Swiss                33.50 
  8  Debbie Harding                41 Trafford Met                33.50 
Heat 9  HDW   
  1  Suzanne Linwood               33 Spencer                     32.21 
  2  Barbara Boxall                49 Romford Town                32.10 
  3  Helen Whittle                 23 Newton Hall                 32.00 
  4  Emma Brown                    28 Co Cambridge                31.50 
  5  Nicola Smith                  29 Northampton                 31.74 
  6  Diane Ridings                 40 Beckenham                   32.00 
  7  Rachel Clinkard               33 CO Newcastle                32.20 
  8  Ann Graham                    43 Aquabears                   32.50 
Heat 10  HDW   
  1  Lynne Dawson                  37 Chapeltown                  31.00 
  2  Gina Hobson                   27 Otter                       30.90 
  3  Sue Jones                     42 Phoenix Bas                 30.89 
  4  Adele Grassby                 25 Trident                     30.80 
  5  Karen Mitchell                24 Wandsworth                  30.81 
  6  Anne Braam                    36 Spencer                     30.90 
  7  Julie Pym                     43 Clitheroe                   30.90 
  8  Brenda Grace                  45 Hadrian Mast                31.06 
Heat 11  HDW   
  1  Sue Fawn                      33 Hants North                 30.40 
  2  Helen K'Prezezwanski          45 Severnside                  30.36 
  3  Joanne Bullock                42 NottmLeander                30.10 
  4  Helen Reader                  38 CO Derby                    29.96 
  5  Rachel Joyce                  26 Otter                       30.00 
  6  Sue Hodge                     51 Northampton                 30.30 
  7  Nicola Lovelock               28 Burgess Hill                30.36 
  8  Hayley Bettinson              41 Heart of England            30.50 
Heat 12  HDW   
  1  Lindsey Gowland               47 Brierley                    29.94 
  2  Kathryn Owens                 30 CO Derby                    29.80 
  3  Gail Henry                    30 Havant & Wat                29.56 
  4  Jane McMenemy                 36 Otter                       29.50 
  5  Nikki Ludgrove                23 Otter                       29.50 
  6  Nicola Puddy                  30 Cheddar                     29.70 
  7  Susannah Clark                29 Anaconda                    29.90 
  8  Helen Akers                   33 Trident                     29.95 
Heat 13  HDW   
  1  Casey Lee                     19 Beau Sejour                 29.43 
  2  Fiona Marshall                27 Otter                       29.20 
  3  Georgina Price                30 Romford Town                28.90 
  4  Hannah Paull                  31 Severnside                  28.50 
  5  Clare Gamble                  27 Wandsworth                  28.60 
  6  Nicola More                   29 Barnet Copthall             28.90 
  7  Vicky Watson                  38 Hadrian Mast                29.38 
  8  Eleanor Thomson               28 Wandsworth                  29.50 
Heat 14  HDW   
  1  Marie Atkinson                28 Loughboro UN                28.27 
  2  Katie Whiting                 29 City Norwich                28.17 
  3  Helen Sadler                  34 Trafford Met                28.00 
  4  Susan Hill                    34 Otter                       27.15 
  5  Samantha Turner               19 City Norwich                27.81 
  6  Sarah Collings                26 Bath Univ                   28.03 
  7  Samantha Calcutt              21 Loughboro UN                28.19 
  8  Claire Heppenstall            22 Marlborough                 28.36 
 
Event 7  Men 50 - Metre Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
Heat 1  HDW   
  3  Derrick Davey                 90 Faversham                 1:04.00 
  4  Leon Walkden                  81 Otter                       49.74 
  5  William Branker               76 Bristol Mast                58.00 
Heat 2  HDW   
  1  Alan Brown                    65 Aquabears                   45.00 
  2  Graham Tanner                 56 Witney                      41.42 
  3  Terry McDermott               61 Wrexham                     38.00 
  4  Irving Dixon                  70 Spencer                     35.60 
  5  Russell Bentley               33 Camden Swiss                36.20 
  6  Edward Lloyd                  73 Wrexham                     38.00 
  7  Brian Shenstone               71 Co Chester                  42.00 
  8  Harold Dodd                   85 Wythenshawe                 46.13 
Heat 3  HDW   
  1  David Hall                    62 Witney                      35.50 
  2  Mick Parkin                   56 Cranleigh                   35.04 
  3  Seymour Banning               71 Heart of England            34.22 
  4  Anthony Ray                   60 Otter                       34.00 
  5  Brian Hey                     65 Marlborough                 34.05 
  6  Barry Lewis                   50 Wrexham                     35.00 
  7  Maurice McDonald              66 Ellesmere Pt                35.09 
  8  Robert Bicknell               49 Sevenoaks                   35.53 
Heat 4  HDW   
  1  John Starr                    70 Romford Town                33.80 
  2  David Neville                 53 Darwen                      33.50 
  3  Laurence Roberts              28 Otter                       33.10 
  4  Derek Gore                    64 Chelmsford                  33.00 
  5  Robin Steer                   32 Ards-Ireland                33.00 
  6  Ted Evans                     69 CO Derby                    33.50 
  7  Nigel Salsbury                64 Reading                     33.52 
  8  Peter Mulderrig               65 Haslingden                  34.00 
Heat 5  HDW   
  1  Nicholas Hunt                 48 Chelmsford                  32.80 
  2  Francis Halshaw               68 Maidenhead                  32.40 
  3  Michael Kingsbury             39 NottmLeander                32.26 
  4  John Pye                      49 Macclesf'ld M               32.00 
  5  John Webb                     58 Severnside                  32.00 
  6  Roger Billing                 61 Guildford CT                32.35 
  7  Richard Cox                   51 Northwich                   32.50 
  8  Justin Buck                   26 Trafford Met                33.00 
Heat 6  HDW   
  1  Tony Pearce                   59 Wandsworth                  32.00 
  2  Richard Sanderson             60 Southport                   31.90 
  3  Mick Swift                    50 Caradon                     31.06 
  4  Peter Finch                   42 Royal Navy                  31.05 
  5  Peter Flynn                   42 Halton                      31.05 
  6  Roger Lloyd-Mostyn            63 Otter                       31.20 
  7  Adam Freer                    27 Camden Swiss                31.91 
  8  Mike Wootton                  34 Marlborough                 32.00 
Heat 7  HDW   
  1  Ian Brown                     44 Trafford Met                31.00 
  2  Paul Moxham                   42 St Ives                     30.57 
  3  Philip Harper                 59 Otter                       30.00 
  4  Frank Stoney                  54 Heart of England            30.00 
  5  Icaro Taborda                 41 Tenby                       30.00 
  6  Arthur Aplin                  41 CO Newcastle                30.00 
  7  Peter French                  46 CO Newcastle                30.87 
  8  Mark Fritche                  40 Loughboro Town              31.00 
Heat 8  HDW   
  1  Chris Adkins                  29 Beau Sejour                 30.00 
  2  Luke Green                    19 Halton                      30.00 
  3  Mark Elliot                   41 Beau Sejour                 29.78 
  4  Matthew Hunt                  23 Bromsgrove                  29.50 
  5  John Tennant                  65 Heart of England            29.71 
  6  Paul Wesselingh               43 DerbyPhoenix                29.80 
  7  Andrew Jones                  29 Halton                      30.00 
  8  Kim Longland                  45 CO Manch AQ                 30.00 
Heat 9  HDW   
  1  Derek Booth                   55 Halton                      29.50 
  2  Ian Woollard                  50 Barnet Copthall             29.50 
  3  Tony Ward                     50 Wolv Master                 29.40 
  4  John Darby                    37 Co Chester                  29.33 
  5  Michael Parsons               43 Ilfracombe                  29.37 
  6  Jonathan Dyke                 26 BradfordAvon                29.50 
  7  David Halshaw                 45 Maidenhead                  29.50 
  8  Simon Jackson                 42 Royal Navy                  29.50 
Heat 10  HDW   
  1  Tony Hardy                    36 Ards-Ireland                29.30 
  2  Stefan Major                  46 Barnet Copthall             29.20 
  3  Jim Boucher                   44 Guildford CT                29.00 
  4  John Anderson                 45 Gloucester M                29.00 
  5  Philip Wootton                23 Marlborough                 29.00 
  6  Marc Piveteau                 39 Maidenhead                  29.06 
  7  Bob Lord                      59 Heart of England            29.20 
  8  Neil MACKINNON                63 Trafford Met                29.30 
Heat 11  HDW   
  1  Richard Ford                  31 Hoylake                     29.00 
  2  Tony Cherrington              62 Severnside                  28.75 
  3  Carl Barkley                  39 Halton                      28.50 
  4  Barrie Rolfe                  56 Eastbourne                  28.50 
  5  Carl Peters                   30 Camden Swiss                28.50 
  6  David Lennon                  41 Burgess Hill                28.51 
  7  Darren Rivers                 24 Co Cambridge                28.80 
  8  Emil Elchenberger             49 Switzerland                 29.00 
Heat 12  HDW   
  1  Peter Gilpin                  46 Clams                       28.50 
  2  Brent O'Keefe                 46 Spencer                     28.50 
  3  Iain Gerrard                  47 Reading                     28.40 
  4  Simeon Hemming                32 City Wlv'pt                 28.20 
  5  Peter Rae                     51 Otter                       28.25 
  6  James Grigg                   23 Rochford                    28.50 
  7  Richard Symons                30 Trafford Met                28.50 
  8  Paul Smoothy                  36 Spencer                     28.50 
Heat 13  HDW   
  1  Alan Thomson                  48 Forres                      28.12 
  2  Michael Commons               43 Loughboro Town              28.00 
