British Swimming Office
Great Britain Masters Championships 2004 - 23/04/04 to 25/04/04
Event 32 Men 50 - Metre Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
=== 19-24 Results HDW ===
1 Jakub Meloun 20 Halifax 27.65 27.92
2 Jonathan Audis 24 Marlborough 28.90 28.66
3 Andy Lowe 21 Worcester 28.88 30.58
4 David Gelb 23 Barnet Copthall 31.38 30.99
5 Julian Robinson 24 Otter 30.00 38.42
-- James Grigg 23 Rochford 31.70 NS
=== 25-29 Results HDW ===
1 Gordon Reeves 26 Worcester 28.00 28.49
2 Neil Cooke 29 Spencer 30.00 29.82
3 Joe Twyman 27 Barnet Copthall 30.19 30.17
4 Ian Fairhurst 29 Royal Navy 31.20 30.60
5 Timothy Neal 28 Reading 31.84 31.42
6 Tomosaburo Nakagawa 27 Y Swim 32.00 31.73
7 Dominic Johnston 27 Hadrian Mast 30.80 31.83
8 Leon Youngman 27 Maidenhead 32.50 32.12
9 Sam Pollard 28 Marlborough 33.42 35.57
10 Jonathan Dyke 26 BradfordAvon 34.00 37.46
-- Ross Croasdell 29 Otter 27.50 NS
=== 30-34 Results HDW ===
1 Andrew Campbell 30 Wrexham 28.80 28.75
2 Peter Jones 34 Clitheroe 31.00 29.80
3 Richard Symons 30 Trafford Met 32.00 31.83
4 James Hubbard 31 CO Sheffield 32.00 33.25
5 Martin Jurco 30 Wandsworth 33.50 33.41
6 Simon Marsden 30 Barnet Copthall 33.40 34.36
7 Neil Anderson 31 Beckenham 34.00 34.84
-- Jonathan Watkins 31 Newport Main 34.00 NS
-- Kevin Steele 31 Otter 29.50 NS
=== 35-39 Results HDW ===
1 Iain Teaz 35 Glasgow Nmds 30.30 30.00
2 Ian Hardern 35 Trafford Met 30.80 31.20
3 Mark Salway 36 Spencer 30.00 31.24
4 Mark Franklin 37 Royal Navy 33.40 32.05
5 Roger Hall 38 Darwen 33.80 33.60
6 Nick Andrews 37 Glasgow Nmds 35.00 34.51
7 Stuart Whitney 38 Otter 37.53 36.08
=== 40-44 Results HDW ===
1 Simon Garside 44 Halifax 32.65 32.94
2 Gary Greenfield 43 Beckenham 33.00 33.02
3 Gary Hurr 43 Glasgow Wm 36.00 37.52
-- Martin Fenner 42 Co of Sund'land 31.18 NS
-- Icaro Taborda 41 Tenby 39.00 NS
-- Andrew Byrne 41 Luton 32.00 NS
-- Philip Carmichael 44 NorthernWave 40.00 NS
-- Cristian Rentsch 41 Switzerland 32.50 NS
=== 45-49 Results HDW ===
1 David Francis 47 Heart of England 32.00 31.87
2 Guy Davis 45 Wandsworth 33.00 33.40
3 Peter Gilpin 46 Clams 33.50 34.09
4 Gavin Kilpatrick 45 Swans St N 33.63 34.41
5 Gareth Parker 45 Heart of England 32.90 34.76
6 Stefan Major 46 Barnet Copthall 35.50 35.04
7 Thomas Dean 48 Aquabears 36.00 36.01
8 Pete Hayward 45 D.T.S 36.00 36.44
9 John Pye 49 Macclesf'ld M 38.00 36.54
10 David Hayward 46 Melksham 37.20 38.14
=== 50-54 Results HDW ===
1 Trevor Clark 50 Heart of England 31.80 31.82
2 Eddie Riach 51 Hadrian Mast 32.00 32.56
3 Ian Woollard 50 Barnet Copthall 37.25 36.31
4 David Neville 53 Darwen 38.50 38.83
=== 55-59 Results HDW ===
1 Neil Jackson 58 Southport 34.50 34.27
2 Eric Hodgson 57 Wrexham 35.50 35.09
3 Barrie Rolfe 56 Eastbourne 36.87 36.82
4 John Foskett 55 Sandbach 33.60 36.97
5 Philip Harper 59 Otter 38.00 37.85
6 Charles Van Heyningen 56 Southport 41.00 41.75
7 Phil Johnston 56 Hadrian Mast 48.63 47.54
8 Graham Tanner 56 Witney 47.33 47.91
-- John Webb 58 Severnside 38.00 NS
-- Bob Lord 59 Heart of England 36.20 NS
=== 60-64 Results HDW ===
1 Roger Billing 61 Guildford CT 37.82 37.06
2 Dave Langley 60 Severnside 34.91 37.31
3 Neil MACKINNON 63 Trafford Met 36.80 37.56
4 Nigel Salsbury 64 Reading 39.00 39.05
5 James Stewart 61 Otter 40.10 39.55
6 Anthony Ray 60 Otter 42.62 43.93
=== 65-69 Results HDW ===
1 Alan Jackson 65 Heart of England 37.75 38.44
2 Charles Swann 67 Romsey Totton 44.00 42.91
3 Julian Postle 68 Bath Univ 45.00 47.17
-- Frederick Stalker 65 Kenilworth 43.00 NS
-- Ted Evans 69 CO Derby 42.50 NS
=== 70-74 Results HDW ===
1 Irving Dixon 70 Spencer 46.00 45.91
2 Janos Leigh 70 Romford Town 52.20 47.38
3 Neil Howell 72 East Anglian 57.24 54.88
4 David MACE 71 Spencer 52.00 54.90
5 Walter Lief 72 Barnet Copthall 1:07.00 1:13.08
=== 75-79 Results HDW ===
1 William Branker 76 Bristol Mast 1:05.00 1:10.77
=== 80-84 Results HDW ===
1 Michael Harrington 82 Aquabears 1:22.00 1:28.37
=== 90-94 Results HDW ===
1 Derrick Davey 90 Faversham 1:15.00 1:15.72