British Swimming Office 
 Great Britain Masters Championships 2004 - 23/04/04 to 25/04/04  
 
 Event 31  Women 50 - Metre Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                    === 19-24 Results HDW ===                     
 
  1 Katie George           24 Harrow Weald        33.80      33.41  
  2 Helen Whittle          23 Newton Hall         38.17      39.08  
 -- Nikki Ludgrove         23 Otter               35.10         NS  
 
                    === 25-29 Results HDW ===                     
 
  1 Jane Solomon           29 Totnes              32.50      32.29  
  2 Eleanor Thomson        28 Wandsworth          33.43      32.90  
  3 Nicola More            29 Barnet Copthall     33.40      33.92  
  4 Clare Gamble           27 Wandsworth          34.09      34.37  
  5 Sian Clement           27 Co Cambridge        34.20      36.04  
  6 Susan MACLEAN          29 Camden Swiss        39.90      38.34  
  7 Kate Foster            29 Spencer             41.64      39.96  
 -- Kerry Fousler          25 Hornchurch          37.00         NS  
 -- Karen Plant            25 Bristol Univ        33.50         NS  
 
                    === 30-34 Results HDW ===                     
 
  1 Helen Sadler           34 Trafford Met        32.50      33.59  
  2 Nicola Puddy           30 Cheddar             34.33      34.53  
  3 Alison Usher           30 Evesham             34.30      35.05  
  4 Suzanne Hurst          30 Fhm Bham            34.20      35.14  
  5 Katrina Farrall        34 Basildon            35.50      36.02  
  6 Nikki Goddard          34 Staff Univ          38.50      36.68  
  7 Gail Henry             30 Havant & Wat        36.25      36.70  
  8 Lucy Robinson          33 Barnet Copthall     39.20      39.75  
  9 Tanya Harris           34 Caradon             38.88      40.17  
 -- Amber Bensley-Chilton  31 Cleethorpes         33.48         NS  
 
                    === 35-39 Results HDW ===                     
 
  1 Kate Veale             38 Totnes              33.90      34.19  
  2 Nancy Dawrant          36 Croydon Amph        37.38      35.59  
  3 Dawn Whitehead         36 Newark              36.50      37.17  
  4 Lynne Dawson           37 Chapeltown          39.00      38.89  
  5 Heike Templin          35 Co Cambridge        42.00      43.85  
  6 Jenny Booth            37 Cosacss             52.72      52.49  
 -- Anne Monaghan          35 Wandsworth          40.30         NS  
 
                    === 40-44 Results HDW ===                     
 
  1 Claire Dickinson       44 Warr'ton Dol        36.66      36.17  
  2 Judy Brown             40 Warr'ton Dol        35.80      36.45  
  3 Carolyn Irvine         41 BO Kirklees         37.00      36.75  
  4 Hayley Bettinson       41 Heart of England    37.80      36.82  
  5 Sue Jones              42 Phoenix Bas         38.15      37.98  
  6 Lisa Hibberd           41 Beckenham           38.00      38.56  
  7 Karen Green            40 Sevenoaks           40.00      39.16  
  8 Karen Lyons            44 Hants North         41.50      40.04  
  9 Ann Graham             43 Aquabears           39.50      40.40  
 10 Rebecca Jenkinson      41 Tiverton            45.88      47.42  
 -- Jayne Burbridge        43 Raf Swim            39.56         NS  
 -- Carolyn Fox            43 Reading             40.00         NS  
 
                    === 45-49 Results HDW ===                     
 
  1 Lesley Wilde           45 Hollywell           35.00      34.52  
  2 Helen Kula-Przezwansk  45 Severnside          35.88      36.72  
  3 Janice Booth           48 Aquabears           40.00      39.01  
  4 Ruth Lowe              47 Burntwood           40.00      39.61  
  5 Gillian Gorman         49 Poynton             58.00      55.17  
  6 Karen Brown            49 Brent Dolph         57.39      56.03  
 
                    === 50-54 Results HDW ===                     
 
  1 Gillian Ferris         50 Severnside          43.00      40.38  
  2 Wendy Offord           50 BO Kirklees         41.00      41.49  
  3 Lisa Dearman           52 BO Kirklees         44.00      45.16  
  4 Hazel Dallimore        51 Southport           52.20      52.31  
 
                    === 55-59 Results HDW ===                     
 
  1 Rachel Barton          56 Aquabears           38.80      37.35  
  2 Lynne Tanner           57 Witney              39.64      39.96  
  3 Susan Dewar            58 Havant & Wat        48.26      45.56  
  4 Jane Brown             55 Severnside          46.00      46.33  
  5 Alison Gwynn           56 Haywards Hth        44.20      46.53  
  6 Jane Kewley            56 Haywards Hth        49.51      51.32  
  7 Lorraine Kemp          55 Darwen              55.00      55.16  
  8 Kristine Apps          58 Totnes            1:03.06    1:04.05  
 -- Susie Breslin          57 Barnet Copthall     42.19         NS  
 
                    === 60-64 Results HDW ===                     
 
  1 Janet Brown            63 Severnside          41.00      41.77  
  2 Patricia Holmyard      64 Severnside          46.64      43.78  
  3 Doreen Gordon          62 Southport           43.24      45.45  
  4 Christine Hornby       60 Southport           52.00      50.79  
  5 Kate Whitfield         60 Bristol Mast        52.00      53.79  
 -- Jennifer Dean          61 Haywards Hth        50.43         NS  
 
                    === 65-69 Results HDW ===                     
 
  1 Brenda Walker          66 Co Chester          45.65      44.39  
  2 Valerie Preston        68 Heart of England    52.49      50.20  
  3 Muriel Hitchcock       66 Spencer             53.88      57.77  
 
                    === 70-74 Results HDW ===                     
 
  1 Grace Isaac            72 Severnside          51.00      50.12  
  2 Lorna Harding          72 Salisbury           51.40      50.90  
  3 Barbara Morton         71 Darwen              53.28      51.04  
 -- Patricia Branker       70 Gloucester M      1:13.00         NS  
 
                    === 75-79 Results HDW ===                     
 
  1 Anneke Logtenberg      75 Netherlands       1:01.93      59.38  
  2 Janet Stobie           75 Motherwell W      1:07.22    1:07.40  
 
                    === 80-84 Results HDW ===                     
 
  1 Kathy Clapp            80 Connahs Quay      1:08.00    1:11.88  
  2 Peggy Coulthard        83 Rugby             1:25.25    1:23.99  
 
                    === 85-89 Results HDW ===                     
 
  1 Willy Van Rysel        88 Spencer           1:02.00    1:03.55