British Swimming Office 
 Great Britain Masters Championships 2004 - 23/04/04 to 25/04/04  
 
 Event 24  Men 50 - Metre Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                    === 19-24 Results HDW ===                     
 
  1 Christopher Jones      23 Marlborough         30.11      30.08  
  2 Carl Shaw              24 Loughboro Town      30.21      31.77  
  3 James Kerton           24 Otter               32.00      33.83  
  4 Matthew Hunt           23 Bromsgrove          36.80      37.75  
  5 Julian Robinson        24 Otter               36.00      38.49  
  6 Philip Wootton         23 Marlborough         37.00      39.36  
 
                    === 25-29 Results HDW ===                     
 
  1 Matthew Chappel        28 Camden Swiss        30.10      30.11  
  2 Stuart Notman          29 Salisbury           32.00      31.14  
  3 Adrian Hillman         28 Worcester           31.90      31.85  
  4 Steven Clark           25 Wandsworth          33.50      33.60  
  5 Sam Pollard            28 Marlborough         34.12      34.19  
  6 Gary Wraight           27 Romford Town        34.50      35.03  
  7 Chris Adkins           29 Beau Sejour         36.00      36.13  
  8 Chris Johnson          29 CO Derby            37.50      36.22  
  9 Paul Stromsoe          29 Wandsworth          34.00      36.38  
 10 Nicholas Ray           27 Barrow              36.00      37.33  
 11 James Wakelin          26 Spencer             36.00      37.43  
 12 Adam Freer             27 Camden Swiss        38.44      37.77  
 13 Jonathan Dyke          26 BradfordAvon        36.00      38.46  
 -- Victor Malwa           26 Spencer             35.00         NS  
 
                    === 30-34 Results HDW ===                     
 
  1 Martin Douglas         31 CO Newcastle        32.00      31.88  
  2 Kyle Dougan            30 CO Peterboro        32.14      32.07  
  3 Martin Jurco           30 Wandsworth          32.20      32.09  
  4 Michael Nelhams        33 Spencer             31.98      32.19  
  5 Nigel Masters          33 Swindon Dolp        31.97      32.40  
  6 Greg Banham            30 Co Chester          33.30      33.83  
  7 Matthew Whittaker      30 Southport           33.50      34.18  
  8 Simeon Hemming         32 City Wlv'pt         34.50      34.72  
  9 Keith Dunnett          34 Silver City         35.10      35.24  
 10 Hugh Dokter            32 Macclesf'ld M       36.00      36.45  
 11 Mike Wootton           34 Marlborough         40.51      39.74  
 12 Robin Steer            32 Ards-Ireland        43.00      43.12  
 -- Nicholas Gaggini       34 Oundle              32.50         NS  
 
                    === 35-39 Results HDW ===                     
 
  1 Matt Robinson          35 Barnet Copthall     32.10      32.31  
  2 Neil Kemp              35 Spencer             31.90      32.69  
  3 Matthew Gomez          38 Totnes              32.70      32.96  
  4 Greg MACDOUGAL         39 Macclesf'ld M       36.00      34.73  
  5 Mark Franklin          37 Royal Navy          37.40      36.98  
  6 Tony Hardy             36 AERL                35.90      37.66  
 -- Nick Gillingham        37 CO Coventry         30.50         NS  
 
                    === 40-44 Results HDW ===                     
 
  1 Andrea Viola           41 Co Cambridge        34.00      33.55  
  2 Duncan Beveridge       43 Forward Hill        32.74      34.05  
  3 Bryn Dymott            42 Swans St N          35.49      34.67  
  4 Simon Garside          44 Halifax             34.50      34.74  
  5 Mark Elliot            41 Beau Sejour         35.42      35.44  
  6 Jim Boucher            44 Guildford CT        35.70      36.89  
  7 Tim Royal              40 CO Oxford           38.00      37.14  
  8 Stephen Box            43 Beckenham           36.50      38.43  
  9 Kevin Chetwynd         41 Reading             37.00      38.65  
 10 Liam O'Dea             42 Hadrian Mast        50.00      51.00  
 -- Kevan Brown            44 BO Kirklees         37.00         NS  
 -- Gary Thomas            43 Royal Navy          34.45         NS  
 -- Philip Carmichael      44 NorthernWave        42.50         NS  
 -- Paul Robson            40 Aylsham Vikg        37.90         NS  
 -- Michael Ambrose        43 Raf Lakenhea        37.00         NS  
 
                    === 45-49 Results HDW ===                     
 
  1 Anthony O'Driscoll     45 Heart of England    33.47      33.04  
  2 Alan Thomson           48 Forres              33.28      33.63  
  3 David Halshaw          45 Maidenhead          35.10      35.82  
  4 Nicholas Hunt          48 Chelmsford          36.00      36.27  
  5 Thomas Morrow          48 Co Milton K         37.00      36.29  
  6 Malcolm Barton         49 Luton               36.50      36.49  
  7 Colin Mayes            49 Luton               36.50      37.50  
  8 Thomas Dean            48 Aquabears           41.00      39.97  
 -- Derek Segger           46 Northampton         38.10         NS  
 -- Brent O'Keefe          46 Spencer             37.00         NS  
 -- Ian Hapgood            47 Rhyl Dolpins        36.00         NS  
 
                    === 50-54 Results HDW ===                     
 
  1 Neville Barton         50 Aquabears           34.00      33.74  
  2 Graham Pearson         52 Hadrian Mast        34.50      35.45  
  3 Fred Bolton            50 Macclesf'ld M       35.00      35.78  
  4 William Reid           50 Silver City         35.73      36.38  
  5 Philip Robinson        54 Co Cambridge        36.70      36.75  
  6 David Klein            53 Hinckley            36.80      37.26  
  7 Mick Swift             50 Caradon             38.22      38.75  
  8 Nicholas McDowall      52 Gloucester M        40.70      42.40  
 -- Roger Sharpley         53 Otter               37.50         NS  
 -- Bill Price             53 Redbridge BM        38.50         NS  
 
                    === 55-59 Results HDW ===                     
 
  1 Johnstone MACPHERSON-  55 Forres              38.54      37.38  
  2 George Jackson         59 East Anglian        38.70      39.46  
  3 Godfrey Green          55 Co Lincoln P        39.72      39.63  
  4 Michael Skinner        57 Barnet Copthall     39.00      39.80  
  5 Charles Van Heyningen  56 Southport           40.00      41.24  
  6 Christopher Trueman    57 Heart of England    43.60      42.22  
  7 Philip Harper          59 Otter               45.00      47.30  
 
                    === 60-64 Results HDW ===                     
 
  1 Christopher Jones      61 Haywards Hth        39.10      38.67  
  2 Neil MACKINNON         63 Trafford Met        38.80      39.50  
  3 Robert Lloyd-Evans     62 Poole               45.05      46.16  
 
                    === 65-69 Results HDW ===                     
 
  1 Thomas Walker          69 Co Chester          39.14      39.67  
 -- Bill Moore             67 Halifax             39.00         NS  
 
                    === 70-74 Results HDW ===                     
 
  1 Paul Alvarez           70 Romford Town        43.51      44.90  
  2 Edward Lloyd           73 Wrexham             48.00      45.18  
  3 Colin Knowles          70 Cardiff Mast        51.43      51.36  
  4 Neil Howell            72 East Anglian        50.96      51.64  
  5 Walter Lief            72 Barnet Copthall     53.50    1:01.92  
 
                    === 75-79 Results HDW ===                     
 
  1 James Green            76 Kings Corm          49.00      49.75  
  2 Robert Curr            75 Serpentine          57.00      55.91  
  3 Henry Jones            76 CO Liverpool        58.24    1:01.19  
 
                    === 80-84 Results HDW ===                     
 
  1 Michael Harrington     82 Aquabears         1:20.00    1:24.96  
  2 Jack Neary             83 Darwen            1:20.00    1:25.83  
 
                    === 90-94 Results HDW ===                     
 
  1 Derrick Davey          90 Faversham         1:12.00    1:10.76