British Swimming Office 
 Great Britain Masters Championships 2004 - 23/04/04 to 25/04/04  
 
 Event 23  Women 50 - Metre Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                    === 19-24 Results HDW ===                     
 
  1 Samantha Calcutt       21 Loughboro UN        36.60      35.63  
  2 Katie Peachey          21 Worcester           35.80      35.95  
  3 Kerrie Young           22 Hatfield            36.55      36.86  
  4 Krystle Baker          21 Spenborough         35.50      38.05  
  5 Helen Whittle          23 Newton Hall         41.00      42.01  
 -- Laura Sims             22 Guildford CT        44.63         NS  
 
                    === 25-29 Results HDW ===                     
 
  1 Fiona Marshall         27 Otter               36.81      36.04  
  2 Katerina Bartkova      29 Trafford Met        38.40      38.77  
  3 Elizabeth Mirrlees     25 Satellite           37.80      38.98  
  4 Sarah Moffat           25 Wandsworth          37.00      39.01  
  5 Michelle Matson        26 Hants North         40.50      40.37  
  6 Emma Jenkins           28 Southport           40.12      42.10  
  7 Audrey Addison         27 Fox Hollies         43.00      42.78  
 
                    === 30-34 Results HDW ===                     
 
  1 Karen Jackson          30 Northampton         35.50      35.64  
  2 Lucy Clarke            31 Otter               36.08      36.69  
  3 Georgina Price         30 Romford Town        28.90      37.49  
  4 Amanda Goodman         34 Basildon            37.80      38.77  
  5 Julie Sanders          32 Romford Town        38.50      39.18  
  6 Emily Reid             31 Maidenhead          38.00      40.23  
  7 Katrina Farrall        34 Basildon            39.50      40.41  
  8 Carole Linwood         33 Spencer             43.32      42.01  
  9 Alison Usher           30 Evesham             42.41      42.08  
 10 Clare Harvey           34 Sevenoaks           42.00      42.92  
 11 Emma Blower            33 Trafford Met        41.55      43.05  
 12 Tanya Harris           34 Caradon             43.85      45.12  
 13 Joanne Nayler          34 Co Milton K         47.00      46.77  
 14 Scheila Maliska        31 Fhm Bham            46.00      49.12  
 -- Helen Ramsay           33 Hants North         38.50         NS  
 
                    === 35-39 Results HDW ===                     
 
  1 Kate Veale             38 Totnes              41.50      38.98  
  2 Lynne Dawson           37 Chapeltown          41.50      40.89  
  3 Elizabeth Shaw         38 Otter               43.50      43.66  
  4 Karen Thorburn         38 CO Liverpool        44.00      44.70  
 -- Annaley Yates          38 Newton Hall         43.00         NS  
 -- Joanne Minion          39 Co Milton K         36.80         NS  
 -- Isobel Robson          39 Aylsham Vikg        39.00         NS  
 
                    === 40-44 Results HDW ===                     
 
  1 Hannah Ueckermann      41 Witham Dolph        39.19      38.62  
  2 Kym Tamplin            41 Beckenham           39.50      39.83  
  3 Karen Stacey           43 Kenilworth          38.60      40.06  
  4 Hayley Bettinson       41 Heart of England    40.43      40.14  
  5 Diane Ridings          40 Beckenham           42.00      42.19  
  6 Rebecca Jenkinson      41 Tiverton            44.24      42.60  
  7 Susan Rae              40 Beckenham           42.00      43.45  
  8 Ann Graham             43 Aquabears           41.50      43.91  
  9 Karen Lyons            44 Hants North         44.50      44.14  
 10 Jacqueline Patel       44 Kings Corm          43.00      44.91  
 11 Sian O'Dea             44 Hadrian Mast        46.28      47.42  
 -- Allison Stoney         44 Heart of England    44.00         NS  
 
                    === 45-49 Results HDW ===                     
 
  1 Verity Dobbie          45 Hadrian Mast        38.53      37.60  
  2 Patricia Warren        48 Totnes              38.00      38.03  
  3 Amanda Heath           47 Spencer             38.90      38.97  
  4 Linda Brown            46 Forward Hill        40.00      39.91  
  5 Lindsey Gowland        47 Brierley            39.70      40.54  
  6 Linda Corcoran         48 CO Liverpool        41.00      41.85  
  7 Barbara Boxall         49 Romford Town        41.02      41.93  
  8 Anne Williams          47 Carm Masters        42.00      42.92  
 
                    === 50-54 Results HDW ===                     
 
  1 Jennifer Merritt       53 Spondon             40.60      41.19  
  2 Sally Shields          50 BO Kirklees         41.20      41.78  
  3 Jackie Hughes          51 Lindum Mink         43.98      44.17  
  4 Kim Allen              51 CO Derby            47.50      46.37  
  5 Diana Kaye             51 BO Kirklees         47.00      47.41  
  6 Ann Edmondson          52 Aquabears           48.50      48.15  
 -- Frances Penwarden      50 Kings Corm          40.83         NS  
 
                    === 55-59 Results HDW ===                     
 
  1 Judy Alden             58 Barnet Copthall     42.85      42.76  
  2 Helen Jenkins          58 Southport           45.10      44.32  
  3 Susan Dewar            58 Havant & Wat        53.39      52.23  
  4 Lorraine Kemp          55 Darwen              53.00      52.28  
  5 Kristine Apps          58 Totnes            1:10.23    1:12.57  
 
                    === 60-64 Results HDW ===                     
 
  1 Elaine Bromwich        62 Heart of England    43.00      42.27  
  2 Diane Ford             61 Spencer             44.00      42.98  
  3 Elisabeth Green        64 Heart of England    48.50      49.29  
  4 Kate Whitfield         60 Bristol Mast        52.00      51.62  
  5 Jennifer Dean          61 Haywards Hth        51.25      53.04  
  6 Valerie Palmer         62 Caldicot            57.77      57.30  
  7 Barbara Atkinson       62 Poynton           1:03.61    1:00.17  
  8 Susan Stewart          63 Chelmsford          59.49    1:01.40  
 
                    === 65-69 Results HDW ===                     
 
  1 Christine Parfect      65 Haywards Hth        45.70      45.37  
  2 Muriel Hitchcock       66 Spencer             48.92      48.52  
  3 Jenny Ball             66 Io Wight Ma         58.50      58.84  
  4 Jenny Martin           66 Macclesf'ld M     1:00.00    1:00.61  
 
                    === 70-74 Results HDW ===                     
 
  1 Barbara Morton         71 Darwen              55.54      54.04  
  2 Margaret Wilkinson     70 Salisbury           51.90      54.46  
  3 Claire Charlton        72 Macclesf'ld M     1:14.64    1:19.77  
 
                    === 75-79 Results HDW ===                     
 
  1 Joan Kidd              77 Io Wight Ma         58.30      58.02  
  2 Anneke Logtenberg      75 Netherlands         58.27      58.66  
  3 Kathleen Grimmer       76 CO Liverpool      1:10.00      59.77  
  4 Edna Dilworth          79 Arfon Mast        1:07.00    1:05.55  
  5 Janet Stobie           75 Motherwell W      1:12.40    1:16.53  
  6 Vivien Batten          79 Clams             1:21.82    1:19.46  
 
                    === 80-84 Results HDW ===                     
 
  1 Kathy Clapp            80 Connahs Quay      1:10.00    1:14.47  
  2 Peggy Coulthard        83 Rugby             1:47.48    1:51.96