British Swimming Office 
 Great Britain Masters Championships 2004 - 23/04/04 to 25/04/04  
 
 Event 22  Mixed 400 - Metre IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                === 19-24 Results - Women HDW ===                 
 
  1 Yvette Grice          W24 Wandsworth        5:42.10    5:44.33  
        38.02   1:22.57   2:07.47   2:50.75
      3:38.94   4:27.39   5:07.13   5:44.33
  2 Jane Edmondson        W21 Barnet Copthall   6:20.00    6:15.88  
        37.98   1:25.64   2:16.85   3:07.10
      3:58.33   4:50.61   5:36.44   6:15.88
 
                === 25-29 Results - Women HDW ===                 
 
  1 Cristina Teuscher     W26 Otter             5:20.00    5:10.54  
        32.15   1:09.05   1:49.83   5:10.54
  2 Maria Martin-Sanchez  W26 Barnet Copthall   5:30.00    5:28.05  
        34.08   1:12.92   1:55.83   5:28.05
  3 Elizabeth Attwood     W27 Otter             5:50.00    6:04.36  
        37.69   1:21.38   2:08.85   2:53.92
      3:48.66   4:43.27   5:24.55   6:04.36
  4 Emma Jenkins          W28 Southport         6:10.00    6:07.69  
        39.20   1:25.56   2:13.45   6:07.69
  5 Helene Shaw           W29 Otter             6:20.00    6:55.01  
        38.85   1:30.67   2:28.59   3:22.81
      4:18.71   5:17.62   6:07.08   6:55.01
 
                === 30-34 Results - Women HDW ===                 
 
  1 Nicola Latty          W33 Oundle            5:32.50    5:28.99  
        34.65   1:12.78   1:57.08   2:39.96
      3:27.35   4:15.74   4:53.00   5:28.99
  2 Sonja Gwerder         W34 Switzerland       5:50.00    5:43.89  
        35.14   1:15.23   2:00.76   2:46.38
      3:35.45   4:24.05   5:03.92   5:43.89
  3 Marianne Proe         W33 Croydon Amph      6:41.80    6:23.78  
        38.73   1:22.12   2:13.34   3:04.89
      4:01.29   4:57.58   5:41.08   6:23.78
 -- Suzanne Wells         W32 Kingston Roy      5:40.00         NS  
 -- Jayne Attwood         W33 Raf Swim          6:15.00         NS  
 
                === 35-39 Results - Women HDW ===                 
 
  1 Kate Veale            W38 Totnes            5:45.90    5:30.52  
        33.46   1:12.38   1:54.64   2:37.03
      3:24.51   4:13.87   4:52.80   5:30.52
  2 Amanda Picard         W36 Switzerland       5:38.00    5:34.11  
        34.20   1:14.23   1:58.34   2:41.64
      3:30.61   4:21.07   4:58.06   5:34.11
  3 Ursula Schulz         W36 Hadrian Mast      6:16.00    6:05.41  
        40.45   1:25.50   2:14.27   6:05.41
  4 Tracie Gorst          W36 Trafford Met      6:23.00    6:24.86  
        38.48   1:26.89   2:17.94   3:06.91
      4:02.94   4:59.29   5:43.34   6:24.86
  5 Emma France           W36 Guildford CT      9:55.85    9:49.53  
        57.34   2:03.38   3:26.03   4:49.12
      6:16.96   7:47.95   8:49.07   9:49.53
 
                === 40-44 Results - Women HDW ===                 
 
  1 Nuala Muir-Cochrane   W40 Camden Swiss      5:30.27    5:35.19  
        35.26   1:16.00   1:58.30   2:39.04
      3:31.76   4:23.83   5:00.44   5:35.19
  2 Sandra Jones          W40 Severnside        6:29.64    6:15.58  
        37.96   1:22.92   2:14.50   3:05.64
      3:57.01   4:49.80   5:33.75   6:15.58
  3 Jutta Schickore       W40 Co Cambridge      6:05.40    6:20.69  
        37.45   1:22.12   2:15.54   6:20.69
  4 Wendy Cumming         W44 Glenrothes        7:08.00    7:08.82  
        51.72   1:50.13   2:43.75   3:34.48
      4:35.48   5:35.74   6:22.64   7:08.82
  5 Valerie Bull          W42 Diss Otters       7:22.64    7:26.20  
        43.36   1:37.98   2:36.20   3:36.41
      4:44.87   5:50.75   6:39.18   7:26.20
 -- Judy Hattle           W44 Hadrian Mast      5:40.54         NS  
 -- Angela Gorge          W41 Wigan Wasps       6:19.25         NS  
 -- Karen Elly            W43 Hyde Seal         5:30.00         NS  
 
                === 45-49 Results - Women HDW ===                 
 
  1 Esther Iseppi         W46 Switzerland       5:50.00    5:55.65  
        38.13   1:20.96   2:08.53   2:54.70
      3:44.46   4:35.80   5:15.91   5:55.65
  2 Amanda Heath          W47 Spencer           5:59.21    6:04.23  
        36.15   1:18.74   2:09.79   6:04.23
  3 Caroline Humphrey     W47 Spencer           8:15.00    8:24.90  
        58.55   2:06.31   3:12.11   4:16.89
      5:26.67   6:33.29   7:28.99   8:24.90
 
                === 50-54 Results - Women HDW ===                 
 
  1 Jayne Ball            W50 Barnet Copthall   6:17.80    6:28.21  
        38.96   1:26.59   2:18.60   6:28.21
  2 Lorraine Crook        W50 Caldicot          8:11.34    7:54.42  
        47.73   1:46.62   2:51.66   3:53.94
      4:57.75   6:04.06   7:00.74   7:54.42
  3 Sally Bettinson       W53 Diss Otters       8:48.52    9:19.25  
      1:08.76   2:26.27   3:38.70   4:46.22
      5:56.36   7:07.17   8:13.62   9:19.25
 -- Sue Haigh             W52 Tiverton          6:30.00         NS  
 
                === 55-59 Results - Women HDW ===                 
 
  1 Julie Crayford        W56 Clams             6:40.00    6:35.09  
        40.57   1:30.42   2:25.00   3:18.43
      4:13.00   5:08.06   5:53.44   6:35.09
  2 Helen Jenkins         W58 Southport         7:39.36    7:36.73  
        46.93   1:47.59   2:43.37   3:39.52
      4:40.27   5:39.20   6:38.83   7:36.73
 
                === 60-64 Results - Women HDW ===                 
 
  1 Georgie Hamilton      W61 Barnet Copthall   7:44.00    7:33.59  
        51.61   1:47.75   2:46.99   3:45.41
      4:45.86   5:47.46   6:41.66   7:33.59
 
                === 65-69 Results - Women HDW ===                 
 
  1 Felicity Hague        W66 Spencer           8:21.20    8:43.51  
      1:05.43   2:21.38   3:27.74   4:33.78
      5:36.34   6:40.29   7:41.17   8:43.51
  2 Judith Windsor        W65 Ellesmere Pt      9:40.00    9:15.04  
      1:05.08   2:25.76   3:31.31   4:36.60
      5:56.12   7:16.25   8:16.90   9:15.04
  3 Sabina Carr           W68 CO Liverpool      9:23.00   10:03.22  
      1:10.81   2:30.82   3:56.14   5:19.39
      6:40.58   8:00.29   9:03.05  10:03.22
 
                 === 19-24 Results - Men HDW ===                  
 
  1 Alexander Chklar      M23 Spencer           5:15.00    5:10.79  
        31.29   1:07.02   1:49.20   2:30.15
      3:14.40   3:58.79   4:35.47   5:10.79
  2 Andrew Wells          M22 Worcester         5:30.60    5:49.05  
        35.28   1:19.66   2:06.65   2:52.40
      3:38.80   4:27.39   5:08.45   5:49.05
 
                 === 25-29 Results - Men HDW ===                  
 
  1 Gareth Cowell         M29 Totnes            5:12.20    5:14.46  
        32.16   1:08.72   1:52.48   2:34.78
      3:17.70   4:01.30   4:38.61   5:14.46
  2 Ian Fairhurst         M29 Royal Navy        5:50.00    5:25.08  
        30.52   1:06.70   1:48.59   2:29.05
      3:16.86   4:07.39   4:47.14   5:25.08
  3 Leon Youngman         M27 Maidenhead        6:00.00    5:26.42  
        33.23   1:12.41   1:54.23   5:26.42
  4 Trevor Jones          M26 Havant & Wat      5:30.00    5:26.83  
        33.91   1:13.30   1:55.35   5:26.83
 -- Devin Howard          M27 Wandsworth        5:01.02         NS  
 -- Greg Orphanides       M26 Spencer           4:42.00         NS  
 
                 === 30-34 Results - Men HDW ===                  
 
  1 Andrew Collins        M34 Croydon Amph      5:16.22    5:21.22  
        32.56   1:09.63   1:52.26   2:34.07
      3:21.72   4:08.88   4:46.43   5:21.22
  2 Keith Dunnett         M34 Silver City       6:00.00    5:37.66  
        33.03   1:13.18   2:01.90   5:37.66
 
                 === 35-39 Results - Men HDW ===                  
 
  1 Colin Ovington        M35 Gates & Whick     4:58.00    4:58.99  
        31.89   1:08.71   1:48.69   2:27.25
      3:10.47   3:53.88   4:27.71   4:58.99
  2 Mark Salway           M36 Spencer           5:10.00    5:21.81  
        31.51   1:09.06   1:52.56   2:36.67
      3:22.05   4:09.96   4:46.44   5:21.81
  3 Anthony Wylie         M37 Prescot           5:29.00    5:24.17  
        32.61   1:11.72   1:55.95   5:24.17
  4 Frank Lilford         M35 Wandsworth        5:20.15    5:25.67  
        32.79   1:10.33   1:54.29   5:25.67
  5 Paul Smoothy          M36 Spencer           5:52.50    5:49.01  
        33.93   1:15.35   2:04.30   5:49.01
 
                 === 40-44 Results - Men HDW ===                  
 
  1 Andrew Gristwood      M40 Heart of England  5:30.00    5:30.62  
        34.02   1:13.10   1:58.22   2:41.50
      3:29.99   4:20.46   4:56.55   5:30.62
  2 Steven Cryer          M40 Swindon Dolp      5:49.20    5:32.85  
        33.90   1:13.90   2:00.56   2:46.19
      3:29.25   4:13.75   4:52.75   5:32.85
  3 Cristian Rentsch      M41 Switzerland       5:25.00    5:36.99  
        35.94   1:16.11   2:01.61   5:36.99
  4 Mark Jones            M44 Everton           5:50.00    5:49.12  
        36.37   1:18.29   2:07.85   2:54.07
      3:43.22   4:33.72   5:12.92   5:49.12
  5 Martin Hawley         M40 Ealing            5:45.27    6:01.88  
        43.23   1:34.98   2:18.66   3:00.04
      3:53.32   4:47.22   5:25.53   6:01.88
  6 Richard Gillman       M41 Otter             6:16.00    6:06.09  
        36.50   1:21.08   2:11.35   6:06.09
  7 Adam Lelean           M42 Diss Otters       6:06.86    6:13.06  
        37.51   1:21.32   2:12.58   6:13.06
 -- Michael Ambrose       M43 Raf Lakenhea      6:20.00         NS  
 -- Martin Fenner         M42 Co of Sund'land   5:21.00         NS  
 
                 === 45-49 Results - Men HDW ===                  
 
  1 Simon Veale           M48 Totnes            5:10.00    5:13.30  
        30.98   1:07.68   1:50.40   2:32.44
      3:19.01   4:05.21   4:40.43   5:13.30
  2 Gavin Kilpatrick      M45 Swans St N        6:15.00    5:59.82  
        36.23   1:19.08   2:05.70   5:59.82
  3 Julian Meldrum        M46 Out To Swim       7:08.26    6:37.90  
        39.13   1:25.86   2:19.02   3:11.80
      4:11.23   5:10.58   5:57.00   6:37.90
 -- Colin Meadows         M49 Hants North       7:30.00         NS  
 -- Brent O'Keefe         M46 Spencer           6:15.00         NS  
 -- Stuart Sherman        M49 Northampton       5:50.20         NS  
 
                 === 50-54 Results - Men HDW ===                  
 
  1 Mike Dilworth         M51 Arfon Mast        7:04.56    7:17.01  
        46.32   1:43.33   2:44.18   3:43.92
      4:44.31   5:43.70   6:32.48   7:17.01
 
                 === 55-59 Results - Men HDW ===                  
 
  1 Graham Short          M58 Fhm Bham          6:29.99    5:57.32  
        35.91   1:19.93   2:09.84   2:57.38
      3:49.52   4:40.57   5:20.36   5:57.32
  2 Tony Catterall        M58 Colne             6:35.00    6:34.12  
        42.75   1:34.04   2:26.03   3:17.05
      4:11.33   5:06.17   5:51.19   6:34.12
  3 Stuart McLellan       M55 Sudbury           6:45.00    6:42.70  
        40.76   1:29.59   2:23.67   3:16.24
      4:14.73   5:13.24   5:59.00   6:42.70
 -- John Foskett          M55 Sandbach          5:53.00         NS  
 
                 === 60-64 Results - Men HDW ===                  
 
  1 Derek Parr            M60 Otter             6:50.00    6:44.54  
        36.08   1:20.11   2:19.91   3:18.42
      4:17.82   5:16.16   6:01.59   6:44.54
  2 Keith Ingram          M64 Heart of England  6:56.03    7:02.55  
        41.78   1:32.42   2:35.02   3:37.06
      4:35.17   5:34.00   6:18.68   7:02.55
  3 David Hall            M62 Witney            8:15.00    8:23.71  
        46.86   1:49.45   3:02.81   4:06.88
      5:23.64   6:42.46   7:34.16   8:23.71
  4 Richard Goddard       M62 St Ives           8:50.00    8:50.73  
        53.24   2:04.48   3:22.22   4:33.66
      5:51.17   7:07.49   8:00.62   8:50.73
 -- William Dutton        M60 Warr'ton Dol      7:30.00         NS  
 -- Herbie Adams          M64 Severnside        7:19.30         NS  
 
                 === 65-69 Results - Men HDW ===                  
 
  1 Mick Marshall         M65 Heart of England  7:20.00    7:10.19  
        49.56   1:44.17   2:42.61   3:42.82
      4:46.10   5:48.16   6:29.08   7:10.19
  2 Brian Lewis           M66 Southport         7:41.00    7:54.47  
        53.65   1:56.59   3:04.19   4:05.86
      5:10.89   6:13.35   7:06.10   7:54.47
  3 Julian Postle         M68 Bath Univ         8:43.00    9:17.65  
      1:09.46   2:32.22   3:32.94   4:39.15
      5:57.65   7:17.47   8:18.80   9:17.65
 
                 === 70-74 Results - Men HDW ===                  
 
  1 Paul Alvarez          M70 Romford Town      7:24.82    7:29.14  
        51.09   1:50.81   2:49.77   3:51.66
      4:52.05   5:51.36   6:40.68   7:29.14
  2 Baz Owen              M74 Arfon Mast        8:53.00    9:56.01  
      1:21.23   3:00.83   4:09.29   5:16.58
      6:28.10   7:39.21   8:48.45   9:56.01
 -- Seymour Banning       M71 Heart of England  7:45.00         NS  
 
                 === 75-79 Results - Men HDW ===                  
 
  1 Robert Curr           M75 Serpentine       10:40.00   11:01.80  
      1:09.36   2:34.97   3:59.81   5:24.18
      6:46.71   8:12.03   9:38.12  11:01.80
 
                 === 80-84 Results - Men HDW ===                  
 
  1 Donald Leader         M80 Oddicombe         9:25.00    9:36.72  
      1:12.53   2:34.71   3:45.11   4:59.54
      6:12.66   7:28.15   8:31.37   9:36.72
  2 John Davis            M80 Heart of England 11:00.00   10:01.72  
      1:13.53   2:48.78   4:03.89   5:08.81
      6:28.97   7:47.61   8:54.32  10:01.72