British Swimming Office 
 Great Britain Masters Championships 2004 - 23/04/04 to 25/04/04  
 
 Event 21  Mixed 800 - Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                === 19-24 Results - Women HDW ===                 
 
  1 Casey Lee             W19 Beau Sejour       9:43.20   10:10.47  
      1:10.73   2:27.20   3:44.60   5:02.64
      6:19.90   7:37.63   8:55.52  10:10.47
  2 Yvette Grice          W24 Wandsworth       10:09.58   10:23.99  
      1:14.68   2:32.94   3:51.50   5:09.64
      6:27.72   7:46.70   9:06.50  10:23.99
  3 Zoe Nicholls          W24 Havant & Wat     10:50.00   10:55.94  
      1:18.87   2:41.00   4:03.90   5:18.56
      6:44.95   8:14.15   9:35.83  10:55.94
  4 Lucy Mullan           W24 Camden Swiss     12:50.00   11:34.22  
      1:18.55   2:45.66   4:14.08   5:41.94
      7:10.43   8:39.19  10:07.93  11:34.22
 
                === 25-29 Results - Women HDW ===                 
 
  1 Marie Atkinson        W28 Loughboro UN      9:40.53    9:40.84  
      1:08.74   2:21.70   3:35.40   4:49.15
      6:01.69   7:15.41   8:29.16   9:40.84
  2 Katie Nimmo           W28 Bath Dolphin     10:11.59    9:59.93  
      1:09.46   2:25.51   3:41.43   4:57.86
      6:14.23   7:30.92   8:47.12   9:59.93
  3 Jane Solomon          W29 Totnes           10:25.00   10:03.35  
      1:10.97   2:26.73   3:42.58   4:58.97
      6:15.85   7:32.26   8:48.81  10:03.35
  4 Rachel Joyce          W26 Otter            10:00.00   10:14.31  
      1:10.44   2:26.51   3:44.19   5:03.09
      6:21.88   7:40.06   8:57.68  10:14.31
  5 Katherine Mearman     W26 Otter            11:07.26   10:41.22  
      1:13.97   2:34.07   3:54.44   5:15.24
      6:36.72   8:00.59   9:21.16  10:41.22
  6 Kay Hamilton          W26 Romford Town     10:17.25   10:41.32  
      1:12.01   2:32.69   3:54.62   5:16.53
      6:38.74   8:00.41   9:21.28  10:41.32
  7 Elizabeth Attwood     W27 Otter            10:20.00   10:48.11  
      1:14.68   2:36.69   4:00.37   5:23.65
      6:45.93   8:07.26   9:28.38  10:48.11
  8 Nari Lawrey           W27 Camden Swiss     10:51.00   10:49.92  
      1:15.65   2:37.16   3:59.22   5:21.93
      6:44.40   8:06.57   9:28.84  10:49.92
  9 Victoria Hill         W27 Totnes           11:45.00   11:34.53  
      1:22.23   2:51.81   4:20.33   5:48.66
      7:17.36   9:37.67  10:11.26  11:34.53
 
                === 30-34 Results - Women HDW ===                 
 
  1 Deborah Magarry       W34 Blackpool         9:45.00    9:45.47  
      1:08.20   2:21.44   3:34.99   4:49.13
      6:03.06   7:17.70   8:33.16   9:45.47
  2 Giovanna Bertoldi     W34 Diss Otters      12:35.00   11:47.01  
      1:22.78   2:52.35   4:22.87   5:53.19
      7:23.21   8:53.66  10:22.56  11:47.01
 
                === 35-39 Results - Women HDW ===                 
 
  1 Amanda Picard         W36 Switzerland       9:52.00    9:49.40  
      1:09.60   2:23.24   3:37.24   4:51.24
      6:05.64   7:20.83   8:35.65   9:49.40
  2 Ursula Schulz         W36 Hadrian Mast     10:59.00   10:39.45  
      1:16.88   2:37.27   3:57.66   5:18.02
      6:38.60   7:51.99   9:14.69  10:39.45
  3 Caroline Slimin       W39 Hants North      11:13.00   11:32.81  
      1:16.60   2:40.82   4:07.30   5:35.50
      7:05.20   8:35.24  10:05.33  11:32.81
  4 Emma France           W36 Guildford CT     16:00.00   15:56.76  
      1:50.65   3:50.04   5:51.26   7:52.94
      9:55.12  11:56.78  13:59.74  15:56.76
 
                === 40-44 Results - Women HDW ===                 
 
  1 Wendy Cumming         W44 Glenrothes       12:55.00   12:05.85  
      1:23.13   2:51.92   4:23.26   5:55.20
      8:05.74   9:00.80  10:34.62  12:05.85
  2 Stephanie Worth       W41 Plymouth Lea     13:19.21   12:24.96  
      1:28.04   3:02.88   4:37.80   6:13.01
      7:47.33   9:21.90  10:55.33  12:24.96
  3 Valerie Bull          W42 Diss Otters      12:49.66   12:58.11  
      1:26.20   3:03.12   4:41.00   6:22.48
      8:02.68   9:42.55  11:22.75  12:58.11
  4 Jacqueline Patel      W44 Kings Corm       13:00.00   13:15.47  
      1:31.33   3:13.62   4:55.02   6:39.22
      8:20.19  10:00.59  11:40.56  13:15.47
  5 Shirley Fawkes        W44 Billingham       13:50.00   13:45.04  
      1:37.60   3:21.57   5:06.91   6:50.59
      8:34.38  10:18.20  12:02.77  13:45.04
  6 Kathryn MACDERMOTT    W42 Spencer          14:00.00   14:10.89  
      1:36.22   3:26.19   5:05.92   7:03.73
      8:52.27  10:39.96  12:27.36  14:10.89
  7 Jenny Richards        W42 Guildford CT     15:42.63   15:52.97  
      1:49.85   3:48.37   5:50.78   7:52.21
      9:55.02  11:56.70  13:56.77  15:52.97
 
                === 45-49 Results - Women HDW ===                 
 
  1 Kim John              W45 Severnside       12:00.00   12:13.59  
      1:21.65   2:51.28   4:23.21   5:56.74
      7:31.32  10:01.61  12:13.59          
  2 Sharon McLellan       W46 Sudbury          13:00.00   13:06.11  
      1:34.49   3:13.33   4:52.73   6:32.45
      8:11.46   9:51.45  11:29.99  13:06.11
  3 Catherine Lucas       W46 Darwen           15:10.00   15:19.67  
      1:48.24   3:44.52   5:41.53   7:37.85
      9:35.69  11:31.59  13:26.19  15:19.67
  4 Graziella Doards      W49 Camden Swiss     18:50.00   16:51.46  
      1:54.95   4:03.55   6:13.41   8:23.49
     10:32.20  12:42.02  14:50.74  16:51.46
 
                === 50-54 Results - Women HDW ===                 
 
  1 Jayne Ball            W50 Barnet Copthall  11:17.00   11:22.51  
      1:17.36   2:42.77   4:09.74   5:37.94
      7:04.36   8:31.28   9:57.91  11:22.51
  2 Clare Barrington      W50 Macclesf'ld M    13:29.00   14:04.17  
      1:38.09   3:27.19   5:15.96   7:04.54
      8:52.08  10:38.69  12:24.07  14:04.17
 
                === 55-59 Results - Women HDW ===                 
 
  1 Rosa Montague         W57 Spencer          14:00.00   12:50.38  
      1:29.95   3:07.46   4:44.74   6:22.25
      7:59.56   9:38.00  11:15.36  12:50.38
  2 Elaine Blower         W59 Barnet Copthall  12:50.00   12:51.57  
      1:32.09   3:10.85   4:49.10   6:26.94
      8:04.29   9:41.56  11:17.79  12:51.57
  3 Margaret Rouse        W56 Macclesf'ld M    13:14.38   13:49.93  
      1:37.30   3:22.06   5:07.44   6:53.77
      8:38.27  10:23.71  12:08.50  13:49.93
  4 Rose Dudeney          W57 Haywards Hth     13:37.00   14:03.42  
      1:40.33   3:28.78   5:16.79   7:03.36
      8:51.69  10:37.75  12:23.26  14:03.42
  5 Eva Palmer            W55 Spencer          15:07.00   15:04.36  
      1:45.12   3:41.74   5:36.13   7:30.65
      9:25.35  11:19.17  13:14.28  15:04.36
  6 Kristine Apps         W58 Totnes           17:42.68   18:30.09  
      2:03.73   4:25.92   6:50.22   9:13.08
     11:30.37  13:52.19  16:12.95  18:30.09
 
                === 60-64 Results - Women HDW ===                 
 
  1 Elizabeth Savidge     W60 Kings Corm       14:00.00   13:30.33  
      1:32.57   3:14.66   4:59.31   6:42.82
      8:27.00  10:10.27  11:54.06  13:30.33
  2 Doreen Gordon         W62 Southport        13:20.19   13:40.98  
      1:33.41   3:17.13   5:01.26   6:45.02
      8:28.85  10:12.70  11:56.11  13:40.98
  3 Elisabeth Green       W64 Heart of England 14:15.00   14:03.30  
      1:37.15   3:20.92   5:10.94   6:57.88
      8:45.10  10:30.68  12:18.12  14:03.30
  4 Lynda Miller          W60 Eastbourne       14:00.00   14:16.78  
      1:38.61   3:28.89   5:21.40   7:12.09
      9:00.35  10:47.03  12:34.06  14:16.78
 
                === 65-69 Results - Women HDW ===                 
 
  1 Ann Grantham          W66 Royal Navy       14:32.00   14:11.99  
      1:37.32   3:24.99   5:13.21   7:02.64
      8:51.29  10:39.96  12:28.77  14:11.99
  2 Jenny Ball            W66 Io Wight Ma      15:12.49   15:10.52  
      1:46.50   3:42.29   5:37.09   7:33.89
      9:28.86  11:24.29  13:19.43  15:10.52
 
                === 70-74 Results - Women HDW ===                 
 
  1 Barbara Fentiman      W70 Australia        13:40.61   13:30.28  
      1:32.24   3:14.05   4:56.77   6:41.50
      8:25.47  10:09.62  11:52.96  13:30.28
  2 Jean Kitson           W70 Brixham          15:51.04   15:06.40  
      1:45.02   3:39.19   5:34.38   7:30.28
      9:25.90  11:21.79  13:18.02  15:06.40
  3 Elizabeth Braimbridge W71 Camden Swiss     20:14.00   19:54.45  
                          7:18.18   9:48.91
     12:19.17  14:54.69  17:26.76  19:54.45
  4 Dorothy Tucker        W73 Darwen           20:20.00   20:28.47  
                          7:37.14  10:13.31
     12:48.63  15:19.00  18:00.30  20:28.47
 
                === 75-79 Results - Women HDW ===                 
 
  1 Vivien Batten         W79 Clams            23:28.22   24:21.50  
      6:49.49             8:51.36  11:45.85
     15:29.12  18:03.26  21:11.17  24:21.50
 
                === 85-89 Results - Women HDW ===                 
 
  1 Willy Van Rysel       W88 Spencer          22:25.00   22:20.10  
      5:38.26   8:25.50            11:15.19
     14:04.67  16:52.89  19:40.42  22:20.10
 
                 === 19-24 Results - Men HDW ===                  
 
  1 Jamie MACKAY          M19 Redditch          8:54.56    9:00.30  
      1:04.30   2:12.01   3:20.48   4:29.09
      5:37.98   6:46.80   7:55.36   9:00.30
  2 Philip Wootton        M23 Marlborough      11:30.00   12:12.87  
      1:18.98   2:45.56   4:16.03   5:49.67
      7:25.64   9:04.18  10:41.22  12:12.87
 
                 === 25-29 Results - Men HDW ===                  
 
  1 Scott Darling         M29 Otter            10:05.10    9:34.58  
      1:06.32   2:16.99   3:28.68   4:42.31
      5:55.69   7:09.64   8:22.80   9:34.58
  2 Trevor Jones          M26 Havant & Wat     10:00.00    9:38.74  
      1:09.14   2:21.98   3:35.61   4:49.40
      6:02.93   7:15.77   8:29.39   9:38.74
  3 Adam Freer            M27 Camden Swiss     13:00.00   13:21.43  
      1:32.09   3:14.09   4:56.77   6:40.46
      8:21.35  10:02.67  11:43.21  13:21.43
 
                 === 30-34 Results - Men HDW ===                  
 
  1 David Stannard        M33 Reading           9:50.00    9:34.64  
      1:07.73   2:21.08   3:34.88   4:48.24
      6:00.59   7:12.83   8:24.99   9:34.64
  2 Keith Dunnett         M34 Silver City      10:20.00   10:22.80  
      1:10.49   2:28.29   3:47.49   5:07.67
      6:28.26   7:48.88   9:09.54  10:22.80
  3 Simon Marsden         M30 Barnet Copthall  10:15.00   10:33.53  
      1:11.46   2:30.22   3:49.19   5:09.74
      6:32.00   7:54.13   9:14.74  10:33.53
  4 David Finbow          M32 Sevenoaks        12:00.00   11:52.27  
      1:24.59   2:52.61   4:21.49   5:49.79
      7:20.02   9:27.88  10:23.05  11:52.27
 
                 === 35-39 Results - Men HDW ===                  
 
  1 Colin Ovington        M35 Gates & Whick     9:02.00    9:00.95  
      1:04.28   2:11.49   3:19.36   4:27.66
      5:36.77   6:46.04   7:54.48   9:00.95
  2 Frank Lilford         M35 Wandsworth        9:50.88    9:56.92  
      1:09.98   2:24.05   3:39.55   4:55.57
      6:11.82   7:27.95   8:43.32   9:56.92
  3 Stuart Whitney        M38 Otter            11:26.00   10:56.44  
      1:16.38   2:37.65   4:01.27   5:25.17
      6:49.43   8:12.98   9:36.48  10:56.44
 
                 === 40-44 Results - Men HDW ===                  
 
  1 Andrew Gristwood      M40 Heart of England  9:45.00    9:48.30  
      1:07.64   2:21.38   3:35.23   4:49.65
      6:05.46   7:20.78   8:36.87   9:48.30
  2 Martin Hawley         M40 Ealing            9:55.79   10:02.11  
      1:11.56   2:28.34   3:46.21   5:01.61
      6:18.15   7:34.44   8:49.71  10:02.11
  3 Mark Jones            M44 Everton           9:55.00   10:08.01  
      1:10.16   2:25.41   3:41.67   4:58.86
      6:16.36   7:33.99   8:52.52  10:08.01
  4 Adam Lelean           M42 Diss Otters      10:30.86   10:35.80  
      1:12.02   2:31.34   3:52.41   5:13.85
      6:35.31   7:56.53   9:17.77  10:35.80
  5 Kevin Chetwynd        M41 Reading          10:45.00   10:48.09  
      1:14.65   2:37.20   3:59.58   5:21.72
      6:44.30   8:06.70   9:29.21  10:48.09
  6 Richard Gillman       M41 Otter            11:15.00   11:20.99  
      1:15.80   2:39.61   4:06.41   5:35.34
      7:04.62   8:33.53  10:01.09  11:20.99
  7 Arthur Aplin          M41 CO Newcastle     12:02.00   11:38.59  
      1:19.37   2:47.87   4:18.18   5:22.11
      7:16.40   9:47.12  10:15.94  11:38.59
  8 Mark Wilson           M41 Billingham       12:34.54   13:08.85  
      1:26.49   3:04.69   4:45.28   6:26.78
      8:07.57   9:49.85  11:33.11  13:08.85
 
                 === 45-49 Results - Men HDW ===                  
 
  1 Simon Veale           M48 Totnes            9:30.40    9:33.28  
      1:08.00   2:21.26   3:34.77   4:48.25
      6:01.23   7:13.55   8:25.15   9:33.28
  2 Peter Jaggs           M46 Camden Swiss     10:25.00   10:27.75  
      1:14.04   2:34.07   3:54.66   5:14.37
      6:33.93   7:53.58   9:12.61  10:27.75
  3 Guy Fawkes            M45 Billingham       11:00.00   11:22.37  
      1:16.63   2:42.38   4:09.07   5:36.96
      8:29.61             9:57.28  11:22.37
  4 Francis Kilgannon     M49 Halton           12:00.00   12:25.70  
      1:26.15   2:59.68   4:35.07   6:09.71
      7:44.76   9:18.85  10:53.00  12:25.70
 
                 === 50-54 Results - Men HDW ===                  
 
  1 Peter Rae             M51 Otter            10:20.00   10:40.43  
      1:13.36   2:34.23   3:55.80   5:18.26
      6:38.78   8:02.85   9:23.81  10:40.43
  2 David Randall         M50 Trafford Met     11:35.00   11:53.94  
      1:23.46   2:55.66   4:02.36   5:55.37
      7:26.37   8:31.73  10:27.01  11:53.94
  3 Paul Wadsworth        M50 Trafford Met     15:00.00   13:35.65  
      1:33.84   3:21.07   5:06.76   6:50.55
      8:35.30  10:15.62  11:55.50  13:35.65
 
                 === 55-59 Results - Men HDW ===                  
 
  1 Andy Wilson           M58 Heart of England 10:30.00   10:35.03  
      1:13.55   2:32.83   3:53.34   5:14.16
      6:34.92   7:55.84   9:17.72  10:35.03
  2 Graham Short          M58 Fhm Bham         11:38.11   10:49.81  
      1:14.48   2:37.06   4:00.29   5:22.96
      6:45.71   8:08.75  10:12.15  10:49.81
  3 Tony Catterall        M58 Colne            11:10.00   11:26.41  
      1:19.79   2:45.65   4:12.93   5:40.12
      7:07.87            10:01.39  11:26.41
  4 Stuart McLellan       M55 Sudbury          12:10.00   12:01.44  
      1:22.53   2:55.45   4:24.68   6:00.07
      7:31.02   9:01.25  10:31.72  12:01.44
 -- Mick Parkin           M56 Cranleigh        13:40.00        DNF  
      1:32.71   3:18.31   5:04.68   7:15.79
 
                 === 60-64 Results - Men HDW ===                  
 
  1 Sandy Galletly        M62 Hadrian Mast     10:22.50   10:40.62  
      1:16.60   2:38.10   4:00.41   5:21.70
      6:42.59   8:02.47   9:23.32  10:40.62
  2 David Cherriman       M61 Harrogate        12:00.00   11:40.23  
      1:20.93   2:50.47   4:21.14   5:49.14
      7:22.01   9:01.33  10:18.30  11:40.23
  3 Derek Parr            M60 Otter            12:05.00   11:46.55  
      1:22.34   2:52.06   4:21.72   5:51.81
      7:21.33   8:51.36  10:20.94  11:46.55
  4 William Dutton        M60 Warr'ton Dol     12:30.00   12:28.40  
      1:23.41   2:57.52   4:31.65   6:06.64
      7:41.65   9:17.09  10:53.40  12:28.40
  5 Rodney Miller         M61 Eastbourne       12:52.79   12:51.66  
      1:27.55   3:06.14   4:45.80   6:24.99
      8:04.25   9:42.78  11:21.08  12:51.66
  6 Alex Brown            M60 Hadrian Mast     12:25.00   13:09.93  
      1:26.23   3:03.53   4:44.67   6:26.72
      8:08.01   9:49.88  11:33.04  13:09.93
  7 Nigel Salsbury        M64 Reading          13:17.30   13:26.32  
      1:33.94   3:18.54   5:02.56   6:47.32
      8:29.29  10:10.23  11:52.76  13:26.32
  8 Richard Goddard       M62 St Ives          14:00.00   13:52.98  
      1:32.30   3:18.45   5:05.49   6:50.62
      8:36.19  10:23.17  12:10.85  13:52.98
  9 William Preston       M64 Heart of England 14:56.39   17:00.17  
      1:53.33   3:59.95   6:07.21   8:15.78
     10:23.77  12:33.94  14:46.15  17:00.17
 
                 === 65-69 Results - Men HDW ===                  
 
  1 Geoff Stokes          M65 Spencer          11:19.19   11:19.26  
      1:19.67   2:45.82   4:13.77   5:41.27
      7:06.44   8:35.57  10:00.95  11:19.26
  2 Peter Mulderrig       M65 Haslingden       13:20.00   13:25.35  
      1:39.84   3:23.38   5:05.31   6:47.07
      8:28.34  10:09.15  11:50.83  13:25.35
 
                 === 70-74 Results - Men HDW ===                  
 
  1 John Starr            M70 Romford Town     12:54.00   13:20.59  
      1:30.79   3:13.02   4:55.10   6:37.58
      8:20.45  10:03.18  11:46.20  13:20.59
  2 Peter Tucker          M73 Darwen           13:30.00   13:46.81  
      1:33.60   3:17.52   5:03.15   6:48.48
      8:34.79  10:20.33  12:05.89  13:46.81
  3 Derek Bidgood         M70 Po Plymouth      14:37.00   14:44.10  
      1:38.76   3:28.45   5:20.91   7:12.84
      9:07.50  11:01.56  12:53.83  14:44.10
  4 David MACE            M71 Spencer          16:45.00   18:25.94  
      2:05.19   4:27.97   6:52.65   9:15.68
     11:36.09  13:54.73  16:12.10  18:25.94
 
                 === 75-79 Results - Men HDW ===                  
 
  1 Edward Hoy            M76 Shrewsbury       16:30.00   16:01.99  
      1:51.77   3:54.51   5:57.08   7:58.55
      9:59.94  12:02.73  14:02.83  16:01.99
 
                 === 85-89 Results - Men HDW ===                  
 
  1 Harold Dodd           M85 Wythenshawe      17:34.56   16:52.07  
      1:56.30   4:05.42   6:16.00   8:26.66
     10:37.96  12:48.34  14:54.64  16:52.07