British Swimming Office
Great Britain Masters Championships 2004 - 23/04/2004 to 25/04/200
Event 17 Men 50 - Metre Butterfly
==================================================================
Name Age Team Finals
==================================================================
=== 19-24 Results HDW ===
1 Andrew Luxton 21 Swim Swansea 27.38
2 Andy Lowe 21 Worcester 27.68
3 Jonathan Audis 24 Marlborough 28.03
4 Darren Sims 20 Guildford CT 28.31
5 Carl Higgins 24 Marlborough 28.52
6 John Jennings 24 Spencer 28.73
7 David Baldwin 24 CO Newcastle 29.06
8 Matt Thomas 21 Chelt Coll 29.45
9 Philip Wootton 23 Marlborough 30.87
10 Michael Stone 19 Marlborough 32.58
=== 25-29 Results HDW ===
1 Mike Stirzaker 25 Salf Mast SF 26.20
2 Gordon Reeves 26 Worcester 27.49
3 Ross Croasdell 29 Otter 27.83
4 Devin Howard 27 Wandsworth 28.14
5 Neil Cooke 29 Spencer 28.15
6 Keith Brown 26 Royal Navy 28.19
7 Richard Bradford 25 Gloucester M 28.54
8 Christopher Reeves 26 Worcester 28.69
9 Steven Clark 25 Wandsworth 28.73
10 Timothy Neal 28 Reading 29.21
11 Nicholas Ray 27 Barrow 29.86
12 Sam Pollard 28 Marlborough 30.15
13 Paul Stromsoe 29 Wandsworth 30.58
14 Gary Wraight 27 Romford Town 31.36
15 Justin Buck 26 Trafford Met 41.45
=== 30-34 Results HDW ===
1 Richard Grauel 33 Switzerland 27.26
2 Andrew Campbell 30 Wrexham 27.64
3 Kevin Steele 31 Otter 28.24
4 Peter Smith 33 Severnside 28.56
5 Martin Jurco 30 Wandsworth 28.61
6 David Maynard 31 Wellingboro 28.77
7 John Tomlin 31 Moderians 30.41
8 James Hubbard 31 CO Sheffield 30.56
9 David Stannard 33 Reading 30.84
10 Mike Wootton 34 Marlborough 31.88
11 Wayne IU 30 Out To Swim 32.86
12 Simeon Hemming 32 City Wlv'pt 34.12
13 Alister Wrigley 34 Billingham 35.09
14 Russell Bentley 33 Camden Swiss 43.14
=== 35-39 Results HDW ===
1 David Chaney 36 Hadrian Mast 27.55
2 Stephen Harding 35 Trafford Met 28.09
3 Matt Robinson 35 Barnet Copthall 28.83
4 Mark Salway 36 Spencer 29.01
5 Mark Franklin 37 Royal Navy 29.47
6 Kilian O'Byrne 36 Co Cambridge 30.47
7 Marc Piveteau 39 Maidenhead 31.50
8 Nick Andrews 37 Glasgow Nmds 32.41
9 Stephen Marks 35 Otter 32.83
10 Michael Kingsbury 39 NottmLeander 36.27
=== 40-44 Results HDW ===
1 Mike Brett 41 NottmLeander 27.20
2 Nicolus Vaughan 40 Royal Navy 27.87
3 Steven Cryer 40 Swindon Dolp 29.31
4 Neil Fanthom 40 Macclesf'ld M 29.64
5 Antony Corben 42 Fareham N'Ds 30.60
6 Simon Jackson 42 Royal Navy 30.67
7 Neil Roberts 44 Totnes 30.87
8 Michael Parsons 43 Ilfracombe 31.55
9 Richard Gillman 41 Otter 33.42
10 Kevin Chetwynd 41 Reading 33.78
11 Arthur Aplin 41 CO Newcastle 33.91
12 Mark Fritche 40 Loughboro Town 34.75
13 David Thomson 42 Southport 35.15
14 Paul Moxham 42 St Ives 38.23
15 Gary Snowball 43 Billingham 39.95
-- Simon Garside 44 Halifax DQ
=== 45-49 Results HDW ===
1 Paul Morris 45 Basildon 27.83
2 Guy Davis 45 Wandsworth 29.52
3 John Anderson 45 Gloucester M 29.61
4 Paul Ormerod 46 CO Wakefield 29.82
5 Ian Stoughton 45 Luton 32.01
6 Stefan Major 46 Barnet Copthall 32.72
7 Thomas Dean 48 Aquabears 33.09
8 Francis Kilgannon 49 Halton 33.39
9 David Halshaw 45 Maidenhead 33.94
10 Peter French 46 CO Newcastle 34.10
11 Julian Meldrum 46 Out To Swim 35.12
12 Roy Keane 48 Halton 38.48
=== 50-54 Results HDW ===
1 Ian Wallwork 50 Horwich 28.74
2 Trevor Clark 50 Heart of England 29.10
3 Stephen Braine 50 Haywards Hth 29.19
4 Ian Woollard 50 Barnet Copthall 30.24
5 Eddie Riach 51 Hadrian Mast 31.75
=== 55-59 Results HDW ===
1 Barrie Rolfe 56 Eastbourne 31.92
2 Neil Jackson 58 Southport 32.36
3 Bob Lord 59 Heart of England 32.63
4 John Foskett 55 Sandbach 33.19
5 Eric Hodgson 57 Wrexham 33.31
6 Derek Booth 55 Halton 33.53
7 Philip Harper 59 Otter 33.83
8 Christopher Trueman 57 Heart of England 36.43
9 Robin Baynes 59 CO Liverpool 37.45
10 Colin Price 59 Halton 41.97
11 Graham Tanner 56 Witney 48.80
=== 60-64 Results HDW ===
1 Derek Parr 60 Otter 31.62
2 Neil MACKINNON 63 Trafford Met 32.51
3 Roger Lloyd-Mostyn 63 Otter 32.88
4 Roger Billing 61 Guildford CT 35.87
5 John Gall 60 Southport 37.64
6 Alex Brown 60 Hadrian Mast 38.04
7 Philip Kitts 60 CO Liverpool 38.62
8 David Hall 62 Witney 38.98
9 Dave Langley 60 Severnside 40.42
=== 65-69 Results HDW ===
1 John Tennant 65 Heart of England 33.02
2 Alan Jackson 65 Heart of England 36.02
3 Maurice McDonald 66 Ellesmere Pt 53.68
=== 70-74 Results HDW ===
1 Seymour Banning 71 Heart of England 36.50
2 Baz Owen 74 Arfon Mast 1:04.85
=== 75-79 Results HDW ===
1 Robert Curr 75 Serpentine 58.41
=== 80-84 Results HDW ===
1 Leon Walkden 81 Otter 1:01.79