British Swimming Office 
 Great Britain Masters Championships 2004 - 23/04/04 to 25/04/04  
 
 Event 16  Women 50 - Metre Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                    === 19-24 Results HDW ===                     
 
  1 Samantha Calcutt       21 Loughboro UN        29.27      29.27  
  2 Katie Peachey          21 Worcester           30.30      30.74  
  3 Katie George           24 Harrow Weald        32.55      30.84  
  4 Susan Morris           23 Moderians           30.23      30.96  
  5 Samantha Turner        19 City Norwich        31.13      31.30  
  6 Helen Whittle          23 Newton Hall         36.06      35.72  
  7 Lucy Mullan            24 Camden Swiss        37.30      36.21  
  8 Laura Sims             22 Guildford CT        36.60      36.22  
 -- Louise Connell         24 NottmLeander        38.00         NS  
 
                    === 25-29 Results HDW ===                     
 
  1 Elizabeth Bellinger    26 Bishops Stort       30.25      29.82  
  2 Katie Whiting          29 City Norwich        31.02      30.62  
  3 Suzanne Hampson        29 Evesham             31.80      31.05  
  4 Maria Martin-Sanchez   26 Barnet Copthall     33.00      31.92  
  5 Katie Nimmo            28 Bath Dolphin        32.28      32.64  
  6 Elizabeth Mirrlees     25 Satellite           32.87      32.82  
  7 Clare Gamble           27 Wandsworth          31.90      32.98  
  8 Becky Hartley          29 Barnet Copthall     33.50      33.35  
  9 Nicola More            29 Barnet Copthall     33.60      33.67  
 10 Emma Brown             28 Co Cambridge        34.40      33.69  
 11 Nicola Lovelock        28 Burgess Hill        33.37      33.72  
 12 Sarah Kinsey           25 CO Wakefield        32.07      34.15  
 13 Emma Weedon            27 Fhm Bham            34.50      34.37  
 14 Sian Clement           27 Co Cambridge        35.12      34.61  
 15 Emma Jenkins           28 Southport           35.00      36.91  
 -- Jo Chapman             25 Hatfield            31.20         NS  
 
                    === 30-34 Results HDW ===                     
 
  1 Kathryn Owens          30 CO Derby            30.58      30.73  
  2 Lara Clarke            30 Romford Town        30.97      30.78  
  3 Hannah Paull           31 Severnside          30.50      30.79  
  4 Helen Sadler           34 Trafford Met        32.00      31.77  
  5 Suzanne Hurst          30 Fhm Bham            31.60      32.22  
  6 Claire Fawn            31 Hants North         32.90      32.80  
  7 Katrina Farrall        34 Basildon            33.50      33.66  
  8 Rachel Clinkard        33 CO Newcastle        34.20      34.06  
  9 Helen Akers            33 Trident             34.25      34.12  
 10 Diane Rochford         32 Spencer             36.00      36.10  
 11 Karen Brown            30 Spencer             37.10      36.32  
 12 Anne-Marie Harriman    31 Loughboro Town      36.52      37.13  
 13 Lucy Roper             32 Reading             42.00      39.89  
 -- Amber Bensley-Chilton  31 Cleethorpes         32.60         NS  
 -- Georgina Price         30 Romford Town        31.80         NS  
 
                    === 35-39 Results HDW ===                     
 
  1 Vicky Watson           38 Hadrian Mast        31.00      30.57  
  2 Kate Veale             38 Totnes              32.00      31.87  
  3 Anne Braam             36 Spencer             33.80      33.62  
  4 Karen Taylor           35 Severnside          36.50      34.37  
  5 Tracy Wesselingh       38 DerbyPhoenix        35.53      34.43  
  6 Martha Feeley          39 Otter               36.50      36.47  
  7 Emma France            36 Guildford CT        58.14      53.99  
 -- Anne Monaghan          35 Wandsworth          40.00         NS  
 -- Jane McMenemy          36 Otter               32.80         NS  
 
                    === 40-44 Results HDW ===                     
 
  1 Judy Hattle            44 Hadrian Mast        30.78      31.77  
  2 Hayley Bettinson       41 Heart of England    33.07      32.78  
  3 Joanne Bullock         42 NottmLeander        32.90      32.88  
  4 Sandra Jones           40 Severnside          35.24      33.63  
  5 Jutta Schickore        40 Co Cambridge        34.50      34.47  
  6 Sue Jones              42 Phoenix Bas         33.55      35.56  
  7 Tamsin Jaggs           44 Camden Swiss        36.65      36.36  
  8 Sharon Dawson          44 Witham Dolph        37.07      37.67  
  9 Claire Dickinson       44 Warr'ton Dol        37.55      37.90  
 10 Jayne Burbridge        43 Raf Swim            38.69      37.93  
 11 Karen Green            40 Sevenoaks           40.00      38.79  
 12 Traci Coe              40 Ellesmere Pt        48.50      46.03  
 13 Jenny Richards         42 Guildford CT      1:02.06    1:02.28  
 -- Stephanie Worth        41 Plymouth Lea        40.63         NS  
 
                    === 45-49 Results HDW ===                     
 
  1 Linda Brown            46 Forward Hill        37.00      34.17  
  2 Patricia Warren        48 Totnes              34.00      34.40  
  3 Valerie Hedger         48 Severnside          48.09      45.38  
  4 Mary-Jane Hutchinson   47 Bristol Mast        50.60      48.26  
  5 Jenny Winster          48 Co Cambridge        54.24      50.96  
  6 Gillian Gorman         49 Poynton           1:05.00      57.42  
 
                    === 50-54 Results HDW ===                     
 
  1 Anne Bourne            50 Camphill Ed         42.85      41.95  
  2 Lorraine Crook         50 Caldicot            47.92      45.35  
 
                    === 55-59 Results HDW ===                     
 
  1 Rachel Barton          56 Aquabears           37.40      35.14  
  2 Lynne Tanner           57 Witney              39.30      38.08  
  3 Pat Jackson            57 Wigan Wasps         40.00      39.98  
  4 Elizabeth Harrison     55 Bingham             39.06      40.97  
  5 Sandra Foskett         55 Sandbach            38.60      43.28  
 -- Susie Breslin          57 Barnet Copthall     45.08         NS  
 -- Carol Fellows          58 Bristol Mast        37.00         NS  
 
                    === 60-64 Results HDW ===                     
 
  1 Judy Wilson            60 Heart of England    33.60      33.83  
  2 Lynda Miller           60 Eastbourne          45.63      45.08  
  3 Jennifer Dean          61 Haywards Hth        50.55      53.52  
  4 Margaret Weare         60 Caldicot          1:02.55    1:01.80  
 
                    === 65-69 Results HDW ===                     
 
  1 Christine Parfect      65 Haywards Hth        41.00      41.54  
  2 Muriel Hitchcock       66 Spencer             52.35      52.56  
  3 Jenny Martin           66 Macclesf'ld M       57.00      56.59  
  4 Judith Windsor         65 Ellesmere Pt      1:05.00    1:01.74  
 -- Valerie Preston        68 Heart of England  1:10.00         NS  
 
                    === 70-74 Results HDW ===                     
 
  1 Jane Asher             73 Kings Corm          42.50      41.99  
  2 Jean Kitson            70 Brixham             59.34      54.76  
 
                    === 75-79 Results HDW ===                     
 
  1 Edna Dilworth          79 Arfon Mast        1:10.00    1:10.15