British Swimming Office 
 Great Britain Masters Championships 2004 - 23/04/04 to 25/04/04  
 
 Event 8  Mixed 400 - Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                === 19-24 Results - Women HDW ===                 
 
  1 Casey Lee             W19 Beau Sejour       4:55.17    4:57.22  
        33.46   1:10.45   1:48.59   2:26.60
      3:04.40   3:42.29   4:20.20   4:57.22
  2 Yvette Grice          W24 Wandsworth        5:03.15    4:59.18  
        34.34   1:11.39   1:49.46   2:27.64
      3:05.94   3:44.04   4:22.14   4:59.18
  3 Karen Mitchell        W24 Wandsworth        5:09.00    5:19.86  
        34.16   1:11.65   1:50.93   2:31.58
      3:13.30   3:55.96   4:38.61   5:19.86
  4 Zoe Nicholls          W24 Havant & Wat      5:19.00    5:27.63  
        38.74   1:20.84   2:03.00   2:45.15
      3:27.36   4:08.58   4:49.33   5:27.63
 
                === 25-29 Results - Women HDW ===                 
 
  1 Marie Atkinson        W28 Loughboro UN      4:43.04    4:43.34  
        32.41   1:07.62   1:44.00   2:20.32
      2:56.85   3:33.30   4:09.42   4:43.34
  2 Rachel Joyce          W26 Otter             4:55.00    4:53.96  
        32.17   1:07.54   1:44.32   2:21.88
      2:59.48   3:37.34   4:15.90   4:53.96
  3 Jane Solomon          W29 Totnes            5:08.00    4:57.23  
        34.14   1:11.29   1:49.18   2:27.17
      3:05.29   3:43.28   4:20.82   4:57.23
  4 Tracey Jennings       W27 Spencer           4:59.00    4:57.71  
        33.39   1:10.22   1:47.95   2:26.43
      3:03.72   3:42.08   4:20.55   4:57.71
  5 Carole Eyles          W25 Reading           5:15.50    5:04.19  
        35.14   1:13.69   1:52.82   2:32.25
      3:10.96   3:50.05   4:27.84   5:04.19
  6 Elizabeth Mirrlees    W25 Satellite         4:55.87    5:05.99  
        33.44   1:10.75   1:49.10   2:28.18
      3:07.25   3:46.83   4:26.55   5:05.99
  7 Katherine Mearman     W26 Otter             5:20.00    5:08.48  
        33.62   1:10.18   1:48.83   2:27.71
      3:07.14   3:47.42   4:27.76   5:08.48
  8 Emma Game             W25 Chelmsford        5:17.10    5:10.14  
        35.02   1:13.56   1:53.62   2:32.82
      3:12.53   3:52.11   4:31.78   5:10.14
  9 Kay Hamilton          W26 Romford Town      5:10.00    5:10.89  
        34.39   1:12.40   1:52.09   2:32.22
      3:12.10   3:52.14   4:31.85   5:10.89
 10 Nari Lawrey           W27 Camden Swiss      5:22.00    5:16.19  
        35.54   1:13.78   1:53.27   2:33.81
      3:14.65   3:55.40   4:36.28   5:16.19
 11 Nicola Smith          W29 Northampton       5:27.21    5:19.83  
        34.75   1:15.04   1:55.83   2:36.99
      3:17.82   3:59.24   4:40.43   5:19.83
 12 Susannah Clark        W29 Anaconda          5:01.00    5:21.63  
        34.68   1:12.73   1:52.98   2:33.77
      3:15.15   3:57.11   4:40.69   5:21.63
 13 Victoria Hill         W27 Totnes            5:23.51    5:24.90  
        35.93   1:16.34   1:58.26   2:40.33
      3:22.49   4:04.67   4:45.68   5:24.90
 14 Jennifer Belton       W29 CO Newcastle      5:40.00    5:39.81  
        38.98   1:20.29   2:03.13   2:45.91
      3:29.60   4:13.10   4:57.18   5:39.81
 15 Kate Foster           W29 Spencer           5:45.00    5:44.20  
        36.83   1:19.13   2:03.06   2:48.08
      3:32.06   4:16.66   5:01.74   5:44.20
 -- Cristina Teuscher     W26 Otter             4:35.00         NS  
 -- Christel Meredith     W29 Aquabears         5:12.00         NS  
 -- Jo Chapman            W25 Hatfield          4:34.81         NS  
 
                === 30-34 Results - Women HDW ===                 
 
  1 Deborah Magarry       W34 Blackpool         4:42.00    4:45.86  
        31.70   1:06.42   1:42.46   2:18.81
      2:55.36   3:32.52   4:09.97   4:45.86
  2 Nicola Latty          W33 Oundle            4:50.60    4:50.26  
        34.43   1:10.67   1:47.05   2:24.42
      3:00.97   3:37.93   4:14.44   4:50.26
  3 Marianne Proe         W33 Croydon Amph      5:35.90    5:24.03  
        35.63   1:15.13   1:56.31   2:38.30
      3:20.20   4:02.09   4:43.76   5:24.03
  4 Diane Rochford        W32 Spencer           5:40.00    5:30.56  
        36.99   1:18.12   2:00.59   2:42.87
      3:25.39   4:07.70   4:49.66   5:30.56
  5 Giovanna Bertoldi     W34 Diss Otters       5:36.00    5:40.85  
        40.06   1:23.13   2:07.22   2:51.13
      3:34.90   4:17.63   5:00.15   5:40.85
  6 Anne-Marie Brown      W30 Northampton       5:28.18    5:42.89  
        37.29   1:17.46   2:00.14   2:43.62
      3:28.34   4:13.47   4:58.69   5:42.89
  7 Suzanne Linwood       W33 Spencer           5:49.29    5:56.87  
        39.61   1:22.56   2:06.95   2:52.31
      3:38.42   4:25.07   5:11.80   5:56.87
 -- Judy Prior            W34 Griffins Enf      5:30.00         NS  
 
                === 35-39 Results - Women HDW ===                 
 
  1 Amanda Picard         W36 Switzerland       4:48.00    4:43.18  
        32.25   1:07.50   1:43.04   2:18.63
      2:54.94   3:31.43   4:07.88   4:43.18
  2 Jane McMenemy         W36 Otter             4:59.00    5:02.51  
        33.73   1:10.11   1:48.17   2:26.68
      3:05.73   3:45.17   4:24.76   5:02.51
  3 Ursula Schulz         W36 Hadrian Mast      5:20.00    5:14.17  
        36.73   1:15.65   1:55.35   2:34.98
      3:14.66   3:54.52   4:34.99   5:14.17
  4 Lynne Dawson          W37 Chapeltown        5:37.00    5:35.64  
        36.17   1:17.30   1:59.86   2:42.61
      3:25.87   4:09.23   4:53.11   5:35.64
  5 Karen Taylor          W35 Severnside        5:45.00    5:38.66  
        39.11   1:21.32   2:04.54   2:47.80
      3:30.66   4:13.52   4:56.76   5:38.66
  6 Martha Feeley         W39 Otter             5:35.00    5:39.87  
        36.34   1:17.76   2:01.15   2:45.63
      3:29.70   4:13.96   4:57.86   5:39.87
  7 Louise Hansard        W36 Newark            6:33.66    6:32.32  
        41.89   1:30.00   2:20.38   3:11.38
      4:02.79   4:54.68   5:45.53   6:32.32
  8 Jenny Booth           W37 Cosacss           7:30.45    7:26.60  
        53.94   1:49.23   2:45.47   3:42.09
      4:38.42   5:34.42   6:31.52   7:26.60
 
                === 40-44 Results - Women HDW ===                 
 
  1 Nuala Muir-Cochrane   W40 Camden Swiss      4:46.19    4:46.86  
        32.62   1:08.16   1:44.63   2:21.28
      2:58.19   3:35.00   4:11.56   4:46.86
  2 Diane Ridings         W40 Beckenham         5:58.00    5:47.03  
        38.57   1:21.17   2:05.25   2:49.48
      3:34.42   4:19.58   5:04.58   5:47.03
  3 Traci Coe             W40 Ellesmere Pt      6:03.18    6:01.49  
        39.27   1:23.55   2:09.90   2:56.59
      3:43.49   4:30.55   5:17.35   6:01.49
  4 Stephanie Worth       W41 Plymouth Lea      6:17.34    6:06.44  
        38.98   1:23.85   2:11.13   2:58.55
      3:46.15   4:34.57   5:21.75   6:06.44
  5 Jacqueline Patel      W44 Kings Corm        6:00.00    6:16.61  
        40.03   1:24.80   2:11.42   3:00.81
      3:50.04   4:40.20   5:29.41   6:16.61
  6 Shirley Fawkes        W44 Billingham        6:42.00    6:52.38  
        45.49   1:35.35   2:27.99   3:20.36
      4:13.70   5:06.71   5:59.96   6:52.38
  7 Jenny Richards        W42 Guildford CT      7:42.83    7:48.78  
        50.24   1:48.00   2:49.00   3:49.79
      4:51.75   5:53.94   6:54.31   7:48.78
  8 Jo Frith              W43 Bridgwater        7:50.31    7:50.07  
        54.75   1:53.49   2:53.67   3:54.06
      4:54.25   5:54.94   6:54.98   7:50.07
 -- Carolyn Fox           W43 Reading           5:30.00         NS  
 -- Rachel Reilly         W42 Oakengates        6:10.31         NS  
 -- Angela Gorge          W41 Wigan Wasps       5:35.24         NS  
 
                === 45-49 Results - Women HDW ===                 
 
  1 Verity Dobbie         W45 Hadrian Mast      5:13.33    5:07.69  
        34.24   1:11.86   1:51.02   2:30.51
      3:10.40   3:50.47   4:30.19   5:07.69
  2 Janice Booth          W48 Aquabears         6:45.00    6:41.40  
        40.63   1:26.40   2:16.16   3:07.91
      4:01.07   4:54.45   5:48.83   6:41.40
  3 Catherine Lucas       W46 Darwen            7:15.00    7:08.83  
        48.44   1:45.12   2:41.17   3:35.67
      4:29.60   5:23.73   6:17.68   7:08.83
  4 Sarah Corlett         W47 Out To Swim       7:10.00    7:21.82  
        48.87   1:43.11   2:39.88   3:36.43
      4:33.02   5:30.78   6:28.01   7:21.82
  5 Caroline Humphrey     W47 Spencer           7:00.00    7:28.87  
        47.88   1:41.86   2:38.24   3:35.64
      4:33.67   5:33.35   6:31.81   7:28.87
  6 Karen Brown           W49 Brent Dolph       7:57.17    8:24.58  
        56.26   1:56.89   2:59.28   4:03.60
      5:07.62   6:13.19   7:18.50   8:24.58
 -- Susan Denton          W47 Herne Bay         7:25.00         NS  
 
                === 50-54 Results - Women HDW ===                 
 
  1 Jayne Ball            W50 Barnet Copthall   5:27.72    5:24.71  
        36.67   1:16.39   1:57.91   2:40.17
      3:22.17   4:04.17   4:45.43   5:24.71
  2 Jennifer Merritt      W53 Spondon           5:47.00    5:45.64  
        39.35   1:23.06   2:08.10   2:52.43
      3:36.88   4:20.40   5:03.71   5:45.64
  3 Clare Barrington      W50 Macclesf'ld M     6:37.00    6:45.32  
        45.12   1:35.29   2:26.55   3:19.60
      4:11.66   5:04.19   5:56.51   6:45.32
 -- Lesley Kernaghan      W51 Maidenhead        6:51.00         NS  
 -- Sue Haigh             W52 Tiverton          5:40.00         NS  
 
                === 55-59 Results - Women HDW ===                 
 
  1 Carol Fellows         W58 Bristol Mast      5:52.50    5:47.42  
        39.52   1:23.34   2:08.75   2:53.91
      3:38.44   4:23.20   5:07.30   5:47.42
  2 Julie Crayford        W56 Clams             5:56.00    5:55.79  
        39.07   1:22.22   2:07.75   2:54.33
      3:40.92   4:27.66   5:13.58   5:55.79
  3 Judy Alden            W58 Barnet Copthall   6:15.00    6:15.85  
        40.76   1:27.73   2:16.59   3:05.12
      3:53.82   4:42.48   5:30.50   6:15.85
  4 Margaret Rouse        W56 Macclesf'ld M     6:25.75    6:39.01  
        44.26   1:32.68   2:23.35   3:14.17
      4:06.26   4:58.07   5:49.61   6:39.01
  5 Eva Palmer            W55 Spencer           7:22.42    7:25.80  
        49.95   1:44.10   2:41.99   3:39.16
      4:37.07   5:35.46   6:33.10   7:25.80
 -- Rosa Montague         W57 Spencer           7:00.00         NS  
 
                === 60-64 Results - Women HDW ===                 
 
  1 Penny Webster         W62 Kingston Roy      6:11.60    6:05.76  
        42.04   1:27.73   2:14.75   3:01.41
      3:48.34   4:35.25   5:21.95   6:05.76
  2 Elizabeth Savidge     W60 Kings Corm        6:42.50    6:28.14  
        41.37   1:29.68   2:19.86   3:10.50
      4:01.28   4:51.65   5:41.58   6:28.14
  3 Doreen Gordon         W62 Southport         6:30.00    6:41.88  
        41.25   1:29.98   2:22.13   3:13.96
      4:06.70   4:59.07   5:51.49   6:41.88
  4 Elisabeth Green       W64 Heart of England  6:45.00    6:43.06  
        43.94   1:33.79   2:26.75   3:18.83
      4:10.40   5:02.03   5:53.81   6:43.06
  5 Sue Lauder            W61 Spencer           7:10.50    7:12.48  
        47.97   1:42.42   2:37.28   3:33.72
      4:29.68   5:25.48   6:20.68   7:12.48
  6 Christine Hornby      W60 Southport         7:20.00    7:22.10  
        47.60   1:42.29   2:39.74   3:36.20
      4:33.20   5:30.51   6:28.22   7:22.10
  7 Valerie Palmer        W62 Caldicot          8:45.00    8:39.97  
        58.47   2:02.54   3:07.76   4:14.33
      5:21.57   6:28.32   7:34.81   8:39.97
 
                === 65-69 Results - Women HDW ===                 
 
  1 Ann Grantham          W66 Royal Navy        6:50.00    6:49.69  
        45.98   1:37.66   2:30.54   3:22.87
      4:16.23   5:08.23   6:01.17   6:49.69
  2 Jenny Ball            W66 Io Wight Ma       7:30.06    7:29.67  
        52.55   1:48.59   2:46.26   3:43.97
      4:42.06   5:39.06   6:35.65   7:29.67
 
                === 70-74 Results - Women HDW ===                 
 
  1 Jane Asher            W73 Kings Corm        6:18.00    6:11.56  
        41.62   1:28.23   2:16.04   3:04.17
      3:52.69   4:40.88   5:28.00   6:11.56
  2 Barbara Fentiman      W70 Australia         6:41.92    6:35.47  
        42.12   1:30.65   2:20.86   3:12.20
      4:03.09   4:54.31   5:46.51   6:35.47
  3 Jean Kitson           W70 Brixham           7:30.00    7:34.69  
        50.80   1:47.82   2:48.28   3:46.58
      4:44.52   5:42.97   6:40.99   7:34.69
  4 Dorothy Wilkie        W72 Macclesf'ld M     8:18.00    8:50.53  
        54.46   1:57.79   3:05.65   4:15.20
      5:24.85   6:35.25   7:44.55   8:50.53
 
                === 75-79 Results - Women HDW ===                 
 
  1 Edna Dilworth         W79 Arfon Mast       10:14.00   10:33.64  
      1:04.13   2:20.62   3:43.34   5:04.95
      6:27.07   7:50.57   9:13.46  10:33.64
 
                === 85-89 Results - Women HDW ===                 
 
  1 Willy Van Rysel       W88 Spencer          11:00.00   10:40.29  
      1:12.69   2:31.77   3:54.46   5:16.09
      6:39.17   8:00.51   9:24.26  10:40.29
 
                 === 19-24 Results - Men HDW ===                  
 
  1 Jamie MACKAY          M19 Redditch          4:12.71    4:30.20  
        30.20   1:03.50   1:37.94   2:12.38
      2:47.13   3:22.30   3:57.72   4:30.20
 -- James Waters          M19 Spencer           5:10.21        DNF  
        33.43                              
 
                 === 25-29 Results - Men HDW ===                  
 
  1 Trevor Jones          M26 Havant & Wat      4:40.00    4:35.95  
        29.29   1:02.05   1:36.23   2:11.76
      2:47.49   3:23.45   3:59.84   4:35.95
  2 Gareth Cowell         M29 Totnes            4:45.20    4:42.59  
        31.66   1:06.65   1:42.91   2:19.45
      2:55.51   3:31.88   4:07.55   4:42.59
  3 Chris Adkins          M29 Beau Sejour       4:55.17    4:59.13  
        33.35   1:11.07   1:49.70   2:28.59
      3:06.88   3:45.70   4:23.10   4:59.13
 -- Greg Orphanides       M26 Spencer           4:06.00         NS  
 
                 === 30-34 Results - Men HDW ===                  
 
  1 Mark Forrester        M33 Romford Town      4:26.50    4:30.95  
        31.13   1:04.68   1:39.07   2:13.56
      2:47.87   3:22.04   3:56.68   4:30.95
  2 Simon Marsden         M30 Barnet Copthall   4:58.96    5:00.14  
        33.27   1:10.19   1:48.78   2:26.96
      3:05.50   3:44.02   4:22.72   5:00.14
  3 Keith Dunnett         M34 Silver City       5:10.00    5:00.31  
        32.63   1:09.51   1:47.43   2:25.92
      3:04.92   3:44.50   4:23.07   5:00.31
 -- Jonathan Watkins      M31 Newport Main      4:46.00         NS  
 
                 === 35-39 Results - Men HDW ===                  
 
  1 Colin Ovington        M35 Gates & Whick     4:20.00    4:21.85  
        30.35   1:02.83   1:35.97   2:09.34
      2:43.09   3:16.37   3:49.87   4:21.85
  2 Duncan Hartley        M36 Barnet Copthall   4:35.20    4:32.91  
        30.55   1:03.70   1:37.98   2:12.72
      2:47.52   3:23.13   3:58.35   4:32.91
  3 Frank Lilford         M35 Wandsworth        4:45.16    4:43.87  
        31.92   1:06.37   1:42.26   2:18.08
      2:54.17   3:30.71   4:07.84   4:43.87
  4 Andrew Carr           M38 Grimsby Sant      5:00.00    5:04.99  
        33.07   1:10.23   1:48.38   2:27.94
      3:07.40   3:46.97   4:26.86   5:04.99
  5 Stephen Marks         M35 Otter             5:00.00    5:10.48  
        33.75   1:10.57   1:49.40   2:28.59
      3:08.63   3:48.99   4:29.99   5:10.48
 -- Stuart Whitney        M38 Otter             5:20.29        DNF  
        33.18   1:09.92   1:48.64   2:28.87
      3:10.51             4:20.58          
 
                 === 40-44 Results - Men HDW ===                  
 
  1 Peter Long            M41 St Austell        4:30.40    4:34.83  
        30.48   1:03.96   1:39.39   2:15.14
      2:50.76   3:26.32   4:01.39   4:34.83
  2 Andrew Gristwood      M40 Heart of England  4:39.20    4:39.93  
        31.42   1:05.50   1:41.31   2:17.04
      2:53.24   3:28.88   4:05.18   4:39.93
  3 Ewen Ferguson         M43 Motherwell W      4:42.20    4:44.62  
        31.53   1:05.91   1:41.94   2:18.55
      2:55.25   3:32.08   4:09.19   4:44.62
  4 Mark Jones            M44 Everton           4:50.00    4:52.30  
        32.65   1:08.17   1:45.51   2:22.77
      3:00.61   3:38.31   4:16.34   4:52.30
  5 Mark Elliot           M41 Beau Sejour       4:55.17    4:56.96  
        33.73   1:11.66   1:50.17   2:29.17
      3:06.82   3:44.88   4:22.37   4:56.96
  6 Martin Hawley         M40 Ealing            4:55.24    5:03.23  
        33.18   1:10.24   1:49.46   2:29.48
      3:08.12   3:47.00   4:25.63   5:03.23
  7 Adam Lelean           M42 Diss Otters       5:08.48    5:13.23  
        33.45   1:10.88   1:51.97   2:30.91
      3:11.18   3:51.93   4:33.46   5:13.23
  8 Ben Gifford           M40 Y Swim            5:45.00    5:47.76  
        37.31   1:18.56   2:01.49   2:46.12
      3:31.69   4:17.49   5:03.80   5:47.76
  9 Jim Boucher           M44 Guildford CT      5:45.00    6:03.35  
        35.95   1:17.67   2:02.77   2:48.37
      3:35.67   4:24.80   5:15.48   6:03.35
 10 Gary Snowball         M43 Billingham        6:18.20    6:28.13  
        37.66   1:23.03   2:12.13   3:02.38
      3:53.11   4:44.31   5:37.66   6:28.13
 -- Simon Jackson         M42 Royal Navy        5:05.00         DQ  
 -- Mark Wilson           M41 Billingham        6:19.10         DQ  
 -- Paul Moxham           M42 St Ives           6:01.00         DQ  
 -- Duncan Pears          M41 Thirsk WH         5:15.21         NS  
 -- Terry Wright          M43 Bracknell         4:56.78         NS  
 -- David Clarke          M40 Oakengates        4:59.50         NS  
 -- Neil Cooper           M44 Ards-Ireland      5:20.00         NS  
 
                 === 45-49 Results - Men HDW ===                  
 
  1 Simon Veale           M48 Totnes            4:35.00    4:37.63  
        31.18   1:06.50   1:41.60   2:17.01
      2:52.72   3:28.56   4:03.45   4:37.63
  2 Guy Davis             M45 Wandsworth        4:50.00    4:43.62  
        30.81   1:05.64   1:41.53   2:17.66
      2:54.17   3:31.20   4:08.27   4:43.62
  3 Iain Gerrard          M47 Reading           4:54.00    4:46.85  
        32.74   1:08.28   1:45.05   2:21.89
      2:58.53   3:35.17   4:12.09   4:46.85
  4 Rory Fitzgerald       M46 Hants North       4:54.30    4:59.89  
        32.72   1:09.43   1:48.60   2:27.57
      3:06.60   3:45.02   4:23.25   4:59.89
  5 Peter Jaggs           M46 Camden Swiss      5:05.00    5:00.93  
        33.94   1:11.10   1:49.11   2:27.99
      3:07.13   3:46.51   4:25.08   5:00.93
  6 Ian Stoughton         M45 Luton             5:00.00    5:12.38  
        34.42   1:12.99   1:53.12   2:33.19
      3:13.12   3:53.49   4:33.42   5:12.38
  7 Emil Elchenberger     M49 Switzerland       5:20.00    5:17.44  
        34.99   1:14.89   1:55.07   2:36.19
      3:16.55   3:56.79   4:37.48   5:17.44
  8 Peter Stevens         M46 Aquabears         5:14.00    5:17.96  
        35.20   1:13.82   1:54.12   2:35.58
      3:16.12   3:57.68   4:38.53   5:17.96
  9 Guy Fawkes            M45 Billingham        5:20.00    5:22.31  
        34.73   1:13.91   1:54.50   2:36.33
      3:18.28   4:00.07   4:42.20   5:22.31
 10 Julian Meldrum        M46 Out To Swim       5:59.12    5:39.57  
        38.17   1:19.75   2:02.97   2:47.45
      3:30.83   4:15.72   5:00.18   5:39.57
 11 Robert Bicknell       M49 Sevenoaks         6:36.98    6:39.06  
        40.87   1:29.54   2:21.04   3:13.21
      4:06.34   4:59.11   5:50.17   6:39.06
 -- Francis Kilgannon     M49 Halton            6:00.00         DQ  
 -- Peter French          M46 CO Newcastle      5:32.50         NS  
 -- John Rittenhouse      M46 Barnet Copthall   5:20.00         NS  
 -- Martin Coombes        M48 Herne Bay         6:05.00         NS  
 
                 === 50-54 Results - Men HDW ===                  
 
  1 Peter Rae             M51 Otter             4:58.50    4:56.57  
        32.39   1:07.60   1:44.44   2:21.78
      2:59.75   3:38.20   4:17.62   4:56.57
  2 William Reid          M50 Silver City       5:15.00    5:32.15  
        35.61   1:15.43   1:57.55   2:40.45
      3:23.98   4:07.40   4:50.13   5:32.15
  3 David Randall         M50 Trafford Met      5:40.00    5:40.75  
        38.32   1:20.50   2:04.06   2:48.08
      3:31.86   4:14.83   4:58.56   5:40.75
  4 Paul Wadsworth        M50 Trafford Met      7:00.00    6:38.86  
        42.76   1:33.41   2:25.82   3:18.19
      4:09.87   5:00.90   5:51.17   6:38.86
 -- Dave Davenport        M51 Basingstoke       5:14.00         NS  
 
                 === 55-59 Results - Men HDW ===                  
 
  1 Duncan McCreadie      M59 Maidenhead        4:52.00    4:52.80  
        32.80   1:08.84   1:45.88   2:23.25
      3:00.69   3:38.64   4:16.34   4:52.80
  2 Andy Wilson           M58 Heart of England  5:05.00    5:00.36  
        34.67   1:12.40   1:50.63   2:28.77
      3:06.99   3:45.69   4:23.70   5:00.36
  3 Mick Parkin           M56 Cranleigh         6:25.00    6:34.63  
        40.74   1:26.80   2:16.01   3:08.29
      4:01.20   4:53.38   5:46.17   6:34.63
 
                 === 60-64 Results - Men HDW ===                  
 
  1 Sandy Galletly        M62 Hadrian Mast      5:12.60    5:08.20  
        35.94   1:14.72   1:53.86   2:32.59
      3:11.95   3:51.10   4:30.48   5:08.20
  2 Rodney Miller         M61 Eastbourne        6:09.11    6:00.91  
        39.23   1:24.00   2:10.67   2:57.18
      3:44.05   4:30.53   5:18.08   6:00.91
  3 Donald Fletcher       M62 Aquabears         5:57.00    6:05.09  
        38.21   1:19.69   2:05.00   2:52.93
      3:41.08   4:29.40   5:17.96   6:05.09
  4 Richard Goddard       M62 St Ives           6:30.00    6:31.99  
        42.17   1:29.28   2:18.96   3:11.37
      4:01.66   4:53.20   5:43.81   6:31.99
 
                 === 65-69 Results - Men HDW ===                  
 
  1 Geoff Stokes          M65 Spencer           5:21.51    5:20.89  
        36.81   1:16.94   1:58.52   2:40.21
      3:21.79   4:03.27   4:43.90   5:20.89
  2 Charles Swann         M67 Romsey Totton     6:10.00    6:14.25  
        40.18   1:26.03   2:14.45   3:03.66
      3:53.29   4:41.21   5:29.46   6:14.25
  3 Francis Halshaw       M68 Maidenhead        6:39.00    6:40.19  
        43.53   1:33.46   2:27.37   3:20.14
      4:13.44   5:05.06   5:55.94   6:40.19
  4 Maurice McDonald      M66 Ellesmere Pt      7:11.00    7:31.27  
        46.68   1:41.00   2:39.09   3:37.70
      4:37.47   5:38.27   6:41.26   7:31.27
 
                 === 70-74 Results - Men HDW ===                  
 
  1 John Starr            M70 Romford Town      6:08.42    6:16.51  
        41.09   1:26.92   2:15.42   3:04.03
      3:53.00   4:41.77   5:31.16   6:16.51
  2 Peter Tucker          M73 Darwen            6:30.00    6:36.68  
        42.17   1:30.47   2:21.45   3:12.69
      4:04.85   4:57.41   5:49.63   6:36.68
  3 Derek Bidgood         M70 Po Plymouth       7:14.00    7:08.42  
        45.85   1:38.15   2:32.99   3:29.32
      4:24.71   5:18.90   6:14.46   7:08.42
  4 Brian Shenstone       M71 Co Chester        7:00.00    7:47.31  
        51.51   1:48.06   2:49.75   3:49.45
      4:50.65   5:52.49   6:53.84   7:47.31
  5 David MACE            M71 Spencer           8:00.00    9:12.23  
        55.03   2:03.43   3:15.73   4:29.58
      5:42.88   6:53.10   8:03.96   9:12.23
 
                 === 85-89 Results - Men HDW ===                  
 
  1 Harold Dodd           M85 Wythenshawe       7:55.41    8:07.22  
        51.68   1:51.93   2:55.56   3:57.60
      5:01.03   6:05.68   7:08.24   8:07.22