British Swimming Office
Great Britain Masters Championships 2004 - 23/04/2004 to 25/04/200
Event 7 Men 50 - Metre Freestyle
==================================================================
Name Age Team Finals
==================================================================
=== 19-24 Results HDW ===
1 Charles Turner 20 Loughboro UN 24.20
2 Richard Hutton 21 Loughboro UN 24.44
3 Andy Lowe 21 Worcester 24.88
4 Andrew Luxton 21 Swim Swansea 25.17
5 Christopher Jones 23 Marlborough 25.20
6 John Jennings 24 Spencer 25.46
7 Gareth Lloyd 22 CO Liverpool 25.98
8 Matt Thomas 21 Chelt Coll 26.52
9 Carl Higgins 24 Marlborough 26.85
10 Darren Rivers 24 Co Cambridge 27.66
11 Michael Stone 19 Marlborough 28.31
12 Philip Wootton 23 Marlborough 28.93
13 Matthew Hunt 23 Bromsgrove 29.79
14 Luke Green 19 Halton 31.63
=== 25-29 Results HDW ===
1 Stuart Notman 29 Salisbury 25.01
2 Mike Stirzaker 25 Salf Mast SF 25.09
3 Gordon Reeves 26 Worcester 25.40
4 Ross Croasdell 29 Otter 25.41
5 Richard Bradford 25 Gloucester M 25.72
6 Andy Hunter 26 Ards-Ireland 25.77
7 Keith Brown 26 Royal Navy 25.89
8 Joe Twyman 27 Barnet Copthall 26.14
9 Christopher Reeves 26 Worcester 26.39
10 Steven Clark 25 Wandsworth 26.41
11 Andy Pryce 25 Spencer 26.59
12 Malcolm Green 28 Stockport MO 26.68
13 Timothy Neal 28 Reading 26.73
14 Neil Goodman 26 Bromsgrove 26.78
15 David Lunn 26 Reading 27.15
16 Sam Pollard 28 Marlborough 27.35
17 Paul Stromsoe 29 Wandsworth 27.63
18 Gary Wraight 27 Romford Town 27.97
19 Chris Adkins 29 Beau Sejour 28.37
20 Andrew Jones 29 Halton 29.53
21 Adam Freer 27 Camden Swiss 30.77
22 Laurence Roberts 28 Otter 31.03
23 Jonathan Dyke 26 BradfordAvon 31.32
24 Justin Buck 26 Trafford Met 34.74
=== 30-34 Results HDW ===
1 Richard Grauel 33 Switzerland 25.30
2 Andrew Campbell 30 Wrexham 25.77
3 Martin Jurco 30 Wandsworth 26.76
4 Richard Symons 30 Trafford Met 26.95
5 Peter Smith 33 Severnside 27.07
6 Simeon Hemming 32 City Wlv'pt 29.02
7 Richard Ford 31 Hoylake 29.65
8 Mike Wootton 34 Marlborough 31.26
9 Robin Steer 32 Ards-Ireland 34.90
10 Russell Bentley 33 Camden Swiss 35.30
=== 35-39 Results HDW ===
1 Kevin Harrison 39 NottmLeander 25.24
2 Iain Teaz 35 Glasgow Nmds 25.55
3 Stephen Harding 35 Trafford Met 25.67
4 Marcel Scholten 38 Moderians 26.17
5 Matt Robinson 35 Barnet Copthall 26.64
6 Brian Ingham 39 Cirencester 26.79
7 Carl Barkley 39 Halton 27.09
8 Kilian O'Byrne 36 Co Cambridge 27.42
9 Paul Smoothy 36 Spencer 28.48
10 Marc Piveteau 39 Maidenhead 28.58
11 Stephen Marks 35 Otter 28.69
12 Tony Hardy 36 AERL 30.59
13 John Darby 37 Co Chester 30.71
14 Michael Kingsbury 39 NottmLeander 32.39
=== 40-44 Results HDW ===
1 Mike Brett 41 NottmLeander 26.01
2 Nicolus Vaughan 40 Royal Navy 26.45
3 Martyn Price 43 Rushmoor Ryl 26.50
4 Neil Fanthom 40 Macclesf'ld M 26.82
5 Simon Garside 44 Halifax 27.40
6 Robert Lucas 43 Hull Masters 27.45
7 Michael Commons 43 Loughboro Town 27.60
8 Andrew Byrne 41 Luton 27.94
9 Neil Roberts 44 Totnes 27.96
10 David Lennon 41 Burgess Hill 28.50
11 Arthur Aplin 41 CO Newcastle 28.84
12 Michael Parsons 43 Ilfracombe 28.93
13 Simon Jackson 42 Royal Navy 29.52
14 Jim Boucher 44 Guildford CT 29.60
15 Paul Wesselingh 43 DerbyPhoenix 30.29
16 Paul Moxham 42 St Ives 30.33
17 Mark Elliot 41 Beau Sejour 30.65
18 Mark Fritche 40 Loughboro Town 30.78
19 Peter Flynn 42 Halton 31.13
=== 45-49 Results HDW ===
1 Guy Davis 45 Wandsworth 26.60
2 Colin Stephenson 46 Severnside 27.01
3 John Stritch 45 Wrexham 27.29
4 Alan Thomson 48 Forres 27.73
5 John Anderson 45 Gloucester M 27.98
6 Stefan Major 46 Barnet Copthall 28.01
7 Iain Gerrard 47 Reading 28.39
8 Peter Gilpin 46 Clams 28.86
9 John Rittenhouse 46 Barnet Copthall 29.12
10 Brent O'Keefe 46 Spencer 29.23
11 David Halshaw 45 Maidenhead 29.49
12 Peter French 46 CO Newcastle 30.16
13 John Pye 49 Macclesf'ld M 30.43
14 Nicholas Hunt 48 Chelmsford 32.57
15 Robert Bicknell 49 Sevenoaks 36.36
=== 50-54 Results HDW ===
1 Neville Barton 50 Aquabears 26.90
2 Ian Wallwork 50 Horwich 27.36
3 Trevor Clark 50 Heart of England 27.51
4 Peter Rae 51 Otter 28.34
5 Stephen Braine 50 Haywards Hth 28.46
6 Ian Woollard 50 Barnet Copthall 28.83
7 Tony Ward 50 Wolv Master 29.05
8 Mick Swift 50 Caradon 31.18
9 Richard Cox 51 Northwich 32.64
10 Barry Lewis 50 Wrexham 33.03
11 David Neville 53 Darwen 33.56
=== 55-59 Results HDW ===
1 Barrie Rolfe 56 Eastbourne 28.45
2 Bob Lord 59 Heart of England 29.81
3 Philip Harper 59 Otter 30.25
4 Derek Booth 55 Halton 30.43
5 Tony Pearce 59 Wandsworth 31.95
6 Mick Parkin 56 Cranleigh 34.26
7 Graham Tanner 56 Witney 39.48
=== 60-64 Results HDW ===
1 Tony Cherrington 62 Severnside 29.48
2 Neil MACKINNON 63 Trafford Met 29.50
3 Roger Lloyd-Mostyn 63 Otter 31.04
4 Richard Sanderson 60 Southport 31.90
5 Roger Billing 61 Guildford CT 32.49
6 Derek Gore 64 Chelmsford 33.05
7 Nigel Salsbury 64 Reading 33.23
8 Terry McDermott 61 Wrexham 34.06
9 David Hall 62 Witney 34.97
10 Anthony Ray 60 Otter 35.34
=== 65-69 Results HDW ===
1 John Tennant 65 Heart of England 30.02
2 Francis Halshaw 68 Maidenhead 32.46
3 Peter Mulderrig 65 Haslingden 33.62
4 Maurice McDonald 66 Ellesmere Pt 37.05
5 Alan Brown 65 Aquabears 47.90
=== 70-74 Results HDW ===
1 John Starr 70 Romford Town 34.33
2 Seymour Banning 71 Heart of England 35.37
3 Irving Dixon 70 Spencer 35.64
4 Edward Lloyd 73 Wrexham 36.22
5 Brian Shenstone 71 Co Chester 40.22
=== 75-79 Results HDW ===
1 William Branker 76 Bristol Mast 1:06.81
=== 80-84 Results HDW ===
1 Leon Walkden 81 Otter 43.64
=== 85-89 Results HDW ===
1 Harold Dodd 85 Wythenshawe 46.37
=== 90-94 Results HDW ===
1 Derrick Davey 90 Faversham 1:03.23