British Swimming Office 
 Great Britain Masters Championships 2004 - 23/04/04 to 25/04/04  
 
 Event 6  Women 50 - Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                    === 19-24 Results HDW ===                     
 
  1 Samantha Calcutt       21 Loughboro UN        28.19      27.79  
  2 Samantha Turner        19 City Norwich        27.81      28.22  
  3 Claire Heppenstall     22 Marlborough         28.36      28.63  
  4 Casey Lee              19 Beau Sejour         29.43      30.15  
  5 Karen Mitchell         24 Wandsworth          30.81      30.60  
  6 Nikki Ludgrove         23 Otter               29.50      31.96  
  7 Helen Whittle          23 Newton Hall         32.00      32.51  
 
                    === 25-29 Results HDW ===                     
 
  1 Marie Atkinson         28 Loughboro UN        28.27      28.68  
  2 Fiona Marshall         27 Otter               29.20      28.98  
  3 Gina Hobson            27 Otter               30.90      29.27  
  4 Sarah Collings         26 Bath Univ           28.03      29.33  
  5 Clare Gamble           27 Wandsworth          28.60      29.38  
  6 Katie Whiting          29 City Norwich        28.17      29.48  
  7 Nicola More            29 Barnet Copthall     28.90      29.53  
  8 Rachel Joyce           26 Otter               30.00      29.74  
  9 Adele Grassby          25 Trident             30.80      29.78  
 10 Emma Brown             28 Co Cambridge        31.50      30.41  
 11 Susannah Clark         29 Anaconda            29.90      30.55  
 12 Eleanor Thomson        28 Wandsworth          29.50      31.01  
 13 Sian Clement           27 Co Cambridge        32.80      31.39  
 14 Nicola Smith           29 Northampton         31.74      31.62  
 15 Susan MACLEAN          29 Camden Swiss        34.80      32.55  
 16 Kate Foster            29 Spencer             33.89      32.90  
 17 Jacqueline Harriman    29 Loughboro Town      33.33      33.06  
 18 Jennifer Belton        29 CO Newcastle        36.00      34.16  
 -- Nicola Lovelock        28 Burgess Hill        30.36         NS  
 -- Jennifer Botterill     27 Bridgwater          33.75         NS  
 
                    === 30-34 Results HDW ===                     
 
  1 Hannah Paull           31 Severnside          28.50      28.86  
  2 Kathryn Owens          30 CO Derby            29.80      29.48  
  3 Helen Sadler           34 Trafford Met        28.00      29.54  
  4 Gail Henry             30 Havant & Wat        29.56      29.79  
  5 Helen Akers            33 Trident             29.95      30.17  
  6 Sue Fawn               33 Hants North         30.40      30.83  
  7 Nicola Puddy           30 Cheddar             29.70      31.24  
  8 Suzanne Linwood        33 Spencer             32.21      31.83  
  9 Rachel Clinkard        33 CO Newcastle        32.20      32.27  
 10 Karen Brown            30 Spencer             34.00      33.03  
 -- Susan Hill             34 Otter               27.15         NS  
 -- Georgina Price         30 Romford Town        28.90         NS  
 
                    === 35-39 Results HDW ===                     
 
  1 Vicky Watson           38 Hadrian Mast        29.38      29.05  
  2 Jane McMenemy          36 Otter               29.50      29.60  
  3 Lynne Dawson           37 Chapeltown          31.00      30.81  
  4 Anne Braam             36 Spencer             30.90      31.85  
  5 Rachel Body            38 Wrexham             34.00      32.28  
  6 Elizabeth Shaw         38 Otter               33.50      33.46  
  7 Karen Thorburn         38 CO Liverpool        34.00      34.58  
  8 Emma France            36 Guildford CT        48.00      48.00  
 -- Annaley Yates          38 Newton Hall         34.00         NS  
 -- Helen Reader           38 CO Derby            29.96         NS  
 
                    === 40-44 Results HDW ===                     
 
  1 Joanne Bullock         42 NottmLeander        30.10      30.18  
  1 Hayley Bettinson       41 Heart of England    30.50      30.18  
  3 Julie Pym              43 Clitheroe           30.90      31.06  
  4 Sue Jones              42 Phoenix Bas         30.89      31.28  
  5 Sandra Jones           40 Severnside          32.50      31.47  
  6 Diane Ridings          40 Beckenham           32.00      31.93  
  7 Debbie Harding         41 Trafford Met        33.50      32.37  
  8 Ann Graham             43 Aquabears           32.50      33.61  
  9 Tamsin Jaggs           44 Camden Swiss        33.50      33.91  
 10 Susan Rae              40 Beckenham           33.00      33.96  
 11 Rebecca Jenkinson      41 Tiverton            35.72      35.10  
 12 Jacqueline Patel       44 Kings Corm          35.00      35.64  
 13 Karen Green            40 Sevenoaks           36.00      36.22  
 14 Stephanie Worth        41 Plymouth Lea        35.02      36.54  
 15 Jenny Richards         42 Guildford CT        43.34      43.52  
 16 Jo Frith               43 Bridgwater          44.71      45.38  
 -- Allison Stoney         44 Heart of England    35.78         NS  
 
                    === 45-49 Results HDW ===                     
 
  1 Lindsey Gowland        47 Brierley            29.94      30.29  
  2 Helen Kula-Przezwansk  45 Severnside          30.36      30.65  
  3 Brenda Grace           45 Hadrian Mast        31.06      30.97  
  4 Barbara Boxall         49 Romford Town        32.10      32.61  
  5 Kim John               45 Severnside          35.00      34.61  
  6 Valerie Hedger         48 Severnside          38.07      37.74  
  7 Catherine Lucas        46 Darwen              41.34      42.33  
  8 Gillian Gorman         49 Poynton             46.00      43.70  
  9 Graziella Doards       49 Camden Swiss        50.00      50.10  
 
                    === 50-54 Results HDW ===                     
 
  1 Sue Hodge              51 Northampton         30.30      30.38  
  2 Wendy Offord           50 BO Kirklees         35.00      35.69  
  3 Colette Hayes          52 Co Chester          49.00      50.06  
 -- Lesley Kernaghan       51 Maidenhead          39.30         NS  
 -- Hazel Dallimore        51 Southport           40.50         NS  
 
                    === 55-59 Results HDW ===                     
 
  1 Rachel Barton          56 Aquabears           34.50      32.71  
  2 Judy Alden             58 Barnet Copthall     34.50      33.53  
  3 Carol Fellows          58 Bristol Mast        33.00      35.57  
  4 Alison Gwynn           56 Haywards Hth        37.50      36.44  
  5 Sandra Foskett         55 Sandbach            35.20      39.37  
  6 Elizabeth Harrison     55 Bingham             38.57      39.96  
  7 Jane Brown             55 Severnside          41.00      41.32  
  8 Lorraine Kemp          55 Darwen              43.00      41.59  
  9 Esther Murray          57 Severnside          50.00      49.45  
 
                    === 60-64 Results HDW ===                     
 
  1 Jean Howard-Jones      61 Poole               34.00      34.19  
  2 Elaine Bromwich        62 Heart of England    37.20      38.81  
  3 Sue Lauder             61 Spencer             39.50      40.33  
  4 Christine Hornby       60 Southport           41.00      40.81  
  5 Jennifer Dean          61 Haywards Hth        39.57      41.79  
  6 Barbara Atkinson       62 Poynton             54.14      49.61  
 
                    === 65-69 Results HDW ===                     
 
  1 Ann Grantham           66 Royal Navy          38.50      38.15  
  2 Brenda Walker          66 Co Chester          42.42      43.13  
  3 Valerie Preston        68 Heart of England    48.00      44.15  
  4 Jenny Martin           66 Macclesf'ld M       45.00      45.41  
  5 Muriel Hitchcock       66 Spencer             46.37      46.16  
 
                    === 70-74 Results HDW ===                     
 
  1 Jane Asher             73 Kings Corm          37.50      35.35  
  2 Lorna Harding          72 Salisbury           42.30      42.28  
  3 Barbara Morton         71 Darwen              45.78      44.98  
  4 Grace Isaac            72 Severnside          49.00      48.30  
  5 Dorothy Wilkie         72 Macclesf'ld M       49.20      50.40  
  6 Elizabeth Braimbridge  71 Camden Swiss        54.33      52.10  
  7 Claire Charlton        72 Macclesf'ld M     1:01.58    1:12.23  
 
                    === 75-79 Results HDW ===                     
 
  1 Janet Stobie           75 Motherwell W        55.00      55.15  
 
                    === 80-84 Results HDW ===                     
 
  1 Peggy Coulthard        83 Rugby             1:27.12    1:32.92